| | State Street Mile |
| | Saturday, August 14, 2010 |
| | Complete Age Group Results Report |
| | Ben Newson Jr. Boys |
| | Male 0-6 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 765 | WUORI ALEX | M | 6 | | ROCKFORD | IL | 0 | : | 7 | : | 51.76 | 83 | 83 |
| | 2 | 655 | MEIER KEEEGAN | M | 6 | | PLEASANT PRAIRI | WI | 0 | : | 8 | : | 17.08 | 87 | 87 |
| | 3 | 649 | LYNCH MICHAEL | M | 6 | | ROCKFORD | IL | 0 | : | 8 | : | 25.59 | 90 | 90 |
| | 4 | 861 | SWEENEY JOEY | M | 6 | | ROCKFORD | IL | 0 | : | 8 | : | 37.67 | 92 | 92 |
| | 5 | 702 | PLAZA KAI | M | 6 | | ROCKFORD | IL | 0 | : | 8 | : | 44.48 | 95 | 95 |
| | 6 | 751 | UNDERHILL JEREMIAH | M | 5 | | STILLMAN VALLEY | IL | 0 | : | 12 | : | 6.72 | 100 | 100 |
| | Male 7-8 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 808 | GUSTAFSON GRANT | M | 8 | | ROCKFORD | IL | 0 | : | 6 | : | 16.79 | 47 | 47 |
| | 2 | 582 | GASSER JASON | M | 8 | | NAPERVILLE | IL | 0 | : | 6 | : | 42.82 | 58 | 58 |
| | 3 | 837 | STADELMAN NIKOLAS | M | 8 | | CALEDONIA | IL | 0 | : | 6 | : | 43.48 | 59 | 59 |
| | 4 | 748 | TURNER NATHANIEL | M | 8 | | ROCKFORD | IL | 0 | : | 6 | : | 59.08 | 65 | 65 |
| | 5 | 656 | MEIER TREY | M | 8 | | PLEASANT PRAIRI | WI | 0 | : | 7 | : | 4.03 | 66 | 66 |
| | 6 | 695 | OLPIN TRISTAN | M | 8 | | ROCKFORD | IL | 0 | : | 7 | : | 9.74 | 68 | 68 |
| | 7 | 769 | ZALUCKYJ JENNIFER | M | 7 | | BELVIDERE | IL | 0 | : | 7 | : | 25.50 | 75 | 75 |
| | 8 | 771 | HARTLE IAN | M | 8 | | BELVIDERE | IL | 0 | : | 7 | : | 34.40 | 77 | 77 |
| | 9 | 602 | HARMSEN BRANDON | M | 8 | | ROCKFORD | IL | 0 | : | 7 | : | 47.36 | 81 | 81 |
| | 10 | 851 | SCOTT BEN | M | 7 | | CALEDONIA | IL | 0 | : | 7 | : | 47.75 | 82 | 82 |
| | 11 | 838 | STADELMAN DREW | M | 7 | | CALEDONIA | IL | 0 | : | 8 | : | 5.16 | 86 | 86 |
| | 12 | 690 | OLESON EVAN | M | 8 | | ROCKFORD | IL | 0 | : | 8 | : | 20.04 | 88 | 88 |
| | 13 | 858 | STEPHENITCH CADE | M | 7 | | DIXON | IL | 0 | : | 8 | : | 42.73 | 93 | 93 |
| | 14 | 592 | GRAMER DONNY | M | 8 | | STILLMAN VALLEY | IL | 0 | : | 8 | : | 44.04 | 94 | 94 |
| | 15 | 627 | KAST LOGAN | M | 7 | | ROCKFORD | IL | 0 | : | 9 | : | 51.66 | 98 | 98 |
| | 16 | 504 | ANDINO JACOB | M | 8 | | ROCKFORD | IL | 0 | : | 12 | : | 2.38 | 99 | 99 |
| | Male 9-10 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 543 | CONROY JADON | M | 10 | | ALGONQUIN | IL | 0 | : | 5 | : | 55.81 | 32 | 32 |
| | 2 | 662 | MILLER COLE | M | 9 | | BELVIDERE | IL | 0 | : | 5 | : | 56.25 | 33 | 33 |
| | 3 | 546 | CRULL JOSHUA | M | 9 | | ROSCOE | IL | 0 | : | 6 | : | 14.21 | 44 | 44 |
| | 4 | 757 | VOLK ANDY | M | 9 | | ROCKFORD | IL | 0 | : | 6 | : | 15.75 | 46 | 46 |
| | 5 | 860 | SWEENEY PATRICK | M | 9 | | ROCKFORD | IL | 0 | : | 6 | : | 32.22 | 51 | 51 |
| | 6 | 648 | LYNCH MATTHEW | M | 9 | | ROCKFORD | IL | 0 | : | 6 | : | 32.99 | 53 | 53 |
| | 7 | 852 | SCOTT ALEC | M | 10 | | CALEDONIA | IL | 0 | : | 6 | : | 40.90 | 54 | 54 |
| | 8 | 539 | CIABATTI JACOB | M | 10 | | ROCKFORD | IL | 0 | : | 6 | : | 41.45 | 55 | 55 |
| | 9 | 898 | BROWN ISAAC | M | 9 | | ROCKTON | IL | 0 | : | 6 | : | 58.53 | 64 | 64 |
| | 10 | 515 | BATES JACK | M | 10 | | VERONA | WI | 0 | : | 7 | : | 21.55 | 73 | 73 |
| | 11 | 746 | TURNER LUCAS | M | 10 | | ROCKFORD | IL | 0 | : | 7 | : | 23.85 | 74 | 74 |
| | 12 | 854 | SMITH NATHANEL | M | 10 | | ROCKFORD | IL | 0 | : | 7 | : | 44.83 | 80 | 80 |
| | 13 | 877 | HOPPENWORTH GARY | M | 10 | | ANCHORAGE | AK | 0 | : | 8 | : | 49.04 | 96 | 96 |
| | 14 | 538 | CHURCH ALEX | M | 9 | | ROCKFORD | IL | 0 | : | 9 | : | 51.00 | 97 | 97 |
| | Male 11-12 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 544 | CONROY SETH | M | 12 | | ALGONQUIN | IL | 0 | : | 5 | : | 32.08 | 19 | 19 |
| | 2 | 792 | MONKMEMEYER NICK | M | 12 | | ROCKFORD | IL | 0 | : | 5 | : | 57.13 | 34 | 34 |
| | 3 | 841 | COLBORN CLAY | M | 12 | | PECATONICA | IL | 0 | : | 6 | : | 5.97 | 38 | 38 |
| | 4 | 572 | FRANSEEN GRANT | M | 12 | | ROCKFORD | IL | 0 | : | 6 | : | 8.44 | 40 | 40 |
| | 5 | 629 | KAZMERSKI MICHAEL | M | 11 | | LOVES PARK | IL | 0 | : | 6 | : | 42.38 | 57 | 57 |
| | 6 | 758 | VOLK ETHAN | M | 12 | | ROCKFORD | IL | 0 | : | 7 | : | 5.84 | 67 | 67 |
| | 7 | 827 | KURTZ JACK | M | 11 | | ROCKFORD | IL | 0 | : | 7 | : | 11.50 | 69 | 69 |
| | 8 | 739 | TARLOW ETHAN | M | 11 | | CRYSTAL LAKE | IL | 0 | : | 7 | : | 16.33 | 70 | 70 |
| | 9 | 603 | HARMSEN SKYLAR | M | 11 | | ROCKFORD | IL | 0 | : | 7 | : | 16.66 | 71 | 71 |
| | 10 | 804 | ROEGNER CHRISTOPHER | M | 12 | | ROCKFORD | IL | 0 | : | 7 | : | 34.78 | 78 | 78 |
| | 11 | 800 | LOPEZ CHRISTIAN | M | 11 | | MACHESNEY PARK | IL | 0 | : | 7 | : | 42.31 | 79 | 79 |
| | 12 | 773 | NORWOOD RYLEY | M | 12 | | LOVES PARK | IL | 0 | : | 7 | : | 58.13 | 84 | 84 |
| | 13 | 607 | HEGGE AUSTIN | M | 11 | | ROSCOE | IL | 0 | : | 8 | : | 24.66 | 89 | 89 |
| | 14 | 717 | RICHERT STEPHEN | M | 11 | | ROCKFORD | IL | 0 | : | 8 | : | 30.42 | 91 | 91 |
| | Male 13-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 635 | KORTZE MATTHEW | M | 14 | | ROCKFORD | IL | 0 | : | 5 | : | 26.09 | 16 | 16 |
| | 2 | 645 | LUNDSTROM TOR | M | 14 | | ROCKFORD | IL | 0 | : | 5 | : | 40.76 | 23 | 23 |
| | 3 | 617 | HILLMAN KYLE | M | 13 | | CHERRY VALLEY | IL | 0 | : | 5 | : | 51.74 | 28 | 28 |
| | 4 | 513 | BABLER PAUL | M | 14 | | ROCKFORD | IL | 0 | : | 5 | : | 54.43 | 30 | 30 |
| | 5 | 803 | TRAUM RYAN | M | 14 | | WINNEBAGO | IL | 0 | : | 5 | : | 54.98 | 31 | 31 |
| | 6 | 553 | DOHERTY COLIN | M | 14 | | WINNEBAGO | IL | 0 | : | 5 | : | 57.57 | 35 | 35 |
| | 7 | 897 | DROESSLER DEREK | M | 14 | | ROCKTON | IL | 0 | : | 6 | : | 2.84 | 36 | 36 |
| | 8 | 740 | TARLOW JACOB | M | 14 | | CRYSTAL LAKE | IL | 0 | : | 6 | : | 4.71 | 37 | 37 |
| | 9 | 901 | BUSH RYAN | M | 13 | | CRYSTAL LAKE | IL | 0 | : | 6 | : | 7.78 | 39 | 39 |
| | 10 | 781 | CHAVEZ JOSHUA | M | 14 | | ROCKFORD | IL | 0 | : | 6 | : | 12.94 | 42 | 42 |
| | 11 | 650 | LYNCH TOMMY | M | 14 | | ROCKFORD | IL | 0 | : | 6 | : | 13.44 | 43 | 43 |
| | 12 | 818 | BLACK MATTHEW | M | 13 | | ROCKFORD | IL | 0 | : | 6 | : | 14.81 | 45 | 45 |
| | 13 | 797 | WILFONG ALEX | M | 13 | | ROCKFORD | IL | 0 | : | 6 | : | 26.02 | 50 | 50 |
| | 14 | 566 | FEIRER JORDAN | M | 13 | | ROCHESTER | MN | 0 | : | 6 | : | 41.84 | 56 | 56 |
| | 15 | 508 | GIAKAS SEBASTIAN | M | 14 | | ROCKFORD | IL | 0 | : | 6 | : | 52.16 | 63 | 63 |
| | 16 | 905 | JOHNSON LOGAN | M | 13 | | CRYSTAL LAKE | IL | 0 | : | 7 | : | 19.68 | 72 | 72 |
| | 17 | 715 | RICHERT JACOB | M | 13 | | ROCKFORD | IL | 0 | : | 8 | : | 1.15 | 85 | 85 |
| | Male 15-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 713 | REHFELDT JUSTIN | M | 17 | | ROCKFORD | IL | 0 | : | 4 | : | 41.88 | 1 | 1 |
| | 2 | 894 | MCCAREY ANDREW | M | 17 | | BYRON | IL | 0 | : | 4 | : | 50.89 | 2 | 2 |
| | 3 | 693 | OLMSTEAD NICK | M | 16 | | WINNEBAGO | IL | 0 | : | 4 | : | 51.98 | 3 | 3 |
| | 4 | 842 | COLBORN GRANT | M | 15 | | PECATONICA | IL | 0 | : | 4 | : | 56.65 | 4 | 4 |
| | 5 | 744 | TRAUM AARON | M | 17 | | ROCKFORD | IL | 0 | : | 4 | : | 58.03 | 5 | 5 |
| | 6 | 616 | HILLMAN KENNY | M | 15 | | CHERRY VALLEY | IL | 0 | : | 4 | : | 58.90 | 6 | 6 |
| | 7 | 791 | LARSON NICK | M | 16 | | ROCKFORD | IL | 0 | : | 5 | : | 0.66 | 7 | 7 |
| | 8 | 502 | ALVAREZ DAVID | M | 15 | | MARENGO | IL | 0 | : | 5 | : | 2.86 | 8 | 8 |
| | 9 | 651 | LYNN STEVEN | M | 17 | | WINNEBAGO | IL | 0 | : | 5 | : | 3.30 | 9 | 9 |
| | 10 | 703 | POPPEN CHANDLER | M | 15 | | LOVES PARK | IL | 0 | : | 5 | : | 9.51 | 10 | 10 |
| | 11 | 732 | SIEVERS CHARLES | M | 16 | | BYRON | IL | 0 | : | 5 | : | 15.44 | 11 | 11 |
| | 12 | 796 | PAXTON CHRIS | M | 16 | | ROCKFORD | IL | 0 | : | 5 | : | 18.07 | 12 | 12 |
| | 13 | 802 | TRAUM ERIC | M | 18 | | WINNEBAGO | IL | 0 | : | 5 | : | 21.31 | 13 | 13 |
| | 14 | 569 | FINLEY JOHN | M | 15 | | ROCKFORD | IL | 0 | : | 5 | : | 21.75 | 14 | 14 |
| | 15 | 549 | DALPRA NICHOLAS | M | 17 | | ROCKFORD | IL | 0 | : | 5 | : | 22.69 | 15 | 15 |
| | 16 | 730 | SEITER ADAM | M | 16 | | ROCKFORD | IL | 0 | : | 5 | : | 28.02 | 17 | 17 |
| | 17 | 780 | MENGE TYLER | M | 16 | | CHERRY VALLEY | IL | 0 | : | 5 | : | 31.48 | 18 | 18 |
| | 18 | 890 | KLEINDL ANDREW | M | 15 | | WINNEBAGO | IL | 0 | : | 5 | : | 35.60 | 20 | 20 |
| | 19 | 575 | FRIBERG MATTHEW | M | 17 | | ROCKFORD | IL | 0 | : | 5 | : | 36.03 | 21 | 21 |
| | 20 | 888 | GRIFTIS TYLER | M | 15 | | WINNEBAGO | IL | 0 | : | 5 | : | 39.17 | 22 | 22 |
| | 21 | 839 | MOORE ELIJAH | M | 17 | | WINNEBAGO | IL | 0 | : | 5 | : | 43.28 | 24 | 24 |
| | 22 | 783 | NOZZI NATHAN | M | 15 | | WINNEBAGO | IL | 0 | : | 5 | : | 46.31 | 25 | 25 |
| | 23 | 798 | VERMILLION ERIC | M | 16 | | ROCKFORD | IL | 0 | : | 5 | : | 47.95 | 26 | 26 |
| | 24 | 790 | PAVLOVICH TYLER | M | 15 | | WINNEBAGO | IL | 0 | : | 5 | : | 48.34 | 27 | 27 |
| | 25 | 666 | MILLER RYAN | M | 15 | | ROCKFORD | IL | 0 | : | 5 | : | 53.94 | 29 | 29 |
| | 26 | 531 | CEJKA LOGAN | M | 15 | | MACHESNEY PARK | IL | 0 | : | 6 | : | 10.25 | 41 | 41 |
| | 27 | 904 | JOHNSON BEN | M | 16 | | CRYSTAL LAKE | IL | 0 | : | 6 | : | 21.84 | 48 | 48 |
| | 28 | 884 | WILSEY FORREST | M | 16 | | ROCKFORD | IL | 0 | : | 6 | : | 24.70 | 49 | 49 |
| | 29 | 910 | MULBERRY ABRAHAM | M | 16 | | BYRON | IL | 0 | : | 6 | : | 32.66 | 52 | 52 |
| | 30 | 867 | ROSS BEN | M | 15 | | ROCKFORD | IL | 0 | : | 6 | : | 43.98 | 60 | 60 |
| | 31 | 767 | WURSTER SAM | M | 16 | | WINNEBAGO | IL | 0 | : | 6 | : | 46.61 | 61 | 61 |
| | 32 | 519 | BECKER EVAN | M | 17 | | ROCKFORD | IL | 0 | : | 6 | : | 49.14 | 62 | 62 |
| | 33 | 835 | KNISELEY ETHAN | M | 16 | | ROCKFORD | IL | 0 | : | 7 | : | 28.80 | 76 | 76 |