| | State Street Mile |
| | Saturday, August 14, 2010 |
| | Complete Age Group Results Report |
| | Men-Women Masters |
| | Male 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 879 | JONES ROBERT | M | 43 | | ROCKFORD | IL | 0 | : | 4 | : | 51.32 | 1 | 1 |
| | 2 | 723 | SAZENSKI TODD | M | 41 | | BARRINGTON | IL | 0 | : | 5 | : | 14.45 | 3 | 3 |
| | 3 | 698 | OWINGS DAN | M | 40 | | MCHENRY | IL | 0 | : | 5 | : | 22.80 | 6 | 6 |
| | 4 | 857 | STEPHENITCH CHRIS | M | 40 | | DIXON | IL | 0 | : | 5 | : | 37.30 | 11 | 11 |
| | 5 | 726 | SCOTT DAN | M | 41 | | DIXON | IL | 0 | : | 5 | : | 51.25 | 14 | 14 |
| | 6 | 533 | CEJKA TIM | M | 40 | | MACHESNEY PARK | IL | 0 | : | 6 | : | 9.21 | 18 | 18 |
| | 7 | 745 | TURNER DOUG | M | 43 | | ROCKFORD | IL | 0 | : | 6 | : | 19.81 | 22 | 22 |
| | 8 | 753 | VAN FLEET SCOTT | M | 43 | | SOUTH BELOIT | IL | 0 | : | 6 | : | 26.56 | 25 | 24 |
| | 9 | 728 | SCOVILLE DENNIS | M | 44 | | WINNEBAGO | IL | 0 | : | 6 | : | 30.74 | 26 | 25 |
| | 10 | 864 | SUNDAY CHAD | M | 40 | | CHICAGO | IL | 0 | : | 6 | : | 35.79 | 28 | 26 |
| | 11 | 766 | WUORI WESTER | M | 40 | | ROCKFORD | IL | 0 | : | 6 | : | 57.16 | 31 | 28 |
| | 12 | 632 | KLINE CHRIS | M | 40 | | ROCKFORD | IL | 0 | : | 7 | : | 7.15 | 32 | 29 |
| | 13 | 567 | FEIRER MATTHEW | M | 44 | | ROCHESTER | MN | 0 | : | 7 | : | 7.48 | 33 | 30 |
| | 14 | 871 | SMITH CARL | M | 42 | | ROCKFORD | IL | 0 | : | 7 | : | 32.04 | 41 | 35 |
| | 15 | 775 | NORWOOD JIM | M | 42 | | LOVES PARK | IL | 0 | : | 8 | : | 18.45 | 51 | 41 |
| | 16 | 523 | BLOCK CHIP | M | 40 | | ROCKFORD | IL | 0 | : | 8 | : | 29.65 | 54 | 43 |
| | Female 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 768 | ZALUCKYJ JENNIFER | F | 41 | | BELVIDERE | IL | 0 | : | 6 | : | 26.18 | 24 | 1 |
| | 2 | 853 | BINGLEY CAROL | F | 43 | | ROCKFORD | IL | 0 | : | 6 | : | 39.31 | 29 | 3 |
| | 3 | 737 | STOVALL SAMANTHA | F | 40 | | FREEPORT | IL | 0 | : | 8 | : | 4.61 | 48 | 9 |
| | 4 | 729 | SCOVILLE DIANE | F | 44 | | WINNEBAGO | IL | 0 | : | 10 | : | 15.05 | 70 | 19 |
| | Male 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 776 | SAGE TIM | M | 49 | | ROSCOE | IL | 0 | : | 5 | : | 8.52 | 2 | 2 |
| | 2 | 641 | LICHTY TOM | M | 47 | | MONROE CENTER | IL | 0 | : | 5 | : | 16.81 | 5 | 5 |
| | 3 | 520 | BERLAND MARK | M | 48 | | ROCKFORD | IL | 0 | : | 5 | : | 24.72 | 7 | 7 |
| | 4 | 777 | MEYER SCOT | M | 49 | | ROCKTON | IL | 0 | : | 5 | : | 32.46 | 8 | 8 |
| | 5 | 672 | MONBROD RICH | M | 49 | | CRYSTAL LAKE | IL | 0 | : | 5 | : | 34.50 | 9 | 9 |
| | 6 | 724 | SCHROEPFER DAVE | M | 49 | | BELVIDERE | IL | 0 | : | 5 | : | 59.49 | 16 | 16 |
| | 7 | 633 | KLINE JIM | M | 48 | | WAYNE | IL | 0 | : | 6 | : | 11.62 | 19 | 19 |
| | 8 | 825 | NOTHOF BILL | M | 46 | | ROCKFORD | IL | 0 | : | 7 | : | 21.05 | 37 | 33 |
| | 9 | 527 | BOKAMP ROD | M | 46 | | ROCKFORD | IL | 0 | : | 8 | : | 26.80 | 53 | 42 |
| | 10 | 876 | DAVIS MIKE | M | 47 | | LOVES PARK | IL | 0 | : | 9 | : | 31.44 | 62 | 49 |
| | 11 | 784 | ZALUCKYJ CHUCK | M | 49 | | BELVIDERE | IL | 0 | : | 10 | : | 2.09 | 66 | 51 |
| | Female 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 772 | BRAUER DENISE | F | 48 | | WINNEBAGO | IL | 0 | : | 6 | : | 33.76 | 27 | 2 |
| | 2 | 735 | SOJKA BRENDA | F | 48 | | WINNEBAGO | IL | 0 | : | 7 | : | 19.46 | 35 | 4 |
| | 3 | 700 | PAWLUK ROXIE | F | 45 | | ROCKFORD | IL | 0 | : | 7 | : | 24.73 | 38 | 5 |
| | 4 | 587 | GOELLNER HEIDE | F | 48 | | ROCKFORD | IL | 0 | : | 8 | : | 5.21 | 49 | 10 |
| | 5 | 522 | BLACK LAURA | F | 49 | | ROCKFORD | IL | 0 | : | 13 | : | 21.25 | 75 | 21 |
| | Male 50-54 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 706 | PRIEVE JOHN | M | 51 | | ROSCOE | IL | 0 | : | 5 | : | 16.26 | 4 | 4 |
| | 2 | 789 | WOOLBRIGHT ALAN | M | 50 | | ROSCOE | IL | 0 | : | 5 | : | 44.88 | 12 | 12 |
| | 3 | 721 | SAUL LEON | M | 52 | | ROCKFORD | IL | 0 | : | 5 | : | 48.83 | 13 | 13 |
| | 4 | 869 | MOLTON ALAN | M | 50 | | ROCKFORD | IL | 0 | : | 5 | : | 59.93 | 17 | 17 |
| | 5 | 630 | KEATING PHIL | M | 50 | | ROCKFORD | IL | 0 | : | 6 | : | 12.89 | 20 | 20 |
| | 6 | 830 | TRUEBLOOD GARY | M | 53 | | BELVIDERE | IL | 0 | : | 6 | : | 24.15 | 23 | 23 |
| | 7 | 604 | HARRISON BRIAN | M | 51 | | ROCKFORD | IL | 0 | : | 7 | : | 20.61 | 36 | 32 |
| | 8 | 521 | BLACK JIM | M | 51 | | ROCKFORD | IL | 0 | : | 9 | : | 8.92 | 60 | 47 |
| | 9 | 891 | LADE RALPH | M | 53 | | LAKE GENEVA | WI | 0 | : | 10 | : | 36.26 | 71 | 52 |
| | Female 50-54 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 620 | HOLZWARTH ROBERTA | F | 52 | | ROCKFORD | IL | 0 | : | 7 | : | 32.53 | 42 | 7 |
| | 2 | 865 | MCKNIGHT BRIDGET | F | 50 | | ROCKFORD | IL | 0 | : | 10 | : | 1.43 | 65 | 15 |
| | 3 | 843 | GOODGE DENISE | F | 52 | | ROCKFORD | IL | 0 | : | 10 | : | 10.72 | 67 | 16 |
| | 4 | 530 | CAMPBELL ANITA | F | 51 | | CHERRY VALLEY | IL | 0 | : | 10 | : | 14.12 | 69 | 18 |
| | 5 | 507 | APPLE MARTHA | F | 52 | | ROCKFORD | IL | 0 | : | 21 | : | 1.64 | 79 | 24 |
| | Male 55-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 906 | MILLER JEFF | M | 57 | | ROCKFORD | IL | 0 | : | 5 | : | 56.41 | 15 | 15 |
| | 2 | 826 | BEST PHIL | M | 55 | | BYRON | IL | 0 | : | 8 | : | 5.71 | 50 | 40 |
| | 3 | 699 | PAWLUK MARK | M | 57 | | ROCKFORD | IL | 0 | : | 8 | : | 33.50 | 55 | 44 |
| | 4 | 743 | THORESON DAVID | M | 56 | | JANESVILLE | WI | 0 | : | 9 | : | 14.69 | 61 | 48 |
| | 5 | 590 | GORSKI BILL | M | 59 | | ROCKFORD | IL | 0 | : | 11 | : | 18.38 | 73 | 54 |
| | 6 | 509 | APPLE RICHARD | M | 55 | | ROCKFORD | IL | 0 | : | 21 | : | 1.31 | 78 | 55 |
| | Female 55-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 674 | NAMOFF DIANE | F | 56 | | ROCKFORD | IL | 0 | : | 7 | : | 25.17 | 39 | 6 |
| | 2 | 619 | HOGAN SANDI | F | 58 | | ROCKFORD | IL | 0 | : | 10 | : | 12.58 | 68 | 17 |
| | 3 | 761 | WHITE RONDA | F | 55 | | ROCKFORD | IL | 0 | : | 13 | : | 4.61 | 74 | 20 |
| | Male 60-64 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 881 | LEGERNES KEN | M | 62 | | PLANO | TX | 0 | : | 5 | : | 35.70 | 10 | 10 |
| | 2 | 675 | NAMOFF JOE | M | 61 | | ROCKFORD | IL | 0 | : | 6 | : | 13.27 | 21 | 21 |
| | 3 | 849 | ANTCZAK JERRY | M | 64 | | ROCKFORD | IL | 0 | : | 6 | : | 47.99 | 30 | 27 |
| | 4 | 911 | BROUWER GERALD | M | 63 | | CHICAGO | IL | 0 | : | 7 | : | 11.22 | 34 | 31 |
| | 5 | 834 | JACOBSEN ARNE | M | 62 | | ROCKFORD | IL | 0 | : | 7 | : | 28.41 | 40 | 34 |
| | 6 | 828 | ENKE DOUG | M | 61 | | ROCKFORD | IL | 0 | : | 7 | : | 34.23 | 44 | 36 |
| | 7 | 571 | FRANKFORT PHIL | M | 62 | | ROCKFORD | IL | 0 | : | 7 | : | 37.25 | 46 | 38 |
| | Female 60-64 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 845 | CONANT SUSAN | F | 63 | | LOVES PARK | IL | 0 | : | 7 | : | 33.52 | 43 | 8 |
| | 2 | 727 | SCOTT EMMA | F | 63 | | ROCHELLE | IL | 0 | : | 8 | : | 22.29 | 52 | 11 |
| | 3 | 639 | LARSON RUTH | F | 64 | | ROCKFORD | IL | 0 | : | 8 | : | 42.56 | 57 | 13 |
| | 4 | 829 | ENKE NANCY | F | 60 | | ROCKFORD | IL | 0 | : | 9 | : | 34.85 | 63 | 14 |
| | Male 65-69 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 886 | LAZZARI PETER | M | 68 | | ARLINGTON HTS | IL | 0 | : | 7 | : | 35.33 | 45 | 37 |
| | 2 | 542 | CLUCAS ED | M | 65 | | ROCKFORD | IL | 0 | : | 8 | : | 43.33 | 58 | 45 |
| | 3 | 844 | STEBER GEORGE | M | 65 | | MEQUON | WI | 0 | : | 9 | : | 57.31 | 64 | 50 |
| | Female 65-69 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 833 | AUSTIN ROSE | F | 69 | | ROCKFORD | IL | 0 | : | 13 | : | 32.07 | 76 | 22 |
| | Male 70+ |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 580 | GALLENZ HENRY | M | 73 | | ROCKFORD | IL | 0 | : | 7 | : | 49.94 | 47 | 39 |
| | 2 | 586 | GILMORE WAYNE | M | 77 | | JANESVILLE | WI | 0 | : | 9 | : | 7.94 | 59 | 46 |
| | 3 | 832 | GREENBERG GLENN R. | M | 72 | | ROCKFORD | IL | 0 | : | 11 | : | 10.47 | 72 | 53 |
| | Female 70+ |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 585 | GILMORE LOIS | F | 79 | | JANESVILLE | WI | 0 | : | 8 | : | 38.50 | 56 | 12 |
| | 2 | 584 | APPLE PHYLLIS | F | 84 | | ROCKFORD | IL | 0 | : | 21 | : | 0.92 | 77 | 23 |