| | Harvest Run |
| | Sunday, October 16, 2011 |
| | Complete Age Group Results Report |
| | 5K Race |
| | Male 0-13 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 217 | MYERS MARK | M | 13 | LAKE FOREST | IL | 0 | : | 21 | : | 17.07 | 8 | 7 |
| | 2 | 173 | HANGOS ELLIOT | M | 12 | LAKE FOREST | IL | 0 | : | 21 | : | 40.85 | 11 | 10 |
| | 3 | 128 | CEDERGREN BLAKE | M | 12 | LIBERTYVILLE | IL | 0 | : | 22 | : | 1.72 | 15 | 14 |
| | 4 | 309 | THAUER IAN | M | 12 | LAKE FOREST | IL | 0 | : | 27 | : | 38.47 | 73 | 56 |
| | 5 | 361 | SWEET SOLOMON | M | 9 | LAKE FOREST | IL | 0 | : | 29 | : | 11.73 | 85 | 63 |
| | 6 | 165 | GAJDA MILOSZ | M | 13 | GAGES LAKE | IL | 0 | : | 29 | : | 35.57 | 91 | 64 |
| | 7 | 120 | BRUNDIGE IAN | M | 11 | HAMMOND | IN | 0 | : | 40 | : | 42.31 | 145 | 87 |
| | Female 0-13 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 351 | SCHMIDT KELSEY | F | 13 | LAKE FOREST | IL | 0 | : | 22 | : | 16.83 | 18 | 2 |
| | 2 | 349 | SCHMIDT COURTNEY | F | 10 | LAKE FOREST | IL | 0 | : | 23 | : | 27.68 | 28 | 4 |
| | 3 | 350 | SCHMIDT CALLIE | F | 13 | LAKE FOREST | IL | 0 | : | 23 | : | 30.26 | 29 | 5 |
| | 4 | 268 | ZAREK JESSICA | F | 12 | LAKE FOREST | IL | 0 | : | 24 | : | 29.42 | 39 | 7 |
| | 5 | 246 | TAYLOR ELLERY | F | 13 | LAKE FOREST | IL | 0 | : | 25 | : | 0.17 | 48 | 9 |
| | 6 | 153 | DOZOIS KATIE | F | 12 | LAKE FOREST | IL | 0 | : | 25 | : | 27.91 | 55 | 11 |
| | 7 | 259 | TRIMBLE TATE | F | 13 | GRAYSLAKE | IL | 0 | : | 30 | : | 13.96 | 100 | 31 |
| | 8 | 223 | OLINGER SYDNEY | F | 10 | LIBERTYVILLE | IL | 0 | : | 32 | : | 20.29 | 117 | 42 |
| | 9 | 170 | GROELING CLAUDIA | F | 9 | MOUNT PROSPECT | IL | 0 | : | 36 | : | 47.62 | 135 | 52 |
| | 10 | 271 | ZHOU KATIE | F | 13 | LAKE FOREST | IL | 0 | : | 37 | : | 43.86 | 139 | 55 |
| | 11 | 273 | ZHOU ANGELA | F | 11 | LAKE FOREST | IL | 0 | : | 38 | : | 25.99 | 141 | 57 |
| | 12 | 169 | GROELING GRACE | F | 9 | MOUNT PROSPECT | IL | 0 | : | 38 | : | 41.42 | 143 | 58 |
| | Male 14-18 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 355 | FRISKE SPENCER | M | 17 | WILMETTE | IL | 0 | : | 18 | : | 17.52 | 1 | 1 |
| | 2 | 245 | STEWART WILL | M | 16 | WILMETTE | IL | 0 | : | 19 | : | 45.45 | 3 | 3 |
| | 3 | 110 | BISHOP CALUM | M | 14 | LAKE FOREST | IL | 0 | : | 19 | : | 56.60 | 4 | 4 |
| | 4 | 236 | SHAUGHNESSY BEN | M | 16 | LAKE FOREST | IL | 0 | : | 20 | : | 48.56 | 7 | 6 |
| | 5 | 200 | LUTTIG JOHN | M | 16 | LAKE FOREST | IL | 0 | : | 21 | : | 47.22 | 12 | 11 |
| | 6 | 235 | SHANNAHAN KYLE | M | 14 | LAKE FOREST | IL | 0 | : | 21 | : | 51.45 | 13 | 12 |
| | 7 | 251 | THAUER MAX | M | 17 | LAKE FOREST | IL | 0 | : | 22 | : | 34.07 | 19 | 17 |
| | 8 | 248 | TAYLOR PALMER | M | 17 | LAKE FOREST | IL | 0 | : | 22 | : | 43.03 | 23 | 21 |
| | 9 | 300 | DONWON | M | 18 | LAKE FOREST | IL | 0 | : | 22 | : | 56.21 | 24 | 22 |
| | 10 | 215 | MURRIETA RODRIGUEZ HECTO | M | 15 | LAKE FOREST | IL | 0 | : | 22 | : | 56.48 | 25 | 23 |
| | 11 | 354 | MORRIETA RAUL | M | 14 | LAKE FOREST | IL | 0 | : | 23 | : | 43.11 | 31 | 26 |
| | 12 | 233 | SHANNAHAN CONNOR | M | 15 | LAKE FOREST | IL | 0 | : | 24 | : | 20.19 | 37 | 31 |
| | 13 | 181 | ISMAIL KYLE | M | 17 | LAKE FOREST | IL | 0 | : | 24 | : | 53.58 | 43 | 35 |
| | 14 | 308 | THANER RJ | M | 15 | LAKE FOREST | IL | 0 | : | 24 | : | 59.13 | 47 | 39 |
| | 15 | 274 | WEIMING JIA | M | 16 | 0 | : | 25 | : | 10.78 | 51 | 41 |
| | 16 | 220 | NGUYEN MAX | M | 14 | LAKE FOREST | IL | 0 | : | 25 | : | 26.15 | 54 | 44 |
| | 17 | 270 | ZHAO CHARLES | M | 16 | LAKE FOREST | IL | 0 | : | 26 | : | 40.47 | 64 | 50 |
| | 18 | 348 | CLARKE THOMAS | M | 15 | VERNON HILLS | IL | 0 | : | 27 | : | 53.74 | 76 | 57 |
| | Female 14-18 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 269 | ZHANG VICKY | F | 15 | LAKE FOREST | IL | 0 | : | 24 | : | 34.63 | 40 | 8 |
| | 2 | 301 | RICHARDS MARY | F | 16 | LAKE FOREST | IL | 0 | : | 26 | : | 22.89 | 61 | 14 |
| | 3 | 296 | PINTAS STEPHANIE | F | 15 | LAKE FOREST | IL | 0 | : | 26 | : | 48.43 | 66 | 16 |
| | 4 | 353 | MA JENNIFER | F | 15 | LAKE FOREST | IL | 0 | : | 27 | : | 50.44 | 74 | 18 |
| | 5 | 257 | TORNES PENELOPE | F | 15 | LAKE BLUFF | IL | 0 | : | 27 | : | 53.41 | 75 | 19 |
| | 6 | 193 | KIESLER HANNAH | F | 17 | GLENCOE | IL | 0 | : | 28 | : | 31.36 | 82 | 21 |
| | 7 | 131 | CLAMAGE LAUREN | F | 16 | LAKE FOREST | IL | 0 | : | 32 | : | 10.13 | 110 | 38 |
| | 8 | 214 | MURRIETA RODRIGUEZ PAULI | F | 15 | LAKE FOREST | IL | 0 | : | 35 | : | 52.36 | 131 | 50 |
| | 9 | 363 | STOLARSKI EMMA | F | 15 | LIBERTYVILLE | IL | 0 | : | 43 | : | 18.47 | 146 | 59 |
| | 10 | 364 | RATZER REBECCA | F | 15 | LIBERTYVILLE | IL | 0 | : | 43 | : | 18.79 | 147 | 60 |
| | 11 | 124 | CARLINS EMMA | F | 15 | LAKE BLUFF | IL | 0 | : | 44 | : | 23.00 | 152 | 65 |
| | Male 19-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 230 | SAROBOL PAWIN | M | 20 | LAKE FOREST | IL | 0 | : | 21 | : | 39.37 | 10 | 9 |
| | 2 | 228 | REVILLA TYDESS | M | 24 | CAMARILLO | CA | 0 | : | 22 | : | 34.79 | 20 | 18 |
| | Female 19-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 138 | DASTIN SARA | F | 22 | LINCOLNSHIRE | IL | 0 | : | 22 | : | 56.76 | 26 | 3 |
| | 2 | 107 | BALMACEDA GISELA | F | 21 | NORTH CHICAGO | IL | 0 | : | 28 | : | 24.33 | 81 | 20 |
| | 3 | 267 | WRIGHT KATIE | F | 23 | FOREST PARK | IL | 0 | : | 29 | : | 10.80 | 84 | 22 |
| | 4 | 225 | PETERSON EMILY | F | 23 | FOERST PARK | IL | 0 | : | 29 | : | 13.05 | 86 | 23 |
| | 5 | 177 | HICKS JESSICA | F | 22 | WAUCONDA | IL | 0 | : | 29 | : | 20.03 | 87 | 24 |
| | 6 | 178 | HOFFMAN ELESHA | F | 23 | INGLESIDE | IL | 0 | : | 29 | : | 44.96 | 95 | 30 |
| | 7 | 307 | COX MEGHAN | F | 23 | LAKE FOREST | IL | 0 | : | 32 | : | 4.69 | 109 | 37 |
| | 8 | 196 | KLOMANN HILLARY | F | 23 | FOREST PARK | IL | 0 | : | 32 | : | 27.71 | 118 | 43 |
| | 9 | 163 | FOSTER KAYTEE | F | 23 | VERNON HILLS | IL | 0 | : | 32 | : | 51.60 | 121 | 44 |
| | Male 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 126 | CAUDILL ZACHARY | M | 29 | CHICAGO | IL | 0 | : | 22 | : | 38.91 | 21 | 19 |
| | 2 | 142 | DICKERSON CHAD | M | 26 | ZION | IL | 0 | : | 27 | : | 55.55 | 77 | 58 |
| | 3 | 144 | DOETSCH PHILIP | M | 25 | LAKE FOREST | IL | 0 | : | 27 | : | 57.91 | 78 | 59 |
| | 4 | 116 | BOURNE MALCOLM | M | 25 | CHICAGO | IL | 0 | : | 27 | : | 59.18 | 79 | 60 |
| | Female 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 190 | KERRIN TARA | F | 27 | GREAT LAKES | IL | 0 | : | 29 | : | 28.49 | 90 | 27 |
| | 2 | 249 | TENNYSON MAGGIE | F | 29 | LAKE FOREST | IL | 0 | : | 30 | : | 17.92 | 101 | 32 |
| | 3 | 188 | KARDASZ JORDAN | F | 29 | CHICAGO | IL | 0 | : | 31 | : | 26.69 | 108 | 36 |
| | 4 | 262 | WALLDAN TIFFANY | F | 29 | EVANSTON | IL | 0 | : | 32 | : | 11.40 | 114 | 40 |
| | 5 | 213 | MONDERO MARGA | F | 25 | CHICAGO | IL | 0 | : | 35 | : | 31.27 | 130 | 49 |
| | 6 | 117 | BOYLE KATHLEEN | F | 25 | NORTHBROOK | IL | 0 | : | 36 | : | 18.56 | 133 | 51 |
| | 7 | 205 | MARTIN KATY | F | 29 | AURORA | IL | 0 | : | 43 | : | 34.94 | 148 | 61 |
| | 8 | 139 | DEAVILLA ELIZABETH | F | 28 | CHICAGO | IL | 0 | : | 44 | : | 5.26 | 149 | 62 |
| | Male 30-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 186 | KALMBACH WILLIAM | M | 30 | GREAT LAKES | IL | 0 | : | 24 | : | 8.55 | 34 | 29 |
| | 2 | 250 | TENNYSON CHRIS | M | 36 | LAKE FOREST | IL | 0 | : | 25 | : | 21.60 | 52 | 42 |
| | 3 | 347 | WHITTINGTON TIM | M | 38 | ROUND LAKE | IL | 0 | : | 26 | : | 18.99 | 60 | 47 |
| | 4 | 156 | DUMO JASON | M | 39 | DEERFIELD | IL | 0 | : | 29 | : | 38.32 | 93 | 65 |
| | 5 | 352 | CAVIN JOEL | M | 30 | CHICAGO | IL | 0 | : | 30 | : | 10.94 | 98 | 68 |
| | 6 | 226 | PETROSHIUS DOUGLAS | M | 32 | WAUKEGAN | IL | 0 | : | 32 | : | 11.07 | 113 | 74 |
| | 7 | 183 | JONES JUSTIN | M | 33 | LAKE FOREST | IL | 0 | : | 33 | : | 25.32 | 125 | 78 |
| | 8 | 113 | BORLAND JOHN | M | 38 | WAUKEGAN | IL | 0 | : | 34 | : | 6.46 | 127 | 80 |
| | Female 30-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 293 | MITCHELL MICHELLE | F | 36 | ROUND LAKE | IL | 0 | : | 20 | : | 38.51 | 6 | 1 |
| | 2 | 184 | JONES KATE | F | 33 | LAKE FOREST | IL | 0 | : | 33 | : | 25.00 | 124 | 47 |
| | Male 40-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 298 | LEUELL JOHN | M | 46 | GLENVIEW | IL | 0 | : | 20 | : | 20.60 | 5 | 5 |
| | 2 | 154 | DUBIN TOM | M | 49 | WILMETTE | IL | 0 | : | 21 | : | 31.62 | 9 | 8 |
| | 3 | 127 | CEDERGEN ROBERT | M | 45 | LIBERTYVILLE | IL | 0 | : | 24 | : | 9.97 | 35 | 30 |
| | 4 | 179 | HUGHES SCOTT | M | 42 | LAKE FOREST | IL | 0 | : | 24 | : | 40.02 | 41 | 33 |
| | 5 | 216 | MYERS MICHAEL | M | 47 | LAKE FOREST | IL | 0 | : | 24 | : | 54.79 | 44 | 36 |
| | 6 | 359 | FRISKE DOUG | M | 47 | WILMETTE | IL | 0 | : | 24 | : | 58.42 | 45 | 37 |
| | 7 | 159 | FLYNN MIKE | M | 44 | LAKE FOREST | IL | 0 | : | 24 | : | 58.86 | 46 | 38 |
| | 8 | 119 | BROWN RODNEY | M | 44 | LAKE FOREST | IL | 0 | : | 25 | : | 25.83 | 53 | 43 |
| | 9 | 306 | ZAREK ED | M | 46 | LAKE FOREST | IL | 0 | : | 25 | : | 29.18 | 56 | 45 |
| | 10 | 108 | BETHKE STEVEN | M | 49 | ANTIOCH | IL | 0 | : | 25 | : | 36.32 | 57 | 46 |
| | 11 | 253 | THOMAS JIM | M | 46 | LINCOLNSHIRE | IL | 0 | : | 26 | : | 26.52 | 62 | 48 |
| | 12 | 255 | THORNTON BUZZ | M | 40 | NORTHBROOK | IL | 0 | : | 26 | : | 28.06 | 63 | 49 |
| | 13 | 258 | TRIMBLE TIMOTHY | M | 46 | GRAYSLAKE | IL | 0 | : | 26 | : | 52.44 | 67 | 51 |
| | 14 | 211 | MEYER MARK | M | 45 | BRIMFIELD | IL | 0 | : | 29 | : | 47.60 | 96 | 66 |
| | 15 | 175 | HAZARD MATTHEW | M | 40 | COLUMBUS | OH | 0 | : | 30 | : | 10.39 | 97 | 67 |
| | 16 | 121 | BRUNDIGE ROBBIE | M | 43 | HAMMOND | IN | 0 | : | 30 | : | 22.15 | 103 | 70 |
| | 17 | 187 | KANERVA HARRI | M | 45 | FINLAND | FN | 0 | : | 30 | : | 57.74 | 104 | 71 |
| | 18 | 227 | POSTADAN ROMMIE | M | 42 | JACKSON | NJ | 0 | : | 31 | : | 16.47 | 106 | 72 |
| | 19 | 304 | CLANAGE ED | M | 48 | LAKE FOREST | IL | 0 | : | 32 | : | 10.79 | 112 | 73 |
| | 20 | 222 | OLINGER JOSEPH | M | 41 | LIBERTYVILLE | IL | 0 | : | 32 | : | 13.54 | 116 | 75 |
| | 21 | 182 | JOHNSON ANTHONY | M | 41 | GURNEE | IL | 0 | : | 32 | : | 38.69 | 119 | 76 |
| | 22 | 362 | STOLARSKI JOE | M | 47 | LIBERTYVILLE | IL | 0 | : | 34 | : | 8.44 | 128 | 81 |
| | 23 | 295 | VARILLA CORNELIO | M | 43 | DES PLAINES | IL | 0 | : | 36 | : | 40.69 | 134 | 83 |
| | 24 | 218 | NAIDNUR STEVE | M | 48 | GRAYSLAKE | IL | 0 | : | 37 | : | 33.59 | 138 | 84 |
| | 25 | 272 | ZHOU AL | M | 43 | LAKE FOREST | IL | 0 | : | 38 | : | 26.81 | 142 | 85 |
| | Female 40-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 141 | DEMET CATHERINE | F | 43 | LAKE FOREST | IL | 0 | : | 24 | : | 18.54 | 36 | 6 |
| | 2 | 252 | THOMAS NANCY | F | 44 | LINCOLNSHIRE | IL | 0 | : | 25 | : | 6.00 | 50 | 10 |
| | 3 | 219 | NEWLIN LISA | F | 44 | CLARENDON HILLS | IL | 0 | : | 26 | : | 4.27 | 58 | 12 |
| | 4 | 203 | MANNION ELIZABETH | F | 49 | LINCOLNSHIRE | IL | 0 | : | 26 | : | 16.08 | 59 | 13 |
| | 5 | 118 | BROWN MICHELLE | F | 46 | LAKE FOREST | IL | 0 | : | 26 | : | 40.74 | 65 | 15 |
| | 6 | 229 | REYNOLDS ARDELIA | F | 41 | GREAT LAKES | IL | 0 | : | 27 | : | 11.94 | 71 | 17 |
| | 7 | 360 | HAKIM ANAT | F | 42 | LAKE FOREST | IL | 0 | : | 29 | : | 27.88 | 89 | 26 |
| | 8 | 263 | WALLDAN MARY | F | 47 | BEACH PARK | IL | 0 | : | 29 | : | 40.62 | 94 | 29 |
| | 9 | 357 | VENTURA LORI | F | 41 | GRAYSLAKE | IL | 0 | : | 30 | : | 20.94 | 102 | 33 |
| | 10 | 180 | ISMAIL SONIA | F | 46 | LAKE FOREST | IL | 0 | : | 31 | : | 2.19 | 105 | 34 |
| | 11 | 210 | MEYER ERIN | F | 45 | BRIMFIELD | IL | 0 | : | 32 | : | 11.67 | 115 | 41 |
| | 12 | 115 | BOSTICK KARYN | F | 40 | LAKE FOREST | IL | 0 | : | 33 | : | 7.31 | 123 | 46 |
| | 13 | 172 | GROELING LYNN | F | 43 | MOUNT PROSPECT | IL | 0 | : | 36 | : | 47.94 | 136 | 53 |
| | 14 | 201 | MAISTER TAMI | F | 48 | PEORIA | IL | 0 | : | 38 | : | 17.47 | 140 | 56 |
| | Male 50-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 299 | ISAEV LEONID | M | 56 | ROUND LAKE | IL | 0 | : | 19 | : | 0.03 | 2 | 2 |
| | 2 | 305 | BRACKEN BILL | M | 59 | MUNDELEIN | IL | 0 | : | 21 | : | 53.87 | 14 | 13 |
| | 3 | 358 | BERG DOUG | M | 56 | GLENVIEW | IL | 0 | : | 22 | : | 3.64 | 16 | 15 |
| | 4 | 204 | MANNION JOHN | M | 50 | LINCOLNSHIRE | IL | 0 | : | 22 | : | 4.85 | 17 | 16 |
| | 5 | 297 | MCGUIRE KENT | M | 56 | PALATINE | IL | 0 | : | 22 | : | 59.67 | 27 | 24 |
| | 6 | 123 | CARLINS ALLEN | M | 50 | LAKE BLUFF | IL | 0 | : | 23 | : | 47.40 | 32 | 27 |
| | 7 | 247 | TAYLOR MARK | M | 57 | LAKE FOREST | IL | 0 | : | 23 | : | 47.84 | 33 | 28 |
| | 8 | 168 | GLOMSKI MIKE | M | 58 | GURNEE | IL | 0 | : | 24 | : | 24.31 | 38 | 32 |
| | 9 | 199 | LIDAWER DANIEL | M | 51 | HIGHLAND PARK | IL | 0 | : | 24 | : | 53.14 | 42 | 34 |
| | 10 | 133 | CONN KEVIN | M | 54 | LAKE VILLA | IL | 0 | : | 25 | : | 1.71 | 49 | 40 |
| | 11 | 207 | MCDOWELL MARK | M | 51 | LIBERTYVILLE | IL | 0 | : | 26 | : | 54.47 | 68 | 52 |
| | 12 | 136 | CROSSLEY ROGER | M | 58 | GURNEE | IL | 0 | : | 26 | : | 56.45 | 69 | 53 |
| | 13 | 243 | STEVENS CARL | M | 50 | LAKE FOREST | IL | 0 | : | 27 | : | 7.33 | 70 | 54 |
| | 14 | 240 | SOLOMON NICHOLAS | M | 54 | DEERFIELD | IL | 0 | : | 27 | : | 24.13 | 72 | 55 |
| | 15 | 256 | TORNES DAVID | M | 51 | NEW YORK | NY | 0 | : | 28 | : | 2.91 | 80 | 61 |
| | 16 | 356 | DEAVILLA DON | M | 54 | CARY | IL | 0 | : | 30 | : | 11.33 | 99 | 69 |
| | 17 | 238 | SHOVLIN JEFF | M | 53 | LAKE FOREST | IL | 0 | : | 32 | : | 46.82 | 120 | 77 |
| | 18 | 171 | GROELING RICHARD | M | 53 | MOUNT PROSPECT | IL | 0 | : | 38 | : | 41.86 | 144 | 86 |
| | 19 | 192 | KIESLER MITCH | M | 51 | GLENCOE | IL | 0 | : | 45 | : | 43.36 | 154 | 89 |
| | Female 50-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 101 | ALLEN DIANE | F | 55 | GURNEE | IL | 0 | : | 29 | : | 21.29 | 88 | 25 |
| | 2 | 198 | LEVITZ CARRIE | F | 51 | LONG GROVE | IL | 0 | : | 29 | : | 37.11 | 92 | 28 |
| | 3 | 134 | COOK DONNARAE | F | 50 | LONG GROVE | IL | 0 | : | 31 | : | 23.28 | 107 | 35 |
| | 4 | 303 | CLAMAGE AUDREY | F | 50 | LAKE FOREST | IL | 0 | : | 32 | : | 10.46 | 111 | 39 |
| | 5 | 125 | CARMODY DONNA | F | 56 | MOUNT PROSPECT | IL | 0 | : | 34 | : | 42.50 | 129 | 48 |
| | 6 | 231 | SHANNAHAN JOAN | F | 54 | LAKE FOREST | IL | 0 | : | 37 | : | 12.17 | 137 | 54 |
| | 7 | 302 | DEAVILLA JOAN | F | 54 | CARY | IL | 0 | : | 44 | : | 6.69 | 150 | 63 |
| | Male 60+ |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 241 | SPERZEL GEORGE | M | 60 | LAKE FOREST | IL | 0 | : | 22 | : | 40.99 | 22 | 20 |
| | 2 | 106 | BAKER STEVEN | M | 60 | DEERFIELD | IL | 0 | : | 23 | : | 39.32 | 30 | 25 |
| | 3 | 129 | CHESI FRANCO | M | 70 | MUNDELEIN | IL | 0 | : | 28 | : | 42.18 | 83 | 62 |
| | 4 | 114 | BORLAND BRUCE | M | 68 | LAKE FOREST | IL | 0 | : | 34 | : | 5.09 | 126 | 79 |
| | 5 | 239 | SMITH TIM | M | 61 | WADSWORTH | IL | 0 | : | 36 | : | 18.23 | 132 | 82 |
| | 6 | 212 | MINUK DONALD | M | 76 | NORTHBROOK | IL | 0 | : | 45 | : | 1.18 | 153 | 88 |
| | Female 60+ |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 164 | FRIEDES-CRAIG JUDY | F | 66 | LAKE BLUFF | IL | 0 | : | 33 | : | 2.48 | 122 | 45 |
| | 2 | 264 | WEISS SALLY | F | 72 | NORTHBROOK | IL | 0 | : | 44 | : | 22.62 | 151 | 64 |