| | LEAD Red Ribbon Race |
| | Sunday, November 6, 2011 |
| | Complete Age Group Results Report |
| | 5K Race |
| | Male 0-8 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 74 | MORRIS JOHN | M | 8 | | 0 | : | 22 | : | 55.60 | 30 | 22 |
| | 2 | 102 | SCHEIDLER LEO | M | 8 | | 0 | : | 23 | : | 49.43 | 44 | 31 |
| | 3 | 183 | COLLIS SPENCER | M | 7 | | 0 | : | 38 | : | 2.31 | 143 | 77 |
| | Female 0-8 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 32 | GUEST ASHLEY | F | 8 | | 0 | : | 32 | : | 9.36 | 126 | 51 |
| | Male 9-11 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 135 | BUCHANAN-JACOBS FINLAY | M | 11 | | 0 | : | 22 | : | 12.54 | 21 | 16 |
| | 2 | 140 | DEVINE EVAN | M | 10 | | 0 | : | 22 | : | 40.77 | 27 | 19 |
| | 3 | 13 | CARDEN GARRETT | M | 10 | | 0 | : | 22 | : | 48.79 | 28 | 20 |
| | 4 | 130 | WILLIAMS JOSEPH | M | 11 | | 0 | : | 23 | : | 29.49 | 39 | 28 |
| | 5 | 139 | DEVINE RYAN | M | 10 | | 0 | : | 25 | : | 21.87 | 66 | 49 |
| | 6 | 118 | TANNA DAVID | M | 11 | | 0 | : | 25 | : | 48.56 | 72 | 52 |
| | 7 | 131 | WINSOR GEOFFREY | M | 10 | | 0 | : | 25 | : | 54.39 | 74 | 54 |
| | 8 | 182 | COLLIS CARTER | M | 9 | | 0 | : | 27 | : | 55.06 | 88 | 59 |
| | 9 | 101 | SCHEIDLER EDDIE | M | 10 | | 0 | : | 29 | : | 10.20 | 107 | 65 |
| | 10 | 158 | ROZDOLSKI JOSH | M | 10 | | 0 | : | 29 | : | 12.72 | 108 | 66 |
| | 11 | 38 | HESS PRESTON | M | 9 | | 0 | : | 45 | : | 24.30 | 154 | 81 |
| | Female 9-11 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 77 | MYERS KARI | F | 11 | | 0 | : | 27 | : | 36.55 | 84 | 28 |
| | 2 | 17 | DOUVLIS TIMI | F | 11 | | 0 | : | 28 | : | 11.48 | 89 | 30 |
| | 3 | 149 | SCHMIDT COURTNEY | F | 10 | | 0 | : | 28 | : | 14.45 | 90 | 31 |
| | 4 | 166 | ATCHLEY HANNAH | F | 10 | | 0 | : | 28 | : | 38.72 | 99 | 37 |
| | 5 | 100 | SCHEIDLER GRACE | F | 11 | | 0 | : | 29 | : | 7.94 | 105 | 41 |
| | 6 | 146 | EMMANUELE CATHERINE | F | 11 | | 0 | : | 33 | : | 47.95 | 127 | 52 |
| | 7 | 37 | HESS MAREN | F | 11 | | 0 | : | 35 | : | 33.41 | 133 | 58 |
| | Male 12-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 112 | SINGH ANDREW | M | 12 | | 0 | : | 20 | : | 3.96 | 9 | 7 |
| | 2 | 76 | MYERS MARK | M | 13 | | 0 | : | 20 | : | 13.41 | 10 | 8 |
| | 3 | 134 | HANGOS ELLIOT | M | 12 | | 0 | : | 21 | : | 36.90 | 16 | 13 |
| | 4 | 82 | OAKLEY CARTER | M | 14 | | 0 | : | 22 | : | 33.58 | 25 | 17 |
| | 5 | 31 | GUEST ALEX | M | 14 | | 0 | : | 23 | : | 54.43 | 45 | 32 |
| | 6 | 83 | OAKLEY SPENCER | M | 13 | | 0 | : | 28 | : | 39.60 | 100 | 63 |
| | 7 | 173 | YEHLE NICHOLAS | M | 13 | | 0 | : | 31 | : | 28.06 | 118 | 73 |
| | Female 12-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 28 | GREGG MARY | F | 12 | | 0 | : | 20 | : | 2.92 | 8 | 2 |
| | 2 | 84 | PANOS ZOE | F | 13 | | 0 | : | 21 | : | 41.67 | 18 | 4 |
| | 3 | 45 | JONES ERICA | F | 13 | | 0 | : | 23 | : | 19.83 | 37 | 11 |
| | 4 | 117 | TANNA CHRISTINE | F | 14 | | 0 | : | 23 | : | 48.39 | 43 | 13 |
| | 5 | 54 | LAVANWAY SARAH | F | 12 | | 0 | : | 25 | : | 55.38 | 75 | 21 |
| | 6 | 111 | SILBER LYDIA | F | 14 | | 0 | : | 26 | : | 57.11 | 78 | 24 |
| | 7 | 136 | SILGE EMILY | F | 12 | | 0 | : | 27 | : | 27.81 | 83 | 27 |
| | 8 | 88 | POMPE CATHERINE | F | 12 | | 0 | : | 28 | : | 23.01 | 95 | 35 |
| | 9 | 108 | SHOEMAKER CECILIA | F | 12 | | 0 | : | 28 | : | 40.92 | 102 | 38 |
| | 10 | 171 | CASEY MOLLY | F | 12 | | 0 | : | 37 | : | 53.75 | 140 | 65 |
| | Male 15-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 16 | CHARHUT CHRIS | M | 18 | | 0 | : | 16 | : | 23.71 | 1 | 1 |
| | 2 | 46 | JONES SEAN | M | 15 | | 0 | : | 19 | : | 28.21 | 3 | 3 |
| | 3 | 175 | MAKELIAN MATTHEW | M | 15 | | 0 | : | 19 | : | 38.48 | 4 | 4 |
| | 4 | 59 | MCDONOUGH JOE | M | 15 | | 0 | : | 21 | : | 15.42 | 15 | 12 |
| | 5 | 81 | OAKLEY WILL | M | 17 | | 0 | : | 21 | : | 41.34 | 17 | 14 |
| | 6 | 94 | RIPES WILLIAM | M | 15 | | 0 | : | 23 | : | 41.41 | 41 | 29 |
| | 7 | 62 | MCKEON BRIAN | M | 16 | | 0 | : | 23 | : | 46.96 | 42 | 30 |
| | 8 | 97 | SCARPONE VIC | M | 18 | | 0 | : | 23 | : | 58.77 | 46 | 33 |
| | 9 | 162 | BERISH BROOKS | M | 15 | | 0 | : | 24 | : | 7.61 | 48 | 35 |
| | 10 | 53 | LANDRY LUKE | M | 15 | | 0 | : | 24 | : | 40.07 | 58 | 42 |
| | 11 | 4 | BARNHART DOUG | M | 16 | | 0 | : | 25 | : | 42.30 | 69 | 50 |
| | 12 | 161 | BERISH BRANDON | M | 16 | | 0 | : | 25 | : | 49.33 | 73 | 53 |
| | 13 | 177 | EMMONVELE ALEX | M | 17 | | 0 | : | 27 | : | 51.54 | 87 | 58 |
| | 14 | 66 | MEKAELIAN MATTHEW | M | 15 | | 0 | : | 38 | : | 56.91 | 148 | 79 |
| | Female 15-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 180 | HORVAT HALEY | F | 15 | | 0 | : | 22 | : | 23.86 | 23 | 7 |
| | 2 | 179 | KITZEROW JULIE | F | 15 | | 0 | : | 22 | : | 30.72 | 24 | 8 |
| | 3 | 3 | BAKER KRISTEN | F | 16 | | 0 | : | 23 | : | 14.33 | 36 | 10 |
| | 4 | 48 | KARAHALIOS KATIE | F | 15 | | 0 | : | 24 | : | 35.13 | 55 | 15 |
| | 5 | 39 | HOLOHAN MAGGIE | F | 15 | | 0 | : | 24 | : | 39.36 | 56 | 16 |
| | 6 | 40 | HOLOHAN CAITRIN | F | 15 | | 0 | : | 26 | : | 57.72 | 79 | 25 |
| | 7 | 44 | HURST KATE | F | 17 | | 0 | : | 28 | : | 15.98 | 92 | 32 |
| | 8 | 68 | MILLER MEGAN | F | 17 | | 0 | : | 37 | : | 54.73 | 142 | 66 |
| | Male 20-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 133 | WNEK MATTHEW | M | 28 | | 0 | : | 23 | : | 5.27 | 33 | 24 |
| | Female 20-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 96 | SCARPONE JESSY | F | 20 | | 0 | : | 19 | : | 46.11 | 5 | 1 |
| | 2 | 132 | WNEK SARAH | F | 27 | | 0 | : | 23 | : | 4.94 | 32 | 9 |
| | 3 | 176 | CATON TRISHA | F | 27 | | 0 | : | 25 | : | 46.42 | 71 | 20 |
| | 4 | 169 | HERRMANN JESSICA | F | 29 | | 0 | : | 26 | : | 48.60 | 76 | 22 |
| | 5 | 121 | TURNER KATHLEEN | F | 29 | | 0 | : | 35 | : | 14.30 | 131 | 56 |
| | 6 | 79 | NIZIOL KILEY | F | 27 | | 0 | : | 45 | : | 6.06 | 153 | 73 |
| | Male 30-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 85 | PEABODY TODD | M | 30 | | 0 | : | 17 | : | 6.72 | 2 | 2 |
| | 2 | 167 | DVORAK MARK | M | 38 | | 0 | : | 19 | : | 47.37 | 6 | 5 |
| | 3 | 154 | PONDEXTER BERNARD | M | 39 | | 0 | : | 20 | : | 14.45 | 11 | 9 |
| | 4 | 6 | BEIDLER FRANK | M | 35 | | 0 | : | 21 | : | 55.57 | 20 | 15 |
| | 5 | 69 | MOLINE ANDREW | M | 35 | | 0 | : | 23 | : | 3.51 | 31 | 23 |
| | 6 | 56 | LIEBMAN ADAM | M | 38 | | 0 | : | 24 | : | 57.37 | 62 | 46 |
| | 7 | 33 | HAIGHT BENJAMIN | M | 39 | | 0 | : | 25 | : | 7.92 | 63 | 47 |
| | 8 | 67 | MIKLOVIC BRIAN | M | 39 | | 0 | : | 27 | : | 13.97 | 82 | 56 |
| | 9 | 89 | PRATER RANDALL | M | 37 | | 0 | : | 27 | : | 44.57 | 86 | 57 |
| | 10 | 7 | BOCK DEREK | M | 34 | | 0 | : | 31 | : | 33.28 | 120 | 74 |
| | Female 30-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 137 | MARX MICHELLE | F | 38 | | 0 | : | 20 | : | 46.69 | 12 | 3 |
| | 2 | 142 | KNIGHT LIZ | F | 36 | | 0 | : | 25 | : | 13.03 | 65 | 17 |
| | 3 | 58 | MARTIN MEGAN | F | 36 | | 0 | : | 28 | : | 20.98 | 94 | 34 |
| | 4 | 57 | LIEBMAN JULIE | F | 38 | | 0 | : | 34 | : | 3.39 | 128 | 53 |
| | 5 | 27 | GOULETAS CHRISTY | F | 35 | | 0 | : | 34 | : | 20.31 | 129 | 54 |
| | 6 | 164 | BOCK ANOKHI | F | 35 | | 0 | : | 42 | : | 47.16 | 152 | 72 |
| | Male 40-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 143 | KIGHT DAVID | M | 41 | | 0 | : | 19 | : | 47.87 | 7 | 6 |
| | 2 | 150 | SARNICKI KRYSTOF | M | 46 | | 0 | : | 21 | : | 14.43 | 14 | 11 |
| | 3 | 120 | TSARWHAS DEAN | M | 48 | | 0 | : | 22 | : | 40.44 | 26 | 18 |
| | 4 | 156 | SINGH B P | M | 44 | | 0 | : | 22 | : | 52.09 | 29 | 21 |
| | 5 | 141 | DEVINE PARIS | M | 47 | | 0 | : | 23 | : | 10.32 | 35 | 26 |
| | 6 | 91 | RAMSAY CHRIS | M | 45 | | 0 | : | 23 | : | 20.21 | 38 | 27 |
| | 7 | 107 | SHOEMAKER ALEX | M | 45 | | 0 | : | 24 | : | 0.14 | 47 | 34 |
| | 8 | 165 | MANQUEN LOUIS | M | 49 | | 0 | : | 24 | : | 10.36 | 49 | 36 |
| | 9 | 70 | MORRIS BOB | M | 45 | | 0 | : | 24 | : | 19.64 | 52 | 38 |
| | 10 | 41 | HORAN TIM | M | 49 | | 0 | : | 24 | : | 27.38 | 54 | 40 |
| | 11 | 75 | MYERS MICHAEL | M | 47 | | 0 | : | 24 | : | 45.23 | 59 | 43 |
| | 12 | 42 | HUGHES SCOTT | M | 42 | | 0 | : | 25 | : | 11.00 | 64 | 48 |
| | 13 | 87 | POMPE ANTOINE | M | 44 | | 0 | : | 28 | : | 24.77 | 96 | 61 |
| | 14 | 159 | ROZDOLSKI MARK | M | 47 | | 0 | : | 28 | : | 25.32 | 97 | 62 |
| | 15 | 160 | ROZDOLSKI TERRY | M | 49 | | 0 | : | 30 | : | 18.19 | 113 | 70 |
| | 16 | 151 | BURD JEFF | M | 41 | | 0 | : | 32 | : | 1.01 | 125 | 75 |
| | 17 | 170 | CASEY CHRIS | M | 46 | | 0 | : | 37 | : | 54.35 | 141 | 76 |
| | 18 | 181 | COLLIS CHRIS | M | 44 | | 0 | : | 38 | : | 6.49 | 144 | 78 |
| | 19 | 36 | HESS BOB | M | 46 | | 0 | : | 45 | : | 24.63 | 155 | 82 |
| | Female 40-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 90 | RAMSAY CATHY | F | 41 | | 0 | : | 21 | : | 42.00 | 19 | 5 |
| | 2 | 12 | CARDEN KIM | F | 42 | | 0 | : | 22 | : | 16.77 | 22 | 6 |
| | 3 | 138 | AMARAL KATE | F | 42 | | 0 | : | 23 | : | 38.39 | 40 | 12 |
| | 4 | 63 | MCKEON CAROLE | F | 46 | | 0 | : | 25 | : | 23.96 | 67 | 18 |
| | 5 | 147 | BROWN MICHELLE | F | 46 | | 0 | : | 25 | : | 24.56 | 68 | 19 |
| | 6 | 109 | SILBER SUSAN | F | 46 | | 0 | : | 27 | : | 4.69 | 80 | 26 |
| | 7 | 30 | GUEST SHERYL | F | 44 | | 0 | : | 27 | : | 44.18 | 85 | 29 |
| | 8 | 71 | MORRIS MEGAN | F | 45 | | 0 | : | 28 | : | 16.86 | 93 | 33 |
| | 9 | 52 | LANDRY RONDA | F | 42 | | 0 | : | 28 | : | 38.28 | 98 | 36 |
| | 10 | 1 | REQUA POLLY | F | 44 | | 0 | : | 28 | : | 43.89 | 103 | 39 |
| | 11 | 26 | GOLDING NANCY | F | 42 | | 0 | : | 28 | : | 48.77 | 104 | 40 |
| | 12 | 99 | SCHEIDLER ANN MARIE | F | 40 | | 0 | : | 29 | : | 8.22 | 106 | 42 |
| | 13 | 105 | SEXAUER KATHERINE | F | 44 | | 0 | : | 29 | : | 22.55 | 110 | 43 |
| | 14 | 116 | TANNA CAROLA | F | 43 | | 0 | : | 31 | : | 32.95 | 119 | 46 |
| | 15 | 172 | YEHLE CATHERINE | F | 45 | | 0 | : | 31 | : | 42.12 | 121 | 47 |
| | 16 | 157 | ROZDOLSKI LORI | F | 45 | | 0 | : | 31 | : | 49.59 | 122 | 48 |
| | 17 | 128 | WILL DEBORAH | F | 40 | | 0 | : | 31 | : | 54.81 | 124 | 50 |
| | 18 | 23 | FUSCHETTO HANIA | F | 46 | | 0 | : | 35 | : | 14.63 | 132 | 57 |
| | 19 | 174 | GIERTYCH AMY | F | 43 | | 0 | : | 37 | : | 1.29 | 137 | 62 |
| | 20 | 10 | BRENNER DENISE | F | 49 | | 0 | : | 37 | : | 51.93 | 138 | 63 |
| | 21 | 163 | HART JANET | F | 47 | | 0 | : | 38 | : | 6.93 | 145 | 67 |
| | 22 | 153 | THOMAS-GABEL MICHELLE | F | 41 | | 0 | : | 38 | : | 10.22 | 146 | 68 |
| | 23 | 35 | HESS MARY | F | 46 | | 0 | : | 40 | : | 50.66 | 150 | 70 |
| | 24 | 29 | GRIFFIN CHRISTINA | F | 43 | | 0 | : | 41 | : | 38.50 | 151 | 71 |
| | Male 50-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 148 | BLASZCZAK HENRY | M | 54 | | 0 | : | 20 | : | 47.74 | 13 | 10 |
| | 2 | 25 | GLOMSKI MIKE | M | 58 | | 0 | : | 23 | : | 7.63 | 34 | 25 |
| | 3 | 98 | SCARPONE SAM | M | 52 | | 0 | : | 24 | : | 11.84 | 50 | 37 |
| | 4 | 104 | SCHULTZ ROGER | M | 55 | | 0 | : | 24 | : | 39.80 | 57 | 41 |
| | 5 | 103 | SCHENKER STEVE | M | 52 | | 0 | : | 24 | : | 55.56 | 60 | 44 |
| | 6 | 60 | MCDOWELL MARK | M | 51 | | 0 | : | 24 | : | 56.71 | 61 | 45 |
| | 7 | 168 | COLBREN DAVID | M | 53 | | 0 | : | 25 | : | 46.15 | 70 | 51 |
| | 8 | 14 | CARPENTER GEORGE | M | 54 | | 0 | : | 27 | : | 13.64 | 81 | 55 |
| | 9 | 124 | WARD MICHAEL | M | 55 | | 0 | : | 28 | : | 15.54 | 91 | 60 |
| | 10 | 80 | OAKLEY BILL | M | 50 | | 0 | : | 28 | : | 39.88 | 101 | 64 |
| | 11 | 8 | BRADY FRANCIS | M | 55 | | 0 | : | 29 | : | 15.36 | 109 | 67 |
| | 12 | 11 | BUSTAMANTE JR EDUARDO | M | 51 | | 0 | : | 29 | : | 23.27 | 111 | 68 |
| | 13 | 5 | BARNHART STEVE | M | 50 | | 0 | : | 30 | : | 26.93 | 115 | 71 |
| | Female 50-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 155 | WERNER PATTI | F | 59 | | 0 | : | 24 | : | 13.16 | 51 | 14 |
| | 2 | 15 | CARPENTER JULIE | F | 53 | | 0 | : | 26 | : | 56.40 | 77 | 23 |
| | 3 | 34 | HERRMANN MARY | F | 56 | | 0 | : | 31 | : | 27.73 | 117 | 45 |
| | 4 | 113 | SLOAN BARBARA | F | 59 | | 0 | : | 31 | : | 54.48 | 123 | 49 |
| | 5 | 119 | TSARWHAS AMY | F | 50 | | 0 | : | 34 | : | 44.58 | 130 | 55 |
| | 6 | 92 | REDA JOYCE | F | 51 | | 0 | : | 36 | : | 51.68 | 134 | 59 |
| | 7 | 43 | HURST CAROL | F | 53 | | 0 | : | 36 | : | 52.45 | 135 | 60 |
| | 8 | 178 | KITZEROW SUE | F | 51 | | 0 | : | 36 | : | 58.33 | 136 | 61 |
| | 9 | 129 | WILLIAMS DONNA | F | 51 | | 0 | : | 37 | : | 53.31 | 139 | 64 |
| | Male 60+ |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 51 | KOSMERL RICH | M | 64 | | 0 | : | 24 | : | 19.97 | 53 | 39 |
| | 2 | 115 | SYC ALLAN | M | 64 | | 0 | : | 30 | : | 17.64 | 112 | 69 |
| | 3 | 47 | JONES ROB | M | 63 | | 0 | : | 31 | : | 3.67 | 116 | 72 |
| | 4 | 21 | FREEMAN RICHARD | M | 79 | | 0 | : | 40 | : | 48.35 | 149 | 80 |
| | Female 60+ |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 22 | FRIEDES-CRAIG JUDY | F | 66 | | 0 | : | 30 | : | 21.98 | 114 | 44 |
| | 2 | 152 | THOMAS PATRICIA | F | 70 | | 0 | : | 38 | : | 11.27 | 147 | 69 |