Mid America Canoe & Kayak Race - Sunday, June 5, 2011
St. Charles Start
No First Paddler Second Paddler City State Class Start Time Hrs Min Secs Div Place Tot Place
1118 Mueggenborg Don Ryan Peraino Lemont  IL CAY 9:44 AM 1 35 58.4 1 26
1030 Forster Bernie Charlie Blood St Charles IL CAY 9:08 AM 1 45 14.9 2 48
1067 Slowik Ted Noah Slowik Joliet  IL CAY 9:24 AM 1 47 47.1 3 57
1066 Slowik Mike Jonathan Slowik Bolingbrook IL CAY 9:24 AM 1 48 44.6 4 59
1077 Wood Eric  Jarrett Wood Marseilles IL CAY 9:28 AM 1 49 5.1 5 61
1348 Tom Limbrunner Matthew Limbrunner Sugar Grove IL CAY 10:56 AM 1 52 16.2 6 66
1163 Carlson John Jeremiah Carlson Campton Hills IL CAY 10:04 AM 1 55 10.0 7 80
1101 Carico Leon Kyle Carico Earlville    IL CAY 9:40 AM 1 56 32.6 8 85
1333 Martin Tepoele Erika Tepoele Aurora IL CAY 10:48 AM 1 59 39.4 9 99
1191 Luke Loryana Dan Luke Aurora - Burlington IL CAY 10:16 AM 2 8 38.8 10 140
1082 Gwen Andy Marisa Ross Glen Ellyn IL CAY 9:32 AM 2 9 58.7 11 148
1208 Krachon Jr. Mike Adam Krachon Atlanta - Aurora GA - IL CAY 10:20 AM 2 15 59.6 12 171
1062 McCoy Jim Curt Andruniak Dixon  IL CAY 9:24 AM 2 16 5.5 13 172
1114 Garcia William Andrew Garcia Schererville IN CAY 9:44 AM 2 16 27.9 14 174
1119 Putnam Edward Jeremy Putnam St John IN CAY 9:44 AM 2 20 21.5 15 193
1075 Pukala Henry Christian Pukala Chicago IL CAY 9:28 AM 2 22 49.9 16 200
1006 Kussro III Herma Herman Kussro IV Geneva IL CAY 9:00 AM 2 25 1.0 17 214
1211 Johnson Jeff Lance Johnson Elgin IL CAY 10:24 AM 2 25 29.6 18 216
1198 Flieg Linda Harrison Flieg Yorkville IL CAY 10:56 AM 2 27 56.8 19 219
1125 Stevens Greg Kaylie Stevens Homer Glen IL CAY 9:48 AM 2 44 19.6 20 242
1204 Conlon Steve Pat Faul Batavia - Lake Zurich IL CC 10:20 AM 1 30 0.8 1 17
1152 Koehler Ken Jeff Hartmann Niles - Des Plaines IL CC 10:00 AM 1 42 45.6 2 42
1132 Solfa Len William King Batavia - Wheaton IL CC 9:52 AM 1 43 8.9 3 45
1088 Macek Dan Joel Jerabek St Charles - Huntington ILIN CC 9:32 AM 1 45 46.2 4 49
1035 Nanzer Robert Jeff Nanzer Earlville - Oswego IL CC 9:12 AM 1 49 32.1 5 63
1199 Weglarz Linda Dave Siegfried Aurora IL CC 10:16 AM 1 56 32.7 6 86
1143 Voss Donald Cheryl Voss Lombard IL CC 9:56 AM 1 59 4.6 7 97
1133 Cassell Martin Thomas Cassell St. Charles IL CC 9:52 AM 2 5 0.9 8 121
1018 Grimes Al Frank Grimes  Joliet - Aurora IL CC 9:04 AM 2 10 28.2 9 152
1203 Mundis Robert Michael Engle Harvard IL CC 10:20 AM 2 15 43.6 10 169
1194 Colbert Bill Sue Colbert Elk Grove Village IL CC 10:16 AM 2 31 19.1 11 225
1019 Grimes Jerry Gary Newton Aurora  - Gary IL - IN CMC 9:04 AM 1 26 4.2 1 5
1020 Grimes Jason Paul Grimes  North Aurora - Yorkville IL CMC 9:04 AM 1 27 21.7 2 9
1221 Kies Michael David Kies St Charles IL CMC 10:28 AM 1 27 22.7 3 10
1016 Grimes Danny Tyler Zwagerman  Plainfield   IL CMC 9:04 AM 1 31 52.3 4 21
1004 Jones Brian Greg Jones Geneva - Wheaton IL CMC 9:00 AM 1 36 22.7 5 27
1003 Faust Phillip Jeremy Faust Oswego - North Aurora IL CMC 9:00 AM 1 37 15.2 6 30
1017 Grimes Jon Jeff Grimes Aurora - Chicago IL CMC 9:04 AM 1 38 10.2 7 32
1141 Purpur Joel Hayden Purpur Elmhurst IL CMC 9:56 AM 1 41 28.0 8 40
1068 Slowik Bud Dan Slowik Naperville - Aurora IL CMC 9:24 AM 1 42 46.6 9 43
1123 Weis Eric Casey Hartman Aurora IL CMC 9:48 AM 1 46 31.8 10 52
1024 Slowik Dave  Marcus Ohnemus Oswego - Peoria IL CMC 9:08 AM 1 46 32.1 11 53
1027 Martens Carl Evan Faassen Roswell - Chicago GA - IL CMC 9:08 AM 1 48 45.7 12 60
1226 Dieter Jeff Steve Dieter Sugar Grove    IL CMC 9:08 AM 1 52 48.2 13 67
1177 Teske Michael Johnathan Gorski North Aurora IL CMC 10:08 AM 1 54 43.8 14 77
1229 Reynolds Mike Mike O'Brien Aurora IL CMC 10:40 AM 2 1 21.5 15 105
1021 Phelps Kyle Mike Roggeman North Aurora IL CMC 9:08 AM 2 2 6.7 16 109
1137 Hettinger Nick Jim Swade Yorkville - Downers Grove IL CMC 9:52 AM 2 2 36.9 17 111
1084 Keasler Michael Jenny  Geneva IL CMC 9:32 AM 2 4 17.5 18 118
1116 Jackson Erik Michael MacKenzie Geneva - Batavia IL CMC 9:44 AM 2 7 0.7 19 133
1117 Dittrich Bob Wally Dittrich Schaumburg - Crystal Lake IL CMC 9:44 AM 2 8 29.8 20 138
1015 Grimes Joe Art Grimes Park Forrest  IL CMC 9:04 AM 2 9 44.3 21 147
1335 John Meyer Justin Barber CMC 9:16 AM 2 10 23.7 22 149
1041 Barber Joseph Shannon Barber-Meyer North Aurora - Ely IL - MN CMC 9:16 AM 2 10 27.7 23 150
1023 Saviello Matthew Jr Matt Saviello Sr Yorkville - Geneva IL CMC 9:08 AM 2 14 19.4 24 163
1337 Jere Seralde Elmer Capina Westmont-Lisle IL CMC 10:48 AM 2 15 48.5 25 170
1090 Michels Andrew  Katie Lawless Aurora Batavia IL CMC 9:32 AM 2 17 15.9 26 176
1202 Engle Grady Marc Proberts Harvard IL CMC 10:20 AM 2 23 38.7 27 205
1069 Simon Pete Daryl Simon Plainfield - Rogersville  IL - MO CMM 9:24 AM 1 26 41.6 1 8
1012 Grzenia Ray Plano IL CMM 9:04 AM 1 28 46.8 2 11
1001 Hahn Ed  Kevin Bradley Geneva IL CMM 9:00 AM 1 31 24.7 3 20
1071 Fucik Dirk  Skokie IL CMM 9:28 AM 1 39 26.1 4 37
1110 Schmitz Steven Waupun WI CMM 9:40 AM 1 41 34.8 5 41
1180 Baumgartner Tom Art Scheidecker Yorkville - St Charles IL CMM 10:12 AM 1 46 3.3 6 51
1207 Krachon Mike Dan Harker Noblesville - Aurora IN - IL CMM 10:20 AM 2 8 59.2 7 142
1014 Perry Janet Mary Ellen Waterson St Charles - Batavia IL CMW 9:04 AM 1 37 52.3 1 31
1029 Faulkner Dawn Kate Kauffman Elburn - Naperville IL CMW 9:08 AM 1 53 3.7 2 69
1025 Culver Vicki  Cathy Palmer Elgin - Land O Lakes IL - WI CMW 9:08 AM 1 53 19.7 3 70
1346 Sharon Finzer Naperville IL CMW 10:52 AM 1 54 23.4 4 75
1165 Zetterberg Linda Sherry Burlingame Aurora  IL CMW 10:04 AM 2 1 25.0 5 106
35 Gonzales Robert Tim Mingus Aurora - Geneva IL COD 10:44 AM 1 25 35.9 1 4
27 Willis Pat Ron Richardson Batavia IL COD 10:40 AM 1 47 14.5 2 55
13 Brandt Paul Joseph Bednarowski Stevens Point - Madison WI COD 10:32 AM 1 54 51.4 3 78
17 Colwell Larry   Ernie Soderlund Elgin - Hampshire IL COD 10:36 AM 1 55 47.6 4 81
19 Ruark John Logan Aschom Chicago - Naperville IL COD 10:44 AM 1 56 0.9 5 83
5 Valaitis Paul Peter Valaits Elgin - Chicago IL COD 10:40 AM 1 59 26.6 6 98
2 Orlando Mark Miranda Orlando Geneva IL COD 10:04 AM 1 59 56.1 7 100
1351 Paddler 1 COD 10:56 AM 1 59 57.5 8 101
26 Michels Matt  Anna Klenke Aurora IL COD 10:40 AM 2 1 25.1 9 107
34 Westra Jay Sam Wilson Carol Stream - Batavia IL COD 10:44 AM 2 2 28.8 10 110
1338 Paddler 1 COD 10:44 AM 2 2 40.3 11 113
4 Donat Emily Alexander Donat Batavia - Sugar Grove IL COD 10:32 AM 2 3 45.6 12 117
37 Crane Jason Mark Krueger Aurora IL COD 10:44 AM 2 5 10.0 13 122
10 Mathewson Don Jesse Medina Aurora IL COD 10:32 AM 2 5 43.6 14 125
22 Byars Mark Mike Isaacson N Aurora Geneva IL COD 10:36 AM 2 6 3.5 15 129
8 LaCroix Aaron Jen LaCroix Antioch IL COD 10:56 AM 2 6 24.2 16 130
15 Bradley Geoff George   Batavia - DeKalb  IL COD 10:40 AM 2 8 32.0 17 139
83 Jeff Frank Fernando Gonzales North Aurora IL COD 10:40 AM 2 9 4.1 18 144
18 Ready Mark Jake Ready Plainfield IL COD 10:36 AM 2 13 41.3 19 159
32 Reynolds Mary Ann Terri O'Brien Aurora IL COD 10:40 AM 2 14 15.4 20 162
28 Oakley Geffrey Matt Groves Aurora  IL COD 10:40 AM 2 15 13.3 21 166
16 Hoover Kim Brett   Batavia IL COD 10:36 AM 2 17 48.7 22 178
21 Madison Kirk Lauren   Aurora IL COD 10:36 AM 2 18 3.4 23 180
39 Curylo Mike Tamara Nowak Schaumburg - Arlington IL COD 10:44 AM 2 18 18.7 24 182
20 Pancoast John Michael   Carol Stream IL COD 10:36 AM 2 19 19.7 25 189
7 Briggs Gregory Matt Briggs N Aurora  IL COD 10:32 AM 2 24 35.4 26 212
3 Bernard Rebecca Heather Jones Aurora IL COD 10:28 AM 2 24 43.3 27 213
1 O'Donnell Mike Kevin O'Donnell St John IN COD 9:44 AM 2 29 42.5 28 223
85 Paddler 1 COD 10:56 AM 2 30 49.3 29 224
12 Tully Joe Joe Tully Jr. St Charles IL COD 10:32 AM 2 33 2.5 30 226
38 Murphy Mallory Lindsay Kramer Montgomery - Oswego IL COD 10:44 AM 2 34 50.8 31 227
30 Calderon Carlos Jr. Laura Ryniec Aurora IL COD 10:40 AM 2 40 16.1 32 230
84 Sean Bench Tariina Bench St. Charles IL COD 10:52 AM 2 40 33.5 33 231
33 Green Teresa Kathy Filipek Aurora - Chicago IL COD 10:52 AM 2 43 13.0 34 237
1430 Paddler 1 COD 9:16 AM 2 43 37.8 35 238
14 Braun James Patricia Braun Aurora IL COD 10:32 AM 2 44 25.5 36 243
11 Cepeda Martiza Javier Cepeda Aurora IL COD 10:56 AM 2 46 56.4 37 251
31 Jannusch Eric Hope Wilson Dubuque IA COD 10:40 AM 2 47 51.3 38 253
6 Valaitis John Thomas Kent Aurora - Chicago IL COD 10:40 AM 2 52 15.3 39 256
36 Hulva Kristin Brant Strausbaugh Plainfield - Downers Grove IL COD 10:44 AM 2 52 55.6 40 258
24 Marjerus Ken Steve Fleming  Aurora IL COD 10:36 AM 2 56 15.7 41 264
23 Klingensmith Roger Laura Klingensmith Aurora IL COD 10:36 AM 2 56 33.0 42 265
41 Whiteside Jean Bill Mitchell Aurora IL COD 10:44 AM 3 6 34.9 43 267
1217 Szpak Steve Judy Goodman Grafton - Racine  WI CRC 10:24 AM 1 31 57.8 1 22
1009 Hickey Michael Patrick Hickey Wauconda - Rochelle IL CRC 9:00 AM 1 36 26.6 2 28
1130 Berg Doug Excelsior MN CRC 9:52 AM 1 37 13.2 3 29
1336 JB Livengood Jan Livengood LITH IL CRC 10:48 AM 1 45 13.0 4 47
1013 Slipetz Jim Mick Slipetz Bartlett - S. Elgin IL CRC 9:04 AM 1 47 20.2 5 56
1158 Jelden David Greg Jungles North Aurora IL CRC 10:00 AM 1 49 31.6 6 62
1197 McKenzie Wray Robbie McKenzie Big Rock IL CRC 10:16 AM 1 56 37.9 7 87
1048 Biggs Robert Kevin Russell Naperville   IL CRC 9:16 AM 1 56 45.5 8 88
1345 Martin Coman Annie Dibenedetto CRC 10:56 AM 1 58 43.2 9 95
1010 Koranda Nathan Edward Pescetto Aurora - LaGrange IL CRC 9:00 AM 2 0 22.4 10 102
1072 Brase Rich Kati Carter St. Charles - Elgin IL CRC 9:28 AM 2 3 41.4 11 116
1085 Hecht Stuart Kathy St Charles  IL CRC 9:32 AM 2 5 13.1 12 123
1100 Parker Steve Angela Conradi Aurora - St Charles IL CRC 9:36 AM 2 11 22.2 13 153
1134 FilicettiVince Ryan Fox Shabbona - Earlville IL CRC 9:52 AM 2 12 34.5 14 156
1186 Widhalm Paul Nick Widhalm Batavia IL CRC 10:12 AM 2 12 42.5 15 157
1022 Teter John Bret Cromer North Aurora - Aurora IL CRC 9:08 AM 2 12 59.9 16 158
1089 Dwyer Andrea Lindsey Burkitt Hickory Hills - Batavia IL CRC 9:32 AM 2 14 6.2 17 160
1166 DiPietro Joe Kevin O'Driscoll Sugar Grove - Chicago IL CRC 10:04 AM 2 14 10.3 18 161
1213 Thwaites Taylor Elliott Thwaits North Aurora IL CRC 10:24 AM 2 15 14.6 19 167
1219 Cummings III Robert Robert Cummings Jr. Montgomery - Plainfield IL CRC 10:24 AM 2 18 38.0 20 184
1086 Welt John Michael Waldschmidt Park Ridge - Des Plaines IL CRC 9:32 AM 2 18 51.8 21 186
1176 Tarrant Phil Kyle Tarrant Gilberts IL CRC 10:08 AM 2 21 19.0 22 196
1181 Coleman Joseph Eric Dries St Charles - Sycamore IL CRC 10:28 AM 2 23 52.5 23 208
1007 Hinterlong Joe Shelbie Hinterlong Aurora IL CRC 9:00 AM 2 25 5.3 24 215
1121 Bruno Dominic Matt Oldenburg Naperville IL CRC 9:48 AM 2 25 53.8 25 217
1008 Felker Clinton Tianie Felker  Aurora IL CRC 9:00 AM 2 37 52.8 26 229
1074 Coker Craig Thomas Coker St Charles IL CRC 9:28 AM 2 40 39.6 27 232
1124 Vath Jeff Nick Baier Aurora IL CRC 9:48 AM 2 50 37.6 28 254
1155 Vath Donald Michael Morales Aurora IL CRC 10:00 AM 2 51 13.2 29 255
1214 Sibenaller Jeff Ben Sibenaller Yorkville IL CRC 10:24 AM 2 53 0.7 30 259
1215 Sibenaller Kevin Kati Glasock Aurora IL CRC 10:24 AM 2 54 38.1 31 261
1218 Hurtado Otto Edwin Trinta Sycamore - Batavia IL CRC 9:16 AM 3 9 5.6 32 269
1050 Cruz Rene Norma Vazquez North Aurora IL CRC 9:16 AM 3 22 52.2 33 270
1126 Simon Dave  Tave Lamperez  Warrenville - St Charles IL CRH 9:48 AM 1 22 12.8 1 1
1169 Werderich Wally Jody Runyon Yorkville - Flannigan IL CRH 10:04 AM 1 24 16.2 2 2
1178 Stevens Gareth Guy Gilman Hubertus - Bristol WI - IL CRH 10:08 AM 1 24 30.8 3 3
1011 Schmidt Steve Sean Schmidt Glendale  IL CRH 9:04 AM 1 38 35.1 4 33
1201 Sieck Eileen Genny Mundis Harvard IL CWC 10:20 AM 2 4 49.1 1 120
1200 Mundis Stephanie Rachael Hayes Harvard IL CWC 10:20 AM 2 15 23.5 2 168
1212 Wyrick Tim Sussex WI   KML 10:24 AM 1 26 5.9 1 6
1149 Dobrow Mark Lake Zurich IL KML 9:56 AM 1 29 11.0 2 13
1188 Kratka Milan  Clarendon Hills IL KML 10:20 AM 1 29 25.7 3 14
1157 Staniszewski Brian Washington  IL KML 10:00 AM 1 29 35.3 4 16
1220 McDonagh Martin Franklin Park  IL KML 10:28 AM 1 31 14.3 5 18
1156 Wetmore Brian Wheaton    IL KML 10:00 AM 1 32 35.0 6 23
1057 Hatler JB Hanover Park IL KML 9:20 AM 1 34 17.1 7 24
1142 Kershner Robert St Charles IL KML 9:56 AM 1 38 45.7 8 34
1122 Van Ek Jeremy  Glen Ellyn IL KML 9:48 AM 1 38 53.1 9 35
1111 Zupke Henry  Geneva IL KML 9:44 AM 1 39 26.8 10 38
1060 Anderson Donald  Jr.  Oshkosh WI KML 9:20 AM 1 43 16.6 11 46
1332 Donald Duffy Sheridan IL KML 10:48 AM 1 54 7.2 12 73
1225 Gallina Carlos Carol Stream IL KML 10:28 AM 1 54 17.4 13 74
1222 Malone Daniel Crystal Lake IL KML 10:04 AM 2 7 0.6 14 132
1182 Reeves David Wheaton IL KML 10:12 AM 2 10 27.8 15 151
1113 Block Russell Jack Block Tinley Park IL KML 9:44 AM 2 19 52.1 16 191
1054 Lewandowski Scott Joliet IL KML 9:20 AM 2 23 30.9 17 202
1055 Simmons Steve Huntley IL KML 9:20 AM 2 23 40.4 18 206
1052 Jerard Scott Lisle IL KML 9:20 AM 2 23 41.9 19 207
1053 McGaw Bradley DeKalb IL KML 9:20 AM 2 24 14.9 20 209
1051 Ottoson Robert Kaneville IL KML 9:20 AM 2 24 23.0 21 211
1002 Teske Karl North Aurora IL KMMS 9:00 AM 1 29 28.1 1 15
1145 Kutin Stan Libertyville IL KMMS 9:56 AM 1 41 24.2 2 39
1174 Well Jeff Grayslake IL KMMS 10:08 AM 1 46 59.0 3 54
1148 Bond MIke Planot IL KMMS 9:56 AM 1 50 52.1 4 65
1192 Lewis Brian Batavia IL KMMS 10:16 AM 1 52 58.3 5 68
1076 Urben Mark Warrenville  IL KMMS 9:28 AM 1 55 56.6 6 82
1131 Erickson Dave  Hannover Park IL KMMS 9:52 AM 2 2 40.2 7 112
1206 Schenatzki Kenneth Chicago IL KMMS 10:20 AM 2 3 30.9 8 115
1039 Cygan Raymond Villa Park IL KMMS 9:12 AM 2 19 0.7 9 187
1087 Bellis Mark North Aurora IL KMMS 9:32 AM 2 22 12.0 10 199
1108 Keating Ed Geneva IL KMMS 9:40 AM 2 23 32.5 11 203
1065 Palmquist Kevin  Batavia IL KMS 9:24 AM 1 34 20.4 1 25
1083 DiDomenico Mark  St. Charles IL KMS 9:32 AM 1 50 37.8 2 64
1102 Burke Gavin Lake Forest IL KMS 9:40 AM 1 53 20.9 3 72
1340 Jake Urben Geneva IL KMS 10:48 AM 1 57 17.5 4 90
1107 Keating Ian Geneva IL KMS 9:40 AM 1 57 45.5 5 93
1091 Stanford David Des Plaines IL KMS 9:36 AM 1 57 57.0 6 94
1339 Dan Urben Geneva IL KMS 10:48 AM 1 58 58.4 7 96
1040 Roth Larry Aurora IL KMS 9:12 AM 2 4 37.2 8 119
1185 True Kendall Batavia IL KMS 10:12 AM 2 5 20.6 9 124
1195 Jaquez Alfonso Montgomery IL KMS 10:16 AM 2 5 54.5 10 127
1184 True Riley Batavia IL KMS 10:12 AM 2 5 57.9 11 128
1151 Perry Daniels Geneva IL KMS 10:24 AM 2 6 55.2 12 131
1334 David Kizorek Plainfield IL KMS 9:36 AM 2 7 26.6 13 135
1153 Cluxton Ron Plainfield IL KMS 10:00 AM 2 7 46.8 14 136
1179 Kosik Craig  Buffalo Grove IL KMS 10:08 AM 2 12 19.0 15 154
1140 Gerke Matt Elburn    IL KMS 9:56 AM 2 12 28.9 16 155
1347 Ben Hartman Batavia IL KMS 10:56 AM 2 15 3.8 17 165
1036 Reckamp Brian Batavia IL KMS 9:12 AM 2 18 13.8 18 181
1037 Reckampg Tim Villa Park IL KMS 9:12 AM 2 19 13.8 19 188
1160 Opperman Brian Aurora IL KMS 10:04 AM 2 19 34.2 20 190
1154 Maratea Derek Plainfield IL KMS 10:00 AM 2 20 14.5 21 192
1127 Bessey Dan West Chicago IL KMS 9:48 AM 2 21 13.0 22 194
1128 Powell Greg   Carol Stream IL KMS 9:48 AM 2 21 14.5 23 195
1073 Garbe David Aurora IL KMS 9:28 AM 2 21 46.8 24 198
1105 Keating John Darian IL KMS 9:40 AM 2 23 29.8 25 201
1144 Taylor Jeffery Long Grove IL KMS 9:56 AM 2 24 17.0 26 210
1342 Farley Andrews Ottawa IL KMS 10:48 AM 2 28 20.9 27 220
1138 Perreault Jim    Batavia IL KMS 9:52 AM 2 28 43.5 28 221
1139 Carney Jeff North Aurora IL KMS 9:52 AM 2 28 46.4 29 222
1171 Lawler Sr Tom Mt Prospect IL KMS 10:08 AM 2 40 54.1 30 233
1034 Armstrong Paul El Paso IL KMS 9:12 AM 2 42 47.0 31 235
1043 DeLap Tim George Felt Oswego - Barrington IL KMS 9:16 AM 2 43 38.2 32 239
1058 Ahten Mike Creve Coeur IL KMS 10:52 AM 2 43 56.5 33 240
1031 Armstrong Cliff Colfax IL KMS 9:12 AM 2 44 16.0 34 241
1167 Acord Reid  Chicago IL KMS 10:04 AM 2 45 1.3 35 244
1343 Tony Ahten KMS 10:52 AM 2 45 38.1 36 245
1170 Burks Ethan Peoria IL KMS 10:52 AM 2 46 3.2 37 246
1026 Farciet Tino Washington  IL KMS 10:52 AM 2 46 6.9 38 247
1046 Eckardt Don Washington  IL KMS 10:52 AM 2 46 13.8 39 248
1224 LaBerg John Schaumburg IL KMS 11:26 AM 2 46 17.1 40 249
1223 LaBergJennings Schaumburg   IL KMS 11:26 AM 2 46 17.1 41 250
1350 Walt Farley St. Charles IL KMS 10:16 AM 2 47 10.1 42 252
1095 Molek James Yorkville IL KMS 10:16 AM 2 53 39.8 43 260
1094 Beliveau Michael   Aurora IL KMS 10:16 AM 2 54 58.7 44 262
1205 Mooney Stephen Aurora IL KMS 10:16 AM 2 55 4.3 45 263
1104 Sheehan Jay Justice IL KMS 9:40 AM 3 5 57.3 46 266
1190 Jazo Michael Aurora IL KMS 10:16 AM 3 29 22.5 47 271
81 Mott John Aurora IL KOD 9:24 AM 2 14 33.1 1 164
1193 Gilman Sonja Bristol IL KWL 10:16 AM 1 29 10.4 1 12
1096 Lowe Rose-Marie  Ottawa IL KWL 9:36 AM 1 45 58.1 2 50
1344 Monica Courson Kathryn Dittemore Chicago IL KWL 10:56 AM 2 16 37.1 3 175
1059 Jaggiella Bonnie  Hebron  IN KWS 9:20 AM 1 38 58.9 1 36
1103 Burke Abbe Lake Forest IL KWS 9:40 AM 1 53 20.0 2 71
1097 Kelly Michelle Plainfield IL KWS 9:36 AM 1 57 19.1 3 91
1196 Jaquez Jessica Montgomery IL KWS 10:16 AM 2 5 52.1 4 126
1150 Perry Laurie Geneva IL KWS 10:24 AM 2 7 5.0 5 134
1106 Keating Emily Geneva IL KWS 9:40 AM 2 9 17.8 6 145
1078 DeNood Julie  Aurora IL KWS 9:28 AM 2 16 16.1 7 173
1210 Hardrick Tammie Joliet IL KWS 10:24 AM 2 17 16.8 8 177
1038 Reckamp Renee Villa Park IL KWS 9:12 AM 2 18 23.0 9 183
1161 Opperman Patricia Aurora IL KWS 10:04 AM 2 18 50.4 10 185
1341 Jessica Schumacher Sandwich IL KWS 10:48 AM 2 27 52.7 11 218
1032 Armstrong Dorothy Cofax IL KWS 9:12 AM 2 42 44.8 12 234
1033 Nelson Sarah El Paso IL KWS 9:12 AM 2 43 10.1 13 236
1063 Palmquist Jeff Christine Palmquist Aurora IL MIXC 9:24 AM 1 26 35.3 1 7
1227 Van Acker Chris Audrey Van Acker St Charles IL MIXC 10:28 AM 1 31 20.6 2 19
1209 Krachon Alyssa Dan Krachon Noblesville - San Diego IN - CA MIXC 10:20 AM 1 42 48.7 3 44
1080 Sipe Mickey Renee Strother Chicago IL MIXC 9:28 AM 1 48 13.2 4 58
1079 Sauter Roxanne Neil Batavia IL MixC 9:28 AM 1 54 31.7 5 76
1136 Gerber Steve Susy Gerber North Aurora IL MIXC 9:52 AM 1 54 55.4 6 79
1093 Elliott Linnea Brian Head LaFox - Salem ILWI MIXC 9:36 AM 1 56 23.3 7 84
1146 Freeman Andrew Carley Royder Aurora - Rockwall IL - TX MIXC 9:56 AM 1 56 52.0 8 89
1120 Schmitt Richard Jennifer Popowitch Batavia - Mundeline IL MIXC 9:48 AM 1 57 32.2 9 92
1216 Lee Tom Angelicque Cate Wheaton IL MIXC 10:24 AM 2 0 51.6 10 103
1129 Brent Hauser Laura Shure-Hauser North Aurora IL MIXC 9:48 AM 2 1 12.4 11 104
1175 Tarrant Felicia Jordan Tokarz Gilberts IL MIXC 10:08 AM 2 1 53.8 12 108
1115 Rexing Ruth Tom Holmes Westchester IL MIXC 9:44 AM 2 2 55.8 13 114
1070 Mlot Richard Deborah Mlot West Chicago IL MIXC 9:24 AM 2 8 25.7 14 137
1173 Cepele Dalia Jim Budzyn Orland Park  IL MIXC 10:08 AM 2 8 42.8 15 141
1092 Swope Ben Julie Karolewics Milwaukee WI MIXC 9:36 AM 2 9 0.0 16 143
1109 Egel Andrew Linda Manganiello Downers Grove IL MIXC 9:40 AM 2 9 26.3 17 146
1228 Cann Roxanne Edward Plano IL MixC 10:28 AM 2 17 58.6 18 179
1183 Swanson Scott Annie Swanson Naperville IL MIXC 10:12 AM 2 21 46.4 19 197
1159 Lullo Bonnie Don Popp South Elgin - North Aurora IL MIXC 10:00 AM 2 23 34.2 20 204
1135 Megless Mike Lara Megless St. Charles IL MIXC 9:52 AM 2 36 8.0 21 228
1028 MacPartland John Janel Haggerty DeKalb - Aurora IL MIXC 9:08 AM 2 52 51.1 22 257
1168 Scotti Tony Krysti Omara North Aurora IL MIXC 10:04 AM 3 8 29.3 23 268