CONDELL CORPORATE CHAMPIONSHIP 5K RUN/WALK

Saturday, November 11, 2000

Libertyville, IL

5K RACE/WALK

              CONDELL CORPORATE CHAMPIONSHIP 5K RACE/WALK
                       Saturday, November 11, 2000         

                           CORPORATE TEAM REPORT

              Team name                       Total

          1   LRT-LIBERTY ROAD & TRACK        1:19:39.6
          2   LFB-LAKE FOREST/LAKE BLUFF      1:20:07.9
          3   UWP-UNIVERSITY OF WISCONSIN     1:22:14.7
          4   ABB-ABBOTT                      1:26:30.3
          5   LFC-LAKE FOREST COLLEGE         1:29:45.7
          6   GRC-GURNEE RUNNING CLUB         1:31:39.2
          7   LHS-LIBERTYVILLE HIGH SCHOOL    1:38:32.9
          8   UCC-UNITED CONVEYORS            1:45:02.1
          9   CTX-CTX MORTGAGE                1:46:16.5
          10  ULN-ULINE                       1:59:26.3
          11  CMC-CONDELL MEDICAL CENTER      2:02:08.9
          12  WTL-WATERLINK, INC.             2:03:59.1
          13  WFG-WEILAND FINANCIAL           2:04:59.4
          14  GHS-GRAYSLAKE HIGH SCHOOL       2:06:08.8
          15  BCI-BERNARD CHEVROLET INC       2:06:21.0
          16  TSC-TEMPEL STEEL CO.            2:07:29.1
          17  BSC-BABYSITTERS CLUB            2:08:05.3
          18  SAM-ST ALEXIS MEDICAL CENTER    2:19:24.9

                    CORPORATE TEAM RUNNER REPORT

Place Runner name             Run#     Age Team Name            Time       Adj Time

 16  SANCHEZ BEN              95   M   40 ABB-ABBOTT           0:17:28.0   0:16:28.0
 20  BAKKEN BRUCE             66   M   37 ABB-ABBOTT           0:17:41.9   0:17:06.9
 46  ANDERSON DAVID J         123  M   53 ABB-ABBOTT           0:19:32.9   0:17:32.9
 25  O'NEIL KEVIN             84   M   34 ABB-ABBOTT           0:17:59.1   0:17:39.1
 27  BARR RICKY               125  M   33 ABB-ABBOTT           0:18:03.2   0:17:43.2
 78  MOWLES DON               155  M   58 ABB-ABBOTT           0:20:47.7   0:18:07.7
 132 GORDON JULIAN            221  M   64 ABB-ABBOTT           0:22:34.2   0:18:34.2
 39  MACKAPLOW MIKE           150  M   33 ABB-ABBOTT           0:18:55.5   0:18:35.5
 68  BALLINGER MICHAEL        124  M   52 ABB-ABBOTT           0:20:38.2   0:18:38.2
 35  LALL MANJIT              230  M   27 ABB-ABBOTT           0:18:44.6   0:18:44.6
 76  KOSMERL RICH             149  M   53 ABB-ABBOTT           0:20:46.2   0:18:46.2
 55  BLODGETT JIM             127  M   44 ABB-ABBOTT           0:19:59.7   0:18:59.7
 47  ROZAK JEFF               158  M   37 ABB-ABBOTT           0:19:36.1   0:19:01.1
 58  PLATA DAN                86   M   41 ABB-ABBOTT           0:20:12.9   0:19:12.9
 72  DINTRUFF ROB             131  M   45 ABB-ABBOTT           0:20:42.9   0:19:12.9
 42  MENDOZA RENALDO          240  M   28 ABB-ABBOTT           0:19:15.6   0:19:15.6
 85  RICHARTZ MIKE            89   M   46 ABB-ABBOTT           0:20:57.0   0:19:27.0
 65  FUNK FRED                218  M   43 ABB-ABBOTT           0:20:27.7   0:19:27.7
 102 STECKEL ERIC             250  M   53 ABB-ABBOTT           0:21:33.0   0:19:33.0
 49  GLYNN DAMIEN             219  M   22 ABB-ABBOTT           0:19:45.4   0:19:45.4
 50  GINSBURG SANFORD         136  M   29 ABB-ABBOTT           0:19:49.9   0:19:49.9
 80  RUNYON GERALD            92   M   41 ABB-ABBOTT           0:20:50.9   0:19:50.9
 110 TIMKO THERESA            166  F   33 ABB-ABBOTT           0:21:51.6   0:19:51.6
 94  DRYSDALE BRANDON         133  M   47 ABB-ABBOTT           0:21:21.7   0:19:51.7
 135 MCDONALD JOHN            237  M   58 ABB-ABBOTT           0:22:37.9   0:19:57.9
 113 INGRAM JULIE             227  F   31 ABB-ABBOTT           0:22:01.2   0:20:01.2
 121 ORR LYNDA                156  F   37 ABB-ABBOTT           0:22:16.8   0:20:06.8
 109 CLIFFORD SARA            70   F   24 ABB-ABBOTT           0:21:48.5   0:20:18.5
 93  HEINRICHSMEYER DAVID     74   M   43 ABB-ABBOTT           0:21:20.5   0:20:20.5
 118 OLEJNICZAK REBECCA       245  F   16 ABB-ABBOTT           0:22:08.5   0:20:38.5
 120 FRIEDMAN MITCH           448  M   48 ABB-ABBOTT           0:22:09.3   0:20:39.3
 146 LEIBHAM LIZ              232  F   37 ABB-ABBOTT           0:23:000.0  0:20:50.0
 128 OLEJNICZAK EDWARD        244  M   46 ABB-ABBOTT           0:22:31.3   0:21:01.3
 209 ANDERSON LORNA           452  F   58 ABB-ABBOTT           0:26:02.2   0:21:12.2
 157 LEFFELMAN JAMES          231  M   52 ABB-ABBOTT           0:23:14.1   0:21:14.1
 95  SEVERSON BRIAN           161  M   25 ABB-ABBOTT           0:21:24.7   0:21:24.7
 96  NEMMERS MIKE             83   M   16 ABB-ABBOTT           0:21:25.2   0:21:25.2
 150 NETTESHEIM DAVID         242  M   49 ABB-ABBOTT           0:23:05.4   0:21:35.4
 142 TRELA BRUCE              167  M   41 ABB-ABBOTT           0:22:51.8   0:21:51.8
 159 STOUT CARRIE             163  F   24 ABB-ABBOTT           0:23:31.4   0:22:01.4
 181 FUNK NOREEN              135  F   39 ABB-ABBOTT           0:24:24.8   0:22:14.8
 168 CONNOR LAWRENCE          71   M   48 ABB-ABBOTT           0:23:52.9   0:22:22.9
 169 PAULUS TOM               157  M   48 ABB-ABBOTT           0:23:55.4   0:22:25.4
 140 BOSHOFF CHRIS            128  M   33 ABB-ABBOTT           0:22:47.8   0:22:27.8
 217 BLACKLOCK WARREN         126  M   66 ABB-ABBOTT           0:26:29.7   0:22:29.7
 198 PEARSON BERT             85   M   59 ABB-ABBOTT           0:25:23.2   0:22:43.2
 167 WIEDEMAN PAUL            101  M   42 ABB-ABBOTT           0:23:45.4   0:22:45.4
 180 ROBBINS RAY              90   M   49 ABB-ABBOTT           0:24:19.5   0:22:49.5
 151 RUSSERT MICHAEL          93   M   28 ABB-ABBOTT           0:23:06.6   0:23:06.6
 174 WHITE ED                 100  M   44 ABB-ABBOTT           0:24:10.5   0:23:10.5
 187 NEMMERS JOE              80   M   45 ABB-ABBOTT           0:24:40.6   0:23:10.6
 189 RICHARDSON JIM           248  M   48 ABB-ABBOTT           0:24:41.3   0:23:11.3
 163 TIMKO CRAIG              165  M   31 ABB-ABBOTT           0:23:36.1   0:23:16.1
 160 GUPTA PARESH             222  M   26 ABB-ABBOTT           0:23:33.7   0:23:33.7
 234 NEMMERS KATHY            81   F   45 ABB-ABBOTT           0:27:10.3   0:23:55.3
 172 MARKHAM JOHN             444  M   15 ABB-ABBOTT           0:24:04.3   0:24:04.3
 201 JOHNSON AMY              145  F   18 ABB-ABBOTT           0:25:43.4   0:24:13.4
 205 BAKKEN MARI              213  F   25 ABB-ABBOTT           0:25:48.7   0:24:18.7
 188 MEDEK ALES               239  M   32 ABB-ABBOTT           0:24:41.0   0:24:21.0
 230 BICOK BARB               68   F   30 ABB-ABBOTT           0:27:00.0   0:25:00.0
 225 MARKLEY DEANNA           235  F   26 ABB-ABBOTT           0:26:45.9   0:25:15.9
 228 FIFE AMY                 134  F   23 ABB-ABBOTT           0:26:58.3   0:25:28.3
 231 BERNAL YASMITH           67   F   29 ABB-ABBOTT           0:27:00.4   0:25:30.4
 211 CLOVER ED                129  M   39 ABB-ABBOTT           0:26:05.6   0:25:30.6
 244 SALVATI TRACY            94   F   37 ABB-ABBOTT           0:27:41.9   0:25:31.9
 246 HSU MARGARET             144  F   31 ABB-ABBOTT           0:27:43.4   0:25:43.4
 249 FRAEHAN PETER            286  M   50 ABB-ABBOTT           0:27:54.4   0:25:54.4
 1   HOLBACH MIKE             105  M   39 ABB-ABBOTT           0:32:10.0   0:26:00.0
 280 JOHNSON ELLIE            146  F   51 ABB-ABBOTT           0:30:03.9   0:26:08.9
 255 HARTMAN HUGO             140  M   53 ABB-ABBOTT           0:28:11.7   0:26:11.7
 245 HANISCH RACHEL           223  F   23 ABB-ABBOTT           0:27:43.0   0:26:13.0
 223 JESTER CHUCK             228  M   28 ABB-ABBOTT           0:26:42.1   0:26:42.1
 235 THOMPSON JACK            251  M   27 ABB-ABBOTT           0:27:10.6   0:27:10.6
 274 SCHLIFKA MELISSA         159  F   32 ABB-ABBOTT           0:29:16.9   0:27:16.9
 279 LAUTRUP LORIN            77   F   40 ABB-ABBOTT           0:30:03.5   0:27:23.5
 286 STOWELL BRUCE            164  M   57 ABB-ABBOTT           0:30:11.9   0:27:31.9
 270 MAVEETY MARGARET         236  F   24 ABB-ABBOTT           0:29:02.5   0:27:32.5
 271 TOSSAS KATHERINE         252  F   25 ABB-ABBOTT           0:29:02.8   0:27:32.8
 258 WAGNER TY                98   M   37 ABB-ABBOTT           0:28:16.8   0:27:41.8
 277 MEADOWS KELLEY           154  F   38 ABB-ABBOTT           0:30:01.5   0:27:51.5
 250 ZUTKIS JOE               255  M   22 ABB-ABBOTT           0:27:57.5   0:27:57.5
 260 OOST THORSTEN            246  M   30 ABB-ABBOTT           0:28:19.9   0:27:59.9
 288 ORLANDO-JOHNSON JUDY     247  F   38 ABB-ABBOTT           0:30:34.5   0:28:24.5
 281 HOFFMAN ANNE             142  F   27 ABB-ABBOTT           0:30:09.0   0:28:39.0
 272 FUNK CARL                217  M   13 ABB-ABBOTT           0:29:07.8   0:29:07.8
 292 DASILVA BARBARA          72   F   32 ABB-ABBOTT           0:31:32.6   0:29:32.6
 290 DANNEGGER TRACY          216  F   22 ABB-ABBOTT           0:31:07.6   0:29:37.6
 282 HOFFMAN JOHN             143  M   31 ABB-ABBOTT           0:30:09.4   0:29:49.4
 284 CHERMAK TODD             215  M   31 ABB-ABBOTT           0:30:10.7   0:29:50.7
 293 MCKONE JAMI              79   F   27 ABB-ABBOTT           0:31:33.0   0:30:03.0
 285 ROLES ED                 65   M   26 ABB-ABBOTT           0:30:11.1   0:30:11.1
 5   BLACKLOCK BETSY          169  F   67 ABB-ABBOTT           0:39:44.8   0:30:14.8
 308 MCDANIEL DONNA           152  F   59 ABB-ABBOTT           0:35:41.5   0:30:51.5
 4   STJOHN SHERRI JO         179  F   46 ABB-ABBOTT           0:39:32.0   0:30:52.0
 304 WHITE CHERYL             99   F   47 ABB-ABBOTT           0:34:17.2   0:31:02.2
 298 CHAN CLIFFORD            214  M   43 ABB-ABBOTT           0:32:23.5   0:31:23.5
 300 SUTTI DAWN               97   F   25 ABB-ABBOTT           0:33:06.1   0:31:36.1
 294 NEMMERS MAX              82   M   12 ABB-ABBOTT           0:31:49.5   0:31:49.5
 307 ROLSETH CARRIE           91   F   35 ABB-ABBOTT           0:34:32.9   0:32:22.9
 6   KOPETZ KAREN             106  F   26 ABB-ABBOTT           0:40:30.7   0:32:30.7
 310 AARON CINDE              121  F   47 ABB-ABBOTT           0:36:01.0   0:32:46.0
 311 PULLMAN ANNE             87   F   44 ABB-ABBOTT           0:36:13.5   0:33:33.5
 8   POUCHER JAMES            176  M   60 ABB-ABBOTT           0:40:52.8   0:33:37.8
 309 NOFSINGER ANDREA         243  F   30 ABB-ABBOTT           0:35:43.8   0:33:43.8
 15  PEREZ ANNA               112  F   37 ABB-ABBOTT           0:41:59.3   0:33:49.3
 315 BORGARDT KUBRA           69   F   39 ABB-ABBOTT           0:36:47.0   0:34:37.0
 22  LEFFELMAN JILL           202  F   49 ABB-ABBOTT           0:43:19.7   0:34:39.7
 24  HALLGREN JAC'QUE         171  F   51 ABB-ABBOTT           0:43:38.9   0:34:43.9
 312 KEEGAN CHERYL            148  F   25 ABB-ABBOTT           0:36:16.2   0:34:46.2
 18  MACK CAROLINE            204  F   25 ABB-ABBOTT           0:42:50.2   0:34:50.2
 313 STRANG JACQUELYN         96   F   27 ABB-ABBOTT           0:36:22.5   0:34:52.5
 25  COLINA CONNIE            297  F   45 ABB-ABBOTT           0:43:48.5   0:35:08.5
 318 SCHMIDT LAUREN           249  F   12 ABB-ABBOTT           0:36:58.5   0:35:28.5
 19  MACK JAMEY               205  M   25 ABB-ABBOTT           0:42:54.4   0:36:54.4
 20  LIND JOE                 203  M   28 ABB-ABBOTT           0:42:54.7   0:36:54.7
 30  BOREEN LANA              103  F   46 ABB-ABBOTT           0:46:06.6   0:37:26.6
 320 HARTMAN ERIC             141  M   13 ABB-ABBOTT           0:37:42.1   0:37:42.1
 32  SINGH LEELABAI           210  F   40 ABB-ABBOTT           0:46:16.8   0:37:46.8
 324 MCDOWELL KIMBERLY        78   F   40 ABB-ABBOTT           0:40:46.2   0:38:06.2
 31  SHAH ASMI                209  F   28 ABB-ABBOTT           0:46:07.0   0:38:07.0
 34  ANSTEE JEN               199  F   24 ABB-ABBOTT           0:46:23.3   0:38:23.3
 35  SEEFELDT GAIL            208  F   24 ABB-ABBOTT           0:46:23.7   0:38:23.7
 38  STOFFEL ANN              116  F   40 ABB-ABBOTT           0:47:07.7   0:38:37.7
 41  MOWLES ELLEN             174  F   54 ABB-ABBOTT           0:47:44.4   0:38:49.4
 47  STRICKLIN MARITA         180  F   50 ABB-ABBOTT           0:47:54.9   0:38:59.9
 40  PIQUET ELISABETH         441  F   47 ABB-ABBOTT           0:47:43.9   0:39:03.9
 42  WESTADT JANET            119  F   45 ABB-ABBOTT           0:47:45.3   0:39:05.3
 44  SCHMIDT DEBBIE           207  F   46 ABB-ABBOTT           0:47:49.9   0:39:09.8
 53  KHAW MARY                275  F   46 ABB-ABBOTT           0:49:24.1   0:40:44.1
 48  SHEPPARD ALISON          115  F   19 ABB-ABBOTT           0:49:00.1   0:41:00.1
 50  SORRENTINO TARA          178  F   32 ABB-ABBOTT           0:49:11.2   0:41:06.2
 61  ROBACK GRACE             177  F   47 ABB-ABBOTT           0:49:46.4   0:41:06.4
 43  WESTADT DAN              118  M   46 ABB-ABBOTT           0:47:46.1   0:41:11.1
 56  BAKKEN CAROLYN           102  F   35 ABB-ABBOTT           0:49:26.6   0:41:16.6
 52  CHAN SABRINA             62   F   29 ABB-ABBOTT           0:49:23.6   0:41:23.6
 57  FOSBROOK NANCY           200  F   29 ABB-ABBOTT           0:49:27.1   0:41:27.1
 326 LUM LISA                 234  F   37 ABB-ABBOTT           0:43:45.3   0:41:35.3
 60  CHENG AMY                170  F   26 ABB-ABBOTT           0:49:46.0   0:41:46.0
 62  RUSSERT JAN              113  F   26 ABB-ABBOTT           0:49:49.5   0:41:49.5
 49  WESTADT JOSH             120  M   18 ABB-ABBOTT           0:49:07.8   0:43:07.8
 51  WAGNER NICHOLAS          181  M   12 ABB-ABBOTT           0:49:11.8   0:43:11.8
 63  CLARK STEVE              104  M   49 ABB-ABBOTT           0:49:49.9   0:43:14.9
 327 HOFFMAN-CHAN BARBARA     225  F   43 ABB-ABBOTT           0:46:04.9   0:43:24.9
 202 DEVASQUEZ JAMES          58   M   44 BCI-BERNARD CHEV INC 0:25:45.6   0:24:45.6
 221 BERNARD CRAIG            56   M   48 BCI-BERNARD CHEV INC 0:26:36.1   0:25:06.1
 242 BOSCO BARB               57   F   38 BCI-BERNARD CHEV INC 0:27:27.0   0:25:17.0
 257 HARMON LAURETTE          59   F   42 BCI-BERNARD CHEV INC 0:28:15.8   0:25:35.8
 214 BOSCO JOE                55   M   38 BCI-BERNARD CHEV INC 0:26:11.3   0:25:36.3
 199 BURGARD SHEILA           270  F   38 BSC-BABYSITTERS CLUB 0:25:27.3   0:23:17.3
 229 NEDLAND NANCY            22   F   36 BSC-BABYSITTERS CLUB 0:26:58.6   0:24:48.6
 243 CLAIRE MORABITO          6    F   38 BSC-BABYSITTERS CLUB 0:27:29.7   0:25:19.7
 263 BONEBRAKE JULIE          9    F   35 BSC-BABYSITTERS CLUB 0:28:27.7   0:26:17.7
 287 PAYANT MICHELE           11   F   35 BSC-BABYSITTERS CLUB 0:30:31.7   0:28:21.7
 138 STEJERGAN GABE           184  M   13 CMC-CONDELL MED CENT 0:22:42.0   0:22:42.0
 183 LEES ED                  296  M   36 CMC-CONDELL MED CENT 0:24:29.5   0:23:54.5
 241 SCHENNING ROBYN          185  F   43 CMC-CONDELL MED CENT 0:27:25.8   0:24:45.8
 240 LEES LISA                295  F   36 CMC-CONDELL MED CENT 0:27:25.5   0:25:15.5
 218 SENA DEO                 183  M   40 CMC-CONDELL MED CENT 0:26:31.0   0:25:31.0
 30  MACUIBA CARL             375  M   40 CTX-CTX MORTGAGEROLE 0:18:17.9   0:17:17.9
 81  MACUIBA TRACY            376  F   33 CTX-CTX MORTGAGEROLE 0:20:52.0   0:18:52.0
 166 EPPERSON LISA            377  F   36 CTX-CTX MORTGAGEROLE 0:23:44.8   0:21:34.8
 177 DIAMOND PAUL             372  M   41 CTX-CTX MORTGAGEROLE 0:24:14.3   0:23:14.3
 206 PAUL SCOTT               385  M   36 CTX-CTX MORTGAGEROLE 0:25:52.3   0:25:17.3
 3   JERVIS CYRIL             378  M   40 CTX-CTX MORTGAGEROLE 0:33:36.3   0:27:16.3
 7   MILLER DORY              384  F   48 CTX-CTX MORTGAGEROLE 0:40:37.9   0:31:57.9
 23  BROWN EILEEN             386  F   54 CTX-CTX MORTGAGEROLE 0:43:38.5   0:34:43.5
 28  MILLER SHARON            387  F   54 CTX-CTX MORTGAGEROLE 0:44:55.0   0:36:00.0
 64  REMERS TAMMY             379  F   34 CTX-CTX MORTGAGEROLE 0:57:37.9   0:49:32.9
 65  BAKANEC KEN              381  M   49 CTX-CTX MORTGAGEROLE 0:57:38.2   0:51:03.2
 112 LABONAR LEN              38   M   27 GHS-GRAYSLAKE HIGH S 0:21:58.8   0:21:58.8
 262 LOCKS ANN                40   F   46 GHS-GRAYSLAKE HIGH S 0:28:24.3   0:25:09.3
 239 BEAGLE DEBORAH           32   F   27 GHS-GRAYSLAKE HIGH S 0:27:24.0   0:25:54.0
 261 HARRIS COURTENEY         34   F   30 GHS-GRAYSLAKE HIGH S 0:28:24.0   0:26:24.0
 256 MONROE MELISSA           36   F   25 GHS-GRAYSLAKE HIGH S 0:28:12.5   0:26:42.5
 296 JUDSON MARIANNE          39   F   40 GHS-GRAYSLAKE HIGH S 0:32:21.2   0:29:41.2
 314 LABONAR MICHELLE         37   F   26 GHS-GRAYSLAKE HIGH S 0:36:44.3   0:35:14.3
 321 BOYD RIYANTI             33   F   28 GHS-GRAYSLAKE HIGH S 0:38:07.9   0:36:37.9
 2   RENGUSO JOSEPH           262  M   31 GRC-GURNEE RUN CLUB  0:16:27.6   0:16:07.6
 48  AUBERT ROCH              268  M   42 GRC-GURNEE RUN CLUB  0:19:38.8   0:18:38.8
 44  ZINSMEISTER DAVID        257  M   36 GRC-GURNEE RUN CLUB  0:19:22.1   0:18:47.1
 87  MEIXELSPERGER BRENDA     263  F   35 GRC-GURNEE RUN CLUB  0:21:08.2   0:18:58.2
 56  ZECK BILL                261  M   43 GRC-GURNEE RUN CLUB  0:20:07.3   0:19:07.3
 97  ISAACSON RASA            266  F   34 GRC-GURNEE RUN CLUB  0:21:27.1   0:19:27.1
 103 MEYER KATRINA            256  F   31 GRC-GURNEE RUN CLUB  0:21:33.4   0:19:33.4
 70  UMARWADIA MANICH         259  M   42 GRC-GURNEE RUN CLUB  0:20:40.4   0:19:40.4
 71  KRESCH JEFF              265  M   40 GRC-GURNEE RUN CLUB  0:20:42.5   0:19:42.5
 83  TUMPANE TIM              269  M   42 GRC-GURNEE RUN CLUB  0:20:53.2   0:19:53.2
 130 VIETH WENDY              264  F   35 GRC-GURNEE RUN CLUB  0:22:32.5   0:20:22.5
 152 RACHEAL KARLA            271  F   36 GRC-GURNEE RUN CLUB  0:23:08.5   0:20:58.5
 158 KEYS ALICIA              267  F   31 GRC-GURNEE RUN CLUB  0:23:15.3   0:21:15.3
 173 ROSA ISMAEL              260  M   48 GRC-GURNEE RUN CLUB  0:24:05.9   0:22:35.9
 5   ENGELKE DAVID            299  M   44 LFB-LAKE FOREST/BLUF 0:16:34.5   0:15:34.5
 24  RALPH MICHELLE           2    F   35 LFB-LAKE FOREST/BLUF 0:17:56.2   0:15:46.2
 14  RENKEN SCOTT             27   M   49 LFB-LAKE FOREST/BLUF 0:17:20.3   0:15:50.3
 12  WATHEN CHUCK             26   M   44 LFB-LAKE FOREST/BLUF 0:17:10.7   0:16:10.7
 45  ZORDAN JACK              28   M   56 LFB-LAKE FOREST/BLUF 0:19:25.9   0:16:45.9
 22  CHAPMON JERRY            325  M   40 LFB-LAKE FOREST/BLUF 0:17:49.1   0:16:49.1
 32  BAKER DON                443  M   46 LFB-LAKE FOREST/BLUF 0:18:27.0   0:16:57.0
 43  SMITH LARRY              288  M   52 LFB-LAKE FOREST/BLUF 0:19:17.9   0:17:17.9
 137 BECK CAROLL              365  F   55 LFB-LAKE FOREST/BLUF 0:22:41.7   0:17:51.7
 129 TAYLOR JACK              326  M   67 LFB-LAKE FOREST/BLUF 0:22:32.2   0:18:32.2
 63  STEWART KEITH            289  M   47 LFB-LAKE FOREST/BLUF 0:20:24.4   0:18:54.4
 115 KAMEN MARCY              4    F   38 LFB-LAKE FOREST/BLUF 0:22:05.1   0:19:55.1
 36  BUESING TARA             278  F   30 LHS-LIBERTYVILLE HIG 0:18:48.2   0:16:48.2
 34  BUESING MARK             277  M   34 LHS-LIBERTYVILLE HIG 0:18:36.1   0:18:16.1
 105 KUCEYESKI RANDY          284  M   46 LHS-LIBERTYVILLE HIG 0:21:41.8   0:20:11.8
 119 SCHAEFER BEAU            280  M   38 LHS-LIBERTYVILLE HIG 0:22:08.9   0:21:33.9
 156 MANTONYA MICHELLE        279  F   26 LHS-LIBERTYVILLE HIG 0:23:12.7   0:21:42.7
 216 FOLEY CATHY              282  F   46 LHS-LIBERTYVILLE HIG 0:26:24.4   0:23:09.4
 252 ALBIN RAY                281  M   23 LHS-LIBERTYVILLE HIG 0:28:000.0  0:28:000.0
 19  CORTRIGHT ADAM           360  M   36 LFC-LAKE FOREST COLL 0:17:41.0   0:17:06.0
 54  PACKEL EDWARD            362  M   59 LFC-LAKE FOREST COLL 0:19:58.5   0:17:18.5
 53  SMITH RAND               359  M   53 LFC-LAKE FOREST COLL 0:19:57.3   0:17:57.3
 125 WEIK KEN                 353  M   63 LFC-LAKE FOREST COLL 0:22:24.6   0:18:24.6
 66  CUBIT JIM                357  M   46 LFC-LAKE FOREST COLL 0:20:29.1   0:18:59.1
 131 GOLDBERG BECKIE          361  F   47 LFC-LAKE FOREST COLL 0:22:33.7   0:19:18.7
 104 SMITH BRIAN              363  M   30 LFC-LAKE FOREST COLL 0:21:34.1   0:21:14.1
 144 GUDE VALERIE             354  F   29 LFC-LAKE FOREST COLL 0:22:57.4   0:21:27.4
 191 CUBIT LAURIE             358  F   46 LFC-LAKE FOREST COLL 0:24:43.3   0:21:28.3
 305 STEVENS CORY             355  F   34 LFC-LAKE FOREST COLL 0:34:27.1   0:32:27.1
 306 LEVINSON DAVID           356  M   39 LFC-LAKE FOREST COLL 0:34:27.5   0:33:52.5
 8   JOHNSON DARRYL           19   M   52 LRT-LIBERTY RD & TRK 0:16:57.3   0:14:57.3
 13  SPANGLER JENNY           16   F   37 LRT-LIBERTY RD & TRK 0:17:13.9   0:15:03.9
 9   MARKS JIM                7    M   39 LRT-LIBERTY RD & TRK 0:17:03.1   0:16:28.1
 4   SWEET NATHAN             274  M   29 LRT-LIBERTY RD & TRK 0:16:33.9   0:16:33.9
 18  TOSIC MIKI               15   M   44 LRT-LIBERTY RD & TRK 0:17:36.2   0:16:36.2
 7   JOHNSON ERIC             436  M   20 LRT-LIBERTY RD & TRK 0:16:47.4   0:16:47.4
 26  GLICK SID                298  M   41 LRT-LIBERTY RD & TRK 0:18:00.4   0:17:00.4
 15  GUSTAFSON CHARLES        8    M   31 LRT-LIBERTY RD & TRK 0:17:21.9   0:17:01.9
 122 SCULLY TRICIA            182  F   48 LRT-LIBERTY RD & TRK 0:22:19.4   0:19:04.4
 114 STALL BILL               5    M   56 LRT-LIBERTY RD & TRK 0:22:03.8   0:19:23.8
 84  ROGERS JIM               21   M   47 LRT-LIBERTY RD & TRK 0:20:56.4   0:19:26.4
 117 SCHNELL DIANA            434  F   41 LRT-LIBERTY RD & TRK 0:22:07.3   0:19:27.3
 51  CLEGG STEPHEN            31   M   32 LRT-LIBERTY RD & TRK 0:19:51.1   0:19:31.1
 148 CROMIN PEG               446  F   46 LRT-LIBERTY RD & TRK 0:23:04.0   0:19:49.0
 139 BROUILLARD DANIEL        24   M   58 LRT-LIBERTY RD & TRK 0:22:44.5   0:20:04.5
 193 HUSKEY JIM               437  M   60 LRT-LIBERTY RD & TRK 0:24:50.8   0:20:50.8
 147 FIGLER LAURA             30   F   23 LRT-LIBERTY RD & TRK 0:23:03.7   0:21:33.7
 207 GLICK KEN                198  M   67 LRT-LIBERTY RD & TRK 0:25:56.9   0:21:56.9
 276 GAND BOB                 29   M   73 LRT-LIBERTY RD & TRK 0:29:50.6   0:25:50.6
 269 BIEGALSKI EVERETT        287  M   56 LRT-LIBERTY RD & TRK 0:28:54.4   0:26:14.4
 36  BROUILLARD DONNA         23   F   61 LRT-LIBERTY RD & TRK 0:46:53.7   0:37:23.7
 123 SPANGLE SCOTT            42   M   19 MBE-MOTHERBOARD EXP  0:22:20.2   0:22:20.2
 2   KELLEY SCOTT             44   M   23 MBE-MOTHERBOARD EXP  0:33:29.6   0:27:29.6
 265 CROWLEY THOMAS           41   M   40 MBE-MOTHERBOARD EXP  0:28:31.3   0:27:31.3
 323 PELOQUIN MARK            43   M   21 MBE-MOTHERBOARD EXP  0:38:15.3   0:38:15.3
 99  HALLIDAY ROB             18   M   45 NTI-NICE TRI IDIOTS  0:21:28.1   0:19:58.1
 161 LAURIE DEBRA             395  F   49 NTI-NICE TRI IDIOTS  0:23:34.0   0:20:19.0
 98  SNARSKI ANDREW           445  M   41 NTI-NICE TRI IDIOTS  0:21:27.8   0:20:27.8
 162 BOYLE BRIAN              435  M   34 NTI-NICE TRI IDIOTS  0:23:34.5   0:23:14.5
 197 NOZICKA CHUCK            193  M   45 SAM-ST ALEXIS MED CT 0:25:16.2   0:23:46.2
 248 NOZICKA NANCY            190  F   42 SAM-ST ALEXIS MED CT 0:27:48.3   0:25:08.3
 236 ONOROTO VINCENT          188  M   28 SAM-ST ALEXIS MED CT 0:27:11.8   0:27:11.8
 295 MACH AMY                 187  F   23 SAM-ST ALEXIS MED CT 0:32:11.2   0:30:41.2
 303 NOZICKA NICOLE MARIE     191  F   16 SAM-ST ALEXIS MED CT 0:34:07.1   0:32:37.1
 54  MCPHERSON REBECCA        186  F   33 SAM-ST ALEXIS MED CT 0:49:25.8   0:41:20.8
 107 SIMMONITSCH BOB          309  M   51 UCC-UNITED CONVEYORS 0:21:43.9   0:19:43.9
 75  KOLENO ROB               306  M   32 UCC-UNITED CONVEYORS 0:20:45.7   0:20:25.7
 111 WONG DERRICK             302  M   40 UCC-UNITED CONVEYORS 0:21:55.5   0:20:55.5
 116 FRANSEN FRANK            303  M   39 UCC-UNITED CONVEYORS 0:22:06.5   0:21:31.5
 182 THOMPSON GARY            305  M   50 UCC-UNITED CONVEYORS 0:24:25.2   0:22:25.2
 226 MELDAHL ROY              311  M   57 UCC-UNITED CONVEYORS 0:26:54.3   0:24:14.3
 227 ANDELIN ALLYN            308  F   43 UCC-UNITED CONVEYORS 0:26:54.6   0:24:14.6
 224 ROACH JOHN               310  M   54 UCC-UNITED CONVEYORS 0:26:44.1   0:24:44.1
 212 GUZIEC JOHN              300  M   37 UCC-UNITED CONVEYORS 0:26:06.8   0:25:31.8
