CORPORATE CHAMPIONSHIP 5K RACE

Saturday, November 9, 2002

Libertyville, IL

5K RACE/WALK

                      CORPORATE CHAMPIONSHIP 5K RACE       
                        Saturday, November 9, 2002         

                           CORPORATE TEAM REPORT

              Team name                       Total
            CLUB TEAM
          1   LFB-LAKE FOREST LAKE BLUFF      1:27:49.4
          2   GRC-GURNEE RUN CLUB             1:32:09.6
          3   LXC-LIBERTYVILLE XC             1:34:13.0
          4   LRT-LIBERTY RD&TRACK            1:52:47.5
          5   TWC-TIMBER WOODS CLUB           2:17:53.2

            CORPORATE TEAM
          1   ABB-ABBOTT                      1:23:21.0
          2   LFL-LAKE FOREST COLLEGE         1:26:42.2
          6   CMC-CONDEL MEDICAL CENTER       1:35:09.4
          7   GFD-GRAYSLAKE FIRE DEPT         1:36:51.2
          8   UCC-UNITED CONVEYERS            1:42:37.7
          9   LHS-LIBERTYVILLE HS             1:47:08.5
          10  MED-MEDLINE                     1:49:18.0
          11  ROC-RUSTOLEUM CORP              1:51:32.2
          12  NTB-NORTHERN TRUST BANK         1:51:52.1
          13  TSC-TEMPLE STEELE CO            1:52:09.5
          15  LFC-LAKE FOREST BANK & TRUST    2:04:04.9
          16  WIC-WICKES                      2:07:32.7
          18  HPC-HPC INTERNATIONAL           3:14:13.5


                      CORPORATE CHAMPIONSHIP 5K RACE       
                        Saturday, November 9, 2002         

                        CORPORATE TEAM RUNNER REPORT


Place Runner name             Run#     Age Team Name            Time       Adj Time

 23  JACKSON DREW             268  M   55 LFB-LAKE FOREST BLUF 0:19:24.3   0:16:44.3
 22  SMITH LARRY              270  M   54 LFB-LAKE FOREST BLUF 0:19:22.5   0:17:22.5
 17  BAKER DONALD             269  M   48 LFB-LAKE FOREST BLUF 0:18:55.0   0:17:25.0
 24  LEGLOANEC PATRICK        271  M   52 LFB-LAKE FOREST BLUF 0:19:34.5   0:17:34.5
 82  TAYLOR JACK              266  M   69 LFB-LAKE FOREST BLUF 0:22:42.9   0:18:42.9
 117 BECK CAROLL              267  F   57 LFB-LAKE FOREST BLUF 0:23:52.9   0:19:02.9
 4   MARKS JIM                7    M   41 GFD-                 0:17:27.6   0:16:27.6
 9   FORMICA GREG             29   M   36 GFD-                 0:17:59.2   0:17:24.2
 20  BROOKS JASON             30   M   26 GFD-                 0:19:15.7   0:19:15.7
 39  HENNE BRETT              28   M   32 GFD-                 0:20:29.7   0:20:09.7
 162 SHEPHERD KARIN           197  F   37 GFD-                 0:25:43.6   0:23:33.6
 108 COTE ANDREW              31   M   46 POT-POTASH           0:23:37.7   0:22:07.7
 84  MARK BRIAN               32   M   36 POT-POTASH           0:22:44.7   0:22:09.7
 123 HEIMANN BRENT            9    M   41 POT-POTASH           0:24:06.6   0:23:06.6
 242 BLAU BRIAN               34   M   28 POT-POTASH           0:30:57.4   0:30:57.4
 81  STALL BILL               137  M   58 LRT-LIBERTY RD&TRACK 0:22:42.5   0:20:02.5
 89  DAVIS JOHN               275  M   59 LRT-LIBERTY RD&TRACK 0:22:54.7   0:20:14.7
 147 BROUILLARD DANIEL        10   M   60 LRT-LIBERTY RD&TRACK 0:25:16.8   0:21:16.8
 198 GLICK KEN                298  M   69 LRT-LIBERTY RD&TRACK 0:27:36.2   0:23:36.2
 217 ORMANDE ANJEANETTE       299  F   28 LRT-LIBERTY RD&TRACK 0:29:07.1   0:27:37.1
 236 BIEGALSKI EVERETT        135  M   58 LRT-LIBERTY RD&TRACK 0:30:32.5   0:27:52.5
 276 GAND BOB                 11   M   75 LRT-LIBERTY RD&TRACK 0:38:00.6   0:34:00.6
 208 SWARTZ BOB               224  M   54 CLN-CENTRE CLUB NUTR 0:28:11.2   0:26:11.2
 248 SWARTZ JENNIFER          223  F   36 CLN-CENTRE CLUB NUTR 0:32:08.3   0:29:58.3
 270 LIBERACKI MIKE           16   M   42 CLN-CENTRE CLUB NUTR 0:35:25.1   0:34:25.1
 32  TATE CYNDI               225  F   37 CLN-CENTRE CLUB NUTR 0:51:20.1   0:43:10.1
 5   O'GORMAN TONY            27   M   40 CMC-CONDEL MED CNTR  0:17:29.2   0:16:29.2
 35  SIEGEL AARON             288  M   41 CMC-CONDEL MED CNTR  0:20:14.6   0:19:14.6
 37  HUTCHISON THOMAS         22   M   41 CMC-CONDEL MED CNTR  0:20:26.0   0:19:26.0
 56  HARRIS CARRIE            207  F   17 CMC-CONDEL MED CNTR  0:21:26.2   0:19:56.2
 83  O'GORMAN DIANE           26   F   41 CMC-CONDEL MED CNTR  0:22:43.2   0:20:03.2
 71  MARQUARDT STEVE          289  M   47 CMC-CONDEL MED CNTR  0:22:24.4   0:20:54.4
 97  SNARSKI KIMBERLY         280  F   38 CMC-CONDEL MED CNTR  0:23:10.3   0:21:00.3
 132 JAEGER KAREN             292  F   43 CMC-CONDEL MED CNTR  0:24:28.0   0:21:48.0
 115 STOUT DANA               295  F   17 CMC-CONDEL MED CNTR  0:23:50.0   0:22:20.0
 96  CITOW JOHN               285  M   36 CMC-CONDEL MED CNTR  0:23:09.1   0:22:34.1
 110 SENA DEO                 136  M   42 CMC-CONDEL MED CNTR  0:23:41.3   0:22:41.3
 182 KOELLING DONA            143  F   46 CMC-CONDEL MED CNTR  0:26:53.2   0:23:38.2
 171 HUTCHISON BARBARA        21   F   41 CMC-CONDEL MED CNTR  0:26:19.7   0:23:39.7
 154 BEHRMAN JOE              368  M   41 CMC-CONDEL MED CNTR  0:25:24.0   0:24:24.0
 210 O'BRIEN HEIDI            192  F   50 CMC-CONDEL MED CNTR  0:28:20.4   0:24:25.4
 174 SIMMONS EILEEN           142  F   38 CMC-CONDEL MED CNTR  0:26:38.4   0:24:28.4
 151 TIJUNELIS ARAS           291  M   35 CMC-CONDEL MED CNTR  0:25:19.3   0:24:44.3
 166 GIBSON LARRY             290  M   36 CMC-CONDEL MED CNTR  0:26:00.3   0:25:25.3
 216 SCHENNING ROBYN          145  F   45 CMC-CONDEL MED CNTR  0:28:52.9   0:25:37.9
 177 JOHNSON STEVE            282  M   44 CMC-CONDEL MED CNTR  0:26:44.4   0:25:44.4
 212 LEES LISA                293  F   38 CMC-CONDEL MED CNTR  0:28:23.1   0:26:13.1
 213 BALLARD JIM              283  M   54 CMC-CONDEL MED CNTR  0:28:23.7   0:26:23.7
 196 AMBROSUS KELLY           284  M   31 CMC-CONDEL MED CNTR  0:27:34.6   0:27:14.6
 203 LEES ED                  294  M   38 CMC-CONDEL MED CNTR  0:28:00.3   0:27:25.3
 204 SERRANO JOHN             344  M   32 CMC-CONDEL MED CNTR  0:28:04.8   0:27:44.8
 245 SELLIS KAREN             287  F   46 CMC-CONDEL MED CNTR  0:31:26.5   0:28:11.5
 234 CITOW KAREN              286  F   37 CMC-CONDEL MED CNTR  0:30:25.2   0:28:15.2
 263 STEVENS MARY             281  F   52 CMC-CONDEL MED CNTR  0:33:50.6   0:29:55.6
 243 HUTCHISON JASON          20   M   17 CMC-CONDEL MED CNTR  0:31:02.4   0:31:02.4
 254 HUTCHISON JOSHUA         23   M   12 CMC-CONDEL MED CNTR  0:33:12.6   0:33:12.6
 38  HAZEL SHELLY             24   F   46 GRC-GURNEE RUN CLUB  0:20:28.9   0:17:13.9
 16  GOTHBERG TODD            164  M   38 GRC-GURNEE RUN CLUB  0:18:43.2   0:18:08.2
 13  TERRONES ADRIAN          179  M   27 GRC-GURNEE RUN CLUB  0:18:15.6   0:18:15.6
 44  MEIXELSPENGER BRENDA     167  F   37 GRC-GURNEE RUN CLUB  0:20:47.1   0:18:37.1
 47  TUMPANE TIM              168  M   44 GRC-GURNEE RUN CLUB  0:20:54.7   0:19:54.7
 139 REINEMANN DEBORAH        169  F   56 GRC-GURNEE RUN CLUB  0:24:50.5   0:20:00.5
 85  WILTSE KATRINA           163  F   33 GRC-GURNEE RUN CLUB  0:22:45.7   0:20:45.7
 55  SINOR WIL                165  M   14 GRC-GURNEE RUN CLUB  0:21:22.8   0:21:22.8
 191 SINOR JIM                166  M   43 GRC-GURNEE RUN CLUB  0:27:17.9   0:26:17.9
 36  WHITAKER CARRY           272  M   41 NTB-NORTHERN TRUST B 0:20:22.5   0:19:22.5
 106 BURDEN KATHY             140  F   35 NTB-NORTHERN TRUST B 0:23:35.2   0:21:25.2
 107 HENDERSHOT JIM           36   M   43 NTB-NORTHERN TRUST B 0:23:35.5   0:22:35.5
 153 SEXAUER KATHERINE        141  F   35 NTB-NORTHERN TRUST B 0:25:21.5   0:23:11.5
 180 ROBERTSON MARSHALL       35   M   45 NTB-NORTHERN TRUST B 0:26:47.3   0:25:17.3
 197 STECK ALISON             25   F   28 NTB-NORTHERN TRUST B 0:27:34.9   0:26:04.9
 12  JOHNSON DARRYL           69   M   54 ABB-ABBOTT           0:18:13.5   0:16:13.5
 41  MOWLES DON               79   M   60 ABB-ABBOTT           0:20:32.9   0:16:32.9
 6   SANCHEZ BEN              89   M   42 ABB-ABBOTT           0:17:35.9   0:16:35.9
 25  ANDERSON DAVE            39   M   55 ABB-ABBOTT           0:19:34.8   0:16:54.8
 3   JOHNSON ERIC             122  M   22 ABB-ABBOTT           0:17:03.7   0:17:03.7
 8   BAKKEN BRUCE             41   M   39 ABB-ABBOTT           0:17:44.1   0:17:09.1
 21  HARDER PATRICK           60   M   51 ABB-ABBOTT           0:19:20.6   0:17:20.6
 10  BARR RICK                43   M   35 ABB-ABBOTT           0:18:05.5   0:17:30.5
 72  MCDONALD JOHN            75   M   60 ABB-ABBOTT           0:22:26.4   0:18:26.4
 91  GORDON JULIAN            57   M   66 ABB-ABBOTT           0:22:58.5   0:18:58.5
 42  HAMLET ANDY              59   M   49 ABB-ABBOTT           0:20:37.1   0:19:07.1
 27  ROZAK JEFF               88   M   39 ABB-ABBOTT           0:19:48.1   0:19:13.1
 63  STECKEL ERIC             90   M   55 ABB-ABBOTT           0:21:55.3   0:19:15.3
 67  KOSMERL RICHARD          72   M   55 ABB-ABBOTT           0:22:13.6   0:19:33.6
 26  MCHUGH BRIAN             76   M   27 ABB-ABBOTT           0:19:38.8   0:19:38.8
 54  RICHARTZ MIKE            86   M   48 ABB-ABBOTT           0:21:21.3   0:19:51.3
 34  HOFFMAN JOHN             65   M   33 ABB-ABBOTT           0:20:11.9   0:19:51.9
 59  DINTRUFF ROB             49   M   47 ABB-ABBOTT           0:21:39.8   0:20:09.8
 136 PEARSON BERT             84   M   61 ABB-ABBOTT           0:24:34.9   0:20:34.9
 49  GINSBURG SANFORD         56   M   31 ABB-ABBOTT           0:20:59.9   0:20:39.9
 88  TIMKO T.C.               92   F   35 ABB-ABBOTT           0:22:50.9   0:20:40.9
 105 FRANK PAT                52   F   44 ABB-ABBOTT           0:23:28.5   0:20:48.5
 87  HEINRICHSMEYER DAVID     64   M   45 ABB-ABBOTT           0:22:49.7   0:21:19.7
 98  MAZUREK ANTOINETTE       77   F   27 ABB-ABBOTT           0:23:15.2   0:21:45.2
 112 WHITE ED                 100  M   46 ABB-ABBOTT           0:23:45.5   0:22:15.5
 104 TRELA BRUCE              94   M   43 ABB-ABBOTT           0:23:24.9   0:22:24.9
 109 DILLOW EARL              48   M   40 ABB-ABBOTT           0:23:38.7   0:22:38.7
 178 JOHNSON ELLIE            68   F   53 ABB-ABBOTT           0:26:45.4   0:22:50.4
 130 BURKWALD KRISTINA        124  F   26 ABB-ABBOTT           0:24:23.7   0:22:53.7
 133 MCCALL OWEN              74   M   49 ABB-ABBOTT           0:24:29.4   0:22:59.4
 102 TIMKO CRAIG              93   M   33 ABB-ABBOTT           0:23:23.2   0:23:03.2
 150 WALLACE LYNNE            98   F   33 ABB-ABBOTT           0:25:18.9   0:23:18.9
 173 NEMMENS KATHY            81   F   47 ABB-ABBOTT           0:26:36.2   0:23:21.2
 176 KUPFER MICHELLE          73   F   45 ABB-ABBOTT           0:26:42.0   0:23:27.0
 160 BODE AMY                 46   F   24 ABB-ABBOTT           0:25:35.8   0:24:05.8
 206 BLACKLOCK WARREN         45   M   68 ABB-ABBOTT           0:28:10.4   0:24:10.4
 135 WALLACE JOHN             97   M   34 ABB-ABBOTT           0:24:31.8   0:24:11.8
 164 TURNER TANYA             95   F   25 ABB-ABBOTT           0:25:51.3   0:24:21.3
 192 CORR JENNIFER            118  F   32 ABB-ABBOTT           0:27:29.1   0:25:29.1
 185 PASSANANTE BETH          83   F   25 ABB-ABBOTT           0:27:01.6   0:25:31.6
 190 SNOWDEN EUGENE           150  M   45 ABB-ABBOTT           0:27:17.5   0:25:47.5
 193 NEMMENS JOE              80   M   47 ABB-ABBOTT           0:27:30.3   0:26:00.3
 201 HARROFF LORAANN          62   F   15 ABB-ABBOTT           0:27:54.1   0:26:24.1
 186 FREEZE RON               54   M   33 ABB-ABBOTT           0:27:02.3   0:26:42.3
 209 MCKONE JAMI              119  F   29 ABB-ABBOTT           0:28:14.6   0:26:44.6
 226 HARTMAN HUGO             63   M   55 ABB-ABBOTT           0:29:27.6   0:26:47.6
 229 BAKER AYSE               40   F   46 ABB-ABBOTT           0:30:04.4   0:26:49.4
 187 BARNETT KEITH            42   M   27 ABB-ABBOTT           0:27:03.6   0:27:03.6
 241 WARD KAREN               99   F   45 ABB-ABBOTT           0:30:45.2   0:27:30.2
 231 HSU MARGARET             126  F   33 ABB-ABBOTT           0:30:11.0   0:28:11.0
 244 MEADOWS KELLEY           78   F   40 ABB-ABBOTT           0:31:17.4   0:28:37.4
 247 HARROFF RON              61   M   56 ABB-ABBOTT           0:31:36.6   0:28:56.6
 232 CLOVER ED                47   M   41 ABB-ABBOTT           0:30:11.7   0:29:11.7
 3   DALUGA DAVID             120  M   46 ABB-ABBOTT           0:35:47.8   0:29:12.8
 250 PIQUET ELIZABETH         85   F   49 ABB-ABBOTT           0:32:37.4   0:29:22.4
 257 DOLES PAT                50   F   53 ABB-ABBOTT           0:33:34.1   0:29:39.1
 237 WAGNER TY                96   M   39 ABB-ABBOTT           0:30:34.7   0:29:59.7
 260 PULLMAN ANNE             177  F   46 ABB-ABBOTT           0:33:42.6   0:30:27.6
 249 SUL MEEYUN               91   F   34 ABB-ABBOTT           0:32:29.1   0:30:29.1
 6   GORDON KARIN             104  F   64 ABB-ABBOTT           0:40:21.3   0:30:51.3
 261 BORGARDT KUBRA           176  F   41 ABB-ABBOTT           0:33:43.0   0:31:03.0
 7   BLACKLOCK BETSY          102  F   69 ABB-ABBOTT           0:40:43.4   0:31:13.4
 255 OLSEN SIOBHAN            82   F   29 ABB-ABBOTT           0:33:17.6   0:31:47.6
 267 GALLO DENNIS             55   M   36 ABB-ABBOTT           0:35:11.6   0:34:36.6
 272 MURRAY JOHN              116  M   49 ABB-ABBOTT           0:36:23.4   0:34:53.4
 269 RICHMOND BILL            87   M   33 ABB-ABBOTT           0:35:22.8   0:35:02.8
 275 KEEGAN CHERYL            71   F   27 ABB-ABBOTT           0:37:22.1   0:35:52.1
 13  WRIGHT JEAN              374  F   41 ABB-ABBOTT           0:45:28.0   0:36:58.0
 14  DAVIS BRENDA             125  F   37 ABB-ABBOTT           0:45:29.1   0:37:19.1
 16  MILETIC MARINA           108  F   34 ABB-ABBOTT           0:46:20.6   0:38:15.6
 20  HILL MARIE               106  F   56 ABB-ABBOTT           0:47:49.0   0:38:39.0
 19  MURRAY CAMILLE           117  F   50 ABB-ABBOTT           0:47:48.5   0:38:53.5
 18  RICHMOND HEIDI           114  F   33 ABB-ABBOTT           0:47:06.5   0:39:01.5
 17  KRUMDICK ORVILLE         107  M   62 ABB-ABBOTT           0:46:34.4   0:39:19.4
 21  MOWLES ELLEN             109  F   56 ABB-ABBOTT           0:48:48.8   0:39:38.8
 15  ALFANO NICK              101  M   35 ABB-ABBOTT           0:46:20.3   0:40:10.3
 141 WALKER-EICH KATHRYN      127  F   39 LFC-LAKE FOREST COLL 0:25:02.1   0:22:52.1
 127 PRINZ KURT               130  M   40 LFC-LAKE FOREST COLL 0:24:15.1   0:23:15.1
 161 RAMSDEN ANGIE            134  F   22 LFC-LAKE FOREST COLL 0:25:42.3   0:24:12.3
 207 LEAF KELI                133  F   24 LFC-LAKE FOREST COLL 0:28:10.8   0:26:40.8
 227 MCANDREW JUDY            128  F   44 LFC-LAKE FOREST COLL 0:29:44.4   0:27:04.4
 202 MADDEN STEVE             131  M   35 LFC-LAKE FOREST COLL 0:27:55.4   0:27:20.4
 253 BURKE CANDICE            132  F   24 LFC-LAKE FOREST COLL 0:33:06.3   0:31:36.3
 262 KUBAS BARBARA            129  F   35 LFC-LAKE FOREST COLL 0:33:46.8   0:31:36.8
 19  KELLY BRIANT             155  M   29 LHS-LIBERTYVILLE HS  0:19:01.4   0:19:01.4
 94  MANTONYA MICHELLE        158  F   28 LHS-LIBERTYVILLE HS  0:23:04.7   0:21:34.7
 129 RUSH JOAN                196  F   44 LHS-LIBERTYVILLE HS  0:24:22.5   0:21:42.5
 65  BUDGE TIM                367  M   28 LHS-LIBERTYVILLE HS  0:22:00.0   0:22:00.0
 114 SCHAEFER BEAU            156  M   40 LHS-LIBERTYVILLE HS  0:23:49.7   0:22:49.7
 172 JENNING ELLEN            346  F   47 LHS-LIBERTYVILLE HS  0:26:33.5   0:23:18.5
 146 PAGE LAUREN              153  F   23 LHS-LIBERTYVILLE HS  0:25:16.1   0:23:46.1
 143 ALBIN RAY                154  M   25 LHS-LIBERTYVILLE HS  0:25:10.8   0:25:10.8
 214 MILLS WENDY              152  F   39 LHS-LIBERTYVILLE HS  0:28:24.9   0:26:14.9
 258 TURNER LYNDA             157  F   51 LHS-LIBERTYVILLE HS  0:33:35.7   0:29:40.7
 134 MCGAWN KEVIN             276  M   45 TWC-TIMBER WOODS CLU 0:24:29.8   0:22:59.8
 163 MELENDEZ BILL            171  M   46 TWC-TIMBER WOODS CLU 0:25:48.4   0:24:18.4
 215 PAULU JAN                174  F   39 TWC-TIMBER WOODS CLU 0:28:38.5   0:26:28.5
 218 BARBIERI JOE             173  M   43 TWC-TIMBER WOODS CLU 0:29:07.4   0:28:07.4
 11  MELENDEZ MAIDA           170  F   46 TWC-TIMBER WOODS CLU 0:44:39.0   0:35:59.0
 10  BARBIERI SUSAN           172  F   41 TWC-TIMBER WOODS CLU 0:44:38.7   0:36:08.7
 26  KONIECZNY LAURA          178  F   35 CGN-                 0:50:18.5   0:42:08.5
 30  ZEISLER DAVID            190  M   29 SCI-                 0:20:00.5   0:20:00.5
 122 FRADIN SHAWN             189  M   34 SCI-                 0:24:05.9   0:23:45.9
 175 DUPONT KELLY             188  M   31 SCI-                 0:26:40.0   0:26:20.0
 53  ALBEKIER MAREK           203  M   44 TSC-TEMPLE STEELE CO 0:21:11.3   0:20:11.3
 80  GONZALEZ ALEJANDRO       200  M   33 TSC-TEMPLE STEELE CO 0:22:41.7   0:22:21.7
 86  JUAN-ANTONIO GONZALEZ    199  M   31 TSC-TEMPLE STEELE CO 0:22:47.9   0:22:27.9
 111 RUNYAN JAMES             201  M   36 TSC-TEMPLE STEELE CO 0:23:43.0   0:23:08.0
 157 LATKOW GARY              208  M   47 TSC-TEMPLE STEELE CO 0:25:30.6   0:24:00.6
 155 NAWROCKI DOUG            202  M   42 TSC-TEMPLE STEELE CO 0:25:27.8   0:24:27.8
 222 DILGER BERT              206  M   61 TSC-TEMPLE STEELE CO 0:29:11.7   0:25:11.7
 256 NAWROCHI KARA            198  F   39 TSC-TEMPLE STEELE CO 0:33:20.1   0:31:10.1
 268 AESHO GEORGE             205  M   48 TSC-TEMPLE STEELE CO 0:35:15.1   0:33:45.1
 28  PACKEL ED                215  M   61 LFL-LAKE FOREST COLL 0:19:51.1   0:15:51.1
 15  HOLLIDAY BOB             214  M   51 LFL-LAKE FOREST COLL 0:18:27.6   0:16:27.6
 33  SMITH RAND               219  M   55 LFL-LAKE FOREST COLL 0:20:08.6   0:17:28.6
 11  CORTRIGHT ADAM           209  M   38 LFL-LAKE FOREST COLL 0:18:12.0   0:17:37.0
 99  WEIK KEN                 220  M   65 LFL-LAKE FOREST COLL 0:23:17.6   0:19:17.6
 58  CUBIT JIM                210  M   48 LFL-LAKE FOREST COLL 0:21:33.9   0:20:03.9
 113 GOLDBERG REBECCA         212  F   49 LFL-LAKE FOREST COLL 0:23:46.4   0:20:31.4
 131 SMITH BRIAN              218  M   32 LFL-LAKE FOREST COLL 0:24:27.1   0:24:07.1
 233 DOHRMANN KATHRYN         211  F   54 LFL-LAKE FOREST COLL 0:30:21.0   0:26:26.0
 238 HARGITT ANDREW           213  M   41 LFL-LAKE FOREST COLL 0:30:36.3   0:29:36.3
 273 ROBERTS ALLISON          216  F   39 LFL-LAKE FOREST COLL 0:36:37.2   0:34:27.2
 271 SEDGWICK KATIE           217  F   15 LFL-LAKE FOREST COLL 0:36:16.8   0:34:46.8
 51  FRANSEN FRANK            239  M   41 UCC-UNITED CONVEYERS 0:21:03.7   0:20:03.7
 66  SIMONITSCH BOB           254  M   53 UCC-UNITED CONVEYERS 0:22:12.0   0:20:12.0
 46  EVERETT MATTHEW          242  M   30 UCC-UNITED CONVEYERS 0:20:52.1   0:20:32.1
 57  RIECKMAN ERIC            238  M   40 UCC-UNITED CONVEYERS 0:21:33.4   0:20:33.4
 119 SZOTEK VALERIE           253  F   40 UCC-UNITED CONVEYERS 0:23:56.5   0:21:16.5
 93  WONG DERRICK             247  M   42 UCC-UNITED CONVEYERS 0:23:01.6   0:22:01.6
     TOMASZEK JOHN            245  M   53 UCC-UNITED CONVEYERS 0:24:16.2   0:22:26.2
 128 LIND MARTHA              248  F   26 UCC-UNITED CONVEYERS 0:24:16.6   0:22:46.6
 101 AUILES CARLOS            252  M   23 UCC-UNITED CONVEYERS 0:23:21.1   0:23:21.1
 120 SZOTEKE MICHEL           259  M   37 UCC-UNITED CONVEYERS 0:23:56.7   0:23:21.7
 124 MCDONOUGH KEVIN          255  M   28 UCC-UNITED CONVEYERS 0:24:07.5   0:24:07.5
 181 MCDONOUGH KATHERINE      260  F   28 UCC-UNITED CONVEYERS 0:26:48.2   0:25:18.2
 220 MATTEONI TERRI           250  F   38 UCC-UNITED CONVEYERS 0:29:10.0   0:27:00.0
 240 ANDELIN ALLYN            240  F   45 UCC-UNITED CONVEYERS 0:30:43.1   0:27:28.1
 221 PETERSHACK MIKE          241  M   45 UCC-UNITED CONVEYERS 0:29:10.4   0:27:40.4
 219 MCBRYDE ROB              251  M   28 UCC-UNITED CONVEYERS 0:29:09.1   0:29:09.1
 5   SMITH ZHU-MING           244  F   37 UCC-UNITED CONVEYERS 0:38:30.8   0:30:20.8
     BECKERSON ANN            249  F   49 UCC-UNITED CONVEYERS 0:41:39.1   0:32:59.1
 9   LIWANAG ANAMARIE         243  F   49 UCC-UNITED CONVEYERS 0:41:39.8   0:32:59.8
 8   EVERETT CHRISTINA        258  F   31 UCC-UNITED CONVEYERS 0:41:39.5   0:33:34.5
 22  QUID WENDIE              257  F   45 UCC-UNITED CONVEYERS 0:49:45.7   0:41:05.7
 23  LAYNE ELLEN              246  F   49 UCC-UNITED CONVEYERS 0:49:46.1   0:41:06.1
 142 HUGHES EDWIN             261  M   62 HPC-HPC INTERNATIONA 0:25:07.2   0:21:07.2
 31  HUGHES HELEN             263  F   62 HPC-HPC INTERNATIONA 0:50:58.0   0:41:28.0
 30  HUGHES ANN               265  F   45 HPC-HPC INTERNATIONA 0:50:57.6   0:42:17.6
 28  HUGHES STEVEN            262  M   40 HPC-HPC INTERNATIONA 0:50:50.1   0:44:30.1
 29  HUGHES ALEX              264  M   16 HPC-HPC INTERNATIONA 0:50:50.4   0:44:50.4
 90  ZAHR KIRK                277  M   25 CCL-CENTRE CLUB      0:22:56.5   0:22:56.5
 138 BLOMQUIST LISA           278  F   23 CCL-CENTRE CLUB      0:24:48.9   0:23:18.9
 50  BRENDOVICH VALERIE       340  F   26 ROC-RUSTOLEUM CORP   0:21:03.0   0:19:33.0
 76  MARQUARDT MIKE           337  M   48 ROC-RUSTOLEUM CORP   0:22:34.1   0:21:04.1
 140 MURPHY MIKE              300  M   56 ROC-RUSTOLEUM CORP   0:24:56.8   0:22:16.8
 121 STEWART LES              338  M   34 ROC-RUSTOLEUM CORP   0:24:00.4   0:23:40.4
 148 HANSEN PETER             339  M   32 ROC-RUSTOLEUM CORP   0:25:17.7   0:24:57.7
 189 ANDREA ALAN              336  M   41 ROC-RUSTOLEUM CORP   0:27:17.2   0:26:17.2
 40  PIGOTT JIM               356  M   52 MED-MEDLINE          0:20:32.1   0:18:32.1
 45  LEBOVIC DAVID            350  M   34 MED-MEDLINE          0:20:49.5   0:20:29.5
 100 UNFERNGER JOHN           351  M   44 MED-MEDLINE          0:23:19.7   0:22:19.7
 125 VANRYN LUKE              364  M   33 MED-MEDLINE          0:24:08.0   0:23:48.0
 126 BERRY BRIAN              361  M   27 MED-MEDLINE          0:24:08.4   0:24:08.4
 156 CHAVEZ ONOFRE            363  M   43 MED-MEDLINE          0:25:29.1   0:24:29.1
 2   SAVAGE HEATHER           354  F   32 MED-MEDLINE          0:35:10.9   0:27:05.9
 194 AIDIKONIS RON            353  M   25 MED-MEDLINE          0:27:31.9   0:27:31.9
 235 BAUM CAROL               349  F   41 MED-MEDLINE          0:30:27.8   0:27:47.8
 211 TISCI DANTE              365  M   26 MED-MEDLINE          0:28:22.8   0:28:22.8
 252 PISTELLA THOMAS          358  M   39 MED-MEDLINE          0:32:53.1   0:32:18.1
 279 KLYMKOWYCH TAMMY         360  F   26 MED-MEDLINE          0:40:07.9   0:38:37.9
 24  BROWN SHERRY             355  F   45 MED-MEDLINE          0:50:08.2   0:41:28.2
 25  WALEZIUK STACEY          359  F   36 MED-MEDLINE          0:50:10.3   0:42:00.3
 158 WOTT GEORGE              352  M   46 WIC-WICKES           0:25:32.2   0:24:02.2
 169 CRUNKILTON DANIEL        369  M   45 WIC-WICKES           0:26:16.1   0:24:46.1
 188 STAHR REBECCA            379  F   31 WIC-WICKES           0:27:13.3   0:25:13.3
 179 HOPWOOD JIM              377  M   41 WIC-WICKES           0:26:46.9   0:25:46.9
 200 BARTON TOM               371  M   25 WIC-WICKES           0:27:44.1   0:27:44.1
 4   PATEL RAJANI             376  M   45 WIC-WICKES           0:36:39.0   0:30:04.0
 277 BURDINE STEVEN           378  M   38 WIC-WICKES           0:38:37.2   0:38:02.2
 1   LAUGHLIN DEREK           148  M   18 LXC-LIBERTYVILLE XC  0:16:13.5   0:16:13.5
 31  SUPANIEH-WINTER MIA      181  F   16 LXC-LIBERTYVILLE XC  0:20:05.1   0:18:35.1
 32  BECHLER STEFANIE         149  F   18 LXC-LIBERTYVILLE XC  0:20:05.4   0:18:35.4
 61  GANZ KRISTI              221  F   14 LXC-LIBERTYVILLE XC  0:21:49.8   0:20:19.8
 64  MORGAN BRIANNE           180  F   17 LXC-LIBERTYVILLE XC  0:21:58.9   0:20:28.9
 70  JENNIGS LAURA            345  F   16 LXC-LIBERTYVILLE XC  0:22:22.8   0:20:52.8

Provided by: DRKomputing, Inc.

P.O. Box 158

Dyer, Indiana 46311

(800) 535-5826



Return to Race Results Selection

Return to DRKomputing, Inc's Home Page