CONWAY AUTUMN CLASSIC 5K RACE

Wednesday, September 27, 2006

Lake Forest, IL

5K RACE

Conway Park Autumn Classic 5K Race
Wednesday, September 27, 2006
Team Totals (Top 3 males & top 2 females)
Place Team # Team Name Total Time Hrs Min Secs
1 3 TAP 5814.7 1 36 54.7
2 5 TRUSTMARK 6388.6 1 46 28.6
3 4 HOSPIRA 6638.0 1 50 38
4 1 PACTIV 6849.1 1 54 9.13
All SexPlace Bib# Name Sex Team Name Mins Secs Team Total (Secs)
9 17 2 SCHUETTE MIKE M PACTIV 21 22.2 6849.1
27 26 113 MCMAHON ADAM M PACTIV 22 21.6
32 27 102 BENAE MICHAEL M PACTIV 22 24.2
34 3 354 ODELL ERIC F PACTIV 22 59.4
38 30 116 LACK RICK M PACTIV 23 6.3
42 32 108 SANDOVAL CARLOS M PACTIV 23 40.8
48 35 117 SCHARMANN KEN M PACTIV 23 55.9
50 37 107 CLARK JEFFREY M PACTIV 24 19.5
51 38 109 MERRIER MIKE M PACTIV 24 19.8
52 12 104 LORENZO DARCI F PACTIV 25 1.7
53 13 103 PAPAS MARGARET F PACTIV 25 19.0
54 50 101 ALDRICH MICHAEL M PACTIV 25 40.4
57 51 5 CONWAY ED M PACTIV 25 41.0
66 54 112 PARK JOHN M PACTIV 26 7.5
69 20 118 COCO CINDY F PACTIV 27 23.3
70 22 115 BRAUN LESLIE F PACTIV 27 33.1
72 58 6 KELLEY BILL M PACTIV 27 39.5
73 28 3 MIR TUNA F PACTIV 28 26.4
75 31 111 TISA NANCY F PACTIV 29 46.3
77 32 106 PETRANOVICH KIMBERLY F PACTIV 30 26.7
78 36 114 WILSON KELLY F PACTIV 33 24.6
79 39 105 NICHOLSON CHAMCKO F PACTIV 34 16.1
80 29 92 WILBERDING CHRIS M LFGSM 22 46.3
81 33 91 COONAN SUZANNE F LFGSM 30 34.5
83 1 269 ROB WILEY M TAP 15 51.6 5814.7
84 3 245 GRAVES MARK M TAP 19 6.8
86 5 257 RHODES RODNEY M TAP 19 34.1
88 8 243 GARCIA MARCOS M TAP 19 54.8
92 1 263 STACKHOUSE KELLY F TAP 20 1.0
93 9 272 BECKER PAUL M TAP 20 1.5
94 11 259 ROSENBLUM STEVE M TAP 20 36.5
95 16 237 BARTHEL BRIAN M TAP 21 15.4
96 22 264 STUEKEMANN PETER M TAP 22 5.0
97 23 255 PADMANABHAN SAI M TAP 22 11.3
99 24 247 GOODMENSON JEFF M TAP 22 15.4
100 2 267 UELTZEN JENNIFER F TAP 22 21.2
101 31 249 JOHNSTON GARY M TAP 23 32.0
102 5 244 GRADY HAIYAN F TAP 23 45.4
103 34 238 CONWAY KEVIN M TAP 23 47.5
104 7 256 RAPP KATHERINE F TAP 24 40.7
105 42 236 APPELSON BRUCE M TAP 24 43.8
106 10 241 GADOMSKI TERRIE F TAP 24 57.9
107 43 246 GRYMKOWSKI GARY M TAP 25 5.6
1 53 260 SCHUBERT ROGER M TAP 26 3.8
2 16 265 SYVERSON ADELE F TAP 26 16.4
3 56 176 BRINKER DALE M TAP 26 44.7
4 57 270 WOOLRIDGE GREG M TAP 26 47.8
5 25 242 GALAN STEPHANIE F TAP 28 7.5
6 60 254 NEUBECK MICHAEL M TAP 28 22.8
7 61 261 SMITH DAVID M TAP 28 28.6
8 62 177 SPARKS DAVE M TAP 28 39.7
10 63 274 COLLINS FRANK M TAP 28 40.0
11 30 262 ST. GERMAINE DOLORA F TAP 29 36.5
12 34 250 KNIPFER NANCI F TAP 31 29.5
13 40 273 JAQUES HILLARY F TAP 34 18.4
14 42 266 THARPE TARA F TAP 35 50.2
15 4 352 GRIMM ROBERT M HOSPIRA 19 22.6 6638.0
16 7 68 NOVAK BRETT M HOSPIRA 19 49.5
17 10 60 SHOEMAKER JON M HOSPIRA 20 27.8
18 12 67 LARUE BOB M HOSPIRA 20 44.1
19 14 59 OLIVER SCOTT M HOSPIRA 21 7.6
20 15 70 GONDEK PATRICK M HOSPIRA 21 14.3
21 19 351 PFLEDERER KENT M HOSPIRA 21 26.3
22 20 64 ANDRE JOHN M HOSPIRA 21 54.9
23 21 346 WALSWORTH FRANK M HOSPIRA 21 58.4
24 25 52 LANDIN JOHN M HOSPIRA 22 16.0
25 33 66 MOUTVIC TOM M HOSPIRA 23 42.8
26 36 57 SWINKELS MARK M HOSPIRA 24 4.5
28 39 347 NELSON BOB M HOSPIRA 24 28.2
29 40 55 BACHER BRIAN M HOSPIRA 24 33.7
30 8 58 IAQUINTA KIMBERLY F HOSPIRA 24 45.5
31 44 44 BRAFFORD BRAD M HOSPIRA 25 17.7
33 45 63 SAHR KEVIN M HOSPIRA 25 21.2
35 46 43 HODNIK JOHN M HOSPIRA 25 23.3
36 47 54 MAHER GEOFFREY M HOSPIRA 25 32.8
37 48 51 BIGWARFE PAUL M HOSPIRA 25 35.6
39 52 49 ROJAS LUPE M HOSPIRA 25 43.6
40 15 61 RIVI SHARI F HOSPIRA 26 12.6
41 55 69 BAKER ROBERT M HOSPIRA 26 24.8
43 17 48 SWANY SHRUTHI F HOSPIRA 26 34.5
44 18 349 KIRSCHHOFFER CASEY F HOSPIRA 26 37.0
45 21 50 OLSON KATHY F HOSPIRA 27 30.9
46 24 46 WOHLMAN PAMELA F HOSPIRA 27 36.1
47 26 65 TIAN WENDY F HOSPIRA 28 10.3
49 59 62 CLOVER ED M HOSPIRA 28 11.9
55 27 199 REDD ANDREA F HOSPIRA 28 19.6
56 64 353 KENNEDY RICH M HOSPIRA 32 36.3
58 35 53 LEIDNER SAMANTHA F HOSPIRA 32 58.3
59 38 56 CHILCOAT ANNE F HOSPIRA 33 56.7
60 41 350 ESTRADA CLARISSA F HOSPIRA 34 18.9
61 43 355 DANNO DANIELLE F HOSPIRA 37 21.4
62 2 182 TOSIC MIKI M TRUSTMARK 18 24.9 6388.6
63 6 185 LETTERA FRANK M TRUSTMARK 19 43.9
64 13 193 CHEN KEVIN M TRUSTMARK 20 48.0
65 18 181 YEE BRIAN M TRUSTMARK 21 24.5
67 28 4 SCHULTZ STEVE M TRUSTMARK 22 35.3
68 4 500 KENNISON JENNIFER F TRUSTMARK 23 20.2
71 6 196 MUDRAK HEIDI F TRUSTMARK 24 11.6
74 41 180 BUEHRLE MATTHEW M TRUSTMARK 24 35.8
76 9 194 HUANG MICHELLE F TRUSTMARK 24 57.2
82 11 195 BUISSERET LOUISE F TRUSTMARK 25 1.3
85 49 192 CABALFIN CAESAR M TRUSTMARK 25 37.5
87 14 184 NEUBECK TINA F TRUSTMARK 25 52.3
89 19 188 CLAYTON FIONA F TRUSTMARK 26 47.1
90 23 198 FIGUEROA GABRIELA F TRUSTMARK 27 35.3
91 29 190 LATASHA KEYS F TRUSTMARK 29 18.0
98 37 189 VILONA VILOET F TRUSTMARK 33 52.3

Provided by: DRKomputing, Inc.

P.O. Box 158

Dyer, Indiana 46311

(219) 789-5096



Return to Race Results Selection

Return to DRKomputing, Inc's Home Page