CONWAY PARK AUTUMN CLASSIC

Wednesday, September 27, 2000

Lake Forest, IL

5K RACE

Male 0-150...
Female 0-150...
                      TEAM RESULTS

            Place Team              Time
              1   TRUSTMARK       2:02:22.2
              2   PACTIV          2:07:17.8
              3   TAP             2:21:06.9
      
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 0  - 150
    Runner name        Sex  Team                     Time  Overall/Sex Place
 1   BERGER BRUCE        M  TAP                       0:16:28.0   1  /  1 
 2   TOSIC MIKI          M  TRUSTMARK                 0:17:48.9   3  /  2 
 3   MITCHELL DICK       M  PACTIV                    0:18:01.8   4  /  3 
 4   TOBIN DAVID         M  TRUSTMARK                 0:18:47.5   6  /  4 
 5   HOLUB TOM           M  TENNECO AUTO              0:19:24.2   7  /  5 
 6   MATTHEWS MITCH      M  TAP                       0:19:56.3   8  /  6 
 7   PETERSEN MATT       M  TAP                       0:20:34.6   9  /  7 
 8   SCHUETTE MIKE       M  PACTIV                    0:20:46.1   10  /  8 
 9   BECKER PAUL         M  TAP                       0:20:46.7   11  /  9 
 10  BREDEWEG STEVE      M  PACTIV                    0:20:59.9   12  /  10 
 11  JANSONS MARTY       M  TRUSTMARK                 0:21:10.1   13  /  11 
 12  MURPHY CHRIS        M  PACTIV                    0:21:22.2   14  /  12 
 13  KENNAUGH MICHAEL    M  PACTIV                    0:21:26.1   15  /  13 
 14  MARTINO MICHAEL     M  TENNECO AUTO              0:21:27.2   16  /  14 
 15  RICHEY ERICH        M  TRUSTMARK                 0:21:32.9   17  /  15 
 16  DAMM JOE            M  PACTIV                    0:21:51.4   18  /  16 
 17  LOCKETT CHRIS       M  TAP                       0:22:00.9   19  /  17 
 18  MABUS TERRY         M  PACTIV                    0:22:09.8   20  /  18 
 19  RHODES RODNEY       M  TAP                       0:22:12.3   21  /  19 
 20  MERRIER MIKE        M  PACTIV                    0:22:38.1   22  /  20 
 21  LUBNIEWSKI GEORGE   M  PACKAGING RESOURCES       0:23:32.4   25  /  21 
 22  NORMAN CLIFF        M  PACTIV                    0:23:35.3   26  /  22 
 23  FAHRINGER WILLIAM   M  PACTIV                    0:23:40.3   27  /  23 
 24  ZAPINSKI ROBERT     M  TENNECO AUTO              0:23:47.8   28  /  24 
 25  MICHAELIS ALAIN     M  TENNECO AUTO              0:23:52.8   29  /  25 
 26  RUSSERT DANIEL      M  TAP                       0:24:09.1   30  /  26 
 27  BECKER MARK         M  PACTIV                    0:24:11.5   31  /  27 
 28  BEAVER JOHN         M  TAP                       0:24:17.2   32  /  28 
 29  WYNSTRA JAMES       M  TRUSTMARK                 0:24:20.5   33  /  29 
 30  BENAC MIKE          M  PACTIV                    0:24:36.3   36  /  30 
 31  BRINKER DALE        M  TAP                       0:24:38.9   37  /  31 
 32  YOUSSER ASHRAF      M  TAP                       0:24:54.4   38  /  32 
 33  MUSCARELLO SAL      M  TAP                       0:24:56.1   39  /  33 
 34  BAUTISTA OSCAR      M  TRUSTMARK                 0:25:05.5   40  /  34 
 35  UNGER RICHARD       M  TAP                       0:25:12.6   42  /  35 
 36  DIR BRUCE           M  TAP                       0:25:32.1   43  /  36 
 37  WIKLUND JOHN        M  TRUSTMARK                 0:25:36.6   45  /  37 
 38  SMITH DAVE          M  TAP                       0:25:36.9   46  /  38 
 39  STIWAK MYRON        M  TRUSTMARK                 0:25:45.1   47  /  39 
 40  VEGA MANUEL         M  PACTIV                    0:26:01.0   49  /  40 
 41  JANOSEK ADAM        M  PACTIV                    0:26:09.4   50  /  41 
 42  SHERMAN BOB         M  TENNECO AUTO              0:26:24.8   51  /  42 
 43  MCDANIEL ROGER      M  PACTIV                    0:26:26.3   52  /  43 
 44  CROSS DAVID         M  TAP                       0:26:29.4   53  /  44 
 45  HEUSSNER JOHN       M  TENNECO AUTO              0:27:21.3   55  /  45 
 46  SUNKWEI HUANG       M  TAP                       0:27:46.4   57  /  46 
 47  ZAMBRANO FERNANDO   M  PACTIV                    0:28:58.7   59  /  47 
 48  SOWIZROL RODNEY     M  TRUSTMARK                 0:29:18.8   61  /  48 
 49  GORDON TIM          M  TENNECO AUTO              0:29:55.5   62  /  49 
 50  BARBER JEFF         M  TAP                       0:30:17.1   64  /  50 
 51  HEVERBY RON         M  TAP                       0:35:37.2   69  /  51 
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 0  - 150
    Runner name        Sex  Team                     Time  Overall/Sex Place
 1   SPANGLER JENNY      F  TRUSTMARK                 0:17:26.1   2  /  1 
 2   HLAVKA CORY         F  PACTIV                    0:18:05.0   5  /  2 
 3   SCHROEDER ANITA     F  PACTIV                    0:22:40.0   23  /  3 
 4   MORRIS LYNNE        F  TRUSTMARK                 0:22:48.0   24  /  4 
 5   PTACK KATHLENE      F  TRUSTMARK                 0:24:21.4   34  /  5 
 6   WINTERS LINDA       F  TENNECO AUTO              0:24:32.2   35  /  6 
 7   CALLANAN ANNE       F  TRUSTMARK                 0:25:10.2   41  /  7 
 8   BOWERS GRETCHEN     F  TRUSTMARK                 0:25:36.0   44  /  8 
 9   BRISKIN JACKIE      F  TAP                       0:25:50.9   48  /  9 
 10  RASCHER STEPHANIE   F  PACTIV                    0:26:44.8   54  /  10 
 11  SPIWAK LOUISE       F  TRUSTMARK                 0:27:23.3   56  /  11 
 12  JUNG ASHLEY         F  TAP                       0:28:12.9   58  /  12 
 13  BURKE HEATHER       F  TRUSTMARK                 0:29:09.3   60  /  13 
 14  SOMMERFIELD FELICE  F  TAP                       0:30:04.0   63  /  14 
 15  BOERMAN BETH        F  TRUSTMARK                 0:30:49.8   65  /  15 
 16  DIFFEVDAL VICKI     F  PACTIV                    0:30:53.7   66  /  16 
 17  ROURKE JENIFER      F  TRUSTMARK                 0:32:22.6   67  /  17 
 18  KONOPINSKI JODY     F  TAP                       0:33:15.6   68  /  18 

Provided by: DRKomputing, Inc.

P.O. Box 158

Dyer, Indiana 46311

(800) 535-5826



Return to Race Results Selection

Return to DRKomputing, Inc's Home Page