CONWAY AUTUMN CLASSIC 5K RACE

Wednesday, September 21, 2005

5K RACE

Male 0-150...
Female 0-150...
                       Team Results

                  1 TAP          1:42:5.9
                  2 TRUSTMARK    1:51:56.4
                  3 HOSPIRA      1:54:28.0
                  4 PACTIV       1:57:52.4


FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 0  - 150
    Runner name        Sex   Team                       Time  Overall/Sex Place
 1   Wiley Rob           M   TAP                      0:16:46.1   1  /  1 
 2   Tosic Miki          M   TRUSTMARK                0:18:59.1   2  /  2 
 3   Crannell Pat        M   HOSPIRA                  0:20:06.4   3  /  3 
 4   Graves Mark         M   TAP                      0:20:16.2   4  /  4 
 5   Novak Brett         M   HOSPIRA                  0:20:21.8   6  /  5 
 6   Garcia Marcos       M   TAP                      0:20:23.7   7  /  6 
 7   Pflederer Kent      M   HOSPIRA                  0:20:24.9   8  /  7 
 8   Rhodes Rodney       M   TAP                      0:20:31.0   9  /  8 
 9   Lettera Frank       M   TRUSTMARK                0:20:39.6   10  /  9 
 10  Horn Carl           M   TAP                      0:20:52.1   11  /  10 
 11  Oliver Scott        M   HOSPIRA                  0:21:50.9   12  /  11 
 12  Chen Kevin          M   TRUSTMARK                0:22:10.8   13  /  12 
 13  Becker Paul         M   TAP                      0:22:26.4   14  /  13 
 14  Barber Matthew      M   HOSPIRA                  0:22:27.6   15  /  14 
 15  Mehilos Bill        M   TRUSTMARK                0:22:30.3   16  /  15 
 16  Cohen Neil          M   PACTIV                   0:22:44.4   17  /  16 
 17  Barthel Brian       M   TAP                      0:22:54.4   18  /  17 
 18  Adams Scott         M   TRUSTMARK                0:23:16.1   20  /  18 
 19  Odell Eric          M   PACTIV                   0:23:18.7   21  /  19 
 20  Kopulos Mark        M   HOSPIRA                  0:23:34.1   22  /  20 
 21  Olson Art           M   PACTIV                   0:24:00.0   23  /  21 
 22  Unkrur PAt          M   PACTIV                   0:24:31.8   25  /  22 
 23  Johnston Gary       M   TAP                      0:24:40.5   27  /  23 
 24  Moutvic Tom         M   HOSPIRA                  0:24:48.3   28  /  24 
 25  Grymkoski Gary      M   TAP                      0:25:04.5   30  /  25 
 26  Schmits Andy        M   PACTIV                   0:25:23.8   32  /  26 
 27  Satterlee Jason     M   HOSPIRA                  0:25:43.5   33  /  27 
 28  Yien Dean           M   HOSPIRA                  0:26:04.1   35  /  28 
 29  Moy Howard          M   TRUSTMARK                0:26:10.2   36  /  29 
 30  Hodnik John         M   HOSPIRA                  0:26:26.9   40  /  30 
 31  Witcher Robert      M   TAP                      0:27:01.9   41  /  31 
 32  Andre John          M   HOSPIRA                  0:27:09.9   42  /  32 
 33  Morneau Kenton      M   TAP                      0:27:13.9   44  /  33 
 34  Carpenter Jeff      M   TRUSTMARK                0:27:15.5   45  /  34 
 35  Gove Steve          M   TAP                      0:27:17.4   46  /  35 
 36  Hartman Brad        M   HOSPIRA                  0:27:37.6   48  /  36 
 37  Swinkets Mark       M   HOSPIRA                  0:27:40.8   49  /  37 
 38  Baker Robert        M   HOSPIRA                  0:28:24.0   51  /  38 
 39  Kelley Bill         M   PACTIV                   0:28:25.1   52  /  39 
 40  Nixon Dennis        M   TAP                      0:28:39.1   53  /  40 
 41  Verlench Don        M   PACTIV                   0:30:48.5   63  /  41 
 42  Sidhwa Sharookh     M   TAP                      0:32:02.3   64  /  42 
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 0  - 150
    Runner name        Sex   Team                       Time  Overall/Sex Place
 1   Stackhouse Kelly    F   TAP                      0:20:18.1   5  /  1 
 2   Sanders Anita       F   PACTIV                   0:23:10.6   19  /  2 
 3   Higgins Kelly       F   TAP                      0:24:21.6   24  /  3 
 4   Papas Margaret      F   PACTIV                   0:24:38.4   26  /  4 
 5   Ptack Kathleen      F   TRUSTMARK                0:24:54.4   29  /  5 
 6   Morris Lynne        F   TRUSTMARK                0:25:12.3   31  /  6 
 7   Grady Haiyan        F   TAP                      0:25:47.4   34  /  7 
 8   Fariello Melina     F   TAP                      0:26:13.6   37  /  8 
 9   Kirschhoffer Casey  F   HOSPIRA                  0:26:14.9   38  /  9 
 10  Rapp Katherine      F   TAP                      0:26:20.8   39  /  10 
 11  Lorenzo Darci       F   PACTIV                   0:27:12.8   43  /  11 
 12  Barsaman Marie      F   HOSPIRA                  0:27:19.8   47  /  12 
 13  Buisseret Louise    F   TRUSTMARK                0:27:58.5   50  /  13 
 14  Libby Cathy         F   TAP                      0:28:39.5   54  /  14 
 15  Repp Karen          F   BRUNSWICK                0:28:48.4   55  /  15 
 16  Bowers Gretchen     F   TRUSTMARK                0:29:17.0   56  /  16 
 17  Whitney Julie       F   BRUNSWICK                0:29:39.0   57  /  17 
 18  Pierson Nicole      F   BRUNSWICK                0:29:39.4   58  /  18 
 19  Mir Tuba            F   PACTIV                   0:29:43.9   59  /  19 
 20  Sommerfield Felice  F   TAP                      0:30:23.6   60  /  20 
 21  Masino Teri         F   PACTIV                   0:30:30.9   61  /  21 
 22  Neubeck Tina        F   TRUSTMARK                0:30:48.1   62  /  22 
 23  Frueh Anne          F   TENNECO A                0:32:17.3   65  /  23 
 24  Toy Sue             F   PACTIV                   0:33:13.4   66  /  24 
 25  Lengyel Kristi      F   TAP                      0:33:45.6   67  /  25 
 26  Knipfer Nanci       F   TAP                      0:33:53.0   68  /  26 
 27  Estrada Clarissa    F   HOSPIRA                  0:35:13.6   69  /  27 
 28  Austin Mary         F   PACTIV                   0:36:36.9   70  /  28 
 29  Tharpe Tara         F   TAP                      0:41:16.1   71  /  29 
 30  Johnson Karen       F   TAP                      0:41:52.0   72  /  30 
 31  Grohs Cherish       F   TAP                      0:41:52.3   73  /  31 

Provided by: DRKomputing, Inc.

P.O. Box 158

Dyer, Indiana 46311

(800) 535-5826



Return to Race Results Selection

Return to DRKomputing, Inc's Home Page