DesPlaines River Canoe Race

Sunday, May 19, 2002

"FINAL RESULTS"

No Last First Sex Age City_1 State_1 Last First Sex Age City_2 State_2 Class Start Time Hrs Min Secs Div Place Tot Place
349 CHAPMAN JILL F 17 LAKE FOREST IL BALDWIN MARC M 17 LAKE BLUFF IL 1 9:08:00 3 54 24.6 1 258
8 LEVINE BOBBY M 16 LINCOLNSHIRE IL MEYER ANDERS M 15 LINCOLNSHIRE IL 2 8:00:00 3 2 15.4 1 52
465 KRON MATT M 17 CHICAGO IL KRON KYLE M 15 CHICAGO IL 2 9:32:00 3 17 20.9 2 90
724 BAUR PATRICK M 17 WEST CHICAGO IL NELSON CRIS M 17 WEST CHICAGO IL 2 10:33:30 3 37 19.7 3 174
403 SWINDWLL CHRISTOPHER M 13 LAKE VILLA IL ARENDAS ANDREW M 14 LAKE VILLA IL 2 9:20:00 3 43 56.9 4 212
392 JACOBSEN CLIFF M 17 NAPERVILLE IL JACOBSEN DENNIS M 16 NAPERVILLE IL 2 9:18:00 3 51 11.4 5 238
663 NASH ALEX M 17 NAPERVILLE IL LIN LAURENCE M 17 NAPERVILLE IL 2 10:21:30 4 5 11.1 6 303
448 GRAEF SARAH F 17 LIBERTYVILLE IL CAPEK JESSICA F 16 WAUCONDA IL 3 9:28:00 4 8 25.9 1 316
404 MEYER STEVEN M 13 LAKE VILLA IL MEYER KATIE F 17 LAKE VILLA IL 4 9:20:00 3 58 30 1 275
42 ELDRIDGE JEFF M 40 CAROL STREAM IL ELDRIDGE MIKE M 13 CAROL STREAM IL 5 8:08:00 3 7 1.38 1 62
655 LA FORCE JEFF M 40 LIBERTYVILLE IL LA FORCE GARRETT M 13 LIBERTYVILLE IL 5 10:19:30 3 15 42 2 84
56 COCALLES ANDY M 36 LIBERTYVILLE IL COCALLES ATHENA F 9 LIBERTYVILLE IL 5 8:10:00 3 19 29.4 3 98
245 SCHLAPP TIMOTHY M 39 AURORA IL SCHLAPP JOSHUA M 12 AURORA IL 5 8:49:00 3 26 6.74 4 120
186 PERLIN RICHARD M 45 SKOKIE IL PERLIN JONATHON M 10 SKOKIE IL 5 8:36:00 3 37 35.5 5 176
466 KRON RON M 40 CHICAGO IL KRON CHAD M 11 CHICAGO IL 5 9:32:00 3 38 54.3 6 184
285 JEEP KENNETH M 48 PLEASANT PRAIRIE WI JEEP ADAM F 13 PLEASANT PRAIRIE WI 5 8:56:00 3 42 24.1 7 204
19 MEYER STEVE M 45 LINCOLNSHIRE IL MEYER KRISTIAN M 10 LINCOLNSHIRE IL 5 8:02:00 3 45 5.53 8 218
407 KREMSER MARCO M 38 LAKE VILLA IL KREMSER CHRISTOPHER M 14 LAKE VILLA IL 5 9:20:00 3 49 20.4 9 227
510 HOYLE GLENN M 50 LIBERTYVILLE IL HOYLE DENNIS M 15 LIBERTYVILLE IL 5 9:42:00 3 53 42.9 10 254
520 SITKIEWICZ CHRIS M 43 DES PLAINES IL SITKIEWICZ JULIE F 14 DES PLAINES IL 5 9:44:30 3 54 7.15 11 256
211 LAMBERG BRIAN K M 42 EVANSTON IL LAMBERG ALLISON F 13 EVANSTON IL 5 8:42:00 4 0 28.3 12 285
509 POPLAWSKI LEON M 42 MUNDELEIN IL POPLAWSKI JESSIE M 14 MUNDELEIN IL 5 9:42:00 4 10 58.9 13 320
485 LILIEN TOM M 48 BARRINGTON IL LILIEN DAVID M 11 BARRINGTON IL 5 9:37:00 4 11 58.8 14 327
281 GAMACHE MIKE M 41 PARK RIDGE IL GAMACHE MATTHEW M 8 PARK RIDGE IL 5 8:56:00 4 13 46.7 15 334
662 NASH CARLTON T M 52 NAPERVILLE IL NASH JEREMY M 10 NAPERVILLE IL 5 10:21:30 4 24 44.9 16 359
560 HARRIS MARK M 41 WESTERN SPRINGS IL HARRIS MORNI F 10 WESTERN SPRINGS IL 5 9:54:30 4 32 14.5 17 381
406 REHM BENJAMIN M 13 LLINDENHURST IL REHM ALAN M 39 LINDENHURST IL 5 9:20:00 4 36 15.2 18 388
391 JACOBSEN VANESSA F 14 NAPERVILLE IL SCHOMER LUCIANA F 34 CRYSTAL LAKE IL 5 9:18:00 5 5 2.47 19 439
551 BESS SEABY M 39 LIBERTYVILLE IL BESS BOB M 12 LIBERTYVILLE IL 5 9:54:30 5 35 15.6 20 477
132 PASULKA DAVE M 42 GLENVIEW IL PASULKA JACQUELINE F 12 GLENVIEW IL 5 8:26:00 5 37 49.3 21 478
125 NICKELE JOHN M 47 GLENVIEW IL NICKELE KATHERINE F 11 GLENVIEW IL 5 8:24:00 5 38 9.67 22 479
128 KENT CHIP M 43 GLENVIEW IL KENT TARA F 11 GLENVIEW IL 5 8:24:00 5 43 35.7 23 480
133 REYNOLDS TIM M 42 NORTHFIELD IL REYNOLDS SAMANTHA F 11 NORTHFIELD IL 5 8:26:00 5 48 33.7 24 484
130 MC GRATH DANIEL M 45 GLENVIEW IL MC GRATH MARGAUX F 11 GLENVIEW IL 5 8:24:00 5 51 0.88 25 485
124 GIUDICE GERRY M 42 GLENVIEW IL GIUDICE EILEEN F 11 GLENVIEW IL 5 8:24:00 5 57 13.4 26 491
714 HSU RITA F 21 EVANSTON IL LO VIVIAN F 18 EVANSTON IL 5 10:31:30 6 0 54.3 27 494
121 AIELLO FRANK M 44 GLENVIEW IL AIELLO KATHY F 11 GLENVIEW IL 5 8:24:00 6 19 43.6 28 503
122 HENEGHAN PATRICK J M 44 GLENVIEW IL HENEGHAN MAEVE F 12 GLENVIEW IL 5 8:24:00 6 19 48.5 29 504
315 EILERS WAYNE M 40 HOFFMAN ESTATES IL EILERS MATT M 11 HOFFMAN ESTATES IL 5 9:02:00 6 19 49.6 30 505
316 EILERS CLINT M 11 HOFFMAN ESTATES IL EILERS PAUL M 36 HOFFMAN ESTATES IL 5 9:02:00 6 23 60 31 506
123 CORBETT TOM M 45 GLENVIEW IL CORBETT JACQUELINE F 11 GLENVIEW IL 5 8:24:00 6 33 19.7 32 511
129 KUS ROBERT M 45 GLENVIEW IL KUS LAUREN F 12 GLENVIEW IL 5 8:24:00 6 34 21 33 513
131 MC VARY KEVIN M 44 GOLF IL MC VARY MEGHAN M 44 GOLF IL 5 8:26:00 6 38 33.3 34 514
127 GRANT MARK M 45 GLENVIEW IL GRANT KELLY F 12 GLENVIEW IL 5 8:24:00 6 34 29.6 DQ
195 HOFF DAVID F M 43 WILMETTE IL HOFF DALE M 13 WILMETTE IL 6 8:38:00 3 14 5.04 1 81
702 KRON TOM M 48 LAKE VILLA IL KRON NICK M 13 LAKE VILLA IL 6 10:29:30 3 16 21.8 2 89
257 WILT GREGG M 41 MC HENRY IL WILT ERIC M 12 MC HENRY IL 6 8:50:00 3 42 13.5 3 202
189 ROBERTS ROBIN M 46 GURNEE IL ROBERTS MICHAEL M 12 GURNEE IL 6 8:36:00 3 53 33.7 4 253
187 SULLIVAN JOHN M 41 ELMHURST IL SULLIVAN KEVIN M 13 ELMHURST IL 6 8:36:00 3 55 21.6 5 262
109 LOSEAU CARY M 48 VERNON HILLS IL LOSEAU RENEE F 14 VERNON HILLS IL 6 8:20:00 3 57 51.6 6 274
300 WOOD STEPHEN M 47 LAKE BLUFF IL WOOD JAMES M 14 LAKE BLUFF IL 6 8:58:00 3 58 38.9 7 278
500 GROOMS DALE M 32 DES PLAINES IL GROOMS ROBIN F 5 DES PLAINES IL 6 9:39:30 4 3 15.6 8 298
705 SCHWARTZ GORDON M 51 MT PROSPECT IL SCHWARTZ ANDREW M 14 MT PROSPECT IL 6 10:29:30 4 7 26.4 9 311
389 HANLEY MIKE W M 38 CARPENTERSVILLE IL HANLEY MICHAEL M 14 CARPENTERSVILLE IL 6 9:17:00 4 21 19.1 10 353
402 HELGESON MARK M 46 LAKE VILLA IL HELGESON SIMON M 14 LAKE VILLA IL 6 9:20:00 4 26 16.7 11 367
286 OLSON GORDON M 47 WADSWOTH IL OLSON KEITH M 12 WADSWORTH IL 6 8:56:00 4 30 36.5 12 379
508 KOHOUT KEITH M 50 VERNON HILLS IL KOHOUT JASON M 16 VERNON HILLS IL 6 9:42:00 4 33 11.2 13 382
157 KRUGER MICHAEL M 52 GLENVIEW IL KRUGER ABIGAIL F 14 GLENVIEW IL 6 8:30:00 4 36 13.6 14 387
73 DOHERTY DAN M 49 CRYSTAL LAKE IL DOHERTY CONNOR M 12 CRYSTAL LAKE IL 6 8:14:00 4 36 55.5 15 389
734 JOYCE MICHAEL M 37 PALATINE IL JOYCE MICHAEL M 10 PALATINE IL 6 10:35:30 4 37 49.8 16 393
667 DAVIS CHARLES M 53 CHICAGO IL KINSLOW ERIK M 14 NORRIDGE IL 6 10:21:30 4 43 3.32 17 408
71 DOHERTY LYNN F 46 CRYSTAL LAKE IL DOHERTY ELISE F 14 CRYSTAL LAKE IL 6 8:14:00 5 2 19.1 18 436
117 BELK DAN M 44 WILDWOOD IL BECK SHAUN M 11 WILDWOOD IL 6 8:22:00 5 2 42.8 19 437
455 DANIELSON KEVIN M 47 WILDWOOD IL DANIELSON KYLE M 47 WILDWOOD IL 6 9:30:00 5 8 7.97 20 445
656 BERGSTROM SCOTT M 48 MUNDELEIN IL BERGSTROM KATIE F 9 MUNDELEIN IL 6 10:19:30 5 10 18 21 449
239 BLEEKER FRANK M MORTHBROOK IL BLEEKER MEG F 12 NORTHBROOK IL 6 8:46:00 5 18 13.6 22 457
327 WERTH CLAUS M 52 WAUCONDA IL FARMER STEPHANIE F 6 LAKE ZURICH IL 6 9:04:00 5 47 8.52 23 483
388 HEUMAN CHRIS M 32 AURORA IL HEUMAN C J M 11 AURORA IL 6 9:17:00 5 52 34.1 24 487
326 WILSON JIM M 44 LONG GROVE IL WILSON JAMES M 12 LONG GROVE IL 6 9:04:00 5 52 55.9 25 488
328 FARMER CRAIG M 41 LAKE ZURICH IL FARMER NATALIE F 10 LAKE ZURICH IL 6 9:04:00 5 53 0.15 26 489
46 LUTH STEVE M 51 WHEELING IL LUTH ALEX M 10 WHEELING IL 7 8:08:00 3 2 43 1 53
7 KOWSKY JOE M 55 MORRIS IL KOWSKY JOEL M 13 MORRIS IL 7 8:00:00 3 6 2.28 2 59
92 JORDAN JEFF M 45 GREEN OAKS IL JORDAN TRAVIS M 13 GREEN OAKS IL 7 8:18:00 3 22 39.5 3 108
247 PETERSON JIM M 38 ANTIOCH IL PETERSON CHRISTIAN M 7 ANTIOCH IL 7 8:49:00 3 29 30.2 4 139
178 HOFF GERALD M 40 ITASCA IL HOFF TIMOTHY M 13 ITASCA IL 7 8:34:00 3 34 17.1 5 155
659 VANDEWALKER KEVIN M 37 LAKE IN THE HILLS IL VANDEWALKER MATTHEW M 10 LAKE IN THE HILLS IL 7 10:19:30 3 37 29.1 6 175
685 CAUSEY CHRIS M 46 LIBERTYVILLE IL CAUSEY ALEX M 14 LIBERTYVILLE IL 7 10:25:30 4 8 1.95 7 313
405 LANTVIT PETER A M 43 LAKE VILLA IL LANTVIT NICHOLAS M 13 LAKE VILLA IL 7 9:20:00 4 19 12.1 8 348
502 LOVELESS CLIFTON M 38 ANTIOCH IL LOVELESS BRITTANY F 6 ANTIOCH IL 7 9:42:00 4 43 2.87 9 407
116 GILGENBACH BILL M 41 GLENVIEW IL GILGENBACH RYAN M 14 GLENVIEW IL 7 8:22:00 6 28 33.8 10 509
701 KRON ELLIE F 21 LAKE VILLA IL KRON AMANDA F 19 LAKE VILLA IL 8 10:29:30 3 42 12.6 1 201
67 MADSEN EDEE F 47 ELMHURST IL NELSON JANE F 49 BOLINGBROOK IL 8 8:12:00 3 44 10.1 2 214
202 MEINTZER KAREN F 50 WAUKEGAN IL MARTI PEGGY F 45 DES PLAINES IL 8 8:40:00 3 45 4.61 3 217
220 ROHLWING VICKI F 51 WAUCONDA IL ROHLWING LISA F 20 WAUCONDA IL 8 8:42:00 3 52 0.4 4 245
336 SULLIVAN MARTI F 43 NORTHBROOK IL PATTERSON ANNITA F 36 NORTHBROOK IL 8 9:06:00 4 2 45.5 5 297
333 PARKER KIM F 43 WILLIAMS BAY WI SULLIVAN MARGARET F 41 WILLIAMS BAY WI 8 9:06:00 4 4 36.8 6 300
337 HOTTINGER LISA F 33 MT PROSPECT IL BOND JULIE F 31 MT PROSPECT IL 8 9:06:00 4 25 58 7 366
421 GINSKY JAN V F 36 CHICAGO IL KUCHNER SUZANNE F 33 CHICAGO IL 8 9:24:00 4 26 30.6 8 368
289 CARNEY AZUCENA F 45 CHICAGO IL MAGNER MAUREEN F 47 OAK PARK IL 8 8:56:00 4 45 16.2 9 410
298 OTTO EMILY F 20 NAPERVILLE IL ENDERS JESSICA F 21 WOODRIDGE IL 8 8:58:00 5 1 21.5 10 433
458 KEENLEY KELLI F 31 DES PLAINES IL DEESE JEANNIE F 33 PALATINE IL 8 9:30:00 5 6 20.4 11 441
439 MAC DONALD MARY F 64 PROSPECT HTS IL GIUNTINI MARGARET J F 61 EVANSTON IL 8 9:26:00 5 57 42.5 12 492
737 SHANNON CATHEINE F 34 MUNDELEIN IL O'CONNELL ELIZABETH F 23 ROCKFORD IL 8 10:35:30 6 6 30 13 496
490 LENARZ JENNIFER F 30 WAUKEGAN IL LENARZ SUSAN F 61 LIBERTYVILLE IL 9 9:37:00 4 7 8.9 1 310
646 LOPEZ DOLORES F 39 CHICAGO IL CARNEY KATHLEEN F 39 CHICAGO IL 9 10:17:00 4 27 21.8 2 370
423 YATES ANN F 29 GREENDALE WI YATES MICHELLE F 26 HANOVER PARK IL 9 9:24:00 4 28 35.4 3 375
727 WACHOWIAK GAYLE F 34 WINTHROP HARBOR IL WACHOWIAK PATRICIA F 30 OAK PARK IL 9 10:33:30 5 7 11.3 4 442
360 BELFORD SANDRA F 49 CHICAGO IL EDSEY MARY F 51 CHICAGO IL 9 9:10:00 6 16 34.5 5 502
4 MORSE LAURIE F 46 GLENCOE IL GODEC MARY F 10 8:00:00 2 43 1.51 1 20
6 PERRY JANET F 41 ST CHARLES IL ZURN MICHELLE F WOODSTOCK IL 10 8:00:00 2 51 21.6 2 33
5 QUILL JENNIE F 52 WHEATON IL DONATO DENISE F 32 ELGIN IL 10 8:00:00 3 4 19.3 3 56
147 BECK PAM F 44 LONG GROVE IL ERFORT DONNA F 44 BARRINGTON IL 10 8:28:00 4 23 40.4 4 357
689 HARPER LORI F 46 LIBERTYVILLE IL WOOD LOUISE F 48 LIBERTYVILLE IL 10 10:25:30 4 39 24.1 5 396
20 JOSEFIK NICK M 24 MORRIS IL DANEK BRIAN M 28 MORRIS IL 11 8:02:00 2 39 31.9 1 13
556 DTTILO LARRY M 49 BRANDENBURG KY VOWELS DOUGLAS M 32 BRANDENBURG KY 11 9:54:30 3 1 5.55 2 50
80 LITCHFIELD KEN M 43 LINCOLNWOOD IL KERBEL CARY B M 44 LINCOLNWOOD IL 11 8:14:00 3 1 56.2 3 51
219 ROHLWING JOHN M 53 WAUCONDA IL ROHLWING KURT M 23 WAUCONDA IL 11 8:42:00 3 4 10.9 4 55
151 ZANDER STEVE M 41 CHICAGO IL CRAIG JOHN M 40 CHICAGO IL 11 8:30:00 3 11 55 5 76
301 GRANT BILL M 47 GODFREY IL WEAVER GARRY M 43 ALTON IL 11 9:00:00 3 15 14.4 6 82
41 ELDRIDGE JOHN JAY M 44 GRAYSLAKE IL ELDRIDGE JOHN JOSEPH M 16 GRAYSLAKE IL 11 8:08:00 3 19 4.25 7 96
188 WINIECKI STEVE M 35 LIBERTYVILLE IL MITRAN FLORIN F? 28 BUFFALO GROVE IL 11 8:36:00 3 19 48.1 8 99
428 SCHMIDT JEFF M 45 LIBERTYVILLE IL SCHMIDT BRADLEY M 15 LIBERTYVILLE IL 11 9:24:00 3 21 19.5 9 104
207 TRACY GLEN M 46 GLENVIEW IL TRACY MAX M 15 NORTHBROOK IL 11 8:40:00 3 21 50.9 10 106
208 UTTILIE MARK M 40 LAKE ZURICH IL UTTILIE TIM M 37 HAINESVILLE IL 11 8:40:00 3 22 40.3 11 109
350 CALLISON GEORGE M 66 LIBERTYVILLE IL CALLISON DOUG M 41 GURNEE IL 11 9:08:00 3 23 54.6 12 115
732 HIGGS LEE M 46 DEERFIELD IL HIGGS ALEX M 15 DEERFIELD IL 11 10:35:30 3 26 0.51 13 119
706 HAMPTON STEVE M 40 GLENVIEW IL KELLY BOB M 35 DEERFIELD IL 11 10:29:30 3 27 8.75 14 123
62 ROGAN MICHAEL M 53 GREEN OAKS IL MAUCK JIM M 52 VERNON HILLS IL 11 8:12:00 3 27 23.6 15 124
236 MADER ALAN M 46 LAKE ZURICH IL SUWALSKI MICHAEL M 45 SOUTH ELGIN IL 11 8:46:00 3 28 5.61 16 132
227 BECK JIM M 57 LONG GROVE IL BECK MATT M 33 PLAINFIELD IL 11 8:44:00 3 29 0.58 17 134
674 SCHULER JOHN M 52 KILDEER IL DELISLE RICK M BARRINGTON IL 11 10:23:30 3 29 17.7 18 138
343 BERGMAN BOB M 42 BROOKFIELD IL GUNN ALAN M M 42 CHICAGO IL 11 9:08:00 3 31 25.2 19 143
549 BAHL KENNETH M 47 OAK PARK IL BERINGER CLIFF M 51 OAK PARK IL 11 9:52:00 3 31 38.6 20 144
620 SCHOPEN DAVE M 35 ELGIN IL ANDREACCHI JOHN M 31 CHICAGO IL 11 10:09:30 3 32 14.3 21 146
168 SZYSKA THOMAS J M 63 MT PROSPECT IL OLNEY GEORGE M M 32 CHICAGO IL 11 8:32:00 3 33 44.6 22 150
362 BABEL MARK M 18 PROSPECT HTS IL BIESIADA TOM M 18 CHICAGO IL 11 9:12:00 3 33 53.8 23 151
596 MENDOZA RENALDO M 30 KENOSHA WI MACK JAMEY M 27 LAKE VILLA IL 11 10:04:30 3 34 21 24 156
452 DOHERTY STEVEN J M 41 CHICAGO IL O'LEARY PATRICK M 40 PALOS PARK IL 11 9:30:00 3 34 28.8 25 158
198 JACOBS KEN M 22 PARK RIDGE IL KUMLOR JAMES M 53 HANOVER PARK IL 11 8:38:00 3 35 29.9 26 164
475 TESKE MATHEW M 18 NORTH AURORA IL TESKE MICHAEL M 29 NORTH AURORA IL 11 9:34:30 3 35 43.8 27 165
9 HURTOWY VIC M 47 GLENVIEW IL SANCHEZ PATRICK M 39 CHICAGO IL 11 8:00:00 3 36 31.8 28 169
494 RAJSKI JAMES M 30 NILES IL RYCKMAN KRIS M 30 BARRINGTON HILLS IL 11 9:39:30 3 38 0.41 29 178
561 SCHWEINBRUBER FRANK M 64 EVANSTON IL CHUNGBIN DAVID M 37 EVASTON IL 11 9:57:00 3 38 22.1 30 180
108 PREYS NICK M 38 OAK PARK IL JACHIM RON M 36 DOWNERS GROVE IL 11 8:20:00 3 39 18.1 31 187
379 ANDERSON LEO S M 77 GURNEE IL ANDERSON TOM M 47 FOX RIVER GROVE IL 11 9:14:00 3 39 35.1 32 190
529 BOTTEN R SCOTT M 37 GURNEE IL LARSON KEITH M 44 HAINESVILLE IL 11 9:47:00 3 40 21.5 33 192
271 MISHOULAM CHUCK M 45 OAK PARK IL EGAN MIKE M 49 CHICAGO IL 11 8:54:00 3 40 47.4 34 193
380 ANDERSON WILLIAM M 48 WAUKEGAN IL COLVER CHUCK M 51 WAUKEGAN IL 11 9:14:00 3 42 4.33 35 200
173 URE BRAD M 38 LINDENHURST IL COLLINS DAN M 54 BUFFALO GROVE IL 11 8:34:00 3 43 21.6 36 207
332 PARKER DON M 42 LIBERTYVILLE IL JARDINE RICH M 42 LIBERTYVILLE IL 11 9:06:00 3 43 46 37 209
334 LANDAUER KEN M 42 LIBERTYVILLE IL LANDAUER KURT M 49 ST GERMAIN WI 11 9:06:00 3 43 46.3 38 210
562 FREISE VICTOR M 62 EVANSTON IL DALMER JOHN M 53 EVANSTON IL 11 9:57:00 3 46 19.5 39 221
376 TANNER MICHAEL M 39 CHICAGO IL ROUNDS TIM M 41 CHICAGO IL 11 9:14:00 3 50 30.4 40 235
528 PLATT DAVE M 32 MT PROSPECT IL FISCHER TIM M 27 CHICAGO IL 11 9:47:00 3 52 0.39 41 244
199 ZIEMER RAY M 53 WARRENVILLE IL ZIEMER MATT M 21 WARRENVILLE IL 11 8:38:00 3 52 51 42 250
506 STREATOR JOSEPH C M 52 MENOMONEE FALLS WI STREATOR GEOFF M 21 MENOMONEE FALLS WI 11 9:42:00 3 54 22.7 43 257
480 TUCKEY DAVE M 37 LAKE ZURICH IL BEAUMONT JEFF M 29 DEERFIELD IL 11 9:34:30 3 58 32.4 44 276
355 ALDRICH BRUCE M 58 OAK FOREST IL PIERCE JAMES M 60 OAK FOREST IL 11 9:10:00 4 0 24.3 45 283
577 PIPALA RICHARD M 62 BARRINGTON IL PETER FRED M 47 BARRINGTON IL 11 9:59:30 4 0 53.2 46 286
540 BINKOWSKI MIKE M 47 CHICAGO IL CORTOPASSI NICK M 22 VILLA PARK IL 11 9:49:30 4 2 29.4 47 294
398 LAWLOR TOM M 45 ARLINGTON HTS IL JACOBSON ROY M 44 NAPERVILLE IL 11 9:18:00 4 12 11.4 48 328
331 BRENNAN TIM M 35 MT PROSPECT IL BRENNAN CHRIS M 33 MT PROSPECT IL 11 9:06:00 4 12 28.4 49 330
335 SULLIVAN PAT M 34 MT PROSPECT IL WITT JOHN M 35 MT PROSPECT IL 11 9:06:00 4 13 7.24 50 332
288 BARONE ROBERT M 44 ELMWOOD PARK IL FITZHENRY STEVE M 44 FOREST PARK IL 11 8:56:00 4 13 49.1 51 335
720 HARTMANN JEFF M 45 DES PLAINES IL HILL JEFFREY M 38 ALGONQUIN IL 11 10:31:30 4 14 58.6 52 337
427 BALDI TODD M 29 CHICAGO IL LARSON DOUG M 22 CHICAGO IL 11 9:24:00 4 24 47.6 53 360
638 ROSSI LEO M M 54 ELMHURST IL ROSSI MICHAEL M 26 ELMHURST IL 11 10:14:30 4 25 44.3 54 364
563 BAUMGART NATE M 19 EVANSTON IL BAUMGART FRAN M 57 EVANSTON IL 11 9:57:00 4 28 10.9 55 373
576 WIESSNER DANIEL M 50 BARRINGTON IL PETER MATT M 19 BARRINGTON IL 11 9:59:30 4 28 53.5 56 376
541 BARRETT RICHARD R M 61 OAK LAWN IL BARRETT CHRISTOPHER M M 28 LANSING IL 11 9:52:00 4 29 10.7 57 377
718 ROTHROCK RICH M 52 HINSDALE IL ROTHROCK ELLIOT M 19 HINSDALE IL 11 10:31:30 4 32 1.26 58 380
214 LEITH PETER G M 54 BLOOMINGDALE IL BOMICINO GLEN M 43 CAROL STREAM IL 11 8:42:00 4 36 4.19 59 386
442 SCHULTZ TONY M 32 HUNTLEY IL LAVEAU BILL M 39 PALATINE IL 11 9:28:00 4 41 8.86 60 404
564 KEENAN PETER M 38 EVANSTON IL STERMER JERRY M 59 EVANSTON IL 11 9:57:00 4 44 36.4 61 409
595 BAUMGARTNER AL M 36 PALATINE IL WERRIA CLOVIS M 34 CHICAGO IL 11 10:04:30 4 54 14.5 62 421
177 BRENNAN MIKE M 52 DEERFIELD IL MERTA PHIL J M 41 DEERFIELD IL 11 8:34:00 4 55 33.2 63 423
344 EICHORST KEITH M 39 PLAINFIELD IL RILEY MIKE M 37 NAPERVILLE IL 11 9:08:00 4 56 58.3 64 424
248 RUUD ERIC M 38 ELK GROVE VILLAGE IL REIMANN KEN M 39 PARK RIDGE IL 11 8:49:00 5 0 42.5 65 428
590 NEMETH BOB M 52 BARRINGTON IL NEMETH BILL M 20 BARRINGTON IL 11 10:02:00 5 0 46.3 66 430
299 ZUPONEK WILLIAM M 20 HANOVER PK IL MONTERROSO OSCAR M 18 STREAMWOOD IL 11 8:58:00 5 9 32.1 67 447
594 WANAT THOMAS M 32 DOWNERS GROVE IL ZOVAS JAMES M 31 CHICAGO IL 11 10:04:30 5 11 26.3 68 450
542 MC LINTON MARCUS M 29 LANSING IL SERDAR BOB M 29 LANSING IL 11 9:52:00 5 11 46.9 69 451
137 MOLONEY SEAN M 26 WHEELING IL LEITH JASON M 30 ROUND LAKE BEACH IL 11 8:26:00 5 45 24.4 70 482
246 BELL NORM M 58 CHICAGO IL BROWN CHRIS M 55 WASHINGTON DC 12 8:49:00 2 55 19.7 1 35
98 HARRINGTON JAMES C M 53 GREEN OAKS IL ZIMA ROBERT M 34 NILES IL 12 8:18:00 2 56 53.8 2 40
90 DEACY EDWARD M 41 DES PLAINES IL TOMKINS BRIAN M 30 FOREST PARK IL 12 8:16:00 3 8 53.8 3 67
262 SCHNELL ROB M 47 DEERFIELD IL SCHNELL DAN M 38 SPRINGFIELD IL 12 8:52:00 3 9 26.8 4 69
104 KLOPACK JOSEPH JOHN M 51 DES PLAINES IL MAZUR JIM M 41 SKOKIE IL 12 8:20:00 3 9 34.2 5 70
29 WALL KENNETH M 54 HAWTHORN WOODS IL CAMPBELL PETER M 54 TWIN LAKES WI 12 8:04:00 3 12 7.12 6 77
264 HADLER JIM M 34 ELK GROVE VILLAGE IL FORSTER BILL M 39 ELK GROVE VILLAGE IL 12 8:52:00 3 13 4.43 7 79
353 BUSS JOEL R M 29 AURORA IL BELL JEREMY M 29 AURORA IL 12 9:10:00 3 16 0.74 8 88
325 SOBOLEWSKI MARK M 47 BUFFALO GROVE IL SPENCER TAD M 29 LAKE VILLA IL 12 9:04:00 3 18 2.58 9 91
59 CARIS PETER M 31 BUFFALO GROVE IL KAUFMAN JEREMY M 29 LAKE ZURICH IL 12 8:10:00 3 18 57.9 10 95
530 CEBULAK RICHARD M 50 CHICAGO IL CEBULAK JOHN M 48 CHICAGO IL 12 9:47:00 3 23 39.4 11 114
641 WALGREN JAY M 34 LINDENHURST IL TRIVELINE ROY M 39 GURNEE IL 12 10:17:00 3 27 3.85 12 122
525 GANEY MICHAEL M 49 BATAVIA IL SCHWEIG KURT M 42 RIVER FOREST IL 12 9:47:00 3 27 41.2 13 128
167 SZYSKA TOM M 27 MT PROSPECT IL LAMHA DAN M 28 GRAYSLAKE IL 12 8:32:00 3 29 16.6 14 136
273 PELLEGRINO JOE M 44 OAK FOREST IL MIDDLETON BILL M 43 CHICAGO IL 12 8:54:00 3 29 17.5 15 137
145 TIERI ROCCO M 28 BUFFALO GROVE IL BATTISTA MIKE M 57 BUFFALO GROVE IL 12 8:28:00 3 30 43.7 16 140
165 MOORE JOHN M 51 BENSENVILLE IL BODFISH JOHN M 44 EVANSTON IL 12 8:32:00 3 31 20.9 17 141
387 LOPEZ JOE G M 40 CHICAGO IL SCANDORA JOE M 38 GOLDEN CO 12 9:17:00 3 31 24 18 142
365 BABEL CHRIS M 20 PROSPECT HTS IL BIESIADA STEVE M 20 CHICAGO IL 12 9:12:00 3 34 1.9 19 152
324 DEXTER HARRY L M 26 BARTLETT IL SPENCER BRYAN M 27 SOUTH ELGIN IL 12 9:04:00 3 35 18.1 20 163
323 DEXTER HARRY L M 56 BUFFALO GROVE IL LEONARD DENNIE M 45 WHEELING IL 12 9:04:00 3 35 55.7 21 166
265 FORSTER TIM M 40 SCHAUMBURG IL TOFILON CHRIS M 1 SCHAUMBURG IL 12 8:52:00 3 36 18.8 22 168
352 WENDORF THOMAS L M 53 WADSWORTH IL WENDORF THOMAS J M 31 CHICAGO IL 12 9:10:00 3 36 56.1 23 171
341 ZULLO MIKE M 45 WILDWOOD IL ZULLO TONY M 15 WILDWOOD IL 12 9:08:00 3 38 40.4 24 182
233 WINGENDER RON M 65 GRAYSLAKE IL WINGENDER JAY M 38 MENOMINEE FALLS WI 12 8:46:00 3 41 51 25 197
96 PIRO SAMUEL M 43 HIGHLAND PARK IL FISHER MARK M 41 HIGHLAND PARK IL 12 8:18:00 3 42 20.5 26 203
639 GIZELLA STEPHAN M 17 ROUND LAKE BEACH IL BOCK BILL M 22 MC HENRY IL 12 10:14:30 3 44 51.3 27 216
