DesPlaines River Canoe Race

Sunday, May 18, 2003

"FINAL RESULTS"


           

'Best Decorated Boat'

1st Place #257 TOM & JOYCE MCGUIGGAN 2nd Place #65 LUCIANA SCHOMER & VANESSA JACOBSEN 3RD Place #333 TED SOWA & SHARON THIESZEN

No First Last Sex Age Address_1 City_1 State_1 Zip_1 First Last Sex Age Address_2 City_2 State_2 Zip_2 Class class Start Time Hrs Min Secs Div Place Tot Place
269 HENRY CARNEY CHICAGO IL KURT CARNEY CHICAGO IL 2 C-2 JUNIOR MEN TOURING/ALUMINUM 9:12 AM 3 58 59.23 1 289
337 CHRIS SWINDELL LAKE VILLA IL ANDREW ARENDAS LAKE VILLA IL 2 C-2 JUNIOR MEN TOURING/ALUMINUM 9:26 AM 4 1 59.85 2 305
343 KYLE KRUGER WAUCONDA IL JONATHAN SEIDENZAHL WAUCONDA IL 2 C-2 JUNIOR MEN TOURING/ALUMINUM 9:28 AM 4 11 53.56 3 342
338 SIMON HELGESON LAKE VILLA IL CHRIS KREMSER LAKE VILLA IL 2 C-2 JUNIOR MEN TOURING/ALUMINUM 9:26 AM 4 16 43.39 4 360
341 MATTHEW KNIGHT HAWTHORN WOODS IL JON SCHWARZ WAUCONDA IL 2 C-2 JUNIOR MEN TOURING/ALUMINUM 9:28 AM 4 17 13.39 5 363
64 DENNIS JACOBSEN NAPERVILLE IL SCOTT WILLIS NAPERVILLE IL 2 C-2 JUNIOR MEN TOURING/ALUMINUM 8:12 AM 4 21 51.51 6 369
533 ROSS CLARK FORT SHERIDAN IL JOSEPH H LUBIN HIGHLAND PARK IL 2 C-2 JUNIOR MEN TOURING/ALUMINUM 10:06 AM 5 5 51.32 7 477
99 MARCO CAPUTO MT PROSPECT IL JOE KLOPAK JR DES PLAINES IL 2 C-2 JUNIOR MEN TOURING/ALUMINUM 8:18 AM 5 24 57.12 8 520
342 STEVE JOHNSON WAUCONDA IL CASEY CARL WAUCONDA IL 2 C-2 JUNIOR MEN TOURING/ALUMINUM 9:28 AM 6 7 29.82 9 565
538 BRIAN SLATTERY HIGHLAND PARK IL MARK SLATTERY HIGHLAND PARK IL 2 C-2 ADULT/YOUTH ALUMINUM 10:06 AM 6 14 30.78 10 569
76 ANDERS MEYER LINCOLNSHIRE IL BOBBY LEVINE LINCOLNSHIRE IL 2 C-2 JUNIOR MEN TOURING/ALUMINUM 8:14 AM DNS
528 KYLE FARVER LAKE FOREST IL CONNOR FLEMING LAKE FOREST IL 2 C-2 JUNIOR MEN TOURING/ALUMINUM 10:04 AM DNS
534 TRAVIS A GREELEY FORT SHERIDAN IL BRIAN THOMPSON FORT SHERIDAN IL 2 C-2 JUNIOR MEN TOURING/ALUMINUM 10:06 AM DNS
491 CAROLINE PATENODE EVANSTON IL RUTH KAPLAN EVANSTON IL 3 C-2 JUNIOR WOMEN TOURING/ALUMINUM 9:58 AM 4 6 26.44 1 324
577 STEVIE SIGAN HOFFMAN ESTATES IL MATT ENGLEHARDT ROLLING MEADOWS IL 4 C-2 JUNIOR MIXED TOURING/ALUMINUM 10:14 AM 4 1 18.13 1 300
205 EMILY MARTORANO WILDWOOD IL KYLE BASARICH GURNEE IL 4 C-2 JUNIOR MIXED TOURING/ALUMINUM 8:40 AM 4 47 5.86 2 440
500 MELISSA LUKE BURLINGTON WI DAN LUKE BURLINGTON WI 5 C-2 ADULT/YOUTH TOURING 9:58 AM 3 6 50.68 1 85
75 STEVE MEYER LINCOLNSHIRE IL KRISTIAN MEYER LINCOLNSHIRE IL 5 C-2 ADULT/YOUTH TOURING 8:14 AM 3 22 56.79 2 140
466 RICHARD PERLIN SKOKIE IL JONATHAN PERLIN SKOKIE IL 5 C-2 ADULT/YOUTH TOURING 9:52 AM 3 34 49.44 3 191
155 BRIAN LAMBERG EVANSTON IL ALLISON LAMBERG EVANSTON IL 5 C-2 ADULT/YOUTH TOURING 8:30 AM 3 36 32.47 4 202
291 DAVE ANDERSEN LAKE BLUFF IL JESSICA ANDERSEN LAKE BLUFF IL 5 C-2 ADULT/YOUTH TOURING 9:18 AM 3 58 52.89 5 287
292 KAREN ANDERSEN LAKE BLUFF IL REBECCA ANDERSEN LAKE BLUFF IL 5 C-2 ADULT/YOUTH TOURING 9:18 AM 4 0 3.2 6 296
480 DENNIS MAHAN GURNEE IL KEVIN C MAHAN GURNEE IL 5 C-2 ADULT/YOUTH TOURING 9:54 AM 4 2 17.93 7 307
408 JOHN NICKELE GLENVIEW IL KATHERINE NICKELE GLENVIEW IL 5 C-2 ADULT/YOUTH TOURING 9:40 AM 4 7 35.92 8 327
415 MICHAEL PINS GLENVIEW IL KATIE PINS GLENVIEW IL 5 C-2 ADULT/YOUTH TOURING 9:42 AM 4 8 43.38 9 331
586 MIKE SCHALL MUNDELEIN IL SAM SCHALL MUNDELEIN IL 5 C-2 ADULT/YOUTH TOURING 10:16 AM 4 12 10.33 10 343
188 BILL WALSH LOMBARD IL DEBBIE WALSH LOMBARD IL 5 C-2 ADULT/YOUTH TOURING 8:36 AM 4 25 55.14 11 386
510 TONY FILIPPO GURNEE IL TONY FILIPPO GURNEE IL 5 C-2 ADULT/YOUTH TOURING 10:00 AM 4 26 48.21 12 389
334 PETER A LANTVIT LAKE VILLA IL NICK LANTVIT LAKE VILLA IL 5 C-2 ADULT/YOUTH TOURING 9:26 AM 4 27 1.08 13 391
405 FRANK AIELLO GLENVIEW IL KATY AIELLO GLENVIEW IL 5 C-2 ADULT/YOUTH TOURING 9:40 AM 4 29 8.15 14 396
410 DAVID PASULKA GLENVIEW IL JACQUELINE PASULKA GLENVIEW IL 5 C-2 ADULT/YOUTH TOURING 9:40 AM 4 29 34.57 15 397
428 MARTIN P SZOSTAK NORTHBROOK IL PETER SZOSTAK NORTHBROOK IL 5 C-2 ADULT/YOUTH TOURING 9:44 AM 4 32 51.12 16 405
407 CHIP KENT GLENVIEW IL TARA KENT GLENVIEW IL 5 C-2 ADULT/YOUTH TOURING 9:40 AM 4 35 1.6 17 406
642 PAUL MILLER CINDY MILLER 5 10:28 AM 4 35 13.88 18 407
414 GERRY GIUDICE GLENVIEW IL EILEEN GIUDICE GLENVIEW IL 5 C-2 ADULT/YOUTH TOURING 9:42 AM 4 38 15.06 19 418
411 PATRICK HENEGHAN GLENVIEW IL MAEVE HENEGHAN GLENVIEW IL 5 C-2 ADULT/YOUTH TOURING 9:42 AM 4 42 35.24 20 426
412 THOMAS CORBETT GLENVIEW IL JACQUELINE CORBETT GLENVIEW IL 5 C-2 ADULT/YOUTH TOURING 9:42 AM 4 42 43.92 21 427
381 CARLTON T NASH NAPERVILLE IL JEREMY NASH NAPERVILLE IL 5 C-2 ADULT/YOUTH TOURING 9:36 AM 5 1 49.96 22 473
228 BOB SCHIELE GLENVIEW IL ROBBY SCHIELE GLENVIEW IL 5 C-2 ADULT/YOUTH TOURING 8:44 AM 5 14 12.78 23 493
406 MARK GRANT GLENVIEW IL KELLY GRANT GLENVIEW IL 5 C-2 ADULT/YOUTH TOURING 9:40 AM 5 16 50.15 24 497
413 DAN MC GRATH GLENVIEW IL MARGAUX MC GRATH GLENVIEW IL 5 C-2 ADULT/YOUTH TOURING 9:42 AM DNS
336 TOM KRON LAKE VILLA IL NICK KRON LAKE VILLA IL 6 C-2 ADULT/YOUTH ALUMINUM 9:26 AM 3 5 28.81 1 80
200 DAVID HOFF WILMETTE IL DALE HOFF WILMETTE IL 6 C-2 ADULT/YOUTH ALUMINUM 8:38 AM 3 5 49.44 2 82
259 GREGG WILT MCHENRY IL ERIC WILT MCHENRY IL 6 C-2 ADULT/YOUTH ALUMINUM 9:10 AM 3 29 54.73 3 168
358 ROBIN ROBERTS GURNEE IL MICHAEL ROBERTS GURNEE IL 6 C-2 ADULT/YOUTH ALUMINUM 9:30 AM 3 37 0 4 203
418 DAVID A NOLTE LONG GROVE IL MICHAEL NOLTE LONG GROVE IL 6 C-2 ADULT/YOUTH ALUMINUM 9:42 AM 3 38 59.23 5 209
49 STEVEN STADLER DES PLAINES IL HANS STADLER DES PLAINES IL 6 C-2 ADULT/YOUTH ALUMINUM 8:08 AM 3 40 30.44 6 217
537 JOSEPH KLATT HIGHWOOD IL JOHN KLATT HIGHWOOD IL 6 C-2 ADULT/YOUTH ALUMINUM 10:06 AM 3 45 47.26 7 238
204 GUS MARTORANO WILDWOOD IL CAROLINE MARTORANO WILDWOOD IL 6 C-2 ADULT/YOUTH ALUMINUM 8:40 AM 3 50 13.95 8 254
498 GREG DENNY MUNDELEIN IL ALICE DENNY MUNDELEIN IL 6 C-2 ADULT/YOUTH ALUMINUM 9:58 AM 3 55 32.5 9 282
305 MIKE HANLEY CARPENTERSVILLE IL KYLE HANLEY CARPENTERSVILLE IL 6 C-2 ADULT/YOUTH ALUMINUM 9:20 AM 4 0 30.56 10 297
102 MARK FISHER HIGHLAND PARK IL HANNAH FISHER HIGHLAND PARK IL 6 C-2 ADULT/YOUTH ALUMINUM 8:20 AM 4 16 7.45 11 356
101 SAMUEL PIRO HIGHLAND PARK IL JOSEPH PIRO HIGHLAND PARK IL 6 C-2 ADULT/YOUTH ALUMINUM 8:20 AM 4 16 26.56 12 359
403 STEVEN GREENHILL MUNDELEIN IL PAUL GREENHILL MUNDELEIN IL 6 C-2 ADULT/YOUTH ALUMINUM 9:40 AM 4 48 21.53 13 446
297 HEINZ MENDE CHICAGO IL PETER MENDE CHICAGO IL 6 C-2 ADULT/YOUTH ALUMINUM 9:18 AM 4 48 29.2 14 449
179 ARTHUR (R.T.) MEYERS LIBERTYVILLE IL PATRICK DOBBS GREEN OAKS IL 6 C-2 ADULT/YOUTH ALUMINUM 8:34 AM 5 1 54.9 15 474
535 DENISE GILLESPIE FORT SHERIDAN IL DERREK GILLESPIE FORT SHERIDAN IL 6 C-2 ADULT/YOUTH ALUMINUM 10:06 AM 5 7 27 16 481
436 JOHN BORELLI MOUNT PROSPECT IL GINA BORELLI MOUNT PROSPECT IL 6 C-2 ADULT/YOUTH ALUMINUM 9:46 AM 5 10 42.24 17 487
548 DANA STILLSON PRAIRIE VIEW IL TRACY STILLSON PRAIRIE VIEW IL 6 C-2 ADULT/YOUTH ALUMINUM 10:08 AM 5 13 2.93 18 490
643 MICHAEL JOYCE MICHAEL JR JOYCE 6 10:28 AM 5 13 9.82 19 491
509 SCOTT BERGSTROM MUNDELEIN IL KATIE BERGSTROM MUNDELEIN IL 6 C-2 ADULT/YOUTH ALUMINUM 10:00 AM 5 15 29.21 20 495
536 CHARLIE BRONSTEIN HIGHLAND PARK IL LEE BRONSTEIN HIGHLAND PARK IL 6 C-2 ADULT/YOUTH ALUMINUM 10:06 AM 5 19 2.85 21 509
17 MIKE ZULLO WILDWOOD IL ROBYN ZULLO WILDWOOD IL 6 C-2 ADULT/YOUTH ALUMINUM 8:02 AM DNS
427 FRANK BLEEKER NORTHBROOK IL MARGARET BLEEKER NORTHBROOK IL 6 C-2 ADULT/YOUTH ALUMINUM 9:44 AM DNS
33 BEN JOSEFIK MORRIS IL JOEL KOWSKY MORRIS IL 7 C-2 ADULT/YOUTH CRUISING 8:06 AM 2 39 27.279 1 17
71 STEVE LUTH WHEELING IL ALEX LUTH CHICAGO IL 7 C-2 ADULT/YOUTH CRUISING 8:14 AM 3 0 6.78 2 68
290 JEFF JORDAN GREEN OAKS IL TRAVIS JORDAN GREEN OAKS IL 7 C-2 ADULT/YOUTH CRUISING 9:16 AM 3 7 54.85 3 88
186 GERALD HOFF ITASCA IL TIMOTHY HOFF ITASCA IL 7 C-2 ADULT/YOUTH CRUISING 8:36 AM 3 12 17.86 4 103
486 STEPHEN TYMINSKI WESTMONT IL KURT TYMINSKI WESTMONT IL 7 C-2 ADULT/YOUTH CRUISING 9:56 AM 3 14 56.1 5 111
450 KEVIN VANDEWALKER LAKE IN THE HILLS IL MATTHEW VANDEWALKER LAKE IN THE HILLS IL 7 C-2 ADULT/YOUTH CRUISING 9:48 AM 3 26 15.53 6 156
455 JAMES PETERSON ANTIOCH IL CHRISTIAN PETERSON ANTIOCH IL 7 C-2 ADULT/YOUTH CRUISING 9:50 AM 3 31 35.16 7 174
384 BOB BONCZAR HAINESVILLE IL MAX BONCZAR HAINESVILLE IL 7 C-2 ADULT/YOUTH CRUISING 9:36 AM 5 14 33.75 8 494
97 VICKI ROHLWING WAUCONDA IL LISA ROHLWING WAUCONDA IL 8 C-2 WOMEN TOURING 8:18 AM 3 34 15.8 1 186
19 EDEE MADSEN ELMHURST IL JANE NELSON BOLINGBROOK IL 8 C-2 WOMEN TOURING 8:02 AM 3 39 52.73 2 213
275 KIM PARKER WILLIAMS BAY WI MARGARET SULLIVAN WILLIAMS BAY WI 8 C-2 WOMEN TOURING 9:14 AM 3 54 29.89 3 275
273 MARTI SULLIVAN NORTHBROOK IL ANNITA PATTERSON NORTHBROOK IL 8 C-2 WOMEN TOURING 9:14 AM 4 3 34.03 4 315
492 HEIDI SCHWEINGRUBER EVANSTON IL SARAH FANNING OAK PARK IL 8 C-2 WOMEN TOURING 9:58 AM 4 5 11.14 5 319
65 LUCIANA SCHOMER CRYSTAL LAKE IL VANESSA JACOBSEN NAPERVILLE IL 8 C-2 WOMEN TOURING 8:12 AM 4 13 18.39 6 348
267 AZUCENA CARNEY CHICAGO IL MAUREEN MAGNER OAK PARK IL 8 C-2 WOMEN TOURING 9:12 AM 4 20 36.62 7 368
567 RACHEL SOLOMA CHICAGO IL YARA PRIETO CHICAGO IL 8 C-2 WOMEN TOURING 10:12 AM 4 28 37.92 8 394
312 THERESA KOTECKI BUFFALO GROVE IL LORI POTTER BARRINGTON IL 8 C-2 WOMEN TOURING 9:22 AM 4 46 14.93 9 437
452 SUSAN PFISTER DES PLAINES IL LAURIE PFISTER MOUNT PROSPECT IL 8 C-2 WOMEN TOURING 9:50 AM 4 59 18.89 10 468
266 MICHELLE STECKENRIDER OAK PARK IL TANISHA SINGH CHICAGO IL 8 C-2 WOMEN TOURING 9:12 AM 5 33 59.18 11 535
285 MARY MAC DONALD PROSPECT HEIGHTS IL MARGARET GIUNTINI EVANSTON IL 8 C-2 WOMEN TOURING 9:16 AM 5 47 25.78 12 552
409 MARY NICKELE GLENVIEW IL JOYCE HENEGHAN GLENVIEW IL 8 C-2 WOMEN TOURING 9:40 AM DNS
4 JENNIE QUILL GENEVA IL LAURIE MORSE GLENCOE IL 9 C-2 WOMEN ALUMINUM 8:00 AM 3 9 5.51 1 93
20 JENNIFER LENARZ LAKE BLUFF IL SUSAN LENARZ LIBERTYVILLE IL 9 C-2 WOMEN ALUMINUM 8:02 AM 3 53 36.06 2 267
161 MARY CLARE EITEL BARTLETT IL THERESA HOFFMAN BARTLETT IL 9 C-2 WOMEN ALUMINUM 8:32 AM 4 8 32.08 3 330
598 DEBORAH CAMPBELL CHERYL BLASINSKI 9 10:18 AM 4 55 50.23 4 464
355 KASIA WARPECHOWSKA CHICAGO IL SYLWIA SKIERKOWSKA CHICAGO IL 9 C-2 WOMEN ALUMINUM 9:30 AM 5 25 46.77 5 522
364 ANNETTE EICHORST PLAINFIELD IL LORRELL TOSCANO ARLINGTON HEIGHTS IL 9 C-2 WOMEN ALUMINUM 9:32 AM 5 32 56.13 6 534
79 JANET PERRY ST CHARLES IL MARY ELLEN WATERSON BATAVIA IL 10 C-2 WOMEN CRUISING 8:14 AM 2 51 9.39 1 43
223 SHARON FINZER NAPERVILLE IL 10 C-2 WOMEN CRUISING 8:44 AM 3 26 54.91 2 160
531 ANNETTE BARBIER GLENVIEW IL CELINE BROWNING GLENVIEW IL 10 C-2 WOMEN CRUISING 10:06 AM 5 17 38.43 3 499
96 JOHN ROHLWING WAUCONDA IL KURT ROHLWING WAUCONDA IL 11 C-2 MEN TOURING 8:18 AM 2 55 16.41 1 53
147 CARY KERBEL LINCOLNWOOD IL KEN LITCHFIELD LINCOLNWOOD IL 11 C-2 MEN TOURING 8:28 AM 2 58 20.53 2 63
124 KEN BAHL OAK PARK IL CLIFF BERINGER OAK PARK IL 11 C-2 MEN TOURING 8:24 AM 3 3 27.16 3 73
320 ALEX HOEFS UNION GROVE WI JOSHUA HERRELL UNION GROVE WI 11 C-2 MEN TOURING 9:22 AM 3 3 34.65 4 74
193 CHARLES BINNING ELGIN IL NATHAN BOUTON ELGIN IL 11 C-2 MEN TOURING 8:38 AM 3 4 24.2 5 77
121 STEVEN ZANDER CHICAGO IL JOHN CRAIG CHICAGO IL 11 C-2 MEN TOURING 8:24 AM 3 9 45.04 6 96
139 BILL GRANT GODFREY IL GARRY WEAVER ALTON IL 11 C-2 MEN TOURING 8:26 AM 3 10 19.99 7 97
173 GLEN TRACY GLENVIEW IL MAXWELL TRACY NORTHBROOK IL 11 C-2 MEN TOURING 8:34 AM 3 11 0.57 8 98
50 KENNETH KOEHLER NILES IL WILLIAM KOEHLER CHICAGO IL 11 C-2 MEN TOURING 8:08 AM 3 12 5.83 9 102
296 CHRIS BROWN NORTHBROOK IL BILL KINSELLA NORTHBROOK IL 11 C-2 MEN TOURING 9:18 AM 3 20 22.18 10 124
26 MARTIN CASSELL SAINT CHARLES IL THOMAS CASSELL EVANSTON IL 11 C-2 MEN TOURING 8:04 AM 3 21 7.42 11 128
14 ROBERT WOLOWIEC LOMBARD IL WALLY PETERMAN ORLAND PARK IL 11 C-2 MEN TOURING 8:02 AM 3 21 27.84 12 132
117 DAVID GUMM ARLINGTON HEIGHTS IL DONALD KLIPP SR ARLINGTON HEIGHTS IL 11 C-2 MEN TOURING 8:22 AM 3 23 5.73 13 142
241 MICHAEL TESKE NORTH AURORA IL MATTHEW TESKE NORTH AURORA IL 11 C-2 MEN TOURING 8:48 AM 3 23 20.72 14 143
365 MATT GLUCKMAN DEERFIELD IL MICHAEL OLSEN DEERFIELD IL 11 C-2 MEN TOURING 9:32 AM 3 23 21.38 15 144
493 FRANK SCHWEINGRUBER EVANSTON IL NATHAN WINSLOW BELTSVILLE MD 11 C-2 MEN TOURING 9:58 AM 3 24 26.51 16 145
429 NICK PREYS COUNTRYSIDE IL RON JACHIM CHICAGO IL 11 OPEN RACING 9:44 AM 3 24 32 17 147
170 DON SOBCZAK CRYSTAL LAKE IL MIKE SOBCZAK CRYSTAL LAKE IL 11 C-2 MEN TOURING 8:32 AM 3 25 14.21 18 150
91 THOMAS SZYSKA MOUNT PROSPECT IL GEORGE OLNEY CHICAGO IL 11 C-2 MEN TOURING 8:18 AM 3 26 35.47 19 157
622 DAVID SQUADS KRIS WILLIG 11 10:24 AM 3 30 43.46 20 172
106 MARK UTTILIE LAKE ZURICH IL TIM UTTILIE HAINSVILLE IL 11 C-2 MEN TOURING 8:20 AM 3 32 46.23 21 179
348 TOM ANDERSON FOX RIVER GROVE IL RAY ANDERSON FOX RIVER GROVE IL 11 C-2 MEN TOURING 9:28 AM 3 32 59.55 22 182
143 CARL HORN ARLINGTON HEIGHTS IL THOMAS CAHILL GLENVIEW IL 11 C-2 MEN TOURING 8:28 AM 3 33 2.92 23 183
8 JIM BECK LONG GROVE IL MATT BECK PLAINFIELD IL 11 C-2 MEN TOURING 8:00 AM 3 33 52.13 24 184
349 LEO ANDERSON GURNEE IL TEDD ANDERSON GURNEE IL 11 C-2 MEN TOURING 9:28 AM 3 34 10.3 25 185
135 BRUCE ALDRICH OAK FOREST IL JAMES PIERCE OAK FOREST IL 11 C-2 MEN TOURING 8:26 AM 3 34 42.54 26 189
185 JOHN KENNEDY EVANSTON IL THOMAS DONNELLY CHICAGO IL 11 C-2 MEN TOURING 8:36 AM 3 35 23.96 27 194
234 CHRIS KANNENBERG LIBERTYVILLE IL RICK TITUS LIBERTYVILLE IL 11 C-2 MEN TOURING 8:46 AM 3 37 33.59 28 205
394 DAVE MACKIE WADSWORTH IL JIM REARDON LAKE BLUFF IL 11 C-2 MEN TOURING 9:38 AM 3 39 36.78 29 210
231 MICHAEL TANNEN CHICAGO IL JOHN SKAWSKI ELMHURST IL 11 C-2 MEN TOURING 8:46 AM 3 39 47.89 30 211
219 WILLIAM SOLOMA STREAMWOOD IL HUBERT MORALES GENEVA IL 11 C-2 MEN TOURING 8:42 AM 3 43 1.42 31 225
215 JAMES BRAGADO CHICAGO IL MIKE O'LEARY CHICAGO IL 11 C-2 MEN TOURING 8:42 AM 3 44 25.84 32 230
281 NEAL JOHNSON GURNEE IL KEN BURKE DES PLAINES IL 11 C-2 MEN TOURING 9:16 AM 3 45 38.44 33 235
239 DAN VACCARO ELMWOOD PARK IL DAVE CHIAPPE WESTMONT IL 11 C-2 MEN TOURING 8:46 AM 3 45 46.33 34 237
620 MICHAEL HOFFELT ROBERT MAYER 11 10:22 AM 3 46 51.89 35 241
226 RAY ZIEMER WARRENVILLE IL MATT ZIEMER WARRENVILLE IL 11 C-2 MEN TOURING 8:44 AM 3 47 8.98 36 242
350 BILL ANDERSON WAUKEGAN IL CHUCK COLVER WAUKEGAN IL 11 C-2 MEN TOURING 9:28 AM 3 47 28.53 37 245
519 GLENN HOYLE LIBERTYVILLE IL DENNIS HOYLE LIBERTYVILLE IL 11 C-2 MEN TOURING 10:02 AM 3 50 31.31 38 255
347 DOUG VAN DYKE WAUCONDA IL RICHARD J KRUGER WAUCONDA IL 11 C-2 MEN TOURING 9:28 AM 3 51 30.53 39 259
520 LEON POPLAWSKI MUNDELEIN IL JESSE POPLAWSKI MUNDELEIN IL 11 C-2 MEN TOURING 10:02 AM 3 53 21.47 40 264
153 STEVEN DOHERTY CHICAGO IL PATRICK O'LEARY PALOS PARK IL 11 C-2 MEN TOURING 8:30 AM 3 53 25.19 41 265
11 FRANK BOCK KNOLLWOOD IL AL BOCK KNOLLWOOD IL 11 C-2 MEN TOURING 8:02 AM 3 53 39.08 42 269
389 JOSEPH C STREATOR MENOMONEE FALLS WI GEOFF STREATOR MENOMONEE FALLS WI 11 C-2 MEN TOURING 9:36 AM 3 54 40.79 43 276
345 BOB BECKER ROUND LAKE IL VERN KNIGHT HAWTHORN WOODS IL 11 C-2 MEN TOURING 9:28 AM 3 55 10 44 280
330 DAN LOEWENSTEIN LINCOLNSHIRE IL JOSH LOEWENSTEIN LINCOLNSHIRE IL 11 C-2 MEN TOURING 9:24 AM 3 57 6.87 45 285
404 CHARLES GREENHILL METTAWA IL CALVIN JOHNSON VERNON HILLS IL 11 C-2 MEN TOURING 9:40 AM 3 59 34.55 46 291
400 MICHAEL GILLOFFO AURORA IL CHRISTOPHER GILLOFFO AURORA IL 11 C-2 MEN TOURING 9:38 AM 3 59 38.16 47 294
277 TIM BRENNAN MOUNT PROSPECT IL CHRIS BRENNEN MOUNT PROSPECT IL 11 C-2 MEN TOURING 9:14 AM 4 1 32.65 48 301
271 PAT SULLIVAN MOUNT PROSPECT IL MARK MILZ MOUNT PROSPECT IL 11 C-2 MEN TOURING 9:14 AM 4 1 54.78 49 304
258 THOM THOMPSON BATAVIA IL MARK JONCAS CLARENDON HILLS IL 11 C-2 MEN TOURING 9:10 AM 4 2 37.05 50 309
242 CHUCK MISHOULAM OAK PARK IL MICHAEL EGAN CHICAGO IL 11 C-2 MEN TOURING 8:48 AM 4 3 7.35 51 311
416 AARON POWELL EVANSTON IL LEWIS POWELL EVANSTON IL 11 C-2 MEN TOURING 9:42 AM 4 3 17.67 52 314
300 TONY PROKES DES PLAINES IL BOB NOVY BATAVIA IL 11 C-2 MEN TOURING 9:18 AM 4 11 5.27 53 340
25 NEIL LIBBY MORTON GROVE IL JOEL BERMAN CHICAGO IL 11 C-2 MEN TOURING 8:04 AM 4 25 27.04 54 383
554 DOUGLAS SIMPSON LAKE BLUFF IL WHIT HEITMAN LAKE BLUFF IL 11 C-2 MEN TOURING 10:10 AM 4 25 57.3 55 388
569 LEO M ROSSI ELMHURST IL MIKE ROSSI ELMHURST IL 11 C-2 MEN TOURING 10:12 AM 4 31 38.79 56 400
640 ROBERT SEDAR MARKUS MCCLINTON 11 10:26 AM 4 38 6.17 57 416
216 CHARLES WEINGARTEN WILMETTE IL BILL WEINGARTEN CHICAGO IL 11 C-2 MEN TOURING 8:42 AM 4 38 35.62 58 419
617 RICK KONICEK KEVIN DOWNING 11 10:22 AM 4 43 28.1 59 429
203 JAMES SOBCZAK ORLAND PARK IL MATTHEW SOBCZAK CHICAGO IL 11 C-2 MEN TOURING 8:40 AM 4 45 15.85 60 434
629 ROBERT FREESE RALPH OMEARY 11 10:24 AM 4 46 0.92 61 435
587 RICHARD R BARRETT OAK LAWN IL CHRISTOPHER BARRETT LANSING IL 11 C-2 MEN TOURING 10:16 AM 4 46 30.47 62 438
421 TONY SCHULTZ HUNTLEY IL BILL LAVEAU PALATINE IL 11 C-2 MEN TOURING 9:44 AM 4 47 43.38 63 441
359 VINCENT R LEE MOUNT PROSPECT IL JOHN LEE MOUNT PROSPECT IL 11 C-2 MEN TOURING 9:30 AM 4 48 26.19 64 448
192 ERIC RUUD ELK GROVE VILLAGE IL KEN REIMANN PARK RIDGE IL 11 C-2 MEN TOURING 8:38 AM 4 48 38.29 65 450
254 JOHN ZDENEK RIVERSIDE IL ZACHARY DYON DES PLAINES IL 11 C-2 MEN TOURING 9:10 AM 4 50 53.44 66 453
636 JOHN GROSSPIETSCH MATT GROSSPIETSCH 11 10:26 AM 4 54 12.42 67 460
372 JIM BURKE GREEN OAKS IL TRENT GORMAN GREEN OAKS IL 11 C-2 MEN TOURING 9:34 AM 4 57 45.63 68 465
220 ANTHONY HARSHMAN BARTLETT IL STEPHEN SOLOMA STREAMWOOD IL 11 C-2 MEN TOURING 8:42 AM 5 5 11.53 69 476
286 T J PLODZIEN HANOVER PARK IL STEVE GALLO HANOVER PARK IL 11 C-2 MEN TOURING 9:16 AM 5 28 17.56 70 526
570 CHRIS CAMPAGNA CHICAGO IL JOE O'CONNOR CHICAGO IL 11 C-2 MEN TOURING 10:12 AM 5 35 42.91 71 537
397 PAUL LEVENHAGEN CHICAGO IL MIKE REISCHL CHICAGO IL 11 C-2 MEN TOURING 9:38 AM 5 51 48.41 72 554
171 CHUCK DAVIS CHICAGO IL BOB WILCOX LOCKPORT IL 11 C-2 MEN TOURING 8:34 AM 6 22 12.75 73 571
276 RICH JARDINE LIBERTYVILLE IL BRIAN JOBUS LIBERTYVILLE IL 11 C-2 MEN TOURING 9:14 AM DNS
376 EARL PETERSON SYCAMORE IL BRENDON MCQUEEN ARLINGTON HEIGHTS IL 11 C-2 MEN TOURING 9:34 AM DNS
438 NORM BELL CHICAGO IL CHRIS BROWN WASHINGTON DC 12 C-2 MEN ALUMINUM 9:46 AM 2 53 21.22 1 48
395 PATRICK HICKEY ROCHELLE IL MICHAEL HICKEY WAUCONDA IL 12 C-2 MEN ALUMINUM 9:38 AM 2 56 5.62 2 54
114 JAMES C HARRINGTON III GREEN OAKS IL ROBERT ZIMA NILES IL 12 C-2 MEN ALUMINUM 8:22 AM 2 57 12.39 3 57
98 JOE KLOPAK DES PLAINES IL JAMES MAZUR SKOKIE IL 12 C-2 MEN ALUMINUM 8:18 AM 2 59 28.3 4 65
141 CHRIS MEINTZER WHEELING IL PETER HOOGHEEM DEERFIELD IL 12 C-2 MEN ALUMINUM 8:28 AM 3 0 26.91 5 69
39 PETER CAMPBELL TWIN LAKES WI KENNETH WALL HAWTHORN WOODS IL 12 C-2 MEN ALUMINUM 8:06 AM 3 5 42.38 6 81
40 JAY WALGREN LINDENHURST IL ROY TRIVELINE GURNEE IL 12 C-2 MEN ALUMINUM 8:06 AM 3 7 59.15 7 89
100 ROB SCHNELL LINCOLNSHIRE IL DAN SCHNELL SPRINGFIELD IL 12 C-2 MEN ALUMINUM 8:18 AM 3 8 49.59 8 92
41 SCOTT NORTHROP WHEATON IL TOM NORTHROP SCOTTSDALE AZ 12 C-2 MEN ALUMINUM 8:08 AM 3 9 22.92 9 94
