DesPlaines River Canoe Race

Sunday, May 21, 2006

Mount Prospect, IL

CANOE RACE

No First Last First Last Additional Class Start Time Hrs Min Secs Div Place Tot Place
182 DAVID HOFF CAROLINE HOFF HOFF 1 8:36 3 8 20.7 1 91
238 EDWARD DEACY THOMAS SANTUCCI 1 8:46 3 12 54.18 2 99
164 JOHN KLATT JOE KLATT 1 8:32 3 31 54.89 3 166
717 CRAIG FARMER NATALIE - DAVE FARMER 1 10:38 3 37 29.39 4 189
175 SAMUEL PIRO JOE PIRO 1 8:34 3 49 58.58 5 240
81 TOM FALLUCCA TOM FALLUCCA 1 8:16 3 56 1.59 6 259
444 ROBERT MINKUS JONATHON MINKUS 1 9:44 4 15 37.37 7 338
697 MICHAEL DAVIS DREW DAVIS 1 10:34 4 22 40.65 8 357
661 FRANK BLEEKER MARGARET BLEEKER 1 10:28 4 29 49.2 9 370
682 BRIAN SPARKS DANNY SPARKS 1 10:32 5 5 1.49 10 438
351 HEATHER D STROUD ALISON PARK 2 9:26 3 35 49.26 1 184
368 MARIA REISCHL LAURIE TANIMURA 2 9:28 3 45 47.36 2 222
467 ELIZABETH STEIMEL PAULINA RADMSKI 2 9:48 5 11 40.75 3 444
138 MICHAEL B HICKEY PATRICK T HICKEY 3 8:26 2 45 20.14 1 34
191 NORM BELL CHRIS BROWN 3 8:38 2 49 41.6 2 43
71 JAMES C HARRINGTON III JOHN BRUSS 3 8:14 2 52 6.9 3 54
187 JIM MAZUR JOE KLOPACK 3 8:36 2 59 58.68 4 70
5 KENNETH R WALL PETER CAMPBELL 3 8:00 3 3 31.57 5 81
232 JIM HADLER BILL FORSTER 3 8:46 3 9 7.28 6 92
288 JOHN D MOORE JOHN BODFISH 3 9:12 3 20 33.73 7 124
27 BRENT BONNER GREGG PEDERSEN 3 8:04 3 20 47.05 8 127
395 WAYNE JANDA JOE LOPEZ 3 9:34 3 24 25.76 9 140
242 PETER CULLEN MATTHEW BLACK 3 8:48 3 27 3.72 10 151
397 MIKE E CONOSCENT TOM HIEMBACH 3 9:34 3 27 45.74 11 152
47 BEN SCHNATTERLY JAMES SCHNATTERLY 3 8:08 3 31 25.31 12 165
17 FRANK WANDERLICH STEVE BEUTELSPACHER 3 8:02 3 34 25.37 13 177
455 VICTOR OCHOA KEVIN CARNEY 3 9:46 3 34 41.22 14 178
724 MITCH KIRASTOWSKI MATT SAULKA 3 10:40 3 37 7.49 15 187
262 CHARLES W BRANDON GERARD A PHILLIPS 3 8:52 3 42 54.83 16 212
491 MIKE BINKOWSKI NICK CORTOPASSI 3 9:54 3 46 19.43 17 226
696 JOSH MORTON ISAAC BRUBAKER 3 10:34 3 46 20.33 18 227
231 MIKE DE BARTOB WARREN HIRSCHAUER 3 8:46 3 46 33.07 19 228
394 MICHAEL A HANLEY ADAM CLARK 3 9:34 3 47 58 20 233
414 PHIL FLESCH JEFF BECKMAN 3 9:38 3 49 34.81 21 238
466 DAN STEIMEL KARL STEIMEL 3 9:48 3 51 23.07 22 245
525 JOHN BIHER MICHAEL MILLER 3 10:00 3 51 44.84 23 247
312 NICK KRON ZACH KRON 3 9:18 3 56 40.58 24 261
468 DANIEL HERNANDEZ ALEX HERNANDEZ 3 9:48 3 57 43.32 25 268
396 WILLIAM J GUTHRIE II TOM TOCKEY 3 9:34 4 13 32.13 26 327
314 CHRIS KREMSER SIMON HELGESO;N 3 9:18 4 14 49.26 27 336
507 PATRICK FRISBIE MATT FRISBIE 3 9:56 4 18 31.17 28 342
398 MICHAEL HANLEY STEVE HANLEY 3 9:34 4 19 17.94 29 348
456 JOHN WOLFE ZORAN VUJOVIC 3 9:46 4 23 8.1 30 358
457 RICHARD WOLFE FRANCIS WOLFE 3 9:46 4 28 37.59 31 367
186 JOHN O"SULLIVAN DANNY GRAVES 3 8:36 4 31 47.21 32 378
337 GARY LORENZ CHARLES PARKER 3 9:22 4 35 31.15 33 391
463 JOHN LEE ROBERT LEE 3 9:48 4 35 59.48 34 395
565 THOM CLEVELAND MIKE COWDRILL 3 10:08 4 36 1.86 35 396
105 FRANK FRANO 3 8:20 4 41 39.32 36 406
43 WILLIAM WILD BRANDON WILD 3 8:08 5 30 0.57 37 480
432 DANA STILLSON DAVID SZYSZKA 3 9:42 5 32 19.34 38 486
732 TONY STARCEVIC MARK STARCEVIC 3 10:42 5 56 10 39 498
427 CHRIS WILSON TOM "LIGHTNING" LISTON 3 9:40 6 19 28.98 40 507
158 RICK HIGNIGHT JAY MULHOLLAND 3 8:30 6 46 31.05 41 510
28 JIM GARRITY BARB WHITFIELD 4 8:04 3 14 28.61 1 102
254 MARY CLAIRE EITEL RORY OGEA 4 8:50 3 15 54.69 2 108
72 RICH BRISSETTE CONNIE WEIL 4 8:14 3 19 33.18 3 120
452 MONICA R MORAND ROBERT A BARONE 4 9:46 3 37 17.92 4 188
61 CARY LOSEAU NOEL LOSEAU 4 8:12 3 37 48.16 5 193
87 ALAN PERRY JEAN JOHANSON 4 8:16 3 50 19.68 6 241
265 BRETT C SCHULTE KELI M SCHULTE 4 8:52 4 3 31.81 7 295
163 DEBORAH MILLER RICK ARENDT 4 8:32 4 5 9.18 8 304
97 SUSAN MC FAUL CLYDE MC FAUL 4 8:18 4 7 56.73 9 313
673 ERICH LOACKER COURTNEY LOACKER 4 10:30 4 19 1.47 10 344
487 CHRISTINA KUENSTLER CHARLES FURST 4 9:52 4 51 0.78 11 417
725 MARJORIE MCCARTHY JOHN MOODY 4 10:40 5 14 50.01 12 452
124 PATRICK MAYERS WILL MAYERS 4 8:24 5 25 49.17 13 471
433 STACY WAGNER TOM WAGNER 4 9:42 5 32 11.27 14 484
431 VALERIE HEYDT JOHN HEYDT 4 9:42 5 32 13.08 15 485
54 ANDY COCALLAS ATHENA COCALLAS 5 8:10 2 57 54 1 65
477 DAVE D MC CREEDY KYLE S MC CREEDY 5 9:50 3 1 8.72 2 75
14 DAVE ANDERSEN ASHLEY ANDERSEN 5 8:02 3 18 31.7 3 117
475 MIKE DIMITROFF SOPHIE DIMITROFF 5 9:50 3 19 12.62 4 119
237 ROBERT BUEHLER MELISSA BUEHLER 5 8:46 3 35 24.13 5 183
174 MARK FISHER HANNAH FISHER 5 8:34 3 37 48.13 6 192
195 CHUCK JENSEN JULIA JENSEN 5 8:38 3 42 42.23 7 211
464 MIKE MOORMAN ERICH MOORMAN 5 9:48 3 42 58.75 8 213
336 MICHAEL LONG NORMAN LONG 5 9:22 3 43 10.07 9 214
373 MARIN P SZOSTAK PETER SZOSTAK 5 9:30 4 0 36.34 10 284
236 DAVID DUMMER SAM DUMMER 5 8:46 4 2 11.36 11 289
303 WENDY SPRINGGATE SCOTT SPRPINGGATE 5 9:16 4 2 21.98 12 291
486 JIM CAPEK JOHNNY LAMMERSFELD 5 9:52 4 3 46.13 13 297
587 DENNIS MAHAN KEVIN MAHAN 5 10:12 4 10 13.81 14 315
335 MICHAEL LONG MICHAEL LONG II 5 9:22 4 11 10.9 15 316
578 TONY FILIPPO TONY FILIPPO JR 5 10:10 4 11 33.76 16 319
664 BOB GRASS CURT GRASS 5 10:28 4 20 23.41 17 352
678 BRIAN OGRODEWSKI ALEX HOFFELT 5 10:30 4 27 44.97 18 366
718 DEBBIE VANARSDALE VAN VANARSDALE 5 10:38 4 34 47.72 19 387
731 ALEXANDER FAUROT WILL FAUROT 5 10:42 4 44 1.67 20 410
601 SEABY BESS MEGAN BESS 5 10:16 4 59 29.04 21 428
132 TOM SZMANSKI ALEX SZYMANSKI 5 8:26 5 2 36.54 22 431
131 JAMES R BRAGADO JOHN BRAGADO 5 8:26 5 3 53.39 23 432
516 JOHN LUCAS PHILIPPA LUCAS 5 9:58 5 3 58.67 24 433
515 WILLIAM MC DERMOTT WILL MC DERMOTT 5 9:58 5 3 59.05 25 434
574 JEROME MC DONNELL OWEN MC DONNELL 5 10:10 5 33 8.67 26 488
573 JANET MC DONNELL SAM MC DONNELL 5 10:10 5 33 26.63 27 490
712 MARY CONLEY BARBARA GERK 6 10:38 3 29 9.9 1 156
11 KAREN MEINTZER PEGGY MARTI 6 8:02 3 33 13.64 2 175
326 KIM PARKER MARGARET SULLIVAN 6 9:20 3 56 52.56 3 262
123 SUE ROCKWELL LOUANN PECK 6 8:24 4 13 39.34 4 328
435 KAITLIN COLVER KRISTINA ANDERSON 6 9:42 4 19 7.77 5 347
324 MARTI SULLIVAN JENNY KLAUKE-KOLL 6 9:20 4 24 17.36 6 360
362 BOBI LARRSON-WITT SUE MILLER 6 9:28 4 37 0.11 7 400
118 JOHN ROHLWING KURT ROHLWING 7 8:22 2 48 8.46 1 38
447 JEFF LAFORCE GARRETT LA FORCE 7 9:44 2 49 21.35 2 41
107 STEVE MEYER KRISTIAN MEYER 7 8:20 2 51 5.53 3 50
698 DONALD WINTER MICHAEL HOFFELT 7 10:34 2 53 12.89 4 56
92 JEFF JORDON CHRIS JORDON 7 8:18 2 57 34.11 5 64
101 ED GRAHAM DANIEL F REIMAN 7 8:20 3 0 42.13 6 71
721 STEPHEN TYMINSKI ADAM TYMINSKI 7 10:40 3 1 58.07 7 77
493 STEVE SCHWARTZ DAVE SCHWARTZ 7 9:54 3 2 49.31 8 79
243 GEORGE CALLISON BRIAN HUINKER 7 8:48 3 5 56.75 9 85
134 STEVEN ZANDER JOHN CRAIG 7 8:26 3 9 10.29 10 93
144 RICH FINSTAD RON KRIMBEL 7 8:28 3 14 16.01 11 101
668 STEFANO TRUSCHKE RYAN DUCKWORTH 7 10:28 3 16 44.72 12 112
446 GARY PETRIC DAN PETRIC 7 9:44 3 16 56.7 13 114
382 WILLIAM ZIMMERMAN WILLIAM ZIMMERMAN JR 7 9:32 3 18 39.44 14 118
564 BERNARD ECKERT DOUGLAS ECKERT 7 10:08 3 20 3.64 15 122
318 ROGER L ZIEGLER ERIC ZIEGLER 7 9:18 3 20 35.09 16 125
86 STEVEN DOHERTY PATRICK O'LEARY 7 8:16 3 23 11.3 17 135
465 DON SOBCZAK MICHAEL SOBCZAK 7 9:48 3 23 35.86 18 137
641 STEVE HAMPTON LUKE HAMPTON 7 10:24 3 23 38.34 19 138
331 RUSSELL N DISPENZA FRANK DINICOLA 7 9:22 3 24 49.85 20 142
165 JEROME A LASKY NATHANIEL SHOBER 7 8:32 3 25 19.81 21 143
278 JIM CARR DAN CARR 7 9:10 3 26 18.54 22 148
241 MARTIN CASSELL THOMAS R CASSELL 7 8:48 3 26 25.44 23 149
612 CHRIS MORAN ANDY MAY 7 10:18 3 29 2.03 24 155
113 DOUG NIEMAN JOSHUA NIEMAN 7 8:22 3 29 23.9 25 159
596 IAN STUDDERS JOSH WITTENBERG 7 10:14 3 30 31.2 26 163
321 KEN LANDAUER KEITH LANDAUER 7 9:20 3 31 59.41 27 168
665 KENNETH KOEHLER BILL KOEHLER 7 10:28 3 32 12.08 28 169
57 THOMAS J SZYSKA GEORGE OLNEY 7 8:10 3 32 12.22 29 170
391 ERIC STAHL BRANDON ROTMAN 7 9:34 3 32 28.78 30 172
133 ROBERT WOLOWIEC WALLY PETERMAN 7 8:26 3 32 36.65 31 173
307 RAY ZIEMER MATT ZIEMER 7 9:16 3 33 0.47 32 174
524 KEVIN VON BERGEN CARMINE DI CICCO 7 10:00 3 35 3.27 33 180
247 ANDREWE BRUGGER MATTHEW BRUGGER 7 8:48 3 35 10.69 34 181
518 MICHAEL TESKE DENNIS LEISE 7 9:58 3 35 13.97 35 182
196 JOHN J SKAWSKI MICHAEL TANNEN 7 8:38 3 36 33.4 36 185
492 JOHN M CHIARELLI ALEX HERRICK 7 9:54 3 37 45.38 37 191
277 CHUCK MISHOULAM MICHAEL EGAN 7 9:10 3 38 15.43 38 196
733 TOM GEBAVI JOSHUA WOLFF 7 10:42 3 40 20.84 39 199
48 JOSEPH STREATOR GEOFF STREATOR 7 8:08 3 40 40.05 40 200
526 MARIO MACHNICKI MICHAEL MACHNICKI 7 10:00 3 41 4.08 41 203
556 TIMOTHY W MERRIHEW VICTOR E MERRIHEW 7 10:06 3 41 49.92 42 208
58 TOM M SZYSKA DAN LAMKA 7 8:10 3 44 36.74 43 218
346 NEAL JOHNSON KURT KOLSETH 7 9:24 3 46 59.01 44 230
371 ED VUCSKO MIKE SADOWSKI 7 9:30 3 47 17.45 45 232
415 PETE GARRIETY DAVE MACKIE 7 9:38 3 48 0.78 46 234
684 KYLE SPARKS ROBERT PADOBINSKI 7 10:32 3 48 55.48 47 237
704 STEVE DRECOLL JEFF M GORE 7 10:36 3 50 46.4 48 242
523 GLENN C HOYLE DENNIS HOYLE 7 10:00 3 56 25.95 49 260
473 MICHELANGELO LOSURIELLO CHEDO KARANIKIK 7 9:50 3 57 11.64 50 264
325 PAT SULLIVAN JOHN WITT 7 9:20 3 59 9.11 51 275
551 LEONARD J PETERSON ANTONIO CRUZ 7 10:06 4 0 20.96 52 282
221 CRAIG OLSEN CHARLES BRETZ 7 8:44 4 0 33.42 53 283
44 LYLE CALDARA MIKE JOHNSON 7 8:08 4 1 55.09 54 288
223 ZACK GEERTS DENNI PATCH 7 8:44 4 2 40.74 55 294
375 MARK M HARRIS NATHANIEL M HARRIS 7 9:30 4 3 31.99 56 296
674 ANDREW EGEL AARON BARG 7 10:30 4 4 25.3 57 302
392 JONATHON SCHIRALLI THOMASA CARTER 7 9:34 4 6 4.16 58 307
715 BEN LORTIC RYAN MARTELL 7 10:38 4 6 33.66 59 309
345 PAUL BAKER VINCENT TAN LIAU 7 9:24 4 9 31.6 60 314
437 WILLIAM ANDERSON CHARLES R COLVER 7 9:42 4 13 5.7 61 324
424 JOHN ZDENEK DOUG GRIECO 7 9:40 4 13 30.24 62 326
425 CHRISTOPHER J ROGERS MATT ROGERS 7 9:40 4 14 4.02 63 333
234 PAUL BASSO GARY GARDNER 7 8:46 4 14 8.09 64 334
328 THOMAS FREEBURG JASON FREEBURG 7 9:20 4 17 50.63 65 341
726 BRYCE SABIN TED WEEDEN 7 10:40 4 20 29.09 66 353
185 RICK DI CRISTINA II MICHAEL VIVO 7 8:36 4 28 47.6 67 368
561 TED SOWA DALE DOWNS 7 10:08 4 29 47.54 68 369
438 LEO ANDERSON TEDD ANDERSON 7 9:42 4 30 35.82 69 373
106 PETER G LEITH SCOT LEITH 7 8:20 4 33 13.12 70 379
161 BRIAN LEITH PETER BRANDON LEITH 7 8:32 4 35 11.89 71 390
298 KEITH EICHORST GREG GORSKI 7 9:14 4 48 31.7 72 414
458 NEAL FRANCE GREGG CAUA 7 9:46 4 54 40.06 73 424
445 BILL GIOVANNI DANIEL T MC GUIRE 7 9:44 5 12 16.54 74 445
705 DONALD SISSON DAVID SISSON 7 10:36 5 15 6.41 75 454
22 JOHN WELT MICHAEL WALDSCHMIDT 7 8:04 5 54 49.74 76 497
98 J B LIVENGOOD JAN LIVENGOOD 8 8:18 2 54 35.77 1 60
552 DOUG LANGE PENNY MARSHALL 8 10:06 3 1 5.69 2 74
18 ABBOTT WRIGHT TEANA WRIGHT 8 8:02 3 5 29.12 3 83
313 TOM KRON AMANDA KRON 8 9:18 3 6 12.48 4 86
485 JAMES CAPEK SARAH GRAEF 8 9:52 3 16 49.55 5 113
184 SARAH DI CRISTINA FRANK KAY 8 8:36 3 26 1.58 6 147
157 DAVID GUMM MELISSA GUMM 8 8:30 3 28 43.79 7 153
63 BRIAN LAMBERG ALLISON LAMBERG 8 8:12 3 28 49.07 8 154
122 NEAL BARG NAOMI HERSHMAN 8 8:24 3 29 46.1 9 160
322 KURT LANDAUER MAGGIE PETERSON 8 9:20 3 31 57.77 10 167
658 JANINE HAUGEN ERIC HAUGEN 8 10:26 3 36 40.32 11 186
85 LARRY SMITH VICKIE KRUSE 8 8:16 3 38 46.35 12 197
685 JUDITH SHAVER DAVID CHUNGBIN 8 10:32 3 40 59 13 202
443 JOHN GABRIS MARY MERENDA 8 9:44 3 43 18.61 14 215
235 JOHN DAMERON KRISTINA DAMERON 8 8:46 3 43 29.79 15 216
117 VICKI ROHLWING STEVE SCOTT 8 8:22 3 45 37.18 16 221
94 JIM BICAK SHERRY BICAK 8 8:18 3 46 7.03 17 225
121 HUGH BRADY RACHEL BRADY 8 8:24 3 48 20.15 18 235
51 JAMES SOBCZAK BARBARA CHRISTOPHERSON 8 8:10 3 49 43.88 19 239
637 AMANDA ANDREWS BILL PLEBANSKI 8 10:22 3 51 39.48 20 246
104 JOHN GEPSON SUZANNE GEPSON 8 8:20 3 54 54.82 21 257
361 CLIFF BERRINGER KELLY BERINGER 8 9:28 3 55 27.26 22 258
62 ANDREW LAMBERG TRACI SCHEUERELL 8 8:12 3 59 33.36 23 276
522 CYNTHIA WARD JIM MC GOVERN 8 10:00 3 59 56.97 24 278
311 DONALD W ZERRIEN JR BEVERLY ZERRIEN 8 9:18 4 7 37.93 25 311
68 ELIZABET HUTSON CRAIG HUTSON 8 8:12 4 11 21.51 26 318
363 DONALD J LOPATKIEWICZ KATHY SNELTON 8 9:28 4 11 47.9 27 320
555 DAVID GNADT CHRISTINA GANDT 8 10:06 4 16 20.51 28 339
436 MIKE TRIGG PAULA TRIGG 8 9:42 4 19 5.96 29 346
41 SUSAN MOSS HAL HIMMELSTEIN 8 8:08 4 19 54.22 30 350
315 BRETT WELLS HEIDI WELLS 8 9:18 4 31 10.99 31 377
663 MARTIN DEVANEY ANY ZELLMER 8 10:28 4 34 13.88 32 384
323 JOE KLAUKE TERRI VIRAG 8 9:20 4 34 31.05 33 385
77 TED BERLINGHOF SUSAN BERLINGHOF 8 8:14 4 36 36.48 34 397
365 ROBERT J MULLEN APRIL PREK 8 9:28 4 37 28.17 35 402
622 BRAD HOLIFIELD CHELSEA HOLIFIELD VENTURE CREW 18 8 10:20 4 37 53.81 36 403
638 WENDY FOX DAN RACINE 8 10:22 4 45 47.28 37 411
563 MATT RAU PATRICIA A LILLY 8 10:08 5 5 0.14 38 437
631 BRIAN BENSON DEVANN BENSON 9 10:22 2 43 57.14 1 32
251 STEVE LUTH ALEX LUTH 9 8:50 2 50 56.48 2 48
611 DANIEL PERNIA DOMENIC PERNA 9 10:18 3 14 1.42 3 100
548 RON ROLOFF SHANNON ROLOFF 9 10:04 3 15 41.57 4 106
378 GREG STOCCO CHRISTIAN PETERSON 9 9:30 3 23 46.79 5 139
8 JAN PERRY LAURA VIDUSEK 10 8:00 2 51 25.07 1 52
45 JENNIE QUILL MARY ELLEN WATERSON 10 8:08 3 7 58.99 2 90
356 SHERI FINZER 10 9:26 3 21 53.9 3 133
6 FRITZ HANSEN KAI HANSEN 11 8:00 2 23 15.67 1 4
173 DAVID BUCKLEY NICHOLAS JOSEFIK 11 8:34 2 33 23.85 2 16
274 BRIAN WETMORE TOM WETMORE 11 9:10 2 35 56.92 3 19
168 WALLY WERDERICH MIKE KIES 11 8:32 2 40 59.17 4 27
367 TIM KINGSLEY SHAWN MC DONALD 11 9:28 3 0 42.44 5 72
112 JUSTIN MAYER ANDY PAK 11 8:22 3 5 38.69 6 84
64 GLEN TRACY MAX TRACY 11 8:12 3 12 39.96 7 98
347 BRYAN SPENCER HARRY DEXTER 11 9:24 3 21 5.88 8 130
608 GREG CLINGAN MARK CATARELLO 11 10:16 4 1 25.28 9 286
26 CHRIS PALMQUIST JEFF PALMQUIST 12 8:04 2 28 48.76 1 10
171 BEN JOSEFIK TAMMY COX 12 8:34 2 40 51.22 2 25
686 MATTHEW MADDOX ANGIE CANKLIN 12 10:32 4 4 8.95 3 300
384 VINCENT LEE TARA LEHNER 12 9:32 5 12 31.74 4 446
23 MARK KOENIG RON KOENIG 13 8:04 2 22 58.609 1 3
208 JIM LARSEN 13 8:40 2 23 29.26 2 5
207 DON ALBERDA JOE JOHNSON 13 8:40 2 25 32.57 3 7
7 BARRY COYNE KEN MUSZYNSKI 13 8:00 2 35 21.68 4 18
55 DON MUEGGENBORG THOMAS WELLS 13 8:10 2 42 47.79 5 28
34 FRITZ ZIMMERMANN HANS ZIMMERMANN 13 8:06 2 59 45.59 6 69
341 CARL LANKENAU GREG HENRY 13 9:24 3 12 28.65 7 97
156 ART SCHEIDECKERE TOM BAUMGARTNER 13 8:30 3 16 19.5 8 110
304 MARK KAPLAN JAMES HENSEL 13 9:16 3 23 26.88 9 136
585 BRAD DE ARK JEFF HARTMANN 13 10:12 3 57 20.62 10 266
21 CAROLYN WRIGHT CAROLYN RAITT 14 8:04 3 25 42.44 1 144
594 CAROLINE PATERODE RUTH KAPLAN 14 10:14 4 15 14.48 2 337
387 STEPHANIE ROSIENSKI KRISTEN SCHWAB 14 9:32 4 41 20.42 3 405
188 CASSANDRA MAZUR FRISLINE SAINTOINY 14 8:36 4 48 13.12 4 413
25 MIKE ELDRIDGE DAN ELDRIDGE 15 8:04 3 7 55.07 1 89
294 ERIC KLEIN THOMAS BENARD 15 9:14 3 9 39.42 2 94
628 ANDREW FLAWS ERIC LIPINSKI TROOP 48 15 10:20 3 31 8.21 3 164
357 MICHAEL NOLTE RYAN SONACK TROOP 100 15 9:26 3 44 4.96 4 217
621 LUCAS DWYER NATHANIEL BLONDIN VENTURE CREW 18 15 10:20 4 0 3.8 5 279
624 SANDY SCHWARTZ DEREK DWYER VENTURE CREW 18 15 10:20 4 5 12.86 6 305
625 ERIC SCHMIDT ZANE WEST VENTURE CREW 18 15 10:20 4 5 54.28 7 306
93 TRAVIS JORDON SPENCER YETMAN 15 8:18 4 6 12.26 8 308
626 PATRICK BUSHAW MEGHAN GUEDEL VENTURE CREW 18 15 10:20 4 33 52.52 9 383
623 TERRY NICHOLS JUDI NICHOLS VENTURE CREW 18 15 10:20 4 53 59.73 10 421
358 ANDREW JENINGS DAVID KOSAR TROOP 100 15 9:26 4 54 4.13 11 422
683 JAMES HOFF MATT MOSER DENNIS HENKELS 15 10:32 5 14 50.79 12 453
4 GARETH STEVENS 16 8:00 2 33 6.939 1 15
35 ED HAHN 16 8:06 2 43 39.39 2 30
116 FRED ZEIEN 16 8:22 2 43 56.74 3 31
671 RAY GRZENIA 16 10:30 2 46 21.64 4 35
255 DALE HUMPHREY 16 8:50 2 48 49.17 5 39
553 DON BROWNING 16 10:06 2 49 24.45 6 42
33 PAT FAUL CHRIS SCHROEDER 16 8:06 2 50 4.97 7 44
577 GEORGE BRAUN 16 10:10 2 53 39.77 8 57
146 CHRIS J MEINTZER 16 8:28 2 58 9.6 9 66
246 STEVEN SCHMITZ 16 8:48 3 3 46.69 10 82
1 KIRK LANDERS 16 8:00 3 15 28.02 11 105
636 JOHN MOORE 16 10:22 3 20 53.99 12 128
607 MARK MASS 16 10:16 3 30 24.13 13 162
102 PEGGY JACOBS 16 8:20 3 38 46.6 14 198
504 WILLIAM RIEB 16 9:56 6 34 5 15 508
495 WILLIAM HANDLER 16 9:54 6 44 0 16 509
13 KEVIN BRADLEY LARRY STEFFENS 17 8:02 2 37 5 1 21
568 MARK STUTTLE CRAIG MOLANDER 17 10:08 2 49 4.36 2 40
264 DENNIS WITT NANCY WITT 17 8:52 2 52 32.78 3 55
162 JOHN C WOOD BILL HAMM 17 8:32 2 54 1.36 4 59
24 JEFF ELDRIDGE JAY ELDRIDGE 17 8:04 3 1 22.35 5 76
83 LARRY SANDFORD STAN KUTIN 17 8:16 3 11 35.34 6 96
3 GLEN MOSS JON HOLLIGSHEAD 17 8:00 3 14 54.35 7 103
428 MIKE SUWALSKI ALAN MADER 17 9:40 3 15 12.37 8 104
108 MARK UTTILIE TIM UTTILIE 17 8:20 3 16 43.5 9 111
355 DONALD VOSS TIM VOSS 17 9:26 3 17 25.7 10 115
128 BRYAN WHITEHEAD STEVE WOOD 17 8:24 3 19 47.85 11 121
263 PAUL J CULHANE JAMES SPANNAGEL 17 8:52 3 21 16.29 12 132
653 ROBERT ELFERING JAY UKENA 17 10:26 3 25 55.72 13 145
66 MICHAEL ROGAN JIM MAUCK 17 8:12 3 34 48.17 14 179
476 BARRY HEHEVANN CHARLIE STETSON 17 9:50 3 38 15.4 15 195
183 BRUCE ALDRICH JAMES PIERCE 17 8:36 3 41 10.27 16 205
588 WILLIAM B OPPEGARD WAYNE MEYERS 17 10:12 3 41 56 17 209
194 LYNORA JENSEN VIC HEEN 17 8:38 3 46 49.67 18 229
176 JIM WHITE AL BURNS 17 8:34 3 47 15.95 19 231
301 TIM ROUNDS GEORGE ROUNDS 17 9:16 3 53 36.02 20 254
275 ANDREW S GORAJSKI ALAN BUCKHARDT 17 9:10 3 54 28.05 21 256
12 JOE ALESI MICHAEL M CARTER 17 8:02 3 57 49.98 22 269
581 IRA FRANK JIM MC COOL TROOP 55 17 10:12 3 59 7.45 23 274
533 MICHAEL O'LEARY DENNIS O'LEARY 17 10:02 4 0 13.9 24 281
374 RODNEY TRELFORD PEGGY TRELFORD 17 9:30 4 2 20.26 25 290
388 STEVEN ROSIENSKI ED BEUCHER 17 9:32 4 3 51.88 26 298
657 BOB GRALLA RICK YOUNG 17 10:26 4 7 37.79 27 310
508 LISA SPANO JOHN SPANO 17 9:56 4 7 56.61 28 312
582 KEVIN SEWARD DUNCAN MC BRIDE 17 10:12 4 11 11.2 29 317
148 FREDERICK SNOW ROBERT HARRISON 17 8:28 4 14 3.36 30 332
366 JIM GLASS ROBERT NELSON 17 9:28 4 17 23.77 31 340
583 GENE KULYK JIM MURPHY 17 10:12 4 36 51.2 32 398
488 RICHARD A KUENSTLER MARK WILM 17 9:52 4 50 57.81 33 416
701 JAMES HERBST MARGARET HERBST 17 10:36 4 54 54.48 34 425
172 RYAN STEPHENS 18 8:34 2 30 38.19 1 13
153 EARL METZLER 18 8:30 2 37 44.55 2 22
2 STEVE APPLE 18 8:00 2 38 32.87 3 23
517 KARL TESKE 18 9:58 2 40 33.6 4 24
723 KYLE PETER 18 10:40 2 52 4.82 5 53
167 ADAM ALEKSIEJONEK 18 8:32 2 58 23.8 6 67
73 JIM MALONEY 18 8:14 3 11 28.57 7 95
393 JEFF WELLS 18 9:34 3 16 15.28 8 109
177 ROBERT GREENHILL 18 8:34 3 17 52.46 9 116
567 DOUG VAN DYKE 18 10:08 3 20 20.89 10 123
562 SHARON SMITH 18 10:08 3 20 43.41 11 126
297 BRENDEN COX 18 9:14 3 20 55.99 12 129
193 ROBERT L WHITE JR 18 8:38 3 21 16.26 13 131
332 DAN KLEMACK 18 9:22 3 32 23.59 14 171
192 DAVID ERICKSON 18 8:38 3 33 37.31 15 176
75 MARK T HOWLAND JR 18 8:14 3 41 34.14 16 206
76 MARCUS T HOWLAND 18 8:14 3 41 34.52 17 207
224 ALBERT DARGIEL 18 8:44 3 42 36 18 210
566 COREY DUNTEMAN 18 10:08 3 51 14.9 19 244
546 DOUG NAWROCKI 18 10:04 3 53 19.28 20 252
547 SCOTT SHOELLHORN 18 10:04 3 53 23.79 21 253
405 DAVID LILIEN 18 9:36 3 58 24.22 22 270
545 NICK DOVEL 18 10:04 3 58 53.94 23 272
293 LARRY ROTH 18 9:14 4 1 7.11 24 285
676 JESSE DELANGEL 18 10:30 4 1 33.5 25 287
421 ZACHARY DYON 18 9:40 4 13 14.64 26 325
422 LISA DYON 18 9:40 4 13 50.62 27 330
423 THOMAS M HOLTZ 18 9:40 4 13 50.95 28 331
283 CAROL LACASSE 18 9:12 4 30 39.32 29 374
284 CHIP LACASSE 18 9:12 4 30 40.75 30 375
226 SARAH NANNINGA 18 8:44 4 34 44.17 31 386
