Flossmoor 5K Run
Saturday, September 13, 2003
Flossmoor, IL
5K RACE
Male 0-10...Male 11-12...Male 13-14...Male 15-19...Male 20-24...Male 25-29...Male 30-34...Male 35-39...Male 40-44...Male 45-49...Male 50-54...Male 55-59...Male 60-64...Male 65-69...Male 70-150...
Female 0-10...Female 11-12...Female 13-14...Female 15-19...Female 20-24...Female 25-29...Female 30-34...Female 35-39...Female 40-44...Female 45-49...Female 50-54...Female 55-59...Female 60-64...Female 65-69...Female 70-150...
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 0 - 10
Runner name Sex Age City State Time Overall/Sex Place
1 DOBBEN JOEL M 6 FLOSSMOOR IL 0:29:01.2 145 / 105
2 THOMPSON CHRISTIAN M 10 PARK FOREST IL 0:31:26.5 175 / 119
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 11 - 12
Runner name Sex Age City State Time Overall/Sex Place
1 CARLISLE BRIAN M 11 FLOSSMOOR IL 0:25:35.9 86 / 72
2 SHEENAN JACK M 11 FLOSSMOOR IL 0:27:41.9 124 / 92
3 HOPKINS KYLE M 11 PEOTONE IL 0:28:06.3 131 / 95
4 DEGRAAF LUKE M 12 MONEE IL 0:28:08.6 132 / 96
5 COOKE AUSTIN M 11 FLOSSMOOR IL 0:29:50.0 155 / 111
6 POUND KARSON M 11 FLOSSMOOR IL 0:35:22.4 203 / 129
7 KARMEL JACOB M 12 OLYMPIA FIELDS IL 0:35:29.5 204 / 130
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 13 - 14
Runner name Sex Age City State Time Overall/Sex Place
1 REVORD RONALD M 13 FRANKFORT IL 0:19:09.4 12 / 11
2 NEUBAUER ERIC M 14 FLOSSMOOR IL 0:21:46.2 34 / 30
3 SULLIVAN SAMUEL M 13 PARK FOREST IL 0:27:33.8 123 / 91
4 DIGIOVANNI SAM M 13 FLOSSMOOR IL 0:31:06.5 165 / 115
5 SAPPENFIELD ZAC M 13 FLOSSMOOR IL 0:38:36.1 217 / 135
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 15 - 19
Runner name Sex Age City State Time Overall/Sex Place
1 CHRISTAIN DANIEL M 19 RICHTON PARK IL 0:18:28.6 8 / 7
2 BALLANTINE KEVIN M 15 DEKALB IL 0:21:45.0 32 / 28
3 BURKE CHRIS M 18 FLOSSMOOR IL 0:22:13.6 39 / 33
4 HAYES HARLEN M 18 FLOSSMOOR IL 0:23:26.9 60 / 52
5 HATHCOCK MYLES M 15 FLOSSMOOR IL 0:24:18.2 75 / 64
6 SLAVIN BRIAN M 17 FLOSSMOOR IL 0:26:32.4 102 / 83
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 20 - 24
Runner name Sex Age City State Time Overall/Sex Place
1 VALLOW CARY M 21 GLENWOOD IL 0:17:30.9 3 / 3
2 HAYES HOLDEN M 23 FLOSSMOOR IL 0:20:44.6 24 / 21
3 HINES RAY M 23 FLOSSMOOR IL 0:21:29.0 29 / 25
4 VILLEGAS ROBERTO M 23 BROOK IN 0:21:33.5 31 / 27
5 NEWTON BENJAMIN M 23 CHICAGO IL 0:21:45.6 33 / 29
6 NIESEN NATE M 22 FLOSSMOOR IL 0:23:36.9 63 / 53
7 FLEMING ULYSSESIN M 20 MATTESON IL 0:43:07.3 222 / 138
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 25 - 29
Runner name Sex Age City State Time Overall/Sex Place
1 NEUMAN CARL M 28 CHICAGO IL 0:17:26.9 2 / 2
2 GUERRERO TEZESFORO M 27 CHICAGO HEIGHTS IL 0:18:15.1 6 / 5
3 MONTGOMERY BURKE M 28 CHICAGO IL 0:21:19.0 26 / 23
4 THEIS RYAN M 26 NEW BERLIN WI 0:23:51.0 68 / 58
5 SALCH MATT M 25 CHICAGO IL 0:24:58.4 82 / 69
6 LEDDY TOM M 28 PARK FOREST IL 0:30:04.4 156 / 112
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 30 - 34
Runner name Sex Age City State Time Overall/Sex Place
1 LEE JAMES M 32 TINLEY PARK IL 0:19:52.5 17 / 15
2 DENBEL JOSHUA M 30 CHICAGO HEIGHTS IL 0:20:22.0 19 / 17
3 BALKIS JOE M 34 CALUMET CITY IL 0:20:27.0 21 / 19
4 ELFNER JON M 33 HOMEWOOD IL 0:23:43.6 65 / 55
5 RADOSTA MIKE M 32 FLOSSMOOR IL 0:26:47.9 107 / 84
6 WILLIAMS MARK M 31 HOMEWOOD IL 0:28:25.7 135 / 99
7 BRENNAN TIMOTHY M 34 HAMMOND IN 0:28:52.5 143 / 104
8 COOPER TOM M 31 HOMEWOOD IL 0:33:48.5 194 / 128
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 35 - 39
Runner name Sex Age City State Time Overall/Sex Place
1 BONFIGLIO PAUL M 38 DOWNERS GROVE IL 0:17:04.8 1 / 1
2 BLAKE MICHAEL M 39 NEW LENOX IL 0:17:36.7 4 / 4
3 JIMENEZ JOSE M 36 CHICAGO HEIGHTS IL 0:18:44.6 9 / 8
4 RUBIN TOM M 35 OAK FOREST IL 0:19:50.0 16 / 14
5 BARTOS MICHAEL M 38 FLOSSMOOR IL 0:20:26.4 20 / 18
6 SCHENCK CHARLES M 37 FLOSSMOOR IL 0:21:48.9 35 / 31
7 ROBINSON TIM M 38 CHICAGO HEIGHTS IL 0:22:48.1 48 / 41
8 TRIPP SAM M 38 HOMEWOOD IL 0:23:25.5 58 / 50
9 COLEMAN RICH M 35 FLOSSMOOR IL 0:23:26.1 59 / 51
10 VANKLEY JEFF M 35 FLOSSMOOR IL 0:23:47.6 66 / 56
11 O'NEILL JOHN M 37 FLOSSMOOR IL 0:24:32.2 77 / 66
12 CLARK MICHAEL M 35 PARK FOREST IL 0:28:27.5 137 / 101
13 LOSBY JAMES M 36 CHICAGO IL 0:30:08.5 158 / 113
14 SAPPENFIELD ANDY M 36 FLOSSMOOR IL 0:38:37.0 218 / 136
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 40 - 44
Runner name Sex Age City State Time Overall/Sex Place
1 PARKS JAMIE M 41 TINLEY PARK IL 0:18:58.1 11 / 10
2 ADAMS SCOTT M 41 CALUMET CITY IL 0:19:24.3 13 / 12
3 HABERKORN JOHN M 43 OAK LAWN IL 0:19:31.3 14 / 13
4 ANDERSON DAVID M 40 FLOSSMOOR IL 0:21:12.9 25 / 22
5 SHAULTS BILL M 43 CRESTWOOD IL 0:22:27.4 41 / 34
6 GARZA BOB M 44 JOLIET IL 0:22:33.4 43 / 36
7 ZABRODSKY MIKE M 43 GLENWOOD IL 0:22:34.1 44 / 37
8 SATTERFIELD KEITH M 41 CHICAGO IL 0:23:04.2 52 / 45
9 YEAGER DALE M 44 GRIFFITH IN 0:23:25.2 57 / 49
10 CARLISLE PAUL M 42 FLOSSMOOR IL 0:23:48.1 67 / 57
11 NELSON ROGER M 44 FLOSSMOOR IL 0:24:00.1 69 / 59
12 KUCHTA JOE M 41 FLOSSMOOR IL 0:24:05.1 70 / 60
13 HANSEN TIM M 44 ORLAND PARK IL 0:24:05.6 71 / 61
14 SHUTE ANTHONY M 43 FLOSSMOOR IL 0:24:08.4 72 / 62
15 NEUBAUER KURT M 42 FLOSSMOOR IL 0:24:29.0 76 / 65
16 BURGER DAVE M 44 STEGER IL 0:25:25.8 84 / 70
17 SKOWRONSKI TOM M 41 NEW LENOX IL 0:26:10.6 93 / 78
18 WESTMEYER MARK M 41 CHICAGO HEIGHTS IL 0:27:58.9 127 / 93
19 HOAG PERRY M 42 FLOSSMOOR IL 0:28:41.0 140 / 103
20 WINFREY DAVE M 43 HOMEWOOD IL 0:31:25.4 173 / 117
21 HATHCOCK GALEN M 41 FLOSSMOOR IL 0:31:27.2 176 / 120
22 DOBBEN BRIAN M 44 FLOSSMOOR IL 0:32:58.5 189 / 126
23 BRANCH RALPH M 41 RICHTON PARK IL 0:46:16.9 226 / 140
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 45 - 49
Runner name Sex Age City State Time Overall/Sex Place
1 WACHTER BILL M 45 FRANKFORT IL 0:18:17.0 7 / 6
2 ERNST ED M 45 CHICAGO IL 0:18:55.4 10 / 9
3 NORRICK BRIAN M 46 HEBRON IN 0:20:41.1 23 / 20
4 BURKE JAMES M 45 HOMEWOOD IL 0:21:32.1 30 / 26
5 GISLASON JAMES M 47 FLOSSMOOR IL 0:21:52.4 36 / 32
6 CHAMPLIN RAYMOND M 48 FLOSSMOOR IL 0:22:36.7 45 / 38
7 KOLTUN DOUG M 49 HOMEWOOD IL 0:22:41.7 46 / 39
8 AULWURM RUSS M 47 NEW LENOX IL 0:23:05.9 53 / 46
9 COLEMAN TIM M 46 HOMEWOOD IL 0:23:22.7 56 / 48
10 KARMEL JON M 48 OLYMPIA FIELDS IL 0:24:13.0 73 / 63
11 ZAHN GARY M 48 MATTESON IL 0:24:50.7 80 / 67
12 FABIAN JOE M 47 FLOSSMOOR IL 0:25:50.0 88 / 73
13 KATZ MANNY M 47 FLOSSMOOR IL 0:25:54.1 90 / 75
14 KOPPES STEVE M 46 HOMEWOOD IL 0:26:18.9 97 / 81
15 TECHAR FRANK M 47 FLOSSMOOR IL 0:27:03.1 112 / 85
16 PLEWS ANDY M 45 WILMETTE IL 0:27:09.0 113 / 86
17 BELL TIM M 48 PARK FOREST IL 0:28:11.4 133 / 97
18 ARBEITER LARRY M 48 FLOSSMOOR IL 0:28:27.1 136 / 100
19 ROBERTS DOUG M 49 TINLEY PARK IL 0:29:10.4 146 / 106
20 WERNICKE JOHN M 46 FLOSSMOOR IL 0:29:37.3 152 / 109
21 PIELET CHARLES M 48 FLOSSMOOR IL 0:29:37.7 153 / 110
22 SZYMANSKI LAWRENCE M 47 FLOSSMOOR IL 0:31:33.4 177 / 121
23 PARKER DWAYNE M 46 PARK FOREST IL 0:32:18.3 185 / 124
24 THOMPSON LOUIS M 46 FLOSSMOOR IL 0:35:36.7 206 / 131
25 JORDAN RAYMOND M 48 CHICAGO IL 0:53:17.1 229 / 141
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 50 - 54
Runner name Sex Age City State Time Overall/Sex Place
1 GERVAIS DALE M 51 FLOSSMOOR IL 0:21:28.6 28 / 24
2 LOWRY CRAIG M 50 HOMEWOOD IL 0:22:30.3 42 / 35
3 PHILLIPS SCOTT M 50 PARK FOREST IL 0:22:55.9 49 / 42
4 NYE RANDALL M 54 ST. JOHN IN 0:22:57.3 50 / 43
5 SCULLY GEORGE M 51 FLOSSMOOR IL 0:23:00.0 51 / 44
6 DAMSCH HARRY M 54 CRETE IL 0:23:40.6 64 / 54
7 MCKEIGUE MARK M 54 FLOSSMOOR IL 0:26:10.2 92 / 77
8 NORDBROCK GARY M 51 FLOSSMOOR IL 0:26:11.0 94 / 79
9 TAPSCOTI JIM M 53 FLOSSMOOR IL 0:26:11.4 95 / 80
10 DORST DON M 51 FLOSSMOOR IL 0:26:22.5 98 / 82
11 VOBORIL RICHARD M 51 MOKENA IL 0:27:09.7 115 / 87
12 LIVINGSTON JAMES M 51 DOLTON IL 0:28:12.1 134 / 98
13 LAZARUS BILL M 53 FLOSSMOOR IL 0:29:17.7 148 / 107
14 GANNON JIM M 54 HOMEWOOD IL 0:30:31.6 161 / 114
15 HERBERT JOSEPH M 52 FLOSSMOOR IL 0:35:37.0 207 / 132
16 BORNER WALLY M 54 OLYMPIA FIELDS IL 0:38:20.5 215 / 134
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 55 - 59
Runner name Sex Age City State Time Overall/Sex Place
1 MATHIS PETE M 58 TINLEY PARK IL 0:20:11.8 18 / 16
2 VILLEGAS PIO M 55 BROOK IN 0:22:45.9 47 / 40
3 MASZAK ROBERT M 59 HOMEWOOD IL 0:23:19.0 55 / 47
4 WESSENDORF JIM M 58 FLOSSMOOR IL 0:24:56.9 81 / 68
5 BALDRIDGE JULIUS M 56 FLOSSMOOR IL 0:26:07.1 91 / 76
6 JOHNSON DENNIS M 57 FLOSSMOOR IL 0:27:20.2 121 / 89
7 KNOX JOHN M 56 HOMEWOOD IL 0:27:59.4 128 / 94
8 SATKUS THOMAS M 56 HOMEWOOD IL 0:28:37.8 138 / 102
9 FLANAGAN JOHN M 59 FLOSSMOOR IL 0:32:56.2 188 / 125
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 60 - 64
Runner name Sex Age City State Time Overall/Sex Place
1 FALK GIDEON M 63 HOMEWOOD IL 0:25:33.4 85 / 71
2 HOOPER BOB M 61 CROWN POINT IN 0:32:01.5 184 / 123
3 HAYES JERRY M 63 FLOSSMOOR IL 0:33:38.8 192 / 127
4 O'GALLAGHER JOE M 63 FLOSSMOOR IL 0:36:19.2 213 / 133
5 GIBLIN JOHN M 62 HOMEWOOD IL 0:41:34.3 221 / 137
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 65 - 69
Runner name Sex Age City State Time Overall/Sex Place
1 LIBY LESTER M 65 FLOSSMOOR IL 0:27:10.0 116 / 88
2 KUSNER ROBERT M 67 FLOSSMOOR IL 0:27:29.3 122 / 90
3 STEVENS OWEN M 66 VALPARAISO IN 0:44:07.2 223 / 139
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 70 - 74
Runner name Sex Age City State Time Overall/Sex Place
1 WEATHERFORD HAL M 73 FLOSSMOOR IL 0:29:20.3 149 / 108
2 GOLDEN TONY M 74 CHICAGO IL 0:31:25.8 174 / 118
3 FLAWS ELLIS M 72 MATTESON IL 0:31:43.5 179 / 122
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 75 - 79
Runner name Sex Age City State Time Overall/Sex Place
1 MAGILL TOM M 75 CHESTERTON IN 0:31:16.1 168 / 116
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 80 - 150
Runner name Sex Age City State Time Overall/Sex Place
1 UTES WARREN M 83 PARK FOREST IL 0:25:53.2 89 / 74
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 11 - 12
Runner name Sex Age City State Time Overall/Sex Place
1 CODERRE MELANIE F 11 FLOSSMOOR IL 0:22:20.7 40 / 7
2 BLAAUW KERIANNE F 11 SOUTH HOLLAND IL 0:24:16.8 74 / 11
3 DOBBEN ANNA F 12 FLOSSMOOR IL 0:30:54.5 163 / 49
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 13 - 14
Runner name Sex Age City State Time Overall/Sex Place
1 HABERKORN LAUREN F 13 OAK LAWN IL 0:19:34.7 15 / 2
2 BLAAUW KAYLYN F 13 SOUTH HOLLAND IL 0:22:03.5 37 / 5
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 20 - 24
Runner name Sex Age City State Time Overall/Sex Place
1 SULLIVAN BRIDGET F 23 CHICAGO IL 0:20:30.1 22 / 3
2 STINE TABITHA F 24 FLOSSMOOR IL 0:26:41.1 104 / 21
3 NIECKULA AMY F 24 ORLAND PARK IL 0:26:48.3 108 / 24
4 BRUNI LAURA F 24 HOMEWOOD IL 0:30:04.7 157 / 45
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 25 - 29
Runner name Sex Age City State Time Overall/Sex Place
1 DILLON JEN F 26 CHICAGO IL 0:27:09.4 114 / 28
2 SCHMIDT KARYN F 29 TINLEY PARK IL 0:28:01.0 129 / 35
3 VIZCAINO GABY F 27 CHICAGO IL 0:31:02.0 164 / 50
4 SILAKOWSKI LINDA F 28 JOLIET IL 0:31:18.8 169 / 53
5 KING TRACY F 25 GLENWOOD IL 0:31:24.3 171 / 55
6 MAHORNEY JULI F 28 GLENWOOD IL 0:31:48.0 182 / 60
7 WILLIAMS EILEEN F 27 HOMEWOOD IL 0:32:34.9 186 / 62
8 DENBEL LISA F 28 CHICAGO HEIGHTS IL 0:34:08.9 197 / 69
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 30 - 34
Runner name Sex Age City State Time Overall/Sex Place
1 RADOSTA MEGHAN F 30 FLOSSMOOR IL 0:26:47.7 106 / 23
2 IZENBART KRISTIN F 34 GLENWOOD IL 0:27:10.5 117 / 29
3 BACHUS MAGGIE F 33 FLOSSMOOR IL 0:27:14.4 119 / 31
4 RICKEN KATHY F 32 MIDLOTHIAN IL 0:34:05.1 196 / 68
5 LEDDY AMY F 32 PARK FOREST IL 0:44:13.8 224 / 85
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 35 - 39
Runner name Sex Age City State Time Overall/Sex Place
1 HERR PEGGY F 39 PALOS HILLS IL 0:21:28.1 27 / 4
2 DOYLE PEGGY F 37 CHICAGO IL 0:22:06.7 38 / 6
3 GELMAN CAROL F 37 HOMEWOOD IL 0:23:09.8 54 / 8
4 CUTRARA BETSY F 36 FLOSSMOOR IL 0:23:27.4 61 / 9
5 O'NEILL SUE F 36 HOMEWOOD IL 0:23:35.4 62 / 10
6 JUDGE KATHY F 37 MONEE IL 0:25:43.7 87 / 15
7 ERMAN DARLA F 36 CHICAGO HGTS IL 0:26:18.2 96 / 16
8 COLTON ANNE F 38 HOMEWOOD IL 0:26:28.2 100 / 18
9 SUND TAMI F 36 HOMEWOOD IL 0:26:35.2 103 / 20
10 BENTON ANN F 39 FLOSSMOOR IL 0:26:57.6 109 / 25
11 SMITH MARY F 39 FLOSSMOOR IL 0:27:01.4 110 / 26
12 OLSON MELODIE F 37 HOMEWOOD IL 0:27:01.7 111 / 27
13 MCLEAN CYNTHIA F 35 FLOSSMOOR IL 0:27:13.0 118 / 30
14 HOPKINS CARLA F 36 PEOTONE IL 0:27:57.6 126 / 34
15 O'NEILL LISA F 35 FLOSSMOOR IL 0:28:40.6 139 / 37
16 CLARK LINDA F 37 FLOSSMOOR IL 0:28:42.6 141 / 38
17 COLLIER BRIDGETT F 37 CHICAGO HEIGHTS IL 0:28:50.9 142 / 39
18 MARKS CHRISTINE F 39 FLOSSMOOR IL 0:31:09.3 166 / 51
19 BORHAM KAT F 36 HOMEWOOD IL 0:31:24.7 172 / 56
20 DAWES JANE F 38 HAMMOND IN 0:33:22.8 191 / 65
21 MILYO LYNN F 39 FLOSSMOOR IL 0:35:18.4 201 / 73
22 ELFNER LAVA F 36 HOMEWOOD IL 0:35:19.3 202 / 74
23 KNOT DEBORAH F 37 FLOSSMOOR IL 0:35:52.7 209 / 77
24 SAPPENFIELD GABIE F 37 FLOSSMOOR IL 0:36:02.5 212 / 80
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 40 - 44
Runner name Sex Age City State Time Overall/Sex Place
1 JAMES CINDY F 43 FLOSSMOOR IL 0:17:52.8 5 / 1
2 KUCHTA MARCIA F 40 FLOSSMOOR IL 0:24:35.4 78 / 12
3 RETZBACH KARYN F 41 CRESTWOOD IL 0:24:47.4 79 / 13
4 MCGRATH DENISE F 41 CHICAGO HGTS IL 0:29:10.8 147 / 41
5 DOWELL JAN F 40 HOMEWOOD IL 0:29:22.8 150 / 42
6 WALLACE JUDITH F 41 MONEE IL 0:29:39.4 154 / 44
7 PFAU PATTY F 43 OLYMPIA FIELDS IL 0:30:12.6 159 / 46
8 JEWELL CARITA F 40 BOLINGBROOK IL 0:31:41.9 178 / 57
9 ABEL CAROL F 42 THORNTON IL 0:31:45.9 181 / 59
10 HATHCOCK JENNIFER F 40 FLOSSMOOR IL 0:31:58.1 183 / 61
11 SIMMONS JAYNE F 44 CRESTWOOD IL 0:33:52.2 195 / 67
12 LAROCCA KATIE F 40 FLOSSMOOR IL 0:34:20.6 199 / 71
13 WINFREY MAUREEN F 41 HOMEWOOD IL 0:34:52.1 200 / 72
14 FRITZ DIANE F 40 FLOSSMOOR IL 0:35:53.1 210 / 78
15 LADNER TRISHA F 41 FLOSSMOOR IL 0:35:53.4 211 / 79
16 VANKLEY LINDA F 43 FLOSSMOOR IL 0:39:30.6 219 / 83
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 45 - 49
Runner name Sex Age City State Time Overall/Sex Place
1 EASTON WENDY F 49 HOMEWOOD IL 0:25:25.0 83 / 14
2 HAMANN KARIN F 47 FLOSSMOOR IL 0:26:25.5 99 / 17
3 WESSENDORF NOREEN F 47 FLOSSMOOR IL 0:26:46.5 105 / 22
4 O'DONNELL PEGGY F 48 FLOSSMOOR IL 0:27:01.6 111 / 27
5 KRUZEL JANET F 47 SOUTH CHICAGO H IL 0:27:47.0 125 / 33
6 JOHNSON KAREN F 48 FLOSSMOOR IL 0:28:56.1 144 / 40
7 ORMSBY JANET F 47 HOMEWOOD IL 0:31:10.6 167 / 52
8 EVERT JANE F 47 RICHTON PARK IL 0:31:45.8 180 / 58
9 CHRISTMAS EILEEN F 48 FLOSSMOOR IL 0:32:44.6 187 / 63
10 AULWURM JANICE F 45 NEW LENOX IL 0:33:04.1 190 / 64
11 MCLAUGHLIN ANNIE F 49 HOMEWOOD IL 0:33:40.3 193 / 66
12 LAROCCA BETH F 45 HOMEWOOD IL 0:34:20.2 198 / 70
13 HALLIDAY LAURA F 48 FLOSSMOOR IL 0:35:41.9 208 / 76
14 KOLTUN EILA F 49 HOMEWOOD IL 0:45:24.2 225 / 86
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 50 - 54
Runner name Sex Age City State Time Overall/Sex Place
1 SCRIBNER CHRISTINE F 53 NEW LENOX IL 0:26:29.1 101 / 19
2 SCHMIDT TRISH F 54 FLOSSMOOR IL 0:28:01.3 130 / 36
3 MAGILL CAROL F 53 CHESTERTON IN 0:29:26.7 151 / 43
4 VOBORIL KATHY F 51 MOKENA IL 0:31:21.3 170 / 54
5 ZAHN DENISE F 53 MATTESON IL 0:31:46.2 181 / 59
6 TENIENTE CARMEN F 51 CHICAGO HEIGHTS IL 0:36:57.1 214 / 81
7 BORNER CAROL F 51 OLYMPIA FIELDS IL 0:38:20.8 216 / 82
8 FREEMAN KATHY F 51 FLOSSMOOR IL 0:50:29.6 228 / 88
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 55 - 59
Runner name Sex Age City State Time Overall/Sex Place
1 GILLESPIE TERRY F 59 FLOSSMOOR IL 0:35:32.0 205 / 75
2 KNOX ROSALIND F 55 HOMEWOOD IL 0:48:49.2 227 / 87
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 60 - 64
Runner name Sex Age City State Time Overall/Sex Place
1 GOLDEN KAY F 64 CHICAGO IL 0:30:18.0 160 / 47
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 70 - 150
Runner name Sex Age City State Time Overall/Sex Place
1 NELSON EILEEN F 71 RIVER FOREST IL 0:27:14.8 120 / 32
2 WEATHERFORD NORINE F 70 FLOSSMOOR IL 0:30:43.4 162 / 48
3 HEALEY ANITA F 71 OLYMPIA FIELDS IL 0:40:01.8 220 / 84
Provided by: DRKomputing, Inc.
P.O. Box 158
Dyer, Indiana 46311
(800) 535-5826