THE FOX AND THE TURKEY

November 19, 2006

Batavia, IL

4 MILE PREDICTOR

                          PREDICTED TIME REPORT

Place Runner Name             Run# Sex Age City          State Act Time  Pred Time Var
 114  MCCONNAUGHAY COLLEEN     45   F  38  SYCAMORE        IL  0:40:59.5 0:41:00.0 .44         
 91   SHEPHERD JAMES           148  M  50  WESTCHESTER     IL  0:36:07.4 0:36:08.0 .53         
 70   KEARNEY DONNA            65   F  46  NAPERVILLE      IL  0:33:56.1 0:33:58.0 1.8         
 29   STEINBERG BRUCE          99   M  48  ST CHARLES      IL  0:28:20.9 0:28:18.0 2.99        
 34   HETRICK NICHOLAS         71   M  21  NORTH AURORA    IL  0:29:14.2 0:29:10.0 4.26        
 44   KRUIS ADAM               21   M  26  BARTLETT        IL  0:30:34.6 0:30:30.0 4.62        
 38   CRAMER RUTH              153  F  37  BATAVIA         IL  0:29:49.6 0:29:45.0 4.69        
 49   LAVERY TERRY             100  M  39  OAK PARK        IL  0:31:05.8 0:31:00.0 5.82        
 136  CZARNECKI BRENDA         132  F  40  ALGONGUIN       IL  0:45:15.1 0:45:21.0 5.82        
 51   SEFFROOD MARY            107  F  35  AURORA          IL  0:31:15.1 0:31:21.0 5.85        
 8    CASTILLO ED              139  M  35  BATAVIA         IL  0:25:13.7 0:25:20.0 6.26        
 6    WEDOW ERIC               138  M  48  BATAVIA         IL  0:24:21.4 0:24:15.0 6.46        
 45   RUEHRWEIN ERIN           3    F  25  CHICAGO         IL  0:30:38.6 0:30:30.0 8.68        
 13   CZARNECKI MARK           135  M  36  ALGONGUIN       IL  0:26:14.0 0:26:05.0 9           
 2    NUSSER STEVE             88   M  37  GENEVA          IL  0:22:54.0 0:22:45.0 9.01        
 4    AHERN BRIAN              55   M  36  GENEVA          IL  0:23:33.0 0:23:24.0 9.01        
 72   POTTLE TOM               116  M  47  BATAVIA         IL  0:34:11.0 0:34:22.0 10.97       
 123  KRUIS DIANA              20   F  25  BARTLETT        IL  0:41:46.0 0:42:00.0 13.97       
 122  SCHLESSER HOLLY          2    F  27  ST. CHARLES     IL  0:41:44.3 0:41:30.0 14.38       
 61   MORRIS VIVIAN            58   F  37  GENEVA          IL  0:32:44.4 0:32:30.0 14.46       
 58   FRIENDT SUZANNE          161  F  45  BATAVIA         IL  0:32:15.0 0:32:00.0 15.08       
 68   SCHENCK PAT              156  M  53  ST CHARLES      IL  0:33:35.2 0:33:20.0 15.21       
 42   GIBSON STAN              110  M  47  BATAVIA         IL  0:30:15.6 0:30:00.0 15.62       
 20   OLACHE THOMAS            49   M  13  BATAVIA         IL  0:27:13.9 0:27:30.0 16.08       
 86   QUINTON JOHN             119  M  69  LISLE           IL  0:35:21.6 0:35:05.0 16.61       
 25   SILBERNAGEL ADAM         131  M  34  AURORA          IL  0:27:49.5 0:27:32.0 17.57       
 9    DRENDEL MARK             74   M  46  HAMPSHIRE       IL  0:25:29.4 0:25:47.0 17.6        
 43   MCMAHON DAN              143  M  37  BATAVIA         IL  0:30:33.9 0:30:15.0 18.91       
 21   LEDVORA JACK             102  M  15  ST CHARLES      IL  0:27:31.5 0:27:11.0 20.5        
 27   HAMMOND BOB              109  M  47  LOCKPORT        IL  0:28:02.0 0:27:40.0 22.04       
 104  OGDEN PAM                151  F  49  EAU CLAIRE      WI  0:38:22.3 0:38:00.0 22.36       
 130  WALKER ROBERT            28   M  57  GLEN ELLYN      IL  0:43:23.1 0:43:00.0 23.19       
 124  HANSON ANN               33   F  38  NORTH AURORA    IL  0:41:48.2 0:41:25.0 23.28       
 52   COLE SHANE               24   M  35  BATAVIA         IL  0:31:25.2 0:31:00.0 25.26       
 89   SHEPHERD JULIA           149  F  35  WESTCHESTER     IL  0:35:45.3 0:35:20.0 25.39       
 11   MEAD VIC                 157  M  52  AURORA          IL  0:26:10.7 0:25:45.0 25.76       
 37   GOOD MIDGE               123  F  41  BATAVIA         IL  0:29:48.5 0:30:15.0 26.46       
 19   REED PORTER              141  M  59  ELGIN           IL  0:27:06.7 0:26:40.0 26.73       
 17   REH STEVE                112  M  32  SYCAMORE        IL  0:26:27.6 0:26:00.0 27.62       
 7    KEARNEY BRIAN            66   M  47  NAPERVILLE      IL  0:24:27.8 0:24:00.0 27.83       
 92   FROELICH JULIE           154  F  39  DEKALB          IL  0:36:16.1 0:36:45.0 28.85       
 31   JERDEE CHAD              25   M  39  GENEVA          IL  0:28:29.0 0:28:00.0 29.06       
 105  WALDOCH MARK             158  M  47  GENEVA          IL  0:38:49.0 0:38:20.0 29.06       
 36   RASMUSSEN WINSTON        1    M  65  WARRENVILLE     IL  0:29:44.0 0:29:15.0 29.09       
 48   HITT ROCKTON             31   M  48  ST. CHARLES     IL  0:31:05.3 0:31:35.0 29.62       
 23   DREXLER CARA             104  F  31  GENEVA          IL  0:27:38.3 0:28:08.0 29.64       
 139  KOVASH JULIE             129  F  48  LOUISVILLE      CO  0:45:29.7 0:45:00.0 29.74
 1    CAMPLIN BRENDAN          73   M  19  BATAVIA         IL  0:21:30.4 0:21:00.0 30.42       
 22   MILINKO DAN              108  M  31  WEST CHICAGO    IL  0:27:32.9 0:27:01.0 31.98       
 15   OLACHE DANIEL            48   M  14  BATAVIA         IL  0:26:17.0 0:25:45.0 32.02       
 66   MEDRANO ISIDRO           114  M  28  AURORA          IL  0:33:32.1 0:33:00.0 32.14       
 111  SHANAHAN TRACY           94   F  30  ELGIN           IL  0:40:51.7 0:41:24.0 32.29       
 35   BIGGER BEN               155  M  48  PLAINFIELD      IL  0:29:35.5 0:29:00.0 35.52       
 30   POTTLE FOSTER            115  M  16  BATAVIA         IL  0:28:23.4 0:29:00.0 36.6        
 55   CORKEN PETER             37   M  35  BATAVIA         IL  0:32:04.1 0:31:27.0 37.15       
 84   VOGT JENNIFER            82   F  13  BATAVIA         IL  0:34:59.1 0:34:20.0 39.2        
 3    SCHAFER CHARLIE          87   M  18  BATAVIA         IL  0:23:29.2 0:22:50.0 39.28       
 56   COSENTINO PHYLLIS        136  F  43  BATAVIA         IL  0:32:08.3 0:31:28.0 40.38       
 97   BODZEWSKI JESSICA        64   F  26  STREAMWOOD      IL  0:37:20.8 0:36:40.0 40.85       
 59   BENTLEY VICTORIA         8    F  47  DOWNERS GROVE   IL  0:32:21.2 0:31:40.0 41.23       
 83   SCHOTT RICK              51   M  42  ST. CHARLES     IL  0:34:52.6 0:35:34.0 41.4        
 138  MEYERS BILL              56   M  50  MARENGO         IL  0:45:23.8 0:44:40.0 43.81       
 5    BENNETT MARSH            140  M  13  BATAVIA         IL  0:24:15.4 0:25:00.0 44.53       
 14   BOOTS STEVE              120  M  49  ST CHARLES      IL  0:26:15.9 0:25:30.0 45.92       
 88   DUMDIE MICHAEL           128  M  50  AURORA          IL  0:35:35.1 0:34:47.0 48.17       
 71   MCCRORY DENNIS           97   M  58  WESTMONT        IL  0:34:08.7 0:33:20.0 48.77       
 95   QUINN DEBRA              50   F  42  ST. CHARLES     IL  0:36:59.0 0:37:48.0 48.96       
 39   CHENEY JIM               29   M  43  RIVER FOREST    IL  0:29:50.7 0:29:00.0 50.73       
 10   LYDON MATT               103  M  18  BATAVIA         IL  0:25:33.9 0:24:43.1 50.79       
 134  KUCZORA JEFF             98   M  51  CAROL STREAM    IL  0:44:52.0 0:44:00.0 52.06       
 28   WALDOCH COLLIN           159  M  13  GENEVA          IL  0:28:10.3 0:27:18.0 52.39       
 120  SIMONE JONI              86   F  33  SYCAMORE        IL  0:41:34.1 0:40:40.0 54.11       
 54   WALDOCH BRENDAN          160  M  15  GENEVA          IL  0:31:35.2 0:32:32.0 56.74       
 26   GALLAGHER BRIAN          63   M  38  EVANSTON        IL  0:27:52.6 0:28:50.0 57.36       
 57   BABCZAK SHAYNE           10   M  33  GENEVA          IL  0:32:13.8 0:31:15.0 58.87       
 62   SCHMIDT EUGENE           96   M  59  ST CHARLES      IL  0:32:57.4 0:33:57.1 59.72       
 96   SCHOTT ELLEN             40   F  46  ST. CHARLES     IL  0:36:59.4 0:38:00.0 60.57       
 133  HAHN ED                  127  M  72  GENEVA          IL  0:44:50.6 0:43:49.0 61.63       
 12   DRENDEL MATTHEW          75   M  15  HAMPSHIRE       IL  0:26:13.2 0:25:10.0 63.28       
 128  DRAGISIC NICK            101  M  56  CLARENDON HILLS IL  0:42:52.7 0:44:00.0 67.24       
 140  GRAY LAURA               83   F  37  NORTH AURORA    IL  0:46:03.7 0:47:15.0 71.21       
 78   PROFITS ELLE             60   F  37  AURORA          IL  0:34:32.9 0:35:45.0 72.06       
 85   REWERTS DENIS            62   M  57  NAPERVILLE      IL  0:35:02.2 0:36:15.0 72.78       
 145  RIVERA RACHEL            76   F  33  BATAVIA         IL  0:49:20.4 0:50:35.0 74.52       
 108  REED TIPAWAN             142  F  56  ELGIN           IL  0:39:45.3 0:38:30.0 75.3        
 33   LAURIDSEN STEVEN         130  M  40  GENEVA          IL  0:29:01.5 0:30:20.0 78.48    
 109  QUILL JANNIE             126  F  56  GENEVA          IL  0:40:34.2 0:39:12.0 82.24       
 146  RAUCH EDWARD             36   M  60  MONTGOMERY      IL  0:49:25.9 0:48:00.0 85.97       
 103  SEGRETI SARAH            6    F  29  OSWEGO          IL  0:38:20.2 0:39:47.0 86.72       
 63   ANDERSON DAVID           4    M  59  OSWEGO          IL  0:33:07.4 0:31:40.0 87.42       
 77   BENTLEY BRYAN            7    M  45  DOWNERS GROVE   IL  0:34:29.5 0:33:00.0 89.58    
 125  MILLER KRISTA            106  F  51  OAKBROOK        IL  0:42:10.9 0:43:44.0 93.04       
 69   WARREN SANDRA            44   F  43  ELGIN           IL  0:33:39.5 0:35:15.0 95.5        
 99   POTTLE LEA               117  F  45  BATAVIA         IL  0:37:35.8 0:36:00.0 95.83    
 16   PETERSON SCOTT           113  M  26  MAPLE PARK      IL  0:26:23.7 0:28:00.0 96.23    
 75   PALMQUIST KARL           162  M  35  NAPERVILLE      IL  0:34:25.4 0:32:49.0 96.42       
 149  LAVERY JEANENE           13   F  66  AURORA          IL  1:01:37.8 1:00:00.0 97.86       
 46   HAMP VALERIE             122  F  27  WHEATON         IL  0:30:52.0 0:32:30.0 97.97       
 141  JACOB ROSE               85   F  48  NAPERVILLE      IL  0:46:20.8 0:48:00.0 99.12       
 41   HOWARD CHARLES           89   M  47  WOODRIDGE       IL  0:30:13.3 0:32:00.0 106.64      
 142  VAZQUEZ JULIA            14   F  25  PALOS HEIGHTS   IL  0:46:25.7 0:48:13.0 107.29      
 106  HERRERA NORMA            118  F  29  AURORA          IL  0:39:12.1 0:41:00.0 107.82      
 129  WALKER RENEE             27   F  26  GLEN ELLYN      IL  0:43:08.0 0:45:00.0 111.97      
 65   ADAM PAUL                105  M  43  BATAVIA         IL  0:33:21.1 0:31:28.0 113.15      
 79   BRADY ANN                35   F  36  ST. CHARLES     IL  0:34:44.5 0:36:40.0 115.47      
 115  BORTKO STEPHANIE         59   F  23  SAINT CHARLES   IL  0:41:0011 0:42:58.0 117.89      
 73   KOVASH CAROLYN           124  F  44  BATAVIA         IL  0:34:20.4 0:36:20.0 119.58      
 90   POWERS JEFF              150  M  40  BATAVIA         IL  0:35:55.8 0:38:00.0 124.18      
 94   CAMPLIN ERIC             72   M  51  BATAVIA         IL  0:36:32.3 0:38:38.0 125.65      
 53   DASZKIEWICZ RONALD       145  M  41  GENEVA          IL  0:31:25.7 0:29:20.0 125.76      
 82   JERARD SCOTT             39   M  34  GENEVA          IL  0:34:47.6 0:37:00.0 132.39      
 24   ZACNY CHRIS              19   M  23  NAPERVILLE      IL  0:27:41.3 0:30:00.0 138.67      
 32   PARILLA RICH             70   M  12  BATAVIA         IL  0:28:40.6 0:31:00.0 139.35      
 121  SCHLESSER JAY            9    M  29  ST CHARLES      IL  0:41:39.0 0:44:00.0 141         
 18   BUSS ANDREW              69   M  24  BATAVIA         IL  0:26:37.6 0:29:00.0 142.33      
 74   OGDEN BILLY              152  M  14  EAU CLAIRE      WI  0:34:25.0 0:32:00.0 145.03      
 67   TIGUE DAVID              84   M  49  NAPERVILLE      IL  0:33:34.2 0:36:00.0 145.77      
 76   CHENEY ED                34   M  46  AURORA          IL  0:34:28.0 0:32:00.0 148         
 126  TODUS SARAH              22   F  20  IOWA CITY       IA  0:42:28.7 0:40:00.0 148.76      
 127  MAJKSZAK SHERRY          23   F  32  ELBURN          IL  0:42:29.1 0:40:00.0 149.15      
 148  SCHUBERT LUCY            121  F  54  EVERGREEN       CO  0:57:38.9 0:60:10.0 151.07
 64   MEYERS SCOTT             57   M  16  MARENGO         IL  0:33:19.2 0:30:40.0 159.29      
 81   BRYANT BECKY             146  F  26  BATAVIA         IL  0:34:46.7 0:37:30.0 163.27      
 80   BRYANT JEFF              147  M  26  BATAVIA         IL  0:34:46.3 0:37:30.0 163.6       
 135  CZARNECKI KRISTEN        133  F  7   ALGONGUIN       IL  0:44:58.9 0:42:15.0 163.93      
 143  MAGANA ROYANA            47   F  23  NORTH AURORA    IL  0:47:21.8 0:50:10.0 168.16      
 101  GERSDORF MARK            93   M  54  NORTHBROOK      IL  0:37:46.3 0:40:35.0 168.67      
 116  GALLUCCI JENNIFER        41   F  24  ADDISON         IL  0:41:000  0:43:50.0 169.5       
 137  HARRIGAN SARA            11   F  37  BATAVIA         IL  0:45:18.7 0:48:40.0 201.24      
 150  DELICATA DINO            111  M  56  OAKBROOK        IL  1:01:55.3 1:05:20.0 204.68      
 118  TOWNSEND KATIE           12   F  36  AURORA          IL  0:41:26.4 0:38:00.0 206.48      
 144  MCCONNAUGHAY BRENT       46   M  34  SYCAMORE        IL  0:48:54.4 0:45:00.0 234.45      
 93   HITT LINDSEY             32   F  20  ST. CHARLES     IL  0:36:31.6 0:32:35.0 236.64      
 47   BENNETT BRIAN            144  M  32  MONTGOMERY      IL  0:30:55.8 0:35:00.0 244.12      
 131  NELSON JORREST           125  M  49  BATAVIA         IL  0:44:02.6 0:48:07.0 244.37      
 100  DASSIE ED                95   M  39  ELGIN           IL  0:37:45.0 0:41:56.0 250.93      
 102  WALDROGEL SHARON         91   F  35  MINOOKA         IL  0:38:04.8 0:42:18.0 253.16      
 110  CZARNECKI RYAN           134  M  10  ALGONGUIN       IL  0:40:51.3 0:45:15.0 263.68      
 147  REWERTS HEIDE            61   F  53  NAPERVILLE      IL  0:55:16.7 1:00:00.0 283.27      
 107  NOLAN DANIEL             90   M  44  ROSELLE         IL  0:39:32.5 0:44:44.0 311.5       
 60   KLIMENT BRIAN            77   M  17  ST. CHARLES     IL  0:32:39.2 0:27:23.0 316.25      
 113  COLLINS JEFF             43   M  39  SAINT CHARLES   IL  0:40:54.7 0:35:23.0 331.73      
 40   MCCARTER KATE            53   F  22  BATAVIA         IL  0:29:57.8 0:35:30.0 332.13      
 87   TURLEY SHANNON           137  F  36  WEST CHICAGO    IL  0:35:24.6 0:41:00.0 335.32      
 112  BEICH REBECCA            92   F  22  NORTH AURORA    IL  0:40:54.0 0:46:30.0 335.99      
 119  SLOWINSKI HELEN          26   F  46  LOMBARD         IL  0:41:28.6 0:47:47.0 378.33      
 132  ANDERSON CRAIG           5    M  26  AURORA          IL  0:44:19.5 0:32:30.0 709.55      
 98   MELGOSA ERIN             54   F  42  ALGONQUIN       IL  0:37:22.8 0:50:00.0 757.17      
 50   GALLUCCI NICOLE          42   F  21  ADDISON         IL  0:31:08.5 0:43:50.0 761.49      
 117  KEARNEY JOHN             68   M  66  ANNVILLE        PA  0:41:17.6 1:00:00.0 1122.37     

Provided by: DRKomputing, Inc.

P.O. Box 158

Dyer, Indiana 46311

(219) 789-5096



Return to Race Results Selection

Return to DRKomputing, Inc's Home Page