CHICAGO RIVER FLATWATER CLASSIC

Sunday, August 8 2004

FLATWATER CLASSIC

No Participant 1 Participant 2 Participant 3 Participant 4 Class Start Time Hrs Min Secs Div Place Tot Place
99 Zach Hernann Andrew Hernann 4 10:36 1 30 30.42 1 66
139 Amanda Sheldon Michelle Hansen 4 10:52 2 53 47.04 2 265
290 Steve Meyer Kristian Meyer 5 12:00 1 30 21.16 1 65
270 Ken Muszynski Cari Muszynski 5 11:52 1 31 36.25 2 74
203 Todd McMeen Lucia Elledge 5 11:28 1 37 2.36 3 88
115 Richard Perlin Jonathan Perlin 5 10:44 1 38 38.98 4 90
128 Tom Anderson Margaret Anderson 5 10:48 1 39 20.75 5 93
190 Patrick Frisbie Matthew Frisbie 5 11:20 1 47 58.95 6 122
92 Paul Culhane Paul Clarke 5 10:36 1 47 59.06 7 123
141 Rich Brissette Daniel Brissette 6 10:56 1 48 48.29 1 129
87 Patrick Faul Chris Schoarder 7 10:32 1 13 5.77 1 16
234 Theresa Waldack Mary Claire Eitel 9 11:40 1 52 58.03 1 140
54 Wendy Polinski Catherine Grimaldi 9 10:20 2 6 2.97 2 173
70 Janet Perry Veronica Luth 10 10:24 1 12 56.99 1 14
291 Bill Judson David Judson 11 12:04 1 4 36.35 1 3
225 Mike Drew Nick Mearsheimer 11 11:36 1 26 6.49 2 49
98 Alex Ehrhardt Justin Allison 11 10:36 1 35 9.61 3 82
292 Brad Deark Jeff Hartmann 11 12:04 1 36 23.53 4 85
38 Nick Preys Ron Jachim 11 10:12 1 39 47.44 5 94
283 Bill Garrison 11 12:00 1 50 55.61 6 134
171 Matt Zeimer Thomas Ziemer 11 11:16 2 10 17.67 7 186
137 Kerry Haulotte Tom Tedrowe 11 10:52 2 21 13.89 8 216
40 John Moore Henry Pukala 12 10:12 1 30 13.91 1 64
127 Edward Shih Allan Bobiles 12 10:48 1 39 8.22 2 92
286 Jeff Ellison Brian Ellison 13 12:00 1 5 52.67 1 4
125 Gustae Lamperez Dave Simon 13 10:48 1 6 2.72 2 5
109 Gabriel Slominski Jake Slominksi 13 10:40 1 29 33.27 3 62
78 Eric Kerlow David Crawford 13 10:28 1 34 40.01 4 80
24 Martin Cassell Thomas Cassell 13 10:08 1 44 12.21 5 108
138 Bill Sheldon Gary Groser 13 10:52 2 54 8.35 6 267
75 Don Bergman Jean Bergman 14 10:28 1 15 33.99 1 23
191 Dennis Witt Nancy Witt 14 11:24 1 15 35.82 2 24
207 Dave Mortenson Shelly Hazel 14 11:28 1 17 15.25 3 27
107 Douglas Lange Robin Iovino 14 10:40 1 19 13.66 4 31
289 Barb Percy Dan Gerk 14 12:00 1 24 27.05 5 41
49 John Rohlwing Vicki Rohlwing 14 10:16 1 27 23.61 6 55
50 Lisa Rohlwing Kurt Rohlwing 14 10:16 1 30 31.35 7 67
130 Adam Kulij Sally Peterson 14 10:48 1 31 41.52 8 75
244 Keith Baumgartner Christine Pembroke 14 11:44 1 40 43.04 9 97
245 Tom baumgartner Sheila Debolt 14 11:44 1 41 39.5 10 100
66 Tim Huizenga Meg Huizenga 14 10:24 1 45 23.77 11 116
231 Judith Shaver David Chungbin 14 11:40 1 47 18.09 12 121
173 Richard Barrett Joanmarie Reilly 14 11:16 1 50 11.79 13 133
64 Van Neathery Ingrid Neathery 14 10:24 1 52 30.81 14 136
119 Robert Zember Mary Monsen 14 10:44 1 53 5.099 15 141
65 Michael Merriman Janet Merriman 14 10:24 1 59 44.01 16 152
211 John Folks Christy Walsh 14 11:32 2 4 6.37 17 166
79 Dov Weinstein Michael Skerker 14 10:28 2 4 22.95 18 168
265 Miguel Vallejo Michelle Uting 14 11:52 2 4 57.35 19 169
202 Judith Dananher Patrick Danaher 14 11:28 2 7 3.86 20 176
213 William Walsh Jayne Walsh 14 11:32 2 8 56.98 21 180
67 Stuart Kuhn Mary Kuhn 14 10:24 2 9 37.7 22 184
146 Anthony Thomasson Posey Fisher 14 10:56 2 15 30.46 23 204
90 Mary Campbell Keith Campbell 14 10:32 2 26 17.23 24 229
33 Cary Loseau Renee Loseau 15 10:12 1 48 18.85 1 125
181 Richard Frisbie Thomas Frisbie Dorothea Frisbie 15 11:20 2 35 40.95 2 251
103 Christine Palmquist Jeff Palmquist 16 10:40 1 3 21.63 1 2
34 James Heil Tara Tope 16 10:12 1 14 33.42 2 19
262 Martin Devaney Amy Zellmer 16 11:52 2 16 19.58 3 205
31 Larry Sandford Stan Kutin 17 10:12 1 25 2.1 1 44
200 Larry Dattilo Dave Dattilo 17 11:24 1 29 46.23 2 63
39 Stan Schuman Stanley Dietzel 17 10:12 1 33 50.48 3 77
120 John Knox Doug Farr 17 10:44 1 38 45.35 4 91
95 Gary Baim Peter Garrity 17 10:36 1 41 42 5 101
121 Douglas Rodgers Michael Blades 17 10:48 1 48 20.17 6 126
250 Frank Schweingruber Jerome Stermer 17 11:44 2 28 31.85 7 235
101 Sandra Belford Mary Edsey 17 10:40 3 1 33.56 8 272
276 Jim Anderson Steve Worthington 18 11:28 1 13 5.559 1 15
76 Harold Hensold Greg Dold 18 10:28 1 39 49.3 2 95
57 Bill Capek Neil Gerlach 19 10:20 1 18 14.27 1 28
260 Ed Hahn 21 11:48 1 13 38.59 1 18
28 Earl Peterson 21 10:08 1 30 40.52 2 70
189 Ari Golan 22 11:20 1 20 58.42 1 35
224 Russell Mester 22 11:36 1 25 53.75 2 48
110 Daniel Raymond 22 10:40 1 28 0.28 3 56
22 Richard Odgren 22 10:08 1 44 36.65 4 113
23 Gordon Engelbach 22 10:08 1 44 46.21 5 114
56 Chuck Briggs 22 10:20 1 48 26.7 6 128
117 Albert Dargiel 22 10:44 1 49 48.03 7 132
116 Dennis Gilroy 22 10:44 1 56 53.04 8 148
77 Lew Fox 22 10:28 2 57 47.8 9 269
93 Yuriy Ardashnikov 23 10:36 1 6 49.12 1 7
297 Tim Slentye 23 12:04 1 7 26.29 2 8
52 Daniel Sikora 23 10:20 1 8 4.71 3 9
133 Rich Besler 23 10:52 1 10 59.07 4 11
150 Brad Zucco 23 10:56 1 12 12.04 5 12
255 Milan Kratka 23 11:48 1 13 27.27 6 17
36 Steven Rodgers 23 10:12 1 15 23.51 7 21
259 Danny Bobrow 23 11:48 1 16 57.14 8 26
131 Mark Wold 23 10:52 1 19 12.41 9 30
220 Charles Kubert 23 11:32 1 20 53.94 10 33
247 Walt House 23 11:44 1 20 56.59 11 34
53 John Frinzi 23 10:20 1 23 56.4 12 40
149 Philip Hague 23 10:56 1 24 49.24 13 43
58 Peter Vestinos 23 10:20 1 26 11.63 14 50
221 Mark Brandi 23 11:36 1 27 4.76 15 53
218 Christopher Skey 23 11:32 1 28 2.41 16 57
293 Jim Heideman 23 12:04 1 28 21.01 17 58
106 Brian Stanislawski 23 10:40 1 29 14.6 18 61
145 Robert Robuck 23 10:56 1 34 30.3 19 79
89 Mathhew Cohen 23 10:32 1 39 56.68 20 96
196 Dan Knoebel 23 11:32 1 41 6.69 21 99
275 Tim Janecyk 23 11:56 1 42 42.9 22 103
26 Timothy Grant 23 10:08 1 43 55.41 23 106
102 Thomas Allabastro 23 10:40 1 44 51.68 24 115
153 Claude Walker 23 11:08 1 48 17.77 25 124
170 Steve Brown 23 11:12 1 53 58.22 26 143
169 Joseph Spina 23 11:12 1 54 5.74 27 144
240 Tom Baumann 23 11:40 1 56 34.6 28 147
172 Ray Ziemer 23 11:16 2 9 34.23 29 183
284 Mark Obog 23 12:00 2 11 20.39 30 189
47 Wayne Belanger 23 10:16 2 11 39.64 31 191
282 Ray Littlefield 23 12:00 2 13 15.79 32 197
264 Budd Bird 23 11:52 2 33 53.1 33 244
278 Kristian Randall 23 11:56 2 46 14.35 34 261
35 Catherine Bellario 24 10:12 1 15 30 1 22
496 Nancy Thornton 24 10:56 1 22 54 2 37
298 Erin Argyillain 24 12:04 1 23 3.26 3 38
134 Judy Besler 24 10:52 1 23 35.72 4 39
144 Kim McDaniel 24 10:56 1 25 2.199 5 45
59 Ann Swisher 24 10:20 1 31 22.56 6 72
72 Robin Burton 24 10:28 1 43 32.4 7 104
71 Lori Vallelunga 24 10:28 1 43 41.14 8 105
27 Linda Wimbourne 24 10:08 1 44 27.32 9 112
273 Sue Fuller 24 11:56 1 46 41.34 10 119
274 Ali Stout 24 11:56 1 46 42.87 11 120
212 Amy Walsh 24 11:32 1 54 53.93 12 145
61 Beverly Serrell 24 10:24 2 6 31.83 13 174
124 Cathy Cloran 24 10:48 2 9 9.12 14 181
123 Jessica Church 24 10:48 2 9 16.76 15 182
44 Bev Krams 24 10:16 2 11 36.62 16 190
68 Catherine Shields 24 10:24 2 11 48.09 17 192
45 Mary Zajac 24 10:16 2 11 51.4 18 193
248 Donna Martino 24 11:44 2 11 51.93 19 194
46 Linda Belanger 24 10:16 2 13 32.9 20 198
43 Doris Aird 24 10:16 2 13 45.81 21 200
237 Theresa Kotecki 24 11:40 2 22 54.91 22 221
238 Lori Poiter 24 11:40 2 25 9.87 23 227
263 Valerie Booth 24 11:52 2 34 1.67 24 245
277 Mary Hall 24 11:56 2 47 5.76 25 263
280 Kenneth Schenatzki 25 11:56 1 59 56.44 1 154
62 Jim Des Jardins 25 10:24 2 6 40.51 2 175
129 Jerry Horwitz 25 10:48 2 54 4.75 3 266
285 Peter Nowakowski Kiril Flovor 27 12:00 0 51 26.94 1 1
122 Roman Kozicki Lynn Kozicki 27 10:48 1 6 10.63 2 6
243 Gary Simon 27 11:44 1 10 25.83 3 10
69 Karl Teske 27 10:24 1 12 56.55 4 13
21 Chris Van Meter 27 10:08 1 14 40.59 5 20
499 Ice Canoe 27 11:00 1 15 37.92 6 25
100 April Hernann Ellison Hernann 27 10:36 1 19 0.72 7 29
174 Timothy Bliese 27 11:16 1 25 29 8 47
176 Phil Lorenc 27 11:16 1 26 13.56 9 51
175 Ed Vachula 27 11:16 1 30 55.6 10 71
179 David Kueblev 27 11:16 1 31 23.78 11 73
177 Eric Fishback 27 11:16 1 32 13.16 12 76
178 Charles Thomsen 27 11:16 1 37 3.55 13 89
167 Vincent Baggetto Louis Baggetto 27 11:12 1 42 26.16 14 102
168 Marthat Baggetto 27 11:12 1 43 58.38 15 107
500 Outrigger 27 11:00 1 44 23.35 16 111
126 Amy Cook Bill Cook 27 10:48 1 48 21.71 17 127
266 Bruce Parduhn Rose Kugler 27 11:52 1 52 27.62 18 135
195 Dan Weickart 27 11:24 2 21 1.4 19 214
194 Warren Moody Kim Weickart 27 11:24 2 21 22.82 20 217
63 Mikel Milks 28 10:24 1 36 35.99 1 86
272 Richard Kramer 28 11:56 1 36 58.47 2 87
279 Jana Frye Griffin Heikka 28 12:00 1 44 17.89 3 109
140 Mike Gamache Betsy Gamache 28 10:52 1 44 19.46 4 110
25 Peter Hayes Mary Hayes 28 10:08 1 45 51.35 5 117
216 Charles Briegel Hunter Briegel 28 11:32 1 45 57.25 6 118
157 Rob Foersterling Dean Piemonte 28 11:24 1 49 25.2 7 130
192 Linda Chandler 28 11:24 1 49 27.4 8 131
74 Gregg Pedersen Susan Pedersen 28 10:28 1 52 39.02 9 137
73 Gene Fox Faith Fox 28 10:28 1 52 45.06 10 138
152 Mick Hans 28 11:08 1 52 45.53 11 139
299 Freddie Walker 28 12:04 1 53 26.79 12 142
113 Ronald Jolly 28 10:48 1 54 59.75 13 146
48 Susan Finkle 28 10:16 1 58 44.86 14 149
114 Jessica Rio 28 10:44 1 59 4.09 15 150
151 William Maggos Laura Miller 28 11:08 1 59 22.58 16 151
287 Jonathan Miller 28 12:00 1 59 46.03 17 153
160 Heather Meyers Mike Slattery 28 11:08 1 59 57.3 18 155
215 Sharon Haynes 28 11:32 2 0 1.18 19 156
288 Mike Selinger 28 12:00 2 0 19.42 20 157
214 Deanne Cooper 28 11:32 2 0 21.5 21 158
302 Doug Moore 28 12:08 2 0 36.88 22 159
29 Tom Earley 28 10:08 2 1 4.93 23 160
159 Mark McClain Katie McClain 28 11:08 2 1 17.6 24 161
198 Mike Schroeder Lindsey Schroeder 28 11:24 2 1 24.73 25 162
199 Kelsey Schroeder Kim Schroeder 28 11:24 2 1 25.06 26 163
303 Amy Moore 28 12:08 2 2 20.2 27 164
154 Micheal Fisher Steve Pincuspy Luius Baker 28 11:08 2 3 43.15 28 165
201 Megan Connolly Caroline Connolly 28 11:28 2 4 22 29 167
97 Janice Wellborn 28 10:36 2 5 6.609 30 170
96 Alice Chase Sieth 28 10:36 2 5 8.309 31 171
94 Sharon Meintzer Klarissa Meintzer Annah Meintzer 28 10:36 2 5 50.6 32 172
232 Roy Quitshaw Kurt Quitshaw Biumes Bianca 28 11:40 2 7 24.97 33 177
295 Barb Broeske 28 12:04 2 7 47.69 34 178
294 Dale Luipjohan 28 12:04 2 7 50.99 35 179
246 Natalie Schmitt Joel Berman 28 11:44 2 10 12.35 36 185
180 Jonathan Rogers Lisa Rogers 28 11:20 2 10 26.87 37 187
241 Elena Rose 28 12:00 2 10 38.54 38 188
148 Stanley Edwards Charm Edwards Shane Edwards 28 10:56 2 12 46.79 39 195
217 Matthew Matusiak 28 11:32 2 12 59.75 40 196
51 Russell Reizner Michelle Masbaum Jason Kueton 28 10:20 2 13 45.23 41 199
281 Anna Vigger 28 12:00 2 14 2.37 42 201
261 Annis Blyth Cynthia Maningas 28 11:52 2 14 21.16 43 202
112 Kombwoot Wagner Anna Lou Robinson 28 10:44 2 15 9.68 44 203
156 Mark Greable Susanne Hack Delia Ramirez 28 11:12 2 17 2.73 45 206
183 Michel Malone Claire Malone 28 11:20 2 17 14.53 46 207
142 Erik Kramme Alison Kramme 28 10:56 2 17 26.03 47 208
111 Ellen Damlich 28 10:44 2 18 18.96 48 209
165 Nan Wick Ron Wick 28 11:12 2 18 38.85 49 210
143 Tom Lilien David Lilien Michael Lilien 28 10:56 2 18 45.23 50 211
271 Zera Marinoff Joe Dahlouhy 28 11:56 2 19 20.69 51 212
84 Barb Zaveduk Victor Zaveduk 28 10:32 2 20 52.51 52 213
296 Frank Gammino Dan Kasey 28 12:04 2 21 5.59 53 215
85 Heidi Kruck Don Goesel 28 10:32 2 22 7.7 54 218
41 Nancy Patton 28 10:16 2 22 14.47 55 219
42 Jack Harbaugh 28 10:16 2 22 19.63 56 220
86 Katie Eby Twinkle Parekh 28 10:32 2 23 21.74 57 222
166 Robert Hernquist Dorothy Hernquist 28 11:12 2 23 59.39 58 223
60 Lindsey Arenberg Glenn Weinstein Willis Weinsten Duncan Weinstein 28 10:20 2 24 19.29 59 224
229 Lori Ann Greidanus 28 11:36 2 24 30.51 60 225
206 Joseph Proveuzano M.E. Bartyzel 28 11:28 2 24 48.43 61 226
136 Terry Giannoni Deborah Giannoni 28 10:52 2 25 37.42 62 228
301 Claire Halpin 28 12:08 2 26 28.85 63 230
230 Pat Casey 28 11:36 2 26 35.03 64 231
227 August Greidanus 28 11:36 2 26 39.97 65 232
228 Brian Greidanus 28 11:36 2 26 50.14 66 233
305 Nita Jordan Derek Joyner Joan McCousky 28 12:08 2 27 14.72 67 234
81 Bob Stratton Donald Bellezza 28 10:32 2 29 15.74 68 236
118 Katie Schneider Glen Schneider 28 10:44 2 29 47.67 69 237
188 Dennis McKenna Marigne McKenna 28 11:20 2 29 59.42 70 238
82 Scott Stratton Cassie Stratton 28 10:32 2 30 13.96 71 239
55 Ken Arenberg Susanne Swisher 28 10:20 2 30 32.78 72 240
187 Timothy Frisbie Micheal Hoffman 28 12:08 2 30 51.23 73 241
300 Janet Halpin 28 12:04 2 31 34.82 74 242
104 Brett Detterebck Aimee Detterbeck 28 10:40 2 33 48.33 75 243
226 Chuck Mishoulam Zachary Mishoulam Peter Drier 28 11:36 2 34 30.8 76 246
222 Daniel Coleman 28 11:36 2 34 35.63 77 247
105 Keith Wosnieksi Romy Wosnieski 28 10:40 2 34 57.7 78 248
182 Emily Frisbie 28 11:20 2 35 6.34 79 249
233 Michael Kurtzer Rich Kurtzer Elisa Krapf 28 11:40 2 35 36.02 80 250
83 Feliche Bellezza Diane Mrazek Shequoia Ross 28 10:32 2 36 23.22 81 252
32 Jim Glass Mary Beth Glass Jimmy Glass Bryce Glass 28 10:12 2 38 34.92 82 253
108 Whitney Detterbeck Mark Orlow 28 10:40 2 39 9.2 83 254
88 Jennifer Jesso Brett Jesso Dina Pecirno 28 10:32 2 41 30.59 84 255
209 Paddler 1 Paddler 2 Paddler 3 28 11:52 2 42 41.54 85 256
497 Velva Charity Julie Sportorlari 28 11:28 2 42 58.64 86 257
267 Mario Ezhearrin Monica Leiva 28 11:52 2 43 1.26 87 258
205 Velva Heraty Julia Sportorlari 28 11:28 2 43 5.07 88 259
242 Sue Patterson Mark Rockcastle 28 11:44 2 44 7.34 89 260
254 Amanda Choi Margaret Graziano 28 11:48 2 46 30.12 90 262
269 Helen Cejtin Fred Rosen Matteo Taloano Isabella Franchesca 28 11:52 2 48 49.32 91 264
253 Nancy Arnold 28 11:48 2 55 46.46 92 268
249 Sandra Leitner 28 11:44 2 59 48.11 93 270
186 Steve Quast Annie Quast 28 11:24 3 1 31.96 94 271
185 Ellen Frisbie Charlotte Lantz Abby Lantz 28 11:24 3 1 47.12 95 273
236 Paul Mathis Margarite Mathis 28 11:40 3 2 13.14 96 274
184 Paul Frisbie Ann Malone 28 11:20 3 3 16.29 97 275
498 Doulgas McClusky Nadine Guined Terri Hale 28 11:28 3 7 25.65 98 276
158 Lisa Hernandez Jackie Hernandez Miranda Hernandez 28 11:24 3 10 13.26 99 277
155 Kristen McCarthy Brenda Alvarez 28 11:08 3 26 58.29 100 278
10 Voyager 10 Marsh Environmental 30 10:00 1 20 16.58 1 32
9 Voyager 9 Bank 1 30 10:00 1 20 59.14 2 36
2 Voyager 2 Earnst & Young 30 10:00 1 24 37.86 3 42
4 Voyager 4 The Ryan Company 30 10:00 1 25 16.03 4 46
3 Voyager 3 Brunswick 30 10:00 1 26 31.88 5 52
6 Voyager 6 Christy Weber & Asc. 30 10:00 1 27 7.75 6 54
7 Voyager 7 Burk Warren Mckay 30 10:00 1 28 27.61 7 59
5 Voyager 5 Boeing 30 10:00 1 28 44.75 8 60
1 Voyager 1 ACE USA 30 10:00 1 30 35.7 9 68
8 Voyager 8 Montgomery Watson Harza 30 10:00 1 30 39.21 10 69
12 Voyager 12 Ozinga of Chicago 30 10:00 1 34 12.71 11 78
11 Voyager 11 Price Waterhouse Coopers 30 10:00 1 34 58.62 12 81
13 Voyager 13 LaSalle Bank 30 10:00 1 35 16.91 13 83
15 Voyager 15 Belle Boyd & Lloyd 30 10:00 1 35 36.85 14 84
14 Voyager 14 Off Course 30 10:00 1 40 50.37 15 98

Provided by: DRKomputing, Inc.

P.O. Box 158

Dyer, Indiana 46311

(800) 535-5826



Return to Race Results Selection

Return to DRKomputing, Inc's Home Page