CHICAGO RIVER FLATWATER CLASSIC

Sunday, August 7, 2005

Chicago, IL

FLATWATER CLASSIC

No Participant 1 Participant 2 Participant 3 Participant 4 Class Start Time Hrs Min Secs Div Place Tot Place
205 Michael Browning 1 11:16:00 AM 1 27 32.38 1 60
83 Jeff Witt Alec Witt 5 10:28:00 AM 1 24 37.48 1 53
44 Mark Fisher Hannah Fisher 5 10:12:00 AM 1 42 51.28 2 116
53 Robert Buehler Melissa Buehler 5 10:16:00 AM 1 53 13.28 3 141
202 Jay Lamble Michael Lamble 5 11:16:00 AM 2 15 58.1 4 196
233 Gerry Durkin Tyler Chlapeeka 5 11:28:00 AM 2 23 27.19 5 215
243 Julie Walsh Tucker Walsh 5 11:32:00 AM 2 32 23.34 6 226
229 Patrick Frisbie Lauren Frisbie 5 11:24:00 AM 2 35 51.41 7 229
244 Michael Wright Taylor Ward-Cherry Forrest Ward-Cherry 5 11:32:00 AM 3 1 0.21 8 249
241 Ralph Walsh Kobi Walsh 5 11:32:00 AM 3 3 31.25 9 250
184 Rich Brissette Daniel Brissette 6 11:08:00 AM 1 40 19.91 1 104
23 Peter Cullen Matthew Black 6 10:04:00 AM 1 41 51.08 2 109
81 Pat Faul Chris Schroeder 7 10:28:00 AM 1 12 41.58 1 15
218 Steve Luth Alex Luth 7 11:20:00 AM 1 23 43.529 2 49
254 Mary Conley Barb Gerk 8 11:36:00 AM 1 42 7.41 1 110
219 Robin Remer Helen Linton 8 11:20:00 AM 2 2 0.68 2 166
89 Cindy Hohoff Maura Grana 8 10:28:00 AM 2 4 45.96 3 174
162 Megan Frawley Robyn Healy 8 11:00:00 AM 2 22 51.1 4 214
26 Mary Claire Eitel Jenny Eitel 9 10:04:00 AM 1 49 39.27 1 135
57 Wendy Polinski Catherine Grimaldi 9 10:16:00 AM 1 52 50.65 2 140
123 Veronica Luth Janet Perry 10 10:44:00 AM 1 14 1.81 1 17
258 Katherine Quil 10 11:36:00 AM 2 2 38.84 2 170
179 Al Seier David Hautanen 11 11:04:00 AM 1 13 12.72 1 16
54 Cary Kerbel Ken Litchfield 11 10:16:00 AM 1 21 4.57 2 36
58 James Adams Robert Friend 11 10:16:00 AM 1 22 55.68 3 45
45 Martin McDonagh 11 10:12:00 AM 1 26 29.54 4 58
196 Matt Gluckman Michael Olsen 11 11:12:00 AM 1 28 16.24 5 65
106 Eric Kerlow David Crawford 11 10:36:00 AM 1 32 45.65 6 81
159 David Csicsko Tom Rooney 11 10:56:00 AM 1 36 52.609 7 91
172 Thomas Marnell Alex Nash 11 11:04:00 AM 1 38 44.479 8 95
68 Albert Dargiel Richard Gnat 11 10:20:00 AM 1 39 36.56 9 99
167 Chris Morgan Kerin Donnelly 11 11:00:00 AM 1 40 5.97 10 103
173 Carlton Nash Jeremy Nash 11 11:04:00 AM 1 48 8.9 11 131
186 Glenn Youngstedt Sean Youngstedt 11 11:08:00 AM 1 54 22.64 12 146
76 Daniel Lowenstein Josh Loewenstein 11 10:24:00 AM 1 54 47.25 13 149
110 Robert Nelson Matthew Krzesniak 11 10:36:00 AM 1 59 0.639 14 156
187 Chuck Sherfey Brad Sherfey 11 11:08:00 AM 2 2 29.5 15 169
46 John Moore Henry Pukala 12 10:12:00 AM 1 28 42.18 1 69
70 Ben Schnatterly Jim Schnatterly 12 10:20:00 AM 1 42 13.32 2 112
125 G. Tave Lamperez Mark Koenig 13 10:44:00 AM 1 3 47.31 1 3
72 Ben Josefik David Buckley 13 10:24:00 AM 1 5 4.52 2 5
199 Wally Werderich Michael Kies 13 11:12:00 AM 1 14 38.729 3 21
65 Bill Capek Neil Gerlach 13 10:20:00 AM 1 16 19.09 4 23
67 Gabriel Slominski Jake Slominski 13 10:20:00 AM 1 19 32.32 5 32
82 Dennis Witt Nancy Witt 14 10:28:00 AM 1 16 49.73 1 24
203 Douglas Lange Robin Iovino 14 11:16:00 AM 1 23 58.939 2 51
267 Peter Jurgeleit Carolyn Morehouse 14 11:40:00 AM 1 39 18.1 3 98
52 John Dameron Kristina Dameron 14 10:16:00 AM 1 46 37.43 4 126
126 Bill Garrison Bill Garrison 14 10:44:00 AM 1 54 18.37 5 145
98 Theresa Waldack Mark Materna 14 10:32:00 AM 1 55 44.529 6 153
117 Richard Barrett Joanmarie Reilly 14 10:40:00 AM 1 56 44.12 7 155
56 David Dummer Danielle Dummer 14 10:16:00 AM 2 1 48.59 8 163
247 Sandra Reynolds Nick Chavasse 14 11:32:00 AM 2 22 33 9 213
246 Nora Klaver Karen Orlich Jordan Block 14 11:32:00 AM 2 30 10.15 10 224
61 Cary Loseau Corrine Loseau 15 10:20:00 AM 1 49 37.99 1 134
272 Francisco Bezaa Holly McDonald 15 11:44:00 AM 2 11 4.15 2 186
86 Steve Hacker Martha Hacker 15 10:28:00 AM 2 21 2.37 3 208
268 Greg Clingan Marge Clingan 15 11:40:00 AM 2 55 59.59 4 245
85 Janusz Wojcik Patrick Wojcik 15 10:28:00 AM 2 58 59.75 5 248
59 Larry Sandford Stan Kutin 17 10:16:00 AM 1 20 29.69 1 33
128 Brad DeArk Jeff Hartmann 17 10:44:00 AM 1 43 21.24 2 118
109 Douglas Rodgers Mike Blades 17 10:36:00 AM 1 47 33.25 3 128
122 Peter Garrity Gary Baim 17 10:44:00 AM 2 1 53.809 4 164
193 Leslie Waterson Mary Ellen Watertson 18 11:12:00 AM 1 30 4.279 1 74
90 Ed Hahn 21 10:28:00 AM 1 14 5.45 1 18
220 Sixton Linares 21 11:20:00 AM 1 25 1.47 2 54
103 Mike Scarpino 21 10:36:00 AM 1 26 5.46 3 57
25 Earl Peterson 21 10:04:00 AM 1 30 58.3 4 76
40 Michael Walsh 21 10:08:00 AM 1 43 5.86 5 117
206 Kyle Peter 22 11:16:00 AM 1 17 6.279 1 26
95 Eliot Ephraim 22 10:32:00 AM 1 25 25.78 2 56
121 Gregory Kaplan 22 10:44:00 AM 1 28 34.63 3 68
99 Jeff Wells 22 10:32:00 AM 1 31 3.85 4 77
79 Jim Rabb 22 10:24:00 AM 1 33 3.32 5 82
114 Robert White 22 10:40:00 AM 1 34 33.93 6 87
145 Peter Besic 22 10:52:00 AM 1 37 29.38 7 92
146 Darren Besic 22 10:52:00 AM 1 37 37.399 8 93
214 Joril Kvamme 22 11:20:00 AM 1 37 38.73 9 94
249 Sam Helfrich 22 11:32:00 AM 1 47 33.42 10 129
248 Karl Helfrich 22 11:32:00 AM 1 47 37.82 11 130
49 Gordon Engelbach 22 10:12:00 AM 1 49 4.11 12 133
271 Robert Zapinski 22 11:44:00 AM 1 50 27.12 13 137
48 Richard Ogren 22 10:12:00 AM 1 55 9.04 14 150
197 Kathleen Kosmala 22 11:12:00 AM 2 2 22.87 15 168
198 William Kosmala 22 11:12:00 AM 2 2 49.62 16 171
200 Dennis Gilroy 22 11:12:00 AM 2 4 47.16 17 175
75 Michael Croson 22 10:24:00 AM 2 25 31.04 18 219
97 Emily Frisbie 22 10:32:00 AM 2 55 30.29 19 244
116 Brenden Cox 22 10:40:00 AM 2 56 3.84 20 246
133 Daniel Sikora 23 10:48:00 AM 1 5 45.37 1 6
74 Mark Wold 23 10:24:00 AM 1 10 36.27 2 11
38 Rich Besler 23 10:08:00 AM 1 11 39.89 3 12
62 Pavel Ardashnikov 23 10:20:00 AM 1 12 38.67 4 13
115 Milan Kratka 23 10:40:00 AM 1 12 39.4 5 14
177 Afshin Mikali 23 11:04:00 AM 1 14 24.35 6 20
24 Steven Rodgers 23 10:04:00 AM 1 15 16.54 7 22
78 Charles Zine Jr. 23 10:24:00 AM 1 16 53.39 8 25
251 Seth Sweetser 23 11:36:00 AM 1 17 43.54 9 28
160 Phil Hague 23 10:56:00 AM 1 18 48.6 10 30
180 Danny Bobrow 23 11:04:00 AM 1 21 37.87 11 41
207 Arthur Henning 23 11:16:00 AM 1 21 42.34 12 42
262 Johnathan Parr 23 11:44:00 AM 1 22 47.21 13 44
255 John Smith 23 11:36:00 AM 1 22 56.56 14 46
266 Phil Hughes 23 11:40:00 AM 1 23 7.57 15 48
191 Pete McCloughan 23 11:12:00 AM 1 27 55.859 16 63
64 Peter Vestinos 23 10:20:00 AM 1 28 11.58 17 64
161 Brian Stanislawski 23 11:00:00 AM 1 29 20.43 18 71
170 Jason Vala 23 11:00:00 AM 1 29 22.3 19 72
176 Laurent Yen 23 11:04:00 AM 1 31 24.859 20 78
55 Scott Perry 23 10:16:00 AM 1 33 11.45 21 84
263 Michael Paner 23 11:40:00 AM 1 36 14.87 22 89
22 Terry McGuan 23 10:04:00 AM 1 36 26.37 23 90
259 Todd McMain 23 11:36:00 AM 1 39 14.61 24 97
135 Chris Skey 23 10:48:00 AM 1 39 43.87 25 101
134 Chris Burnson 23 10:48:00 AM 1 39 56.559 26 102
80 Calin Day 23 10:24:00 AM 1 40 24.31 27 105
42 Martin Cassell Thomas Cassell 23 10:12:00 AM 1 40 24.41 28 106
43 Matthew Cohen 23 10:12:00 AM 1 40 38.36 29 107
31 Timothy Grant 23 10:08:00 AM 1 42 34.88 30 114
131 Wayne Chada 23 10:48:00 AM 1 44 52.99 31 119
132 Joseph Galli 23 10:48:00 AM 1 45 1.51 32 120
234 Claude Walker 23 11:28:00 AM 1 45 22.24 33 121
101 Don Pecha 23 10:36:00 AM 1 46 1.96 34 122
102 Dan Cubric 23 10:36:00 AM 1 46 5.149 35 123
124 Joe Pagliari 23 10:44:00 AM 1 48 13.01 36 132
33 Wayne Belanger 23 10:08:00 AM 1 52 1.55 37 139
77 Robert Gaul 23 10:24:00 AM 1 53 45.68 38 143
224 Robert Galorath 23 11:24:00 AM 1 54 31.63 39 147
223 Leo Petralia 23 11:24:00 AM 1 54 33.33 40 148
144 Adam Reh 23 10:52:00 AM 2 1 14.48 41 160
239 Dale Luitjohan 23 11:28:00 AM 2 1 39.36 42 161
240 Nick Burke 23 11:28:00 AM 2 1 41.67 43 162
142 Terry Kloss 23 10:52:00 AM 2 1 57.1 44 165
84 Richard Kramer 23 10:28:00 AM 2 10 58.63 45 185
253 Melinda Gibson 23 11:36:00 AM 2 11 44.08 46 187
270 Freddie Walker 23 11:40:00 AM 2 13 19.57 47 190
265 Ed Thompson 23 11:40:00 AM 2 15 12.5 48 193
304 Lew Fox 23 10:04:00 AM 2 53 25.05 49 243
150 Catherine Bellario 24 10:52:00 AM 1 14 6.37 1 19
261 Erin Argyilan 24 11:44:00 AM 1 21 4.56 2 35
37 Judy Besler 24 10:08:00 AM 1 23 48.86 3 50
174 Liz Wissner 24 11:04:00 AM 1 25 7.47 4 55
29 Barbara Shuman 24 10:04:00 AM 1 39 42.23 5 100
32 Linda Wimbourne 24 10:08:00 AM 1 42 35.16 6 115
34 Bev Krams 24 10:08:00 AM 1 53 16.74 7 142
35 Mary Zajac 24 10:08:00 AM 1 54 13.7 8 144
36 Linda Belanger 24 10:08:00 AM 1 55 18.13 9 151
237 Yvette Turcott 24 11:28:00 AM 1 59 20.02 10 157
143 Melissa Reh 24 10:52:00 AM 2 2 5.56 11 167
73 Marny Fatzner 24 10:24:00 AM 2 8 51.069 12 182
87 Carol Kottenwitz 24 10:28:00 AM 2 18 42.48 13 199
107 James Des Jardins 25 10:36:00 AM 1 42 11.66 1 111
127 Thomas Allabastro 25 10:44:00 AM 1 42 23.68 2 113
88 Gerald Horwitz 25 10:28:00 AM 2 10 40.229 3 184
39 Phillip Taylor 27 10:08:00 AM 1 1 2.59 1 1
63 Yuriy Ardashnikov 27 10:20:00 AM 1 2 50.97 2 2
140 Roman Kozicki Lynn Kozicki 27 10:48:00 AM 1 4 0.95 3 4
104 Chris Van Meter 27 10:36:00 AM 1 7 24.16 4 7
51 Gary Simon 27 10:16:00 AM 1 8 11.11 5 8
302 Ice Canoe 27 12:32:00 PM 1 9 5.05 6 9
175 Ken Kortkamp 27 11:04:00 AM 1 10 28.6 7 10
301 Winning Wheels 27 12:32:00 PM 1 33 52.71 8 85
165 Michelle Uting Miguel Vallejo 27 11:00:00 AM 1 46 16.22 9 125
60 John Kasarda Robert Kasarda 27 10:16:00 AM 1 49 55.82 10 136
238 Sarah Jones Larry Jones 27 11:28:00 AM 1 50 53.6 11 138
21 James Fitzgerald 27 10:04:00 AM 1 55 23.6 12 152
213 Ursula Miller Seth Sweetser 27 11:20:00 AM 2 3 40.15 13 172
212 Lisa Fenn Navid Mahooti 27 11:20:00 AM 2 8 5.38 14 179
69 James Lis Anthony Lis Darius Lis 27 10:20:00 AM 2 10 18.87 15 183
217 Richard Johnson Lauren Johnson 27 11:20:00 AM 2 13 18.95 16 189
183 Connie Weil Ben Brissette 27 11:08:00 AM 2 20 50.37 17 206
130 Kerry Haulotte Jamie Gangi Haley Buntrock 27 10:44:00 AM 2 58 36.28 18 247
226 Eric Fishbeck 28 11:24:00 AM 1 34 16.19 1 86
211 Dan Klemack 28 11:20:00 AM 1 38 56.34 2 96
30 Guy Shuman 28 10:04:00 AM 1 40 56.6 3 108
171 John Lemon Alex Lemon 28 11:04:00 AM 1 46 14.1 4 124
129 Peter Hayes Mark Hayes 28 10:44:00 AM 1 47 21.87 5 127
228 Charlie Briegel Hunter Briegel 28 11:24:00 AM 1 56 15.11 6 154
155 Joshua Levin Joe Moore 28 10:56:00 AM 1 59 36.57 7 158
231 Mark McNally Mary Beth McNally 28 11:28:00 AM 2 0 7.36 8 159
260 Kevin Anderson 28 11:36:00 AM 2 4 32.04 9 173
156 Hans Lagoni Barbara Lagoni 28 10:56:00 AM 2 4 54.54 10 176
158 Carin Dehne Nicole Dehne 28 10:56:00 AM 2 5 13.54 11 177
157 Roland Dehne Dalene Dehne 28 10:56:00 AM 2 5 32.21 12 178
152 Paul Goddard 28 10:56:00 AM 2 8 24.52 13 180
153 Catherine Warner 28 10:56:00 AM 2 8 27.43 14 181
201 Michael Cassidy Tacy Wassarman 28 11:16:00 AM 2 12 28.67 15 188
227 Dennis Bradley 28 11:24:00 AM 2 13 32.54 16 191
225 Phillip Lorenc 28 11:24:00 AM 2 13 38.7 17 192
215 Roy Quitshaw Kurt Quitshaw 28 11:20:00 AM 2 15 47.47 18 194
28 Tom Earley 28 10:04:00 AM 2 15 50.91 19 195
151 Barbara Zaveduk Victor Zaveduk 28 10:56:00 AM 2 16 0.34 20 197
168 Christie Boomer 28 11:00:00 AM 2 16 1.19 21 198
149 Loren Bennett 28 10:52:00 AM 2 18 54.27 22 200
269 Tim Vanhousen Ellen Kim-Vanhousen 28 11:40:00 AM 2 18 57.25 23 201
111 Nancy Patton 28 10:40:00 AM 2 20 31.91 24 202
112 Gordon Baker 28 10:40:00 AM 2 20 32.13 25 203
136 Larry Kozak 28 10:48:00 AM 2 20 42.34 26 204
113 Jack Harbaugh 28 10:40:00 AM 2 20 49.37 27 205
138 Robert Ecklund 28 10:48:00 AM 2 20 58.26 28 207
216 Mike Kurtzer Rich Kurtzer 28 11:20:00 AM 2 21 20.32 29 209
137 Debra Kozak 28 10:48:00 AM 2 21 21.99 30 210
139 Rod Bowen 28 10:48:00 AM 2 21 22.43 31 211
166 Ed Huber Rochelle Lebouitz 28 11:00:00 AM 2 21 42.66 32 212
100 William Latuszek Alec Latuszek 28 10:32:00 AM 2 23 36.24 33 216
178 Steven Simon Bill Maggos 28 11:04:00 AM 2 23 48.63 34 217
256 Matt Binns Lynette Malinger Geoff Wood Deanna Sienkiewicz 28 12:00:00 PM 2 24 21.93 35 218
194 John Petrovski Janet Petrovski Jess Petrovski Chris Petrovski 28 11:12:00 AM 2 25 47.92 36 220
195 Dave Petrovski Cyd Combs 28 11:12:00 AM 2 28 46.05 37 221
188 John Zalewski Austin Zalewski 28 11:08:00 AM 2 28 57.56 38 222
189 Lori Zalewski Alex Zalewski 28 11:08:00 AM 2 29 44.3 39 223
141 Joan Fragen Robert Fragen 28 10:52:00 AM 2 30 46.1 40 225
264 Don Coatar Jean Coatar 28 11:40:00 AM 2 33 34.96 41 227
230 Anne Malone Matthew Frisbie 28 11:24:00 AM 2 34 59.34 42 228
96 Richard Frisbie Thomas Frisbie Dorothea Frisbie 28 10:32:00 AM 2 42 34.9 43 230
300 Jim Schultz 28 10:24:00 AM 2 46 45.86 44 231
71 Tracey Schultz 28 10:24:00 AM 2 46 57.07 45 232
119 Brian Greetis 28 10:40:00 AM 2 47 39.84 46 233
273 Hiep Le Ngoan Le 28 11:44:00 AM 2 48 13.08 47 234
118 James Greetis 28 10:40:00 AM 2 49 7.67 48 235
120 Lynn Greetis Mariann Greetis 28 10:40:00 AM 2 49 40.4 49 236
303 Andrew Black Keith Manchester 28 10:56:00 AM 2 50 0.18 50 237
232 Tom Cody Tony Froeling 28 11:44:00 AM 2 50 43.63 51 238
182 Tim Frisbie Mike Hoffman 28 11:44:00 AM 2 50 52.09 52 239
147 Will Heelan Patricia Snowdon Tyler Esposito Troy Esposito 28 10:52:00 AM 2 50 58.31 53 240
148 James Windle Jan Small Gemma Esposito 28 10:52:00 AM 2 51 11.71 54 241
181 Jim Glass Jimmy Glass II Bryce Glass Mark Bleicher 28 11:08:00 AM 2 51 20.1 55 242
91 Lee hansen Helen Lee 28 10:32:00 AM 3 4 39.05 56 251
93 Barbara Burns Bridget Burns 28 10:32:00 AM 3 4 55.63 57 252
94 Laurie Oh Karen Rosenbluh 28 10:32:00 AM 3 5 16.07 58 253
92 Marissa Michaels Kay Tabin 28 10:32:00 AM 3 5 22.49 59 254
236 Lisa Hernandez Paul Hernandez 28 11:28:00 AM 3 5 34.26 60 255
252 Ryan Iverson 28 11:36:00 AM 3 7 42.06 61 256
169 Peter Dreier Christina Cartillo 28 11:00:00 AM 3 11 26.54 62 257
242 Charles Walsh Betty Walsh 28 11:32:00 AM 3 15 16.11 63 258
222 Wendy Hall 28 11:24:00 AM 3 25 20.74 64 259
221 Sandy Leitner 28 11:24:00 AM 3 25 21.12 65 260
163 Paul Mathis 28 11:00:00 AM 3 29 31.82 66 261
164 Margarita Mathis 28 11:00:00 AM 3 29 47.69 67 262
209 Amanda Choi Kristen Short 28 11:16:00 AM 3 32 13.84 68 263
210 Nancy Arnold Kara Smith 28 11:16:00 AM 3 33 1.18 69 264
11 Ozinga Chicago 29 10:00:00 AM 1 17 22.19 1 27
494 Cape Fear 29 1:09:50 AM 1 18 35.85 2 29
2 Christy Webber 29 10:00:00 AM 1 19 5.12 3 31
8 CAN Foundation 29 10:00:00 AM 1 20 48.43 4 34
488 xXx 29 1:09:50 AM 1 21 12.28 5 37
9 The John Buck Co. 29 10:00:00 AM 1 21 20.23 6 38
4 Montgomery Watson 29 10:00:00 AM 1 21 34.52 7 39
5 Marsh 29 10:00:00 AM 1 21 36.38 8 40
3 Chicago Park District 29 10:00:00 AM 1 22 15.38 9 43
493 Incredibles 29 1:09:50 AM 1 23 5.32 10 47
497 Sit Down Shut UP & Go! 29 1:09:50 AM 1 24 18.42 11 52
489 We Wake For Nobody 29 1:09:50 AM 1 26 45.24 12 59
7 Legal Marketing 29 10:00:00 AM 1 27 45.92 13 61
498 Fast & Furious Finance 29 1:09:50 AM 1 27 48.18 14 62
6 Burke 29 10:00:00 AM 1 28 18.11 15 66
491 Different Strokes 29 1:09:50 AM 1 28 24.16 16 67
1 AIG 29 10:00:00 AM 1 28 48.81 17 70
10 PricewaterhouseCoopers 29 10:00:00 AM 1 29 58.13 18 73
495 Connexion By Boating 29 1:09:50 AM 1 30 17.53 19 75
490 Wheels Wings & Waves 29 1:09:50 AM 1 32 6.17 20 79
492 Grip n' Grin 29 1:09:50 AM 1 32 38.63 21 80
487 Either Oar 29 1:09:50 AM 1 33 10.87 22 83
496 Punitive Damagers 29 1:09:50 AM 1 34 38.37 23 88

Provided by: DRKomputing, Inc.

P.O. Box 158

Dyer, Indiana 46311

(800) 535-5826



Return to Race Results Selection

Return to DRKomputing, Inc's Home Page