Mid-America Canoe Race

Sunday, June 4, 2006

Aurora, IL

CANOE RACE

No First Last First Last Div Start Time Hrs Min Secs Div Place Tot Place
22 Chris Van Acker Audrey Van Acker AY 8:04 1 32 58.03 1 23
91 Pat Faul Chris Schroeder AY 8:32 1 33 44.18 2 25
248 Steve Luth Alex Luth AY 9:32 1 36 21.13 3 29
28 Rich Anderson Brian Anderson AY 8:04 1 37 18.38 4 31
143 Todd Schroeder Alex Schroeder AY 8:52 1 37 46.3 5 34
329 Steve Tyminski Kurt Tyminski AY 10:04 1 43 46.78 6 57
193 Mike Donlan Zachary Donlan AY 9:12 1 44 51.05 7 63
80 John Holbrook Whitney Holbrook AY 8:28 1 47 33.8 8 74
89 Linnea Elliott Craig Elliott AY 8:28 1 51 46.731 9 95
252 Mark Fisher Hannah Fisher AY 9:36 1 56 3.1 10 123
130 Greg Henry Hanna O'Brien AY 8:48 1 58 27.479 11 134
117 John Wulff Margaret Wulff AY 8:40 2 6 24.3 12 183
82 Brian Tousey Jeffrey Tousey AY 8:28 2 8 25.99 13 190
326 Charles Bauernschmidt Jack Herold AY 10:04 2 9 49.85 14 191
244 Andrew Limbeick Anna Limbeick AY 9:32 2 17 43.49 15 222
327 John Herold Sam Herold AY 10:04 2 18 52.56 16 229
220 Tom Schrilla Tom Schrilla AY 9:24 2 21 26.11 17 241
175 Emily Keating Ed Keating AY 9:04 2 26 42.91 18 254
119 Cody Donlan Brian Tillis B 9:12 2 29 25.26 1 263
73 Don Mueggenborg Tim Peraino C 8:24 1 31 45.76 1 21
148 Craig Molander Mark Stuttle C 8:52 1 33 13.92 2 24
333 Tom Wells Don Brownine C 10:08 1 38 14.94 3 38
212 Douglas Lange Penny Massell C 9:20 1 38 56.94 4 39
206 David Mortensen Shelley Hazel C 9:16 1 39 25.81 5 41
103 Andrew Klug Jim Adams C 8:36 1 40 49.49 6 47
24 Rich Finstad Ron Krimbel C 8:04 1 45 18.48 7 64
160 Robert Ducar Bernard Forster C 9:00 1 47 17.9 8 69
332 Dan Harker Mike Krachon C 10:08 1 47 20.9 9 71
65 Thomas Wetzel James Bicak C 8:20 1 47 25.51 10 73
128 Mark Sobolewski James Kosatka C 8:44 1 49 56.93 11 85
209 Tom Baumgartner Sheila DeBolt C 9:16 1 50 31.17 12 88
81 Neil Maloney Jeff Urbanowski C 8:28 1 50 43.51 13 89
291 Dave Siegfried Linda Weglarz C 9:52 1 55 8.77 14 112
190 Kathleen Minahan John Kelly C 9:12 1 56 55.9 15 129
260 Linda Zetterberg Sherry Burlingame C 9:40 2 3 10.39 16 163
142 Ron Simons Dick Tabatt C 8:52 2 7 51.04 17 187
114 Sally Gorenz Katie Hatch G 8:40 1 54 2.75 1 108
131 Rachel Lankenau Clare Hancock G 8:48 2 1 6.99 2 150
70 Ashley Holbrook Ashley Palmatier G 8:24 2 10 40.43 3 197
246 Katie Sawyer Abigail Belford G 9:32 2 13 6.67 4 205
266 Amanda Faas Tori Yurachek G 9:40 3 45 30.57 5 305
54 Catherine Goddaard KFL 8:16 1 55 17.68 1 115
59 Jan Mangers KFL 8:16 1 59 17.93 2 139
50 Betti Clyne KFL 8:16 2 20 38.08 3 238
285 Teresa Rodriguez KFS 9:48 1 55 33.02 1 118
85 Joril Kvamme KFS 8:28 2 3 10.609 2 164
298 Deanne Cooper KFS 9:52 2 10 26.57 3 196
275 Pallardy Debbie KFS 9:44 2 12 56.74 4 203
120 Catherine Shields KFS 8:44 2 24 1.75 5 246
55 Donna Zine KFS 8:16 2 24 24.92 6 248
222 Gay Russell KFS 9:24 2 26 13.87 7 252
32 Rosemary Bruckner KFS 8:08 2 28 7.319 8 258
274 Christy Damon KFS 9:28 2 28 52.3 9 260
292 Julie Griffith KFS 9:52 2 55 28.96 10 293
394 Tina Straitis KFS 10:16 3 32 43 11 304
264 Erik Borgnes KML 9:40 1 10 43.76 1 1
261 Phillip Taylor KML 9:40 1 20 52.28 2 4
236 Richard Barker KML 9:28 1 23 54.45 3 7
37 Arthur Henning KML 8:08 1 35 36.3 4 27
56 Charles Zine KML 8:16 1 40 13.23 5 43
76 Steven Schmitz KML 8:24 1 43 29.63 6 54
135 Eric Doesburg KML 8:48 1 48 57.359 7 78
52 Glenn Tisdale KML 8:16 1 56 43.97 8 128
53 Paul Goddard KML 8:16 1 58 43.54 9 136
78 Thomas Brooks KML 8:24 2 3 8.769 10 162
282 Karl Teske KMS 9:48 1 29 50.66 1 17
309 Stan Kutin KMS 9:56 1 43 41.56 2 56
58 Jim Rabb KMS 8:16 1 44 16.88 3 62
51 Robert Gaul KMS 8:16 1 46 46.82 4 67
79 Terry McGuan KMS 8:24 1 47 8.07 5 68
213 Darren Besic KMS 9:20 1 49 12.11 6 79
214 Pete Besic KMS 9:20 1 49 18.48 7 81
74 Mark Walinder KMS 8:24 1 51 1.12 8 90
115 Brenden Cox KMS 8:40 1 51 1.99 9 91
319 John Smith KMS 10:00 1 51 5.72 10 92
77 Dan Klemack KMS 8:24 1 52 57.401 11 99
305 Rich Novak KMS 9:56 1 53 24.32 12 102
66 Robert White KMS 8:20 1 53 31.59 13 105
318 Bill Peters KMS 10:00 1 54 3.18 14 109
16 Dave Erickson KMS 8:00 1 59 19.37 15 140
294 David Mork KMS 9:52 2 2 52.23 16 160
250 Mike Wagner KMS 9:36 2 4 49.01 17 171
177 Robert Graham KMS 9:04 2 6 50.64 18 186
106 Larry Roth KMS 8:36 2 8 15.109 19 189
293 James Welsch KMS 9:52 2 10 21.41 20 194
306 Tim Greiner KMS 9:56 2 12 13.65 21 201
168 Steve Simons KMS 9:00 2 16 30.8 22 214
243 Joseph DeCastelnau KMS 9:32 2 17 50.85 23 223
268 Ryan Libert KMS 9:40 2 18 14.08 24 225
269 Joseph Libert KMS 9:40 2 18 17.21 25 226
127 Ray Wiktor KMS 8:44 2 18 58.28 26 230
167 Scott Jerard KMS 9:00 2 20 3.96 27 235
234 Glenn Yerges KMS 9:28 2 21 1.58 28 240
33 Ray Ellis KMS 8:08 2 30 26.439 29 265
393 Paul Straitis KMS 10:16 3 28 0 30 301
41 Mark Koenig Ron Koenig M 8:12 1 19 39.52 1 3
304 Steve McAllister Garrett McAllister M 9:56 1 24 47.35 2 8
75 Brian Wetmore Tom Wetmore M 8:24 1 27 19.59 3 10
87 David Buckley Benjamin Josefik M 8:28 1 27 50.93 4 11
23 Patrick Hickey Mike Hickey M 8:04 1 28 12.91 5 12
29 Wally Werderich Bob Werderich M 8:04 1 29 21.24 6 16
30 Jerry Grimes Jeff Grimes M 8:08 1 30 40.25 7 19
67 John Rohlwing Kurt Rohlwing M 8:20 1 36 20.75 8 28
207 Ed Paver Brian Raymond M 9:16 1 36 47.07 9 30
10 Frank Grimes Jason Grimes M 8:00 1 37 28.19 10 32
132 Carl Lankenau Paul Lankenau M 8:48 1 38 13.79 11 37
19 Phillip Faust Jeremy Faust M 8:00 1 38 58.43 12 40
62 Mike Slowik Dave Slowik M 8:20 1 40 9.08 13 42
31 Mike Kies David Kies M 8:24 1 40 20.8 14 44
63 Bud Slowik Dan Slowik M 8:20 1 40 26.21 15 46
313 Leonard Solfa William King M 10:00 1 42 29.8 16 52
321 Rick Breier Michael Scarpino M 10:04 1 43 54.25 17 58
44 David Barr Travis Dvorak M 8:12 1 45 56.65 18 65
46 Art Wagner Jeff Wagner M 8:12 1 46 1.98 19 66
14 Jon Grimes Paul Grimes M 8:00 1 47 21.11 20 72
197 John Teter Bret Cromer M 9:12 1 48 8.84 21 76
20 Joe Buss Tim Buss M 8:04 1 48 30.17 22 77
83 Nick Hettinger Jim Swade M 8:28 1 49 20.14 23 82
215 Mike Besic Mike Besic, Jr. M 9:20 1 49 28.14 24 84
281 Matthew Teske Noah Giblin M 9:48 1 51 7.46 25 93
204 Robert Sharp Daniel Meshensky M 9:16 1 51 45.98 26 94
159 Jerry Schuster Len Davis M 8:56 1 53 13.63 27 100
64 Ted Slowik Dave Kent M 8:20 1 53 25.28 28 103
137 Larry Lauer Justin Lauer M 8:48 1 53 55.66 29 106
228 Robert Mundis Mike Engle M 9:24 1 54 57.67 30 111
13 Dan Grimes Joe Grimes M 8:00 1 55 23.3 31 116
150 Martin Cassell Thomas Cassell M 8:56 1 55 34.46 32 119
195 Paul Dayton Robert Johnson M 9:12 1 55 35.49 33 120
186 Ben Schroeder Joe Barber M 9:08 1 55 37.33 34 121
226 John Berryhill Brian Berryhill M 9:24 1 56 4.35 35 124
134 Ryan McCann Brett Svendsen M 8:48 1 56 15.389 36 125
185 Justin Barber John Meyer M 9:08 1 57 0.93 37 130
182 James Wollwert Thomas Ness M 9:08 1 57 16.04 38 131
279 Antonio Montana Vincent Zell M 9:44 1 58 41.39 39 135
272 Pete Olson Tim Nelson M 9:44 1 58 58.64 40 138
176 Andrew Freeman Todd Nance M 9:04 1 59 56.72 41 143
262 Greg Jungels Joe Fordham M 9:40 2 0 19.9 42 144
189 Mark Colclasure Terry Jones M 9:08 2 0 47.88 43 146
283 Leonard Peterson Antonio Cruz M 9:48 2 1 40.75 44 153
289 Michael Quinn Bob Anderson M 9:48 2 3 55.53 45 165
105 Bob Novy Tony Prokes M 8:36 2 4 8 46 166
144 Bob Dittrich Wally Dittrich M 8:52 2 4 40.23 47 169
315 Rich Rothrock M 10:00 2 5 1.96 48 172
201 Eric Lukazewski Kevin Von Qualen M 9:16 2 15 42.34 49 210
154 Steve Nelson Justin Nelson M 8:56 2 16 36.32 50 217
125 Jay Giannerini Guy Giannerini M 8:44 2 16 49.32 51 218
113 Mike Schmelter Eric Rubendall M 8:40 2 16 53.58 52 219
184 Joseph Barber Dustin Erikstrup M 9:08 2 19 1.61 53 231
124 John Giannerini Mark Giannerini M 8:44 2 20 43.79 54 239
224 Chris Berryhill Mark Knapp M 9:24 2 30 50.53 55 267
138 Dave Broschinsky Rob Dudewicz M 8:48 2 35 22.02 56 272
161 Richard Ederati Gregory Varney M 9:00 2 37 28.15 57 277
15 Christine Palmquist Jeff Palmquist MC 8:00 1 23 9.81 1 5
295 Ray Grzenia Mindy Grzenia MC 9:52 1 31 12.91 2 20
310 Daniel Perna Jennifer Perna MC 10:00 1 41 38.12 3 50
203 Kristi Bortner Mark Bortner MC 9:16 1 42 49.47 4 53
42 Jody Crimi Jon Solomon MC 8:12 1 53 18.53 5 101
94 Guadalupe Martinez Abel Enriguez MC 8:32 1 58 51.17 6 137
191 Mary Reschke Jim Vickrey MC 9:12 1 59 56.17 7 142
61 Richard Mlot Deborah Mlot MC 8:20 2 2 45.46 8 159
225 Jessica Sugalski Eric Sugalske MC 9:24 2 4 43.01 9 170
239 Rich Seifrid Jolyce Seifrid MC 9:28 2 6 10.86 10 181
98 Oscar Navarro Oscar Salgado MC 8:32 2 6 38.529 11 184
192 Tom Sturomski Judy Muller MC 9:12 2 6 38.55 12 185
45 Bob Buenz Melisa Buenz MC 8:12 2 11 54.17 13 200
322 Andrew Egel Linda Manganiello MC 10:04 2 13 3.4 14 204
141 Patrick Fallon Patricia Fallon MC 8:52 2 14 25.52 15 207
146 Tracy Hanson Dean Good MC 8:52 2 16 8.28 16 211
93 Luis Martinez Jesus Martinez MC 8:32 2 17 20.44 17 221
229 Andrea Forsell Dave Forsell MC 9:24 2 18 4.32 18 224
181 Larry Jeskie Stephanie Jeskie MC 9:08 2 18 34.98 19 227
99 Tanee Serrano Alfedo Serrano MC 8:52 2 18 45.42 20 228
247 Thomas Croak Anna Croak MC 9:32 2 23 40.12 21 243
96 Nora Salgado Hector Landeros MC 8:32 2 25 58.66 22 251
219 Brian Billing Katie Billing MC 9:20 2 26 20.71 23 253
147 Mark Robinson Carol Varney MC 8:52 2 27 22.22 24 256
97 Rolando Cereniel Efren Salgado MC 8:32 2 28 6.7 25 257
270 Kimberly Otepka Mike Caston MC 9:44 2 39 23.76 26 279
325 Adina Salah Mark Roswig MC 10:04 2 41 58.11 27 283
296 Nicole Stefanski Brendon Stefanski MC 9:52 2 44 35.29 28 286
140 Donald Lopatkiewicz Kathy Snelton MC 8:52 2 45 16.56 29 288
233 Andrew Van Hulle Christine Aber-Van Hulle MC 9:28 2 55 24.75 30 292
302 Tony Fedora Julie Fedora MC 9:56 2 57 22.3 31 295
284 Jenna Stevenson Paul Cordogan MC 9:48 3 4 10.56 32 297
256 Amy Freedlund Eddie Frankowski MC 9:36 3 16 1.17 33 300
35 Bill Donnell Kate Donnell MC 8:08 5 15 37.8 34 309
111 Jeff Ellison Brian Ellison MM 8:40 1 28 45.98 1 13
36 Kevin Bradley Larry Steffens MM 8:08 1 28 51.72 2 14
116 Daryl Simon Pete Simon MM 8:40 1 28 55.92 3 15
231 Earl Peterson Bruce Steinberg MM 9:28 1 35 34.86 4 26
84 John Moore Jim Moore MM 8:28 1 37 31.93 5 33
198 Joel Purpur Don Murry MM 9:12 1 40 24.22 6 45
90 Camp Gary David Crimi MM 8:32 1 43 33.42 7 55
104 Dan Macek Joel Jerabek MM 8:36 1 43 55.25 8 59
112 Ernie Soderland Larry Colwell MM 8:40 1 55 9.099 9 113
265 Brad De Ark Jefj Hartmann MM 9:40 2 0 55.33 10 149
188 William Donlan Mike Ferre MM 9:08 2 5 6.58 11 173
187 Darry Lechniak Brian Rafool MM 9:08 2 5 48.11 12 179
122 Bill Rice Joe Peterson MM 8:44 2 16 12.85 13 212
328 John Jerrard Jose Valle MM 10:04 2 16 36.02 14 216
179 Henry Kozik Scott Soeder MM 9:04 2 24 1.43 15 245
60 Jennie Quill Mary Ellen Waterson MW 8:20 1 42 24.85 1 51
100 Becky Greiner Polly Flinn MW 8:36 1 52 17.819 2 96
49 Anne Lengle Josie Wallmuth MW 8:12 1 55 28.64 3 117
110 Jan Theis Nancy Stefanski MW 8:40 2 8 3.44 4 188
297 Lucy Haynes Joyce Moore MW 9:52 2 24 4.69 5 247
287 Larry Crouse Jason Lewis O 9:48 1 55 9.29 1 114
178 Jeff Enzbigilis James Griggs O 9:04 1 58 24.61 2 133
17 John Kasarda Robert Kasarda O 8:00 1 59 34.14 3 141
286 Michael Kochanski Christian Kochanski O 9:48 2 0 30.88 4 145
109 Carl Szajkavics Samuel Szajkavics O 8:36 2 1 25.37 5 152
221 Don Burgeson Lou Pastors O 9:24 2 2 45.25 6 158
126 Karl Klambauer Mark Ready O 8:44 2 9 59.68 7 192
200 Frank Blazek Jim Blazek O 9:16 2 10 24.65 8 195
238 Jim Weiss Tommy Gallahue O 9:28 2 11 45.85 9 199
163 Sandy Murphy Mallory Murphy O 9:00 2 14 46.66 10 208
205 Michael Glaser Allan Glaser O 9:16 2 16 34.63 11 215
276 Mike Reynolds Mike Reynolds O 9:44 2 19 11.45 12 234
218 Ricky Gilbert Rikki Gilbert O 9:20 2 20 11.55 13 236
216 William Heldorn James Marrone O 9:20 2 24 55.46 14 249
242 Kurt Siegfried Matt Iles O 9:32 2 28 11.84 15 259
273 Sarah Marcheschi Jason Hintz O 9:44 2 29 17.06 16 261
38 Tom Earley O 8:08 2 29 19.05 17 262
133 Alison Ward John Keifer O 8:48 2 32 21.98 18 268
263 Rodd Winscott Benton Drozd-Winscott O 9:40 2 33 40.01 19 270
152 Nancy Patton O 9:04 2 36 9.58 20 273
155 Gregory Bull Dylan Bull O 8:56 2 36 15.9 21 274
153 Robert Gibson O 9:04 2 36 58.62 22 275
151 Jack Harbaugh O 9:04 2 37 4.89 23 276
210 Ben Pyne in kayak O 9:20 2 39 58.22 24 280
211 Kevin Pyne Jon Pyne O 9:20 2 40 24.86 25 282
259 Kevin Komarek Carol Van Hulle O 9:36 2 47 41.06 26 289
169 Joseph Ray Janis Ray O 9:00 2 56 5.77 27 294
249 Melissa Luebbe O 9:32 3 15 28.52 28 299
202 Sugar Johnson Laura Otepka O 9:16 3 31 9.63 29 303
267 Lewis Faas Kim Faas O 9:40 3 45 36.94 30 306
156 James Kennedy Alison Schuler O 8:56 3 51 9.19 31 308
324 Steve Szpak Joe Szpak RC 10:04 1 32 1.81 1 22
312 Steve Meyer Anders Meyer RC 10:00 1 37 47.26 2 35
308 Rich Hodgkins Fred Zelen RC 9:56 1 37 57.9 3 36
26 Jon Pelletier Wilson Cross Jr RC 8:04 1 41 12.91 4 49
72 John Moore Henry Pukala RC 8:24 1 44 12.97 5 61
316 Jeff James Trent James RC 10:00 1 47 18.71 6 70
136 Tony Higgins Jacob Lee RC 8:48 1 49 16.96 7 80
320 Daniel Gerk Garrett Gray RC 10:04 1 49 22.65 8 83
139 Donald Voss Dale Melin RC 8:48 1 50 15.46 9 86
157 Jim Slipetz Mick Slipetz RC 8:56 1 52 35.84 10 97
25 Mark Hayes Hayes Mark RC 8:04 1 52 41.35 11 98
158 Steve Albertson Jerry Yencich RC 8:56 1 53 25.77 12 104
95 Chris Parson Ken Zei RC 8:32 1 53 58.47 13 107
199 Jeff Andresen Francene Andresen RC 9:12 1 55 46.59 14 122
323 Mary Conley Barbara Gerk RC 10:04 1 56 39.36 15 127
271 Joe Bergsieker Mike Beckett RC 9:44 1 57 39.87 16 132
397 Duanne Kleckner Art Kleckner RC 10:16 2 0 50.66 17 147
280 Michael Teske Dennis Keise RC 9:48 2 1 19.11 18 151
108 Shane Cole Mike Charpentier RC 8:36 2 2 8.809 19 155
317 Steven Keyworth Franley Megan RC 10:00 2 2 9.82 20 156
107 Robert Knanishu Peter Corken RC 8:36 2 2 10.189 21 157
123 Edward Dahmer Paul Dahmer RC 8:44 2 3 4.01 22 161
69 Luke Snopko Matthew Snopko RC 8:20 2 4 17.519 23 167
166 Stephanie Studdard Kevin Coppert RC 9:00 2 4 21.66 24 168
331 Matthew Krachon Larry Krik RC 10:08 2 5 8.43 25 174
86 Brian Schoor John Cussen RC 8:28 2 5 40.609 26 177
288 David Janes Courtney Janes RC 9:48 2 5 42.97 27 178
245 Jim Fox Bob Gilmartin RC 9:32 2 6 2.59 28 180
102 Cary Loseau Corrine Loseau RC 8:36 2 10 16.279 29 193
121 Stuart Kuhn JJ Kuhn RC 8:44 2 11 41.84 30 198
118 Peter McDonough Rebecca Schultze RC 8:40 2 13 24.64 31 206
253 Allan Olson Derek Strum RC 9:36 2 15 27.85 32 209
164 Dave Studdard Steve Studdard RC 9:00 2 16 17.39 33 213
165 Phil Studdard Brian Studdard RC 9:00 2 17 13.36 34 220
173 David Wilmer Jennnifer Johnson RC 9:04 2 19 2.36 35 232
172 Gavin Palmer Sarah Jager RC 9:04 2 19 5.49 36 233
47 Russell Whitaker Jr Russell Whitaker RC 8:12 2 20 35.029 37 237
232 Karl Holzl Lisa Holzl RC 9:28 2 22 6.51 38 242
303 Dan Doenges RC 9:56 2 23 50.6 39 244
240 Darren DeLisle Nancy DeLisle RC 9:32 2 25 7.13 40 250
307 Randall Greiner Neil Pagett RC 9:56 2 27 15.74 41 255
171 Matt Gluckman Loren Gluckman RC 9:04 2 30 49.09 42 266
390 Rowe Rowe RC 10:16 2 32 39.38 43 269
162 Tom Ross Amanda Chaussey RC 9:00 2 37 56.55 44 278
277 Dennis Matousek Kevin Grover RC 9:44 2 40 1.55 45 281
443 Pam Miller Mackenzie Travers RC 10:52 2 44 27.59 46 284
442 Allan Miller Jennifer Miller RC 10:52 2 44 31.1 47 285
180 Mike Nott Joanne Nott RC 9:08 2 48 8.47 48 290
311 Sheldon Nagelberg Brett Nagelberg RC 10:00 2 51 3.12 49 291
208 Tim Loats Jonathan Loats RC 9:16 3 0 25.94 50 296
395 Cherle Beckman Jim Beckman RC 10:16 3 7 39.89 51 298
441 Mel Miller Trey Chambers RC 10:08 3 28 43.57 52 302
92 Rich Hignight Jay Mulholland RC 8:40 3 46 27.1 53 307
88 Dave Simon Gustave Lamperez RHD 8:28 1 18 42.33 1 2
40 Rod Ziegler Gareth Stevens RHD 8:12 1 23 34.55 2 6
440 Gareth Stevens Janet Perry RHD 10:52 1 25 47.67 3 9
235 Rob Spiewak Justin Kohler RHD 9:28 1 41 1.67 4 48
257 Jeff Eldridge RHD 9:36 1 44 6.54 5 60
129 Bryan Spencer Ronald Mursewick RHD 8:44 1 47 38.899 6 75
18 Wayne Schenekl Dave Schenekl RHD 8:00 1 50 23.08 7 87
196 Jason LeGrand Douglas Johnson RHD 9:12 2 0 52.47 8 148
251 Roxanne Cann Edward Cann IV RHD 9:36 2 45 5.13 9 287
43 Janet Perry Veronica Luth W 8:12 1 30 21.49 1 18
314 Kandi Spangler Jennifer Lidel W 10:00 1 54 17.9 2 110
21 Dawn Faulkner Laura Nekola W 8:04 1 56 36.92 3 126
227 Eileen Mundis Genny Mundis W 9:24 2 1 50.43 4 154
183 Amy Schroeder Shannon Barber-Meyer W 9:08 2 5 21.96 5 175
68 Kim Dillon Karen Ringas W 8:20 2 5 40.559 6 176
330 Alyssa Krachon Karen Blandford W 10:08 2 6 15.17 7 182
101 Heather Erickson Andrea Dwyer W 8:36 2 12 21.51 8 202
290 Elizabeth Dayton Lori Kinast W 9:52 2 30 21.04 9 264
194 Katherine Dayton Nikki Camron W 9:12 2 34 49.1 10 271

Provided by: DRKomputing, Inc.

P.O. Box 158

Dyer, Indiana 46311

(219) 789-5096



Return to Race Results Selection

Return to DRKomputing, Inc's Home Page