March Madness - Half Marathon Overall Runners: 981
Sunday, March 18, 2007 Male Runners: 584
Cary, Illinois Female Runners: 397
HALF MARATHON
Place Name Sex Age GROUP City State RTIME Time Overall SexPlace
Male 0-19
1 MOURADIAN  GARY  M 19 1 ANTIOCH         IL 5912.28 1 38 32.28 1:38:32.28 174 144
2 HARVEY  JORDAN  M 18 1 CARY            IL 6090.08 1 41 30.08 1:41:30.08 229 187
3 ZEKEN  TYLER  M 13 1 CRYSTAL LAKE    IL 6861.4 1 54 21.40 1:54:21.40 524 368
4 IZZI  MATTHEW  M 14 1 ITASCA          IL 7012.28 1 56 52.28 1:56:52.28 587 401
5 IZZI  STEFANO  M 13 1 ITASCA          IL 7012.72 1 56 52.72 1:56:52.72 588 402
Male 20-24
1 SCHNEIDER  BEN  M 23 2 ROCKFORD        IL 4663.22 1 17 43.22 1:17:43.22 6 6
2 CLARKE  KEVIN  M 21 2 CRYSTAL LAKE    IL 5119.6 1 25 19.60 1:25:19.60 27 25
3 NOVAK  WADE  M 20 2 BROOKFIELD      IL 5683.52 1 34 43.52 1:34:43.52 116 103
4 MAURER  DANIEL  M 23 2 CHICAGO         IL 5718.84 1 35 18.84 1:35:18.84 128 114
5 DESTEPHANO  ANTHONY  M 21 2 MCHENRY         IL 5799 1 36 39.00 1:36:39.00 152 129
6 WARNER  MAX  M 23 2 CRYSTAL LAKE    IL 6226.29 1 43 46.29 1:43:46.29 269 218
7 KURYK  RUSS  M 23 2 CHICAGO         IL 6442.59 1 47 22.59 1:47:22.59 339 264
8 KANE  GRANT  M 22 2 ALTON           IL 6545.8 1 49 5.80 1:49:5.80 386 289
Male 25-29
1 BREESE  STEVE  M 29 3 PALATINE        IL 4891.55 1 21 31.55 1:21:31.55 9 9
2 SWENSON  JOSH  M 29 3 SANDWICH        IL 4919.4 1 21 59.40 1:21:59.40 12 12
3 STODOLA  MATT  M 29 3 CHICAGO         IL 4992.34 1 23 12.34 1:23:12.34 19 19
4 STRUBBE  DAVE  M 25 3 CHICAGO         IL 5080.11 1 24 40.11 1:24:40.11 21 21
5 WIEGAND  CHARLES  M 28 3 LA GRANGE PARK  IL 5183.48 1 26 23.48 1:26:23.48 33 31
6 WAHL  CHRIS  M 27 3 CARPENTERSVILLE IL 5258.73 1 27 38.73 1:27:38.73 39 37
7 WADDELL  DREW  M 28 3 ARLINGTON HEIGH IL 5557.8 1 32 37.80 1:32:37.80 88 78
8 NIKIFOROS  SOFOKLIS  M 29 3 CHICAGO         IL 5612.61 1 33 32.61 1:33:32.61 96 85
9 GLOW  ERIC  M 26 3 PEORIA          IL 5644.36 1 34 4.36 1:34:4.36 105 93
10 GYORKE  CHRIS  M 29 3 LOCKPORT        IL 5916.24 1 38 36.24 1:38:36.24 176 146
11 FAHRENBACHER  MATTHEW  M 25 3 ELK GROVE VILLA IL 6081.79 1 41 21.79 1:41:21.79 225 184
12 PIKE  BRIAN  M 29 3 AURORA          IL 6149.18 1 42 29.18 1:42:29.18 243 199
13 WILLEMS  BRYCE  M 27 3 DEKALB          IL 6199.27 1 43 19.27 1:43:19.27 261 213
14 STRIEDL  RICHARD  M 29 3 SCHAUMBURG      IL 6257.99 1 44 17.99 1:44:17.99 290 232
15 JOHANNESON  CHRISTOPHER  M 29 3 WHEATON         IL 6311.81 1 45 11.81 1:45:11.81 309 245
16 LIN  BEN  M 29 3 PALATINE        IL 6330.05 1 45 30.05 1:45:30.05 313 249
17 HUSNICK  JOHN  M 28 3 SCHAUMBURG      IL 6392.83 1 46 32.83 1:46:32.83 326 257
18 PEARCE  ALEX  M 28 3 CHICAGO         IL 6554.53 1 49 14.53 1:49:14.53 389 292
19 NOACK  BRAD  M 26 3 CHICAGO         IL 6681.19 1 51 21.19 1:51:21.19 448 325
20 WALDRON  SEAN  M 28 3 LAKE ZURICH     IL 6972.79 1 56 12.79 1:56:12.79 572 392
21 MARTA  DON  M 28 3 LOCKPORT        IL 7043.86 1 57 23.86 1:57:23.86 606 412
22 WADDELL  BEN  M 29 3 LAKE VILLA      IL 7051.11 1 57 31.11 1:57:31.11 608 413
23 JESSE  TIMOTHY  M 26 3 CARY            IL 7128.17 1 58 48.17 1:58:48.17 632 427
24 WIPPERFURTH  ANDY  M 27 3 CRYSTAL LAKE    IL 7348.86 2 2 28.86 2:2:28.86 697 461
25 O'DONNELL  PATRICK  M 28 3 GLEN ELLYN      IL 7385.94 2 3 5.94 2:3:5.94 704 464
26 WHEAT  CHRIS  M 26 3 CHICAGO         IL 7583.28 2 6 23.28 2:6:23.28 747 488
27 KOESEL  CHRIS  M 29 3 CARPENTERSVILLE IL 7798.76 2 9 58.76 2:9:58.76 797 503
28 STALCUP  TRAVIS  M 26 3                    8052.9 2 14 12.90 2:14:12.90 845 519
29 SANCHEZ  MITCHEL  M 28 3 CHICAGO         IL 8192.191 2 16 32.19 2:16:32.19 871 533
30 SEMRAD  PATRICK  M 27 3 CHICAGO         IL 8819.49 2 26 59.49 2:26:59.49 935 561
31 TRAN  RICHARD  M 27 3 KANKAKEE        IL 9692.04 2 41 32.04 2:41:32.04 969 579
32 AUKERMAN  JASON  M 25 3 BOURBONNAIS     IL 9692.42 2 41 32.42 2:41:32.42 970 580
Male 30-34
1 WILEY  ROB  M 31 4 GURNEE          IL 4456.81 1 14 16.81 1:14:16.81 1 1
2 CASTADY  GREG  M 33 4 HOMEWOOD        IL 4491.69 1 14 51.69 1:14:51.69 3 3
3 PENNINGTON  JEREMY  M 31 4 OAK PARK        IL 4582.65 1 16 22.65 1:16:22.65 4 4
4 CUTLER  JAMES  M 32 4 MCHENRY         IL 4700.57 1 18 20.57 1:18:20.57 7 7
5 CARLSON  BRYAN  M 31 4 CHICAGO         IL 4907.97 1 21 47.97 1:21:47.97 10 10
6 SCHAEFERS  DAVE  M 32 4 SCHAUMBURG      IL 4949.99 1 22 29.99 1:22:29.99 15 15
7 HUTTON  JOHN  M 32 4 CHICAGO         IL 4969.27 1 22 49.27 1:22:49.27 17 17
8 HARRISON  JEROME  M 33 4 WEST DUNDEE     IL 5031.12 1 23 51.12 1:23:51.12 20 20
9 ZEISLER  DAVID  M 34 4 MUNDELEIN       IL 5104.22 1 25 4.22 1:25:4.22 24 22
10 RAPPOPORT  DOUG  M 32 4 CHICAGO         IL 5115.59 1 25 15.59 1:25:15.59 25 23
11 D'AMICO  JOSEPH  M 32 4 PALATINE        IL 5115.92 1 25 15.92 1:25:15.92 26 24
12 MARTINEAU  MICHAEL  M 32 4 CHICAGO         IL 5143.99 1 25 43.99 1:25:43.99 29 27
13 BRAUN  CHRISTOPHER  M 32 4 WILMETTE        IL 5263.12 1 27 43.12 1:27:43.12 40 38
14 REH  STEVE  M 32 4 SYCAMORE        IL 5503.42 1 31 43.42 1:31:43.42 76 70
15 NIED  RYAN  M 31 4 PLAINFIELD      IL 5570.92 1 32 50.92 1:32:50.92 90 80
16 DEWITT  ERIC  M 33 4 PARK RIDGE      IL 5572.74 1 32 52.74 1:32:52.74 91 81
17 WILLIAMS  MARK  M 33 4 TINLEY PARK     IL 5644.03 1 34 4.03 1:34:4.03 104 92
18 WEBBER  DAVID  M 34 4 KENOSHA         WI 5672.81 1 34 32.81 1:34:32.81 114 101
19 MORAN  JOE  M 34 4 MT. PROSPECT    IL 5696.54 1 34 56.54 1:34:56.54 121 107
20 MILINKO  DANIEL  M 32 4 WEST CHICAGO    IL 5773.21 1 36 13.21 1:36:13.21 147 125
21 FRAGOSO  LOU  M 34 4 CHICAGO         IL 5796.72 1 36 36.72 1:36:36.72 151 128
22 GINSBERG  MARC  M 30 4 PALATINE        IL 6008.95 1 40 8.95 1:40:8.95 200 166
23 SALM  BRIAN  M 33 4 GURNEE          IL 6065.75 1 41 5.75 1:41:5.75 220 179
24 MCCARTHY  KEVIN  M 34 4 CHICAGO         IL 6092 1 41 32.00 1:41:32.00 231 188
25 BADRAN  JOE  M 32 4 GILBERTS        IL 6095.79 1 41 35.79 1:41:35.79 234 191
26 SCHULER  JEFF  M 34 4 PLAINFIELD      IL 6175.1 1 42 55.10 1:42:55.10 253 208
27 TIETZ  JASON  M 30 4 GLENDALE HEIGHT IL 6220.47 1 43 40.47 1:43:40.47 267 217
28 MILLER  RON  M 34 4 HUNTLEY         IL 6234.92 1 43 54.92 1:43:54.92 273 221
29 BAXTER  CHRIS  M 33 4 PLAINFIELD      IL 6238.1 1 43 58.10 1:43:58.10 277 225
30 MYERS  JAMES  M 31 4 CHICAGO         IL 6298.52 1 44 58.52 1:44:58.52 304 242
31 PARKER  CHRIS  M 31 4 ALGONQUIN       IL 6432.48 1 47 12.48 1:47:12.48 335 262
32 COUTURE  MALCOLM  M 31 4 PELL LAKE       WI 6518.33 1 48 38.33 1:48:38.33 374 283
33 HAMPTON  ARRON  M 33 4 PLAINFIELD      IL 6557.38 1 49 17.38 1:49:17.38 392 295
34 IRWIN  KYLE  M 31 4 CRYSTAL LAKE    IL 6583.69 1 49 43.69 1:49:43.69 405 302
35 PEREZ  YAMANDU  M 33 4 LAKE BLUFF      IL 6683.88 1 51 23.88 1:51:23.88 449 326
36 SILBER  JASON  M 31 4 HAWTHORN WOODS  IL 6699.48 1 51 39.48 1:51:39.48 457 332
37 MOORE  RYAN  M 31 4 LOVES PARK      IL 6710.3 1 51 50.30 1:51:50.30 464 334
38 OBERWEIS  JAMES  M 33 4 N. AURORA       IL 6810.92 1 53 30.92 1:53:30.92 505 357
39 MATTA  RAHUL  M 30 4 OAK PARK        IL 6838.49 1 53 58.49 1:53:58.49 517 364
40 KLOSE  NATHAN  M 32 4 FOX RIVER GROVE IL 6850.96 1 54 10.96 1:54:10.96 522 366
41 CEH  RICK  M 34 4 HUNTLEY         IL 6894.35 1 54 54.35 1:54:54.35 541 378
42 BOEHM  GENE  M 34 4 SOUTH ELGIN     IL 6949.06 1 55 49.06 1:55:49.06 559 387
43 GAINES  BRIAN  M 34 4 BARTLETT        IL 6980.97 1 56 20.97 1:56:20.97 576 396
44 DURAN  MIKE  M 31 4 CHICAGO         IL 7115.1 1 58 35.10 1:58:35.10 628 425
45 NABONG  DAVID  M 32 4 CRYSTAL LAKE    IL 7161.13 1 59 21.13 1:59:21.13 645 435
46 KROGSTIE  WILLIAM  M 30 4 CHICAGO         IL 7209.68 2 0 9.68 2:0:9.68 659 442
47 BISHOP  MICHAEL  M 33 4 CHICAGO         IL 7500.07 2 5 0.07 2:5:0.07 728 476
48 JONES  JESS  M 32 4 LAKE IN THE HIL IL 8554.09 2 22 34.09 2:22:34.09 904 550
49 LANDVICK  MARK  M 32 4 CARY            IL 8816.849 2 26 56.85 2:26:56.85 933 560
50 GAUGHAN  MATTHEW  M 34 4 HOMEWOOD        IL 9522.37 2 38 42.37 2:38:42.37 962 575
51 HEIDEMAN  TODD  M 31 4 LAKE ZURICH     IL 9906.359 2 45 6.36 2:45:6.36 973 582
Male 35-39
1 DOLAND  JASON  M 36 5 INVERNESS       IL 4619.17 1 16 59.17 1:16:59.17 5 5
2 SCHAEFERS  STEVEN  M 36 5 ELK GROVE VILLA IL 4914.62 1 21 54.62 1:21:54.62 11 11
3 PIANTO  JERRY  M 37 5 CHICAGO         IL 4986.19 1 23 6.19 1:23:6.19 18 18
4 CLARK  STEVE  M 36 5 GRAYSLAKE       IL 5158.98 1 25 58.98 1:25:58.98 30 28
5 MOATS  BRAD  M 38 5 GURNEE          IL 5216.49 1 26 56.49 1:26:56.49 36 34
6 CUNNIFFE  PATRICK  M 36 5 SCHAUMBURG      IL 5224.01 1 27 4.01 1:27:4.01 38 36
7 MENESES  PATRICIO  M 38 5 VERNON HILLS    IL 5282.4 1 28 2.40 1:28:2.40 41 39
8 KENNY  TIMOTHY  M 39 5 OAK PARK        IL 5312.72 1 28 32.72 1:28:32.72 46 43
9 CONLON  STEPHEN  M 39 5 ARLINGTON HTS   IL 5392.52 1 29 52.52 1:29:52.52 58 55
10 RUBIN  DAVID  M 35 5 CHICAGO         IL 5396.42 1 29 56.42 1:29:56.42 60 57
11 HERRMANN  ANDREW  M 36 5 LIBERTYVILLE    IL 5459.81 1 30 59.81 1:30:59.81 66 61
12 WARD  BRIAN  M 35 5 MOUNT PROSPECT  IL 5483.81 1 31 23.81 1:31:23.81 70 64
13 HUFF  BART  M 38 5 CHICAGO         IL 5526.82 1 32 6.82 1:32:6.82 82 73
14 OLIVER  BRIAN  M 36 5 HINSDALE        IL 5551.31 1 32 31.31 1:32:31.31 85 75
15 HIGUERA  CAMILO  M 37 5 DEKALB          IL 5574.11 1 32 54.11 1:32:54.11 93 83
16 COUPE  GEORGE  M 37 5 CHICAGO         IL 5652.82 1 34 12.82 1:34:12.82 107 95
17 BOE  KEVIN  M 39 5 NAPERVILLE      IL 5657.87 1 34 17.87 1:34:17.87 109 97
18 KALOUSTIAN  ROBERT  M 38 5 GLEN ELLYN      IL 5678.14 1 34 38.14 1:34:38.14 115 102
19 LUCAS  BRET  M 39 5 ARLINGTON HIEGH IL 5691.76 1 34 51.76 1:34:51.76 118 105
20 TUCKER  ROGER  M 39 5 LINDENHURST     IL 5716.7 1 35 16.70 1:35:16.70 126 112
21 PERIZ  SALVADOR  M 36 5 HANOVER PARK    IL 5725.87 1 35 25.87 1:35:25.87 129 115
22 BODE  GEORGE  M 38 5 ELMHURST        IL 5757.34 1 35 57.34 1:35:57.34 141 121
23 SCOTT  ROBERT  M 39 5 BARRINGTON      IL 5801.61 1 36 41.61 1:36:41.61 154 131
24 OTERO  TONY  M 35 5 HOFFMAN ESTATES IL 5867.52 1 37 47.52 1:37:47.52 164 137
25 STONE  JIM  M 36 5 CHICAGO         IL 5890.59 1 38 10.59 1:38:10.59 169 140
26 LUCCHESE  CHRIS  M 38 5 CARY            IL 5967.54 1 39 27.54 1:39:27.54 187 155
27 STACY  TIM  M 39 5 WESTMONT        IL 5986.32 1 39 46.32 1:39:46.32 193 160
28 MCNAMARA  PETE  M 37 5 CHICAGO         IL 5999.12 1 39 59.12 1:39:59.12 196 162
29 SMITHBURG  TOM  M 37 5 CHICAGO         IL 6006.43 1 40 6.43 1:40:6.43 197 163
30 DUBIEL  MAREK  M 38 5 CHICAGO         IL 6030.65 1 40 30.65 1:40:30.65 206 170
31 LITTERIO  VICTOR  M 35 5 AURORA          IL 6072.45 1 41 12.45 1:41:12.45 221 180
32 GAUL  EDDIE  M 37 5 CRYSTAL LAKE    IL 6123.64 1 42 3.64 1:42:3.64 238 195
33 HIEBER  TIM  M 35 5 HUNTLEY         IL 6179.06 1 42 59.06 1:42:59.06 254 209
34 NORDENGREN  MIKE  M 35 5 CARY            IL 6195.32 1 43 15.32 1:43:15.32 259 212
35 MYREN  MATT  M 39 5 BARRINGTON      IL 6232.94 1 43 52.94 1:43:52.94 271 219
36 JAKUBEC  MIKE  M 39 5 INGLESIDE       IL 6260.24 1 44 20.24 1:44:20.24 293 234
37 WINTER  BOB  M 39 5 NEW LENOX       IL 6264.47 1 44 24.47 1:44:24.47 295 235
38 O'NEILL  JIM  M 39 5 ORLAND PARK     IL 6267.87 1 44 27.87 1:44:27.87 297 236
39 WILSON  SCOTT  M 38 5 BUFFALO GROVE   IL 6278.53 1 44 38.53 1:44:38.53 299 238
40 DAMENTI  MIKE  M 37 5 LIBERTYVILLE    IL 6319.83 1 45 19.83 1:45:19.83 310 246
41 FOX  CHRIS  M 36 5 ELGIN           IL 6341.53 1 45 41.53 1:45:41.53 315 251
42 FRIEDMAN  JEFFREY  M 37 5 WHEATON         IL 6414.36 1 46 54.36 1:46:54.36 332 261
43 SMART  BRIAN  M 39 5 BUFFALO GROVE   IL 6475.05 1 47 55.05 1:47:55.05 354 275
44 ALLEN  ED  M 35 5 EVANSTON        IL 6487.35 1 48 7.35 1:48:7.35 357 276
45 ROESNER  KURT  M 39 5 LAKE IN THE HIL IL 6488.51 1 48 8.51 1:48:8.51 360 277
46 VINCENT  DOUGLAS  M 35 5 CARY            IL 6507.84 1 48 27.84 1:48:27.84 371 280
47 HITE  BRETT  M 37 5 LIBERTYVILLE    IL 6528.88 1 48 48.88 1:48:48.88 381 287
48 BORGEN  ROBERT  M 39 5 NAPERVILLE      IL 6554.97 1 49 14.97 1:49:14.97 390 293
49 LEWIS  TIMOTHY  M 36 5 CARY            IL 6558.54 1 49 18.54 1:49:18.54 394 296