St.Paul 10th Annual 5K Spirit Run/Walk Overall Runners: 377
Saturday, February 24, 2007 Male Runners: 206
Valparaiso, Indiana Female Runners: 171
5K Run/Walk
Place Name Sex Age GROUP City State RTIME Time Overall SexPlace
Male 0-8
1 SHERMAN  JACOB  M 8 1 VALPARAISO      IN 1857.63 0 30 57.63 0:30:57.63 210 135
2 PETRE  COLLIN  M 8 1 VALPARAISO      IN 2099.03 0 34 59.03 0:34:59.03 268 157
3 BEHREND  MAX  M 8 1 VALPARAISO      IN 2113.87 0 35 13.87 0:35:13.87 277 161
4 UTTERBACK  GRANT  M 6 1 VALPARAISO      IN 2148.63 0 35 48.63 0:35:48.63 281 162
5 LYP  THOMAS  M 8 1 VALPARAISO      IN 2198.66 0 36 38.66 0:36:38.66 287 167
6 MCQUESTIA  JACK  M 8 1 VALPARAISO      IN 2499.87 0 41 39.87 0:41:39.87 311 175
7 MECCIA  FREDDY  M 8 1 VALPARAISO      IN 2535.91 0 42 15.91 0:42:15.91 318 178
8 MCQUESTIA  LUKE  M 4 1 VALPARAISO      IN 2536.34 0 42 16.34 0:42:16.34 319 179
9 MCQUESTIA  BEN  M 6 1 VALPARAISO      IN 2538.38 0 42 18.38 0:42:18.38 320 180
10 PEASE  CHRIS  M 8 1 VALPARAISO      IN 2616.98 0 43 36.98 0:43:36.98 339 190
11 CAVANAUGH  TOMMY  M 5 1 VALPARAISO      IN 2710.62 0 45 10.62 0:45:10.62 353 197
12 CAVANAUGH  MAATTHEW  M 6 1 VALPARAISO      IN 2731.11 0 45 31.11 0:45:31.11 354 198
13 GREINER  CHARLES FULTON  M 6 1 VALPARAISO      IN 2941.04 0 49 1.04 0:49:1.04 360 202
Male 9-10
1 WALSH  THOMAS  M 10 2 VALPARAISO      IN 1446.07 0 24 6.07 0:24:6.07 78 62
2 DETORRICE  DANIEL  M 9 2 VALPARAISO      IN 1451.29 0 24 11.29 0:24:11.29 81 65
3 TREACY  PATRICK  M 9 2 VALPARAISO      IN 1451.73 0 24 11.73 0:24:11.73 82 66
4 RANDZAAO  TYLER  M 9 2 CHESTERTON      IN 1815.06 0 30 15.06 0:30:15.06 197 128
5 BARAJAS  DANIEL  M 9 2 VALPARAISO      IN 2107 0 35 7.00 0:35:7.00 273 159
6 MECCIA  PATRICK  M 10 2 VALPARAISO      IN 2110.12 0 35 10.12 0:35:10.12 275 160
7 CUTTER  DANNY  M 9 2 VALPARAISO      IN 2266.33 0 37 46.33 0:37:46.33 291 168
8 RASTOVSKI  ALEX  M 10 2 VALPARAISO      IN 2311.48 0 38 31.48 0:38:31.48 293 170
9 ANJORN  MATTHEW  M 10 2 VALPARAISO      IN 2338.01 0 38 58.01 0:38:58.01 296 171
10 SCANNELL  KEVIN  M 9 2 VALPARAISO      IN 2552.22 0 42 32.22 0:42:32.22 324 183
11 SCHIMPF  NATHAN  M 9 2 VALPARAISO      IN 2875.07 0 47 55.07 0:47:55.07 357 200
Male 11-12
1 HUBER  TIM  M 12 3 PORTAGE         IN 1204.29 0 20 4.29 0:20:4.29 22 21
2 KEARNEY  ANDREW  M 12 3 CHESTERTON      IN 1350.67 0 22 30.67 0:22:30.67 48 42
3 LYP  ANDREW  M 11 3 VALPARAISO      IN 1496.88 0 24 56.88 0:24:56.88 100 76
4 RITZI  CONNOR  M 11 3 VALPARAISO      IN 1550.27 0 25 50.27 0:25:50.27 126 92
5 SMITH  ANDREW  M 12 3 VALPARAISO      IN 1682.47 0 28 2.47 0:28:2.47 162 111
6 MANGEL  KEVIN  M 11 3 VALPARAISO      IN 1707.85 0 28 27.85 0:28:27.85 171 115
7 SMAGA  TYLER  M 11 3 VALPARAISO      IN 1799.46 0 29 59.46 0:29:59.46 192 125
8 ANJORIN  MICHAEL  M 12 3 VALPARAISO      IN 1977.2 0 32 57.20 0:32:57.20 237 148
9 DIAZ  ALEXANDER  M 12 3 GRIFFITH        IN 2065.19 0 34 25.19 0:34:25.19 260 154
10 ESTRADA  JACOB  M 11 3 VALPARAISO      IN 2175.7 0 36 15.70 0:36:15.70 285 165
11 PERSIN  BEN  M 12 3 VALPARAISO      IN 2599.84 0 43 19.84 0:43:19.84 335 188
Male 13-14
1 CUTTER  RYAN  M 14 4 VALPARAISO      IN 1216.98 0 20 16.98 0:20:16.98 23 22
2 WALLACE  MICAH  M 14 4 DEMOTTE         IN 1249.44 0 20 49.44 0:20:49.44 29 26
3 BOWERS  CONNOR  M 14 4 VALPARAISO      IN 1295.63 0 21 35.63 0:21:35.63 38 35
4 STAZINSKI  CHRIS  M 13 4 VALPARAISO      IN 1349.13 0 22 29.13 0:22:29.13 47 41
5 MAGURA  STEVE  M 14 4 1355.83 0 22 35.83 0:22:35.83 52 44
6 BOBOS  MICHAEL  M 14 4 VALPARAISO      IN 1400.32 0 23 20.32 0:23:20.32 64 52
7 KEISTER  ANDREW  M 13 4 DEMOTTE         IN 1499.08 0 24 59.08 0:24:59.08 101 77
8 WALLACE  JESSE  M 13 4 DEMOTTE         IN 1666.76 0 27 46.76 0:27:46.76 158 109
9 FUNK  JOEY  M 14 4 VALPARAISO      IN 2705.24 0 45 5.24 0:45:5.24 351 196
Male 15-19
1 PRIESHOFF  ANDREW JOHN  M 18 5 VALPARAISO      IN 1012.44 0 16 52.44 0:16:52.44 2 2
2 JAJTNER  ADAM  M 19 5 VALPARAISO      IN 1033.42 0 17 13.42 0:17:13.42 3 3
3 CERVESICH  MATT  M 15 5 DEERFIELD       IL 1081.42 0 18 1.42 0:18:1.42 5 5
4 EDWARDS  BLAKE  M 19 5 VALPARAISO      IN 1147.5 0 19 7.50 0:19:7.50 13 13
5 HOLLEY  MARC  M 18 5 CROWN POINT     IN 1185.62 0 19 45.62 0:19:45.62 20 19
6 REINEKE  NICK  M 15 5 VALPARAISO      IN 1218.96 0 20 18.96 0:20:18.96 25 24
7 SCHULTZ  STEFAN  M 15 5 MORTON GROVE    IL 1268.06 0 21 8.06 0:21:8.06 30 27
8 MILLER  ROBERT  M 17 5 VALPARAISO      IN 1288.82 0 21 28.82 0:21:28.82 34 31
9 SCANNELL  BRENDAN  M 16 5 VALPARAISO      IN 2596.21 0 43 16.21 0:43:16.21 330 185
10 THORNSTAD  ERIC  M 17 5 VALPARAISO      IN 2664.54 0 44 24.54 0:44:24.54 342 192
Male 20-24
1 PIASKOWY  ADAM  M 24 6 VALPARAISO      IN 975.0299 0 16 15.03 0:16:15.03 1 1
2 LANDMEIER  MICHAEL  M 22 6 ST CHARLES      IL 1090.21 0 18 10.21 0:18:10.21 7 7
3 SNOLL  JARED  M 21 6 HAMPTON         IA 1099.82 0 18 19.82 0:18:19.82 8 8
4 MARTIN  PHIL  M 21 6 VALPARAISO      IN 1101.47 0 18 21.47 0:18:21.47 9 9
5 CUNNINGHAM  JIM  M 22 6 DYER            IN 1233.79 0 20 33.79 0:20:33.79 27 25
6 MADISON  KYLE  M 22 6 LOWELL          IN 1453.49 0 24 13.49 0:24:13.49 84 67
7 KOLAR  ED  M 21 6 VALPARAISO      IN 2196.69 0 36 36.69 0:36:36.69 286 166
Male 25-29
1 LANGLEY  SAMUEL  M 27 7 CHESTERTON      IN 1111.03 0 18 31.03 0:18:31.03 10 10
2 PHILLIPS  TOM  M 29 7 MICHIGAN CITY   IN 1137.56 0 18 57.56 0:18:57.56 12 12
3 PATTERSON  MIKE  M 25 7 CHICAGO         IL 1166.78 0 19 26.78 0:19:26.78 17 17
4 POLHEMUS  ADAM  M 27 7 NAPPANEE        IN 1217.58 0 20 17.58 0:20:17.58 24 23
5 MACKANOS  DUSTIN  M 28 7 VALPARAISO      IN 1365.06 0 22 45.06 0:22:45.06 53 45
6 STEVENSON  DAN  M 28 7 MUNSTER         IN 1414.88 0 23 34.88 0:23:34.88 67 54
7 SIECKER  MATTHEW  M 28 7 VALPARAISO      IN 1633.81 0 27 13.81 0:27:13.81 147 103
8 LACIAK  GEOFF  M 28 7 CHICAGO         IL 1798.7 0 29 58.70 0:29:58.70 191 124
9 ORAM  TOM  M 28 7 VALPARAISO      IN 2086.12 0 34 46.12 0:34:46.12 267 156
Male 30-34
1 KWIECINSKI  RYAN  M 32 8 CHESTERTON      IN 1154.09 0 19 14.09 0:19:14.09 15 15
2 KURKA  MACIEJ  M 33 8 CHICAGO         IL 1182.6 0 19 42.60 0:19:42.60 19 18
3 CANTRELL  DUSTIN  M 31 8 PORTER          IN 1302 0 21 42.00 0:21:42.00 39 36
4 BOWKER  NATE  M 31 8 CROWN POINT     IN 1402.46 0 23 22.46 0:23:22.46 66 53
5 HUBER  BRIAN  M 33 8 PORTAGE         IN 1450.91 0 24 10.91 0:24:10.91 80 64
6 AGUILAR  JOE  M 34 8 CROWN POINT     IN 1469.69 0 24 29.69 0:24:29.69 90 71
7 MOHN  GREGG  M 34 8 PORTAGE         IN 1518.14 0 25 18.14 0:25:18.14 109 82
8 HARTZ  SCOTT  M 30 8 VALPARAISO      IN 1530.55 0 25 30.55 0:25:30.55 120 87
9 ARREDONDO  JOHN  M 31 8 PORTAGE         IN 1607.5 0 26 47.50 0:26:47.50 143 100
10 SCOTT  KEVIN  M 31 8 WESTVILLE       IN 1686.15 0 28 6.15 0:28:6.15 165 114
11 RICHEY  DAVID  M 34 8 VALPARAISO      IN 1893.55 0 31 33.55 0:31:33.55 216 139
12 ANDERSON  PETER  M 32 8 VALPARAISO      IN 1901.08 0 31 41.08 0:31:41.08 220 140
13 MARLER  TIM  M 31 8 VALPARAISO      IN 1915.63 0 31 55.63 0:31:55.63 222 141
14 ZELLON  ERIK  M 31 8 CROWN POINT     IN 1938.32 0 32 18.32 0:32:18.32 230 144
15 GREINER  CHARLES III  M 31 8 VALPARAISO      IN 2942.63 0 49 2.63 0:49:2.63 361 203
Male 35-39
1 SERMA  RICHARD  M 39 9 CHESTERTON      IN 1282.51 0 21 22.51 0:21:22.51 32 29
2 LYONS  MICHAEL  M 35 9 VALPARAISO      IN 1294.48 0 21 34.48 0:21:34.48 36 33
3 STEWART  JEFF  M 37 9 CHESTERTON      IN 1376.7 0 22 56.70 0:22:56.70 60 49
4 PONTRELLI  MIKE  M 39 9 VALPARAISO      IN 1399 0 23 19.00 0:23:19.00 63 51
5 STEEL  JOHNNY  M 36 9 1423.39 0 23 43.39 0:23:43.39 72 57
6 FEALY  TIM  M 38 9 CROWN POINT     IN 1442.45 0 24 2.45 0:24:2.45 77 61
7 BUKATA  PABLO  M 36 9 VALPARAISO      IN 1464.69 0 24 24.69 0:24:24.69 87 68
8 COPPINGER  ROGER  M 36 9 CHESTERTON      IN 1469.2 0 24 29.20 0:24:29.20 89 70
9 BRECKENRIDGE  JOHN  M 38 9 VALPARAISO      IN 1492.38 0 24 52.38 0:24:52.38 96 75
10 ETTER  PAUL  M 38 9 DYER            IN 1538.13 0 25 38.13 0:25:38.13 123 89
11 NAVARRO  TOM  M 35 9 MERRIVILLE      IN 1592.83 0 26 32.83 0:26:32.83 141 99
12 MCCARTHY  KEVIN  M 39 9 VALPARAISO      IN 1659.68 0 27 39.68 0:27:39.68 154 106
13 LOVALL  DOUGLAS  M 38 9 VALPARAISO      IN 1661.55 0 27 41.55 0:27:41.55 156 107
14 SMITH  MARK  M 37 9 VALPARAISO      IN 1682.86 0 28 2.86 0:28:2.86 163 112
15 ST.  GERMAIN BRETT  M 39 9 VALPARAISO      IN 1728.77 0 28 48.77 0:28:48.77 177 119
16 MALINGS  CLIFF  M 36 9 VALPARAISO      IN 1796.72 0 29 56.72 0:29:56.72 189 123
17 SEKULOSKI  SASA  M 36 9 MERRILLVILLE    IN 1818.25 0 30 18.25 0:30:18.25 199 129
18 JURGENS  TIM  M 35 9 TINLEY PARK     IL 1828.14 0 30 28.14 0:30:28.14 202 131
19 FOOR  STEPHEN  M 35 9 LOWELL          IN 1955.84 0 32 35.84 0:32:35.84 234 146
20 RUNNION  CHRIS  M 37 9 VALPARAISO      IN 2015.05 0 33 35.05 0:33:35.05 252 151
21 LYP  PATRICK  M 36 9 VALPARAISO      IN 2598.74 0 43 18.74 0:43:18.74 334 187
22 BROGAN  JACK  M 38 9 VALPARAISO      IN 2609.34 0 43 29.34 0:43:29.34 336 189
23 CAVANAUGH  ROB  M 35 9 VALPARAISO      IN 2757.14 0 45 57.14 0:45:57.14 355 199
Male 40-44
1 KAHL  ROD  M 41 10 BRADLEY         IL 1089.17 0 18 9.17 0:18:9.17 6 6
2 FREY  LEO  M 40 10 VALPARAISO      IN 1129.15 0 18 49.15 0:18:49.15 11 11
3 MANGEL  TOM  M 42 10 VALPARAISO      IN 1162.6 0 19 22.60 0:19:22.60 16 16
4 MACKNICK  DAVE  M 42 10 CHICAGO         IL 1202.7 0 20 2.70 0:20:2.70 21 20
5 WALTER  DOUGLAS  M 44 10 GOSHEN          IN 1308.05 0 21 48.05 0:21:48.05 41 38
6 KEKELIK  TOM  M 41 10 MUNSTER         IN 1440.91 0 24 0.91 0:24:0.91 76 60
7 WALSH  MICHAEL  M 43 10 CROWN POINT     IN 1516.71 0 25 16.71 0:25:16.71 108 81
8 STUCKEY  BILL  M 43 10 CROWN POINT     IN 1538.51 0 25 38.51 0:25:38.51 124 90
9 TUCK  DALE  M 40 10 VALPARAISO      IN 1548.67 0 25 48.67 0:25:48.67 125 91
10 RODENBUCHER  JOSEPH  M 44 10 CROWN POINT     IN 1662.37 0 27 42.37 0:27:42.37 157 108
11 HACKON  MIKE  M 40 10 VALPARAISO      IN 1683.24 0 28 3.24 0:28:3.24 164 113
12 SCANNELL  TIMOTHY  M 44 10 VALPARAISO      IN 1874.05 0 31 14.05 0:31:14.05 213 137
13 REPLIN  DERON  M 40 10 HOBART          IN 1930.41 0 32 10.41 0:32:10.41 226 142
14 RITZI  MARK  M 43 10 VALPARAISO      IN 1952.21 0 32 32.21 0:32:32.21 232 145
15 FELTER  TOM  M 44 10 PORTAGE         IN 2667.89 0 44 27.89 0:44:27.89 346 193
16 HARVEY  ADRIAN  M 41 10 HOBART          IN 3738.39 1 2 18.39 1:2:18.39 377 206
Male 45-49
1 FENNO  RICK  M 49 11 CROWN POINT     IN 1048.69 0 17 28.69 0:17:28.69 4 4
2 POVLINSKI  DAVE  M 46 11 VALPARAISO      IN 1279.92 0 21 19.92 0:21:19.92 31 28
3 HUDUALL  BOB  M 48 11 GRIFFITH        IN 1287.28 0 21 27.28 0:21:27.28 33 30
4 YEAGER  DALE  M 47 11 GRIFFITH        IN 1338.86 0 22 18.86 0:22:18.86 44 40
5 DOUGHERTY  TOM  M 48 11 VALPARAISO      IN 1353.52 0 22 33.52 0:22:33.52 51 43
6 KEPA  CHRIS  M 47 11 VALPARAISO      IN 1366.71 0 22 46.71 0:22:46.71 54 46
7 LOWNSBURY  DORAN  M 45 11 HIGHLAND        IN 1373.19 0 22 53.19 0:22:53.19 57 47
8 OWENS  RICK  M 47 11 VALPARAISO      IN 1376.26 0 22 56.26 0:22:56.26 59 48
9 HAHN  JEFFREY  M 45 11 VALPARAISO      IN 1418.06 0 23 38.06 0:23:38.06 68 55
10 TURNER  RICK  M 49 11 VALPARAISO      IN 1438.93 0 23 58.93 0:23:58.93 74 59
11 IVANOVICK  STEVEN  M 45 11 VALPARAISO      IN 1522.26 0 25 22.26 0:25:22.26 111 83
12 FELDMAN  LENNY  M 47 11 NAPERVILLE      IL 1590.36 0 26 30.36 0:26:30.36 139 98
13 CUNNINGHAM  JOHN  M 49 11 VALPARAISO      IN 1655.12 0 27 35.12 0:27:35.12 153 105
14 AMLING  NEIL  M 45 11 VALPARAISO      IN 1675 0 27 55.00 0:27:55.00 160 110
15 HAMPTON  RANDY  M 47 11 VALPARAISO      IN 1710.27 0 28 30.27 0:28:30.27 173 116
16 STEINER  DAN  M 49 11 1800.89 0 30 0.89 0:30:0.89 193 126
17 BOBECK  DAVE  M 45 11 VALPARAISO      IN 1811.55 0 30 11.55 0:30:11.55 196 127
18 HEPNER  BOB  M 48 11 CROWN POINT     IN 1842.09 0 30 42.09 0:30:42.09 208 133
19 DEMIK  RANDY  M 49 11 VALPARAISO      IN 1866.31 0 31 6.31 0:31:6.31 212 136
20 SONTAG  STEVE  M 49 11 VALPARAISO      IN 1931.61 0 32 11.61 0:32:11.61 227 143
21 RUSH  DON  M 45 11 VALPARAISO      IN 2011.53 0 33 31.53 0:33:31.53 248 150
22 NEDZA  THOMAS  M 47 11 SCHERERVILLE    IN 2068.93 0 34 28.93 0:34:28.93 261 155
23 PETRE  KEN  M 48 11 VALPARAISO      IN 2100.57 0 35 0.57 0:35:0.57 269 158
24 SAVICH  STEVAN  M 49 11 CROWN POINT     IN 2174.77 0 36 14.77 0:36:14.77 283 163
25 RITTER  MARK  M 46 11 VALPARAISO      IN 2488.39 0 41 28.39 0:41:28.39 310 174
26 KOZAK  KIRK  M 49 11 WHEATFIELD      IN 2570.62 0 42 50.62 0:42:50.62 328 184
27 FUNK  DAVE  M 46 11 VALPARAISO      IN 2684.31 0 44 44.31 0:44:44.31 348 195
Male 50-54
1 NORRICK  BRIAN  M 50 12 HEBRON          IN 1152.83 0 19 12.83 0:19:12.83 14 14
2 SALAZAR  VINCENT  M 53 12 SCHEREVILLE     IN 1294.97 0 21 34.97 0:21:34.97 37 34
3 JONES  GREG  M 51 12 VALPARAISO      IN 1311.07 0 21 51.07 0:21:51.07 42 39
4 MCCARRIN  PAT  M 51 12                 IN 1426.3 0 23 46.30 0:23:46.30 73 58
5 GRATSON  MIKE  M 54 12 VALPARAISO      IN 1484.03 0 24 44.03 0:24:44.03 93 73
6 RYAN  MIKE  M 52 12 VALPARAISO      IN 1504.84 0 25 4.84 0:25:4.84 104 78
7 BARNEY  BURNES  M 51 12 HIGHLAND        IN 1523.35 0 25 23.35 0:25:23.35 114 84
8 GROCHOWSKI  MICHAEL  M 53 12 VALPARAISO      IN 1530.93 0 25 30.93 0:25:30.93 121 88
9 SCHUSTER  DAN  M 52 12 SAINT JOHN      IN 1738.44 0 28 58.44 0:28:58.44 181 121
10 SCUPHAM  DAVE  M 54 12 VALPARAISO      IN 1822.15 0 30 22.15 0:30:22.15 200 130
11 KLAESER  PETE  M 50 12 SAUK VILLAGE    IL 1886.36 0 31 26.36 0:31:26.36 214 138
12 STAPLES  ANDY  M 51 12 DEMOTTE         IN 2397 0 39 57.00 0:39:57.00 298 173
13 RASTOVSKI  TIM  M 50 12 VALPARAISO      IN 2509.6 0 41 49.60 0:41:49.60 314 176
14 MECCIA  FRED  M 54 12 VALPARAISO      IN 2541.12 0 42 21.12 0:42:21.12 322 182
15 BRETZ  ARTHUR  M 50 12 POSEN           IL 2635 0 43 55.00 0:43:55.00 340 191
16 JONES  JIM  M 50 12 VALPARAISO      IN 2668.28 0 44 28.28 0:44:28.28 347 194
17 SCHIMPF  CHARLES  M 50 12 VALPARAISO      IN 2890.56 0 48 10.56 0:48:10.56 358 201
Male 55-59
1 KEARNEY  STEVE  M 58 13 CHESTERTON      IN 1293.33 0 21 33.33 0:21:33.33 35 32
2 MATEO  CARLOS  M 55 13 GARY            IN 1303.98 0 21 43.98 0:21:43.98 40 37
3 AGUILLERA  HANK  M 58 13 VALPARAISO      IN 1384.67 0 23 4.67 0:23:4.67 61 50
4 BERGMAN  ARNIE  M 57 13 VALPARAISO      IN 1450.36 0 24 10.36 0:24:10.36 79 63
5 NULL  DAN  M 55 13 VALPARAISO      IN 1490.29 0 24 50.29 0:24:50.29 95 74
6 CAVALLO  BOB  M 59 13 HAMMOND         IN 1513.74 0 25 13.74 0:25:13.74 106 79
7 STURGELL  DANIEL  M 58 13 VALPARAISO      IN 1573.01 0 26 13.01 0:26:13.01 132 93
8 HUTMACHER  TOM  M 59 13 PORTAGE         IN 1581.03 0 26 21.03 0:26:21.03 135 95
9 MOYLAN  BILL  M 57 13 HOMEWOOD        IL 1615.46 0 26 55.46 0:26:55.46 146 102
10 JOHNSON  KARL  M 58 13 WOODRIDGE       IL 1653.64 0 27 33.64 0:27:33.64 151 104
11 ROTZ  DENNIS  M 59 13 DYER            IN 1712.24 0 28 32.24 0:28:32.24 174 117
12 BURNS  ED  M 56 13 VALPARAISO      IN 1846.92 0 30 46.92 0:30:46.92 209 134
13 NALBOR  ALLAN  M 59 13 CROWN POINT     IN 2032.57 0 33 52.57 0:33:52.57 256 152
14 JONES  MICHAEL  M 58 13 VALPARAISO      IN 2510.04 0 41 50.04 0:41:50.04 315 177
15 MCKEIGUE  MARK  M 57 13 FLOSSMORE       IL 2538.76 0 42 18.76 0:42:18.76 321 181
16 HOSPODAVIS  STEVE  M 55 13 VALPARAISO      IN 2596.71 0 43 16.71 0:43:16.71 331 186
17 GOLDMAN  JOHN  M 56 13 CHESTERTON      IN 3029.69 0 50 29.69 0:50:29.69 363 204
Male 60-64
1 COATH  JOHN  M 60 14 RIVER FOREST    IL 1466.89 0 24 26.89 0:24:26.89 88 69
2 JANKOWSKI  KEN  M 63 14 VALPARAISO      IN 1515.11 0 25 15.11 0:25:15.11 107 80
3 NORDBROCK  TOM  M 62 14 HOMEWOOD        IL 1526.76 0 25 26.76 0:25:26.76 117 85
4 MASZAK  ROBERT  M 62 14 HOMEWOOD        IL 1575.7 0 26 15.70 0:26:15.70 133 94
5 CADWELL  STEVE  M 60 14 KOUTS           IN 1582.73 0 26 22.73 0:26:22.73 136 96
6 STEINICHE  WINSTON  M 64 14 BEECHER         IL 1832.75 0 30 32.75 0:30:32.75 203 132
7 WITHEY  JOHN  M 63 14 GRANGER         IN 1977.64 0 32 57.64 0:32:57.64 238 149
8 EZELL  J  M 60 14 HOBART          IN 2037.46 0 33 57.46 0:33:57.46 258 153
Male 65-69
1 POTTER  JACK  M 65 15 MICHIGAN CITY   IN 1419.71 0 23 39.71 0:23:39.71 70 56
2 WILSON  MIKE  M 65 15 VALPARAISO      IN 1474.36 0 24 34.36 0:24:34.36 91 72
3 EDWARDS  ROBERT  M 66 15 VALPARAISO      IN 1588.17 0 26 28.17 0:26:28.17 138 97
4 CASTRO  DONALD  M 67 15 WHEELER         IN 1717.73 0 28 37.73 0:28:37.73 175 118
5 MACKNICK  DICK  M 69 15 HOMERGLEN       IL 1734.43 0 28 54.43 0:28:54.43 179 120
6 CALLIGAN  THOMAS  M 65 15 MUNSTER         IN 2340.26 0 39 0.26 0:39:0.26 297 172
Male 70+
1 FLEMING  FRED  M 70 16 CHESTERTON      IN 1527.69 0 25 27.69 0:25:27.69 118 86
2 HIBBS  DUANE  M 70 16 OGDEN DUNES     IN 1611.18 0 26 51.18 0:26:51.18 144 101
3 FRENCH  FRANK  M 76 16 BRIDGEMAN       MI 1775.41 0 29 35.41 0:29:35.41 187 122
4 PAULEY  BILL  M 70 16 VALPARAISO      IN 1965.78 0 32 45.78 0:32:45.78 236 147
5 JOHNSON  JAMES  M 75 16 CROWN POINT     IN 2175.26 0 36 15.26 0:36:15.26 284 164
6 MAGILL  TOM  M 78 16 CHESTERTON      IN 2311.15 0 38 31.15 0:38:31.15 292 169
7 KURIC  HENRY  M 86 16 VALPARAISO      IN 3150.47 0 52 30.47 0:52:30.47 369 205
Female 0-8
1 CAVANAUGH  SAMANTHA  F 8 1 VALPARAISO      IN 2204.43 0 36 44.43 0:36:44.43 288 121
2 RASTOVSKI  ANNIE  F 8 1 VALPARAISO      IN 2319.77 0 38 39.77 0:38:39.77 294 124
3 BROGAN  CLAIRE  F 6 1 VALPARAISO      IN 2445.72 0 40 45.72 0:40:45.72 301 128
4 UTTERBACK  MADISON  F 8 1 VALPARAISO      IN 2503 0 41 43.00 0:41:43.00 312 137
5 SHERMAN  KATIE  F 6 1 VALPARAISO      IN 2527.23 0 42 7.23 0:42:7.23 317 140
6 GILLIANA  AVA ELLE  F 4 1 VALPARAISO      IN 2568.26 0 42 48.26 0:42:48.26 326 143
7 GREINER  LILY  F 4 1 VALPARAISO      IN 2940.1 0 49 0.10 0:49:0.10 359 158
8 GILLIANA  EMA VON  F 7 1 VALPARAISO      IN 3582.68 0 59 42.68 0:59:42.68 370 165
Female 9-10
1 REINEKE  LAUREN  F 10 2 VALPARAISO      IN 1670.72 0 27 50.72 0:27:50.72 159 50
2 STAZINSKI  LAUREN  F 10 2 VALPARAISO      IN 1679.34 0 27 59.34 0:27:59.34 161 51
3 MATEO  MARIAH  F 10 2 GARY            IN 2013.73 0 33 33.73 0:33:33.73 251 101
4 LYP  KELLY  F 9 2 VALPARAISO      IN 2018.23 0 33 38.23 0:33:38.23 253 102
5 RUNNION  ALLY  F 9 2 VALPARAISO      IN 2029.49 0 33 49.49 0:33:49.49 254 103
6 PAGE  ALLISON  F 9 2 VALPARSISO      IN 2106.72 0 35 6.72 0:35:6.72 272 114
7 BARAJAS  MAGDALENA  F 10 2 VALPARAISO      IN 2449.4 0 40 49.40 0:40:49.40 305 132
8 FORTUNA  SOPHIA  F 10 2 VALPARAISO      IN 2455.44 0 40 55.44 0:40:55.44 306 133
9 BULINGTON  ELLEN  F 9 2 WEST LAFAYETTE  IN 2455.99 0 40 55.99 0:40:55.99 307 134
10 GOUGH  JENNIFER  F 10 2 VALPARAISO      IN 2609.72 0 43 29.72 0:43:29.72 337 148
11 WIRSING  MARIE  F 10 2 VALPARAISO      IN 2655.53 0 44 15.53 0:44:15.53 341 150
12 BROGAN  KATE  F 9 2 VALPARAISO      IN 2664.98 0 44 24.98 0:44:24.98 343 151
13 NIGRELLI-GERMAN  MARISA  F 10 2 VALPARAISO      IN 2997 0 49 57.00 0:49:57.00 362 159
14 GAINES  RILEY  F 10 2 VALPARAISO      IN 3033.04 0 50 33.04 0:50:33.04 364 160
15 RUVITUSO  PAIGE  F 9 2 VALPARAISO      IN 3089.11 0 51 29.11 0:51:29.11 365 161
Female 11-12
1 RANDAZZO  ALYSSA  F 12 3 CHESTERTON      IN 1648.14 0 27 28.14 0:27:28.14 149 46
2 HOMME  KRISTEN  F 11 3 CHESTERTON      IN 1661.11 0 27 41.11 0:27:41.11 155 49
3 DETORRICE  ABBY  F 11 3 VALPARAISO      IN 1696.2 0 28 16.20 0:28:16.20 167 53
4 HAMPTON  SAVANNAH  F 11 3 VALPARAISO      IN 1706.15 0 28 26.15 0:28:26.15 170 56
5 DWYRE  CHRISTINE  F 12 3 VALPARAISO      IN 1996.7 0 33 16.70 0:33:16.70 244 95
6 MECCIA  KATE  F 11 3 VALPARAISO      IN 2113.86 0 35 13.86 0:35:13.86 276 116
7 MEYER  MIKAELA  F 11 3 VALPARAISO      IN 2448.52 0 40 48.52 0:40:48.52 304 131
8 SMAGA  AMANDA  F 11 3 VALPARAISO      IN 2597.86 0 43 17.86 0:43:17.86 333 147
9 ANDERSON  BRI-ANNE  F 12 3 GRIFFITH        IN 3632.93 1 0 32.93 1:0:32.93 372 167
10 NORRICK  LINDSAY  F 11 3 HEBRON          IN 3636.94 1 0 36.94 1:0:36.94 373 168
Female 13-14
1 SCANNELL  BRIGID  F 13 4 VALPARAISO      IN 1372.36 0 22 52.36 0:22:52.36 56 10
2 WIRSING  ERICA  F 14 4 VALPARAISO      IN 1419.05 0 23 39.05 0:23:39.05 69 14
3 BELL  MORGAN  F 13 4 WHEATFIELD      IN 1496.28 0 24 56.28 0:24:56.28 99 24
