YMCA MARION GENERAL HOSP CORP CHALLENGE

Sunday, August 28, 2005

TIME PRED WALK

YMCA - MARION GENERAL HOSPITAL CORPORATE CHALLENGE
TIME PREDICTED WALK
Total Predicted
Place Div T# Team Name Time Time Variance
1 A 3 Indiana Wesleyan University 13123.58 13306 182.42
2 A 1 General Motors 13103.69 13635 531.31
3 A 4 Grant County Family YMCA 14720.43 13766 954.43
4 A 11 Tender Loving Care Mngmt. 15460.32 16462 1001.68
5 A 2 Marion General Hospital 16216.92 13044 3172.92
1 N 7 Auto Owners/Matthew's Buick 14736.68 14867 130.32
2 N 9 Bradner Village 15337.80 15180 157.80
3 N 8 Grant County Government 15521.50 15020 501.50
4 N 5 City of Marion 13779.40 14360 580.60
5 N 10 Grant Blackford 17158.62 16555 603.62
6 N 6 Moorehead Communications 13970.80 14720 749.20
YMCA - MARION GENERAL HOSPITAL CORPORATE CHALLENGE
TIME PREDICTED WALK
OVERALL DIVISION
BIB# NAME TEAM# DIV RACE TIME PLACE PLACE TOTAL
397 Brenda Hipskind 1 A 1 mile 745.1 1 1 13103.7
300 Jean Clark 1 A 1 mile 894.8 10 7
399 Joyce Smith 1 A 1 mile 1085.3 34 18
398 Gloria Velasquez 1 A 1 mile 1086.8 35 19
396 Margie Sanchez 1 A 1 mile 1701.4 52 24
391 Yvonne Briggs 1 A 2 mile 1059.9 1 1
394 Sue Baber 1 A 2 mile 1482.2 3 2
393 Quanya Montgomery 1 A 2 mile 1570.6 4 3
395 Mary Tonne 1 A 2 mile 1702.4 12 8
392 Martha Thompson 1 A 2 mile 1775.2 15 9
488 Christy Gerstorff 2 A 1 mile 852.9 4 2 16216.9
485 Anna Preston 2 A 1 mile 940.8 21 9
486 Christina Lada 2 A 1 mile 1192.2 43 20
487 Elisa Jones 2 A 1 mile 1193.6 44 21
489 Mary Nordstrom 2 A 1 mile 2350.4 53 25
484 Penny Stewart 2 A 2 mile 1854.9 24 14
482 Becky Lines 2 A 2 mile 1938.9 34 15
481 Patricia Soultz 2 A 2 mile 1941.3 35 16
480 Debbie Huston 2 A 2 mile 1943.0 36 17
483 Gail Bireline 2 A 2 mile 2008.9 43 21
495 Brian Caviggiola 3 A 1 mile 855.8 5 3 13123.6
498 Greg Stanley 3 A 1 mile 864.9 7 4
499 Rick Christman 3 A 1 mile 874.7 8 5
497 Ellen Stanley 3 A 1 mile 888.7 9 6
496 Barb Baker 3 A 1 mile 907.3 11 8
492 Carol Bence 3 A 2 mile 1650.2 5 4
493 Bud Bence 3 A 2 mile 1650.7 6 5
490 Pat Miller 3 A 2 mile 1804.1 17 11
491 Alan Miller 3 A 2 mile 1812.9 18 12
494 Amber Loan 3 A 2 mile 1814.4 19 13
460 Kathy Sellers 4 A 1 mile 989.7 22 10 14720.4
464 Katherine Mitchell 4 A 1 mile 994.4 25 13
463 Janet Snyder 4 A 1 mile 999.5 26 14
461 Debbie Stricler 4 A 1 mile 1233.8 45 22
462 Sue Jones 4 A 1 mile 1235.3 46 23
468 Donna Hurd 4 A 2 mile 1694.7 10 6
469 Tim Hurd 4 A 2 mile 1695.2 11 7
466 Barbara Pack 4 A 2 mile 1799.3 16 10
467 Jay Stricler 4 A 2 mile 1985.4 40 20
465 Mitch Carroll 4 A 2 mile 2093.2 49 24
447 Olissia McKinney 5 N 1 mile 857.0 6 3 13779.4
444 Virgil Hartley 5 N 1 mile 1120.9 38 19
446 Cindy Wright 5 N 1 mile 1166.2 41 22
445 Pam Leming 5 N 1 mile 1188.3 42 23
441 Jennifer Mitchell 5 N 2 mile 1737.8 13 5
440 Lisa Lawson 5 N 2 mile 1738.2 14 6
442 Steve Douglas 5 N 2 mile 1976.3 37 20
443 Randy Hiatt 5 N 2 mile 1997.1 41 21
449 Jeanna Hiatt 5 N 2 mile 1997.6 42 22
459 Branda Pannell 6 N 1 mile 935.8 16 8 13970.8
458 LaGerris Dixon 6 N 1 mile 937.0 17 9
457 Jennifer Stallsmith 6 N 1 mile 937.7 18 10
456 Jill Schlotter 6 N 1 mile 938.2 19 11
455 Lindsay Meyer 6 N 1 mile 938.6 20 12
454 Deborah VanMeter 6 N 2 mile 1854.9 23 10
453 Karolee Gregerson 6 N 2 mile 1855.6 25 11
452 Nancy Bender 6 N 2 mile 1856.9 28 14
451 Sharon Leighty 6 N 2 mile 1857.6 29 15
450 Thomas Rawlings 6 N 2 mile 1858.5 31 17
411 Rashelle Hall 7 N 1 mile 842.6 2 1 14736.7
410 Gayle Fisher 7 N 1 mile 843.3 3 2
412 Lori Brock 7 N 1 mile 917.4 12 4
413 Phyllis Dyer 7 N 1 mile 918.2 13 5
416 Debra Welsch 7 N 1 mile 919.4 14 6
418 Jere Brown 7 N 2 mile 1814.7 20 7
419 Garry Brown 7 N 2 mile 1816.7 21 8
417 Gina Todd 7 N 2 mile 1817.6 22 9
414 Becky Bridges 7 N 2 mile 2422.9 51 26
415 Toni Loftin 7 N 2 mile 2423.8 52 27
426 Kim Porter 8 N 1 mile 1067.2 30 13 15521.5
427 Terry Johnson 8 N 1 mile 1069.4 31 14
425 Trina Winegarder 8 N 1 mile 1070.7 32 15
429 Paula Ried 8 N 1 mile 1071.5 33 16
421 Aimee Osly 8 N 1 mile 2588.6 54 29
420 Lakisha Fisher 8 N 2 mile 1066.4 2 1
423 Sandie Graff 8 N 2 mile 1665.9 7 2
424 Lynda Morrell 8 N 2 mile 1666.5 8 3
422 Annie Faw 8 N 2 mile 1667.3 9 4
500 Nicole Butche 8 N 2 mile 2588.2 55 30
401 Royce Holmes 9 N 1 mile 921.2 15 7 15337.8
404 Sue Holloway 9 N 1 mile 1107.7 36 17
400 Debbie Chambers 9 N 1 mile 1108.2 37 18
402 Allison Barnett 9 N 1 mile 1155.6 39 20
403 Candice Rice 9 N 1 mile 1156.7 40 21
405 Serena Pettiford 9 N 2 mile 1858.1 30 16
408 Teresa Gipson 9 N 2 mile 1858.8 32 18
406 Amber Faust 9 N 2 mile 2043.5 45 23
407 Felicia Pauley 9 N 2 mile 2043.8 46 24
409 Laurel Hensel 9 N 2 mile 2084.2 47 25
432 Alice Bissell 10 N 1 mile 1323.6 47 24 17158.6
430 Vernoica Schmerber 10 N 1 mile 1324.2 48 25
433 Rene Garcia 10 N 1 mile 1325.6 49 26
434 Laticia Garcia 10 N 1 mile 1326.4 50 27
431 Jan B ush 10 N 1 mile 1327.9 51 28
439 Michelina Burrows 10 N 2 mile 1856.2 26 12
435 David Rarhar 10 N 2 mile 1856.8 27 13
436 Charlotte Smith 10 N 2 mile 1860.8 33 19
437 Ty Dailey 10 N 2 mile 2477.6 53 28
438 Rhoda Ormsby 10 N 2 mile 2479.6 54 29
477 Shelly Lassiter 11 A 1 mile 990.6 23 11 15460.3
476 Bonnie Flynn 11 A 1 mile 991.2 24 12
478 Jennifer Seacat 11 A 1 mile 1043.4 27 15
479 Shelly Smith 11 A 1 mile 1044.6 28 16
475 Traci Thompson 11 A 1 mile 1046.3 29 17
470 Kim Dunham 11 A 2 mile 1982.0 38 18
471 Belinda Herrera 11 A 2 mile 1982.5 39 19
472 Joe Herrera 11 A 2 mile 2018.8 44 22
474 Susan Hughey 11 A 2 mile 2090.8 48 23
473 Beverly Horn 11 A 2 mile 2270.3 50 25

Provided by: DRKomputing, Inc.

P.O. Box 158

Dyer, Indiana 46311

(800) 535-5826



Return to Race Results Selection

Return to DRKomputing, Inc's Home Page